අන්තර්ගතයට යන්න

4වන තරගාවලිය සඳහා ලියාපදිංචිය විවෘතයි — දැන් ඇතුළු වන්න

Queenstar Open

Play

Pairings

Board assignments for each round. Published shortly before each round begins.

Blitz Tournament · Round 8

Friday 21 August 2026 at 00:00

of shown

Bo. No. White Rtg Pts. Result Pts. Black Rtg No.
1 1 GM Thejkumar, M. S. 2303 7 ½ - ½ 7 CM Kiringoda, Thehas Rithmitha 2088 2
2 11 Ayyappan, P Santhana Prabu 1898 1 - 0 7 Samaraweera, Dimuth Indeepa 1867 14
3 37 Kodithuwakku, K A Sadula Kausara 1772 1 - 0 6 CM Swain, Ashirwad 2062 4
4 3 Sailesh, R 2083 6 1 - 0 6 Madusanka, L D P 1785 29
5 30 Kurukulasuriya, M Ashen 1784 6 0 - 1 6 FM Galappaththi, Chinthaka Anuruddh 2014 5
6 7 CM Dandeniya, D D L N 1989 6 0 - 1 6 AIM Welikumbura, S D 1783 33
7 34 AIM Akash, G K Adheesha 1780 6 0 - 1 6 Hettiarachchi, C U 1879 12
8 15 Manuwaruna, Sethun Neththaru 1859 6 1 - 0 6 Santhosh, Subaskaran 1685 61
9 42 Chandula, E D S 1761 6 0 - 1 6 Kithmina, W K Vihanga 1848 17
10 54 Dange, Gehansa Ranumi 1706 6 0 - 1 6 Ganepola, Thushanu Yasmith 1821 21
11 56 AFM Wijesinghe, Y M Dihela Thevin 1703 6 0 - 1 6 Jayaweera, Y 1814 23
12 140 Jayasuriya, Sayuru Lonindu 1561 6 1 - 0 6 Hettiarachchi, H A Ovindu Abhilas 1793 25
13 91 Yapa, Savitha Yonal Senarath 1624 6 0 - 1 6 Sandaruwan, K E Dineth 1792 27
14 67 Bandara, B G S N R 1670 1 - 0 Devasurendra, Menuksha Sahen 1920 10
15 16 WIM Ranasinghe, S D 1854 1 - 0 AFM Dharmadasa, Oshan 1643 81
16 38 Insara, S D Nadev 1770 1 - 0 AFM Wasala, W M Himeth Sethmira 1503 220
17 40 AFM Wickramage, Rivinu Dihas Nethmira 1765 1 - 0 ACM Mallawa, Yasiru 1478 249
18 102 Dhananjana, K Nipun Adithya 1602 0 - 1 Thennakoon, Akitha 1759 43
19 532 Weerasinghe, Ovindu Randiv 0 0 - 1 AIM Thisenka, H Linuki 1677 63
20 80 Waragammana, Yuvin Hemsara 1645 5 0 - 1 5 Aakash, K P 1997 6
21 83 Bandara, W M Bumitha 1638 5 0 - 1 5 Ovitigala, Chenitha Mithvidu 1974 8
22 9 Rodrigo, Lohas Dewmina 1926 5 1 - 0 5 Gunatunga, Dhiren Theekshana 1619 95
23 88 Welivita, Hesara Nivein 1627 5 0 - 1 5 Bhavithran, S 1877 13
24 18 CM Amarasinghe, A A C B 1840 5 1 - 0 5 Wijesooriya, T G Yenura Chanul 1599 105
25 92 Marasinghe, M M Inuka Pevin 1623 5 1 - 0 5 AFM Welikumbura, D M 1840 19
26 20 Sarukkalige, Chanaka Praneeth 1823 5 1 - 0 5 AFM Indrajith, J A K N T 1601 103
27 94 AFM Nawarathne, Kenuth Lonitha 1620 5 0 - 1 5 Bandara, Dhanushka 1796 24
28 28 Somarathne, Senuka Damsath 1786 5 1 - 0 5 Pasyala, Dihein Nethvidu 1598 107
29 96 Adshayan, Suthakarabaskar 1617 5 1 - 0 5 Ovitigala, Dehain Nethvidu 1784 31
30 32 Abhayaratna, Ometh 1783 5 1 - 0 5 Gunarathne, Chenuka 1597 109
31 106 Kodikara, Thehan Kemith 1598 5 ½ - ½ 5 Miraj, Akila 1768 39
32 108 WCM Halangoda, Sayumi Sithumila 1597 5 0 - 1 5 CM Gunarathne, Senila Amaneth 1763 41
33 45 Hettigoda, Dhanodya Budmina 1752 5 1 - 0 5 Tennakoon, T M Minula Thathsilu 1568 131
34 118 Sehas, Vindeeu K.D 1585 5 1 - 0 5 Gamaarachchi, G A Senaree M I 1726 47
35 48 ACM Fernando, M S Dulkith 1722 5 0 - 1 5 Wijayarathne, J A Mihin Minthula 1564 137
36 122 ACM Pramothan, N 1579 5 0 - 1 5 Subasinghe, Rohin Thamodya 1718 49
37 125 Alwis, W Sandaru Dinsara 1574 5 ½ - ½ 5 Minsara, S D Sadev 1714 51
38 52 Senavirathne, E M Dinuga Ayodya 1713 5 0 - 1 5 Meharuban, Bagavan 1548 154
39 126 ACM Koholdeniya, K M Bihandu 1574 5 ½ - ½ 5 Wewakumbura, Jenul 1710 53
40 130 Rohana, V T Malitha 1568 5 ½ - ½ 5 Alwis, H Sandithi Kusalya 1705 55
41 134 AFM Dissanayake, K M S M 1564 5 0 - 1 5 Liu, Zezhou 1695 57
42 60 Damsara, K D Dineth 1687 5 1 - 0 5 Roshel, Karunarathnage Jennifer 1546 157
43 62 Kulathilaka, M A Sanuka Sageeth 1680 5 1 - 0 5 Alagiyawanna, A M Anuja Danuddha 1544 159
44 64 Perera, B Yenuthi Sahanlee 1674 5 1 - 0 5 AFM Kisaanth, U 1528 185
45 142 Shayaan, S M 1561 5 0 - 1 5 Munasinghe, M A D D D 1672 65
46 66 Ashad, Nevan Mishal Mohomed 1670 5 1 - 0 5 AIM Pathirana, W P H S 1511 211
47 152 AIM Wickramasinghe, Neminda Rowen 1554 0 - 1 5 Dilnuka, H D Bumitha Hirun 1665 71
48 261 Ranasinghe, Vidun Rithmaka 1465 5 ½ - ½ 5 ACM Fernando, Sehandu Dulneth 1663 72
49 291 Wijesinghe, Sanira Nadith 1442 5 0 - 1 5 Liyanage, D L Vojitha Kalmira 1653 75
50 76 Athukorala, Ewin Livinuka 1651 5 0 - 1 5 Karthik, Ravishankar 1463 268
51 297 Ariyasinghe, Minthaka Vidun 1435 5 0 - 1 5 Samarakoon, S M M E 1646 79
52 26 Jayasinghe, J M Senudhi Ahasya 1793 1 - 0 Dissanayaka, D M Dulitha Sajana 1534 175
53 44 Rimzan, Malik 1755 0 - 1 Premathunga, Jevindu Indumina 1531 181
54 46 AFM Hettiarachchi, Thenu Chanmith 1730 1 - 0 Muraleetharan, Abishshana 1530 182
55 58 AIM Dehigama, D M G S Mihiran 1689 0 - 1 Basnayake, Kevon Dulkith 1528 184
56 192 Anparasan, Uthayakumar 1522 ½ - ½ Egodawatta, Vinuja 1688 59
57 222 Silva, M M Dhanika Sri Kalhara 1501 0 - 1 Tennakoon, I L K 1655 73
58 74 AIM Nallaperuma, Chenuli L 1654 0 - 1 AFM Abeysinghe, A M Didula Sathsilu B 1524 187
59 84 Thennakoon, K Thejaan Chanchana 1635 1 - 0 Muthunayaka, Aken Kethwith 1520 196
60 228 Ganege, G R Githsara Dulmin 1493 0 - 1 Karunarathna, P Chenuka Yuhas 1631 85
61 98 Kumarathunge, A W Dilaru Dulram 1608 1 - 0 Nerujan, N 1513 207
62 231 Ashad, Sayhan Wishal Mohomed 1492 1 - 0 Senarathna, Chamithu Dewwin 1607 99
63 100 Jayasekera, Akaine 1606 1 - 0 AFM Hansaka, K P Thenuk 1507 214
64 120 ACM Sasikumar, Ajeesh 1583 1 - 0 ACM Heiyanthuduwa, Gayuth Senitha 1466 259
65 124 Kumarathunge, A W Netharu Dewram 1576 0 - 1 Fernando, Madawalage Dona Nesandi 1476 251
66 128 Karunarathna, P Chenitha Sihas 1570 ½ - ½ Sebasthiyan, S D D 1460 273
67 232 Gunawardena, Kaveesh Denuwan 1491 0 - 1 Fernando, Nadula Pabasara 1564 135
68 266 Ekanayake, Vinuka 1463 1 - 0 ACM Senaree, M G Dinulya 1556 149
69 160 De Mel, Seneli Keshia 1544 0 - 1 ACM Kuruppuarachchi, K A Thenuli 1410 342
70 343 AFM Sirimanna, Venusha Damsiluna 1409 ½ - ½ Jayawardhana, Thisum 1540 165
71 174 Thiyambarawatta, Ridma Dishal 1535 1 - 0 Haris, Yadar 1405 350
72 353 Thiloththama, K A Vinudi Onara 1405 0 - 1 AFM Kumara, K P Sisira 1777 35
73 22 Gunasekara, Aritha Chanthula Abes 1816 4 1 - 0 4 Satheeskumar, Karikaalan 1512 209
74 36 ACM Nayanakheshan, Venukanan 1776 4 ½ - ½ 4 Amunugama, Senuka Anusara 1503 219
75 50 Gomes, J Vaneesha Oshini 1717 4 1 - 0 4 AFM Suraweera, Kiven Mandeev 1500 223
76 68 Gajaluxman, Selvakumar 1670 4 0 - 1 4 Withanage, Senula Nethvidu 1496 227
77 216 Wilkins, Watkins Joel 1506 4 0 - 1 4 Jayaweera, Risali Lohasna 1651 77
78 86 Herath, H M Vihanga Madhara 1630 4 1 - 0 4 Perera, P Hesali Santhushya 1483 241
79 90 Nishedhe, K A Lishan K A 1624 4 1 - 0 4 Premathunga, Dinuri Sasanya 1493 229
80 226 Senavirathna, E M Senuka Rashen 1496 4 0 - 1 4 Wijerathna, Kavindu 1623 93
81 224 Aarvalan, Chandrakumar 1499 4 0 - 1 4 AFM Ratiyala, Vinuja 1614 97
82 234 Jayasingha, G H Rusiru Ashen Pram 1490 4 0 - 1 4 ACM Gunathilaka, M H Mesandu Nithwara 1604 101
83 112 Dasanayaka, D M Yenuka Kithsara 1590 4 0 - 1 4 Katheesan, U 1490 235
84 236 Krishanthan, Kirtish 1490 4 0 - 1 4 Punchihewa, Kokila Prageeth 1586 117
85 242 Chandrasiri, Hirun Sithmina 1481 4 0 - 1 4 Wathnara, Abeywardhana Saheli 1585 119
86 245 Nicholas, Kenul 1480 4 0 - 1 4 De Silva, D W Chaetha Dulsandu 1580 121
87 246 Jayasooriya, Mihela Jehansa 1479 4 0 - 1 4 Vishaleni, U 1569 129
88 136 Gangabada, Sonal 1564 4 - - + 4 AIM Perera, Chanuga Dehan 1488 237
89 138 AFM Aruneemaa, H K 1562 4 1 - 0 4 Athiththan, Thevathasan 1478 247
90 254 Bandara, A M Sahas Winsara 1474 4 ½ - ½ 4 Perera, S P Sanuli Yehansa 1557 147
91 148 Kumarawadu, C S 1556 4 1 - 0 4 Kumarathunge, A W Sandasi Nethara 1476 253
92 150 Dain, Muhammad Sharaf 1555 4 1 - 0 4 Rajapaksha, Yuhas Nenuka 1472 255
93 258 Devapriya, K Vidu Dasath 1468 4 1 - 0 4 Yapabandara, G G P D 1555 151
94 156 Shalom, M M D Chanithu 1547 4 1 - 0 4 Bandara, L H M T I 1464 263
95 158 Wijeratne, M A Dihein Senhiru 1546 4 1 - 0 4 Wijesinghe, W A Dulanya Agrasari 1464 265
96 264 Thennakoon, T M S Meleesha 1464 4 1 - 0 4 Shenal, Navindu 1544 161
97 279 Magedara, M V Kaveen Wathsilu 1450 4 0 - 1 4 Ajinthan, Balakrishnan 1541 163
98 164 Tissera, Sanaya Ranuki 1541 4 0 - 1 4 AFM Janakwin, Lorensu Hewage Riyon 1463 267
99 168 Gamage, G D Komindu Dahamsath 1539 4 1 - 0 4 Wimalarathna, A U I D K 1463 270
100 292 Dinaya, Resadi 1439 4 0 - 1 4 Wijewardana, Basura Sri Jayanath 1539 169
101 170 Fernando, Anjela Chamali Anne 1538 4 0 - 1 4 Kothalawala, K Senitha Aseth 1462 271
102 295 Fernando, A Sadew Theshan 1437 4 0 - 1 4 Rathnayake, Lahiru 1536 171
103 298 Athukorala, A N Y Athukorala 1435 4 0 - 1 4 Jayawardane, L P Yasandu Kalhan 1535 173
104 176 Sandilu, Kansawage Rugeeth 1533 4 1 - 0 4 Gajadeera, Mumudi A 1454 276
105 177 ACM Ekanayake, E M Methuka Tharuk 1532 4 0 - 1 4 Tennakoon, T M Menula Methsilu 1444 288
106 178 Herath, H M D L 1532 4 1 - 0 4 Meddegoda, K M R J B 1437 296
107 305 Abeysinghe, Sayul Nethvin 1430 4 1 - 0 4 Pannala, Sinura Dimath 1532 179
108 180 Perera, U Ramindu Yashvin 1531 4 0 - 1 4 Jayawardena, T P Pawan Bhashwara 1430 306
109 351 Kandeepan, Abhiram 1405 4 ½ - ½ 4 Ranasinghe, V G E 1529 183
110 188 Leelananda, Nethuka 1524 4 0 - 1 4 Kiringoda, Resandi Numaya 1429 310
111 313 ACM Rajapaksha, R R P Thisum Sashilka 1428 4 0 - 1 4 ACM Paulrobinsan, Sanroyasquintus 1524 189
112 190 Perera, Ovindee 1524 4 0 - 1 4 Perera, P Vinuli Dilansa 1425 320
113 194 Muthukumarana, Indusara Harishaky 1521 4 1 - 0 4 ACM Sasikumar, Aathithan 1413 338
114 345 Edirisinghe, E M Ashel Olitha 1408 4 ½ - ½ 4 Dilshara, T G Sachindu 1517 199
115 200 ACM Perera, D A Sadew Rashmika 1517 4 1 - 0 4 Panagoda, Chithuli Damsiluni 1408 346
116 201 AFM Nirmalananthan, Nilaxshiya 1516 4 1 - 0 4 Fonseka, Akein 0 408
117 202 Bandara, R M V D 1515 4 0 - 1 4 Pathiraja, K H Methula Sathmira 0 460
118 204 Ashwin, Premkumar 1514 4 1 - 0 4 Perera, P Thinon Sejan Ovin 0 466
119 208 Rupasinghe, P P Akith Sethmira 1512 4 ½ - ½ 4 Sivagananathan, Krish Nathan 0 506
120 70 Sasimaran, Saruksayan 1669 1 - 0 4 Wickramasinghe, D K M Gaganya Mel 0 538
121 289 ACM Weerawardhana, I B D Yethula Vins 1444 0 - 1 Tewnim, K A Mahima Nivisara 1670 69
122 82 AFM Aththanayaka, A M Chesandu Yuven 1640 0 - 1 Karunanayake, K P O D 1449 280
123 104 Vandabona, Dinada Akein 1599 1 - 0 Weerasinghe, W M Jayon Tathmira 1445 284
124 110 Athukorala, P.A Hesaru Abhiman Kshema 1595 1 - 0 Attanayake, H H V Kemira 1443 290
125 293 Weerasooriya, K Dilaga Dewnuda 1439 0 - 1 Rathnayaka, Gangul Damdhaja 1590 113
126 299 Jayawardhana, P J I Y 1434 1 - 0 AFM Dilshan, K G I 1588 114
127 301 Rathuran, Kamalathasan 1432 1 - 0 Siriwardana, S K Gagan 1588 115
128 116 Wickramasinghe, G Dilanjan Akila 1587 1 - 0 Kaushala, M A Savitha 1427 316
129 303 Prabhashwara, Chathushka Methul 1431 1 - 0 Satheeskumar, Aruchunan 1562 139
130 307 Ranasinghe, R A Kenuth Sinura 1430 ½ - ½ Ranathunge, R M Sahen 1561 141
131 321 Mannanayaka, M Hesandu Nethum 1424 ½ - ½ Abesinghe, A M Yumira Sawen 1551 153
132 162 Kiruparaj, Eric Alvin 1543 1 - 0 Perera, Akeesh Mindinu 1416 334
133 172 Sasimaran, Shypravin 1536 1 - 0 Geethan, S A Akein 1425 318
134 186 Abeysekara, Ganindu Thathsara 1527 1 - 0 Rathnayake, R M N Sandira 1412 340
135 315 Amarakoon, Deveen Joel Rupasingha 1427 0 - 1 Aryasinghe, K D Yumali Nominya 1521 193
136 325 Anudya, Isula 1418 0 - 1 Wijesiri, T A Thehas Thivain 1519 197
137 198 Ashinsha, D P Shenul 1517 ½ - ½ ACM Subasinghe, Chiran Yadeesha 1409 344
138 327 Wijesinghe, Tharuj Yuthmitha 1417 1 - 0 De Silva, D W Hesara Dhihansi 1515 203
139 341 Dharmapriya, Neminda Nethul 1411 0 - 1 Herath, H M Akith Sanulka Bandara 1514 205
140 206 Samarasinghe, M P Yunidu Akesh 1514 1 - 0 Padukka, Thisadu Pamuditha 1406 348
141 218 Vinudini, H P Onadi Seja 1504 0 - 1 Prashas, K D Prbuda 1405 352
142 230 Warushahennadige, Kavira 1493 1 - 0 De Silva, K K P Kaweenya Dewansi 0 382
143 238 Jayarathna, A R Kithnula 1487 0 - 1 Raaid, Ahamed Sowme Muhammad 0 472
144 335 Damsutha, K Siluna 1414 1 - 0 Munasinghe, M A Thiven Dewnuka 1481 243
145 248 Deshapriya, A Sesath Athsara 1478 1 - 0 Fernando, Kemsara Dinhas 0 402
146 250 Rasendra, O K Ayush Shakya Sri 1477 1 - 0 Ramanayaka, R M Dulmitha Shenal 0 474
147 262 Wijerathnayake, W M Thenula Rivinu 1465 1 - 0 Semasinghe, Sehas 0 492
148 463 Perera, G Ashen Gihansa 0 0 - 1 AFM Wasala, W M Gethmika Rayon 1463 269
149 272 Rathnayaka, R M Abinu 1462 1 - 0 Vidas, Divikara Arachchige Jenith 0 524
150 357 Abdullah, M N 0 1 - 0 Jayalath, Sithupa Dulmika 1451 278
151 379 ACM Chanaya, T M Vihansa Sayuni 0 3 0 - 1 3 Lakshitha, K Priyan 1624 89
152 381 Dayarathna, H M Denudi Mihinsa 0 3 0 - 1 3 Shewon Frank, Karunarathnage 1591 111
153 403 Fernando, M Hirun Nimtharu 0 3 1 - 0 3 Edirisinghe Arachchige, Nethuli S 1578 123
154 132 Yuwan, Harinaes 1568 3 1 - 0 3 Dankoluwa, D D Chathushi Ransaree 0 380
155 395 Edirisinghe, E M D V Oshadha 0 3 1 - 0 3 Udapola, Yenuli Yenara 1567 133
156 144 AFM Suraweera, R D A M 1560 3 1 - 0 3 Dharmasiri, Dharmasirige Sasidu 0 388
157 146 Ranasinghe, R A Dinath Keynuka 1559 3 1 - 0 3 Dimandiv, Hirun 0 390
158 406 Fernando, W G Miyasika 0 3 0 - 1 3 Priyalal, W D D S 1547 155
159 166 Senehas, Dewdun 1540 3 0 - 1 3 Egodawatta, Danuja 0 396
160 210 ACM Abeysinghe, A M Vidula Nethsithu 1511 3 1 - 0 3 Fernando, W M Difna Chanudi 0 407
161 212 AFM Sajishan, Linkaseelan 1509 3 1 - 0 3 Gunasekara, G K R Lavanya Dewmini 0 414
162 409 Gimshan, O M D Sanuka Hasarindhu 0 3 1 - 0 3 Kumarasinghe, Janidu Nethsara 1506 215
163 415 Gunaweera, D Matheesha Methsara 0 3 0 - 1 3 Nethaka, H G Sanul 1497 225
164 430 Kalugamage, Senuga Asvida 0 3 0 - 1 3 Abewardana, Ronal Shawen 1486 239
165 240 ACM Dalugoda, Thehan Tanisha 1485 3 ½ - ½ 3 Hettige, Chetana 0 420
166 252 Keerthisinghe, U Tiven Methnula 1476 3 0 - 1 3 Herath, Akindu 0 418
167 469 Prabuddha, H S Y 0 3 0 - 1 3 Senarathna, Y A D Chanuka Senith 1470 257
168 275 Kaustubh, Thejkumar 1456 3 1 - 0 3 Irandi, W K Akeesha 0 423
169 281 Damsithu, K H M Dihas 1446 3 0 - 1 3 Janulya, M A Chanudi 0 424
170 283 Gunathilake, B R Sageeth Sathsar 1445 3 0 - 1 3 Jayasinghe, Nithum Bimsath 0 426
171 285 Wickramasinghe, Dheeksha Senod 1445 3 0 - 1 3 Jayasooriya, Thisath Lonitha 0 428
172 473 Rajasinghe, R H A Minsilu Dulnith 0 3 0 - 1 3 Nulara, M D Chanudi 1444 286
173 475 Ranasinghe, Minula Hesara 0 3 0 - 1 3 Rathnayake, R M Sayul Themitha 1444 287
174 294 Darshika, W K Chathura 1438 3 0 - 1 3 Kuruppuarachchi, K A Okitha 0 439
175 487 Sasdula, U Hiruth 0 3 0 - 1 3 Amarakoon, A A Dulnitha Sadeesha 1431 302
176 495 Senarath, Inuk 0 3 0 - 1 3 Udapola, Tenuli Tehara 1431 304
177 499 Sethnadha, M J A M Menul 0 3 0 - 1 3 Ranasinghe, Sathira 1430 308
178 309 ACM Dharmawardhana, G D Livinu Disen 1429 3 1 - 0 3 Maheshakya, H Abhiman Sandil 0 445
179 311 ACM Jayarathna, W G Tinudi Sasathma 1428 3 0 - 1 3 Perera, Gamage Dulnitha Senujith 0 464
180 314 Wakish, N J Meshan 1428 3 0 - 1 3 Piyasekara, V?vinuda Methsilu 0 468
181 503 Silva, G Sandes Sahansa 0 3 0 - 1 3 Marasinghe, Kiviru Thiveth 1425 319
182 505 Sipisan, Nimalan 0 3 0 - 1 3 Piyumsara, M A Deegayu Damsath 1424 322
183 323 Rathnayake, R M Dulyana Dahamdee 1424 3 1 - 0 3 Prakash, E Pulina 0 470
184 513 Thanalaxcikan, Murugathasan 0 3 0 - 1 3 Seneviratne, Sayuni 1424 324
185 515 Thevsas, Sethuja Ramin 0 3 ½ - ½ 3 Liyanage, Thareen Damsara 1418 326
186 328 Alwis Jayasinghe, Akarsha Kasun 1416 3 1 - 0 3 Senadeera, Punethra Induwara 0 493
187 329 Ekanayake, Viduna 1416 3 1 - 0 3 Senanayaka, Shewon Mash Reshon 0 494
188 519 Thilakaratne, Liyanage Sehas Dilm 0 3 1 - 0 3 Ganege, G R Senulya Kemdini 1416 330
189 333 Nuwansa, W R M Shanuki 1416 3 0 - 1 3 Shaiharish, Ajanthan 0 500
190 349 Edirisinghe Arachchige, Nethuka S 1405 3 1 - 0 3 Solanga, S A D Aiana Miheli 0 508
191 525 Vijayakumar, Shamirna Nethmi 0 3 0 - 1 3 Weththasinghe, W Kemen Dewneth 1404 354
192 531 Waragammana, Yara Nayeli 0 3 0 - 1 3 Jayasinghearachchi, Rokith 1402 356
193 361 Alwis, W S C Sandaruwan 0 3 1 - 0 3 Thuliban, Vinayagasundharam 0 522
194 363 Ambepitiya, Shenul Nuwanindu 0 3 1 - 0 3 Vikneswaran, Sharvesh 0 526
195 367 Attanayaka, A M Ehansa Ovini 0 3 1 - 0 3 Vithyurshan, Vikneswaran 0 528
196 537 Weththasingha, Sithuki Adeesha 0 3 1 - 0 3 Bandara, K G J C 0 370
197 373 Bandaranayake, Viren Dineth 0 3 0 - 1 3 Weerasinghe, S A 0 534
198 375 Bongso, Sheron Rashmil 0 3 1 - 0 3 Weerasooriya, K Thinara Tharundi 0 536
199 441 Liyanage, Sasvidu Thamindu 0 0 - 1 Rodrigo, Hashen Manuhas 1524 191
200 442 Liyanage, V Omindi 0 ½ - ½ Chamathka, M D Vihen 1520 195
201 447 Mandinu, G D Thisun Uthkashi 0 1 - 0 Thewansa, M R Dahamdi 1504 217
202 233 Senavirathna, R M K G Buwaneka Ba 1491 0 - 1 Neththasinghe, Sanula Widath 0 458
203 256 Gunarathne, P K Risika Randilu 1471 0 - 1 Ranawaka, R A Sedas Damdisa Bomet 0 476
204 260 Jayasinghe, K D Sanumitha Suhasvi 1465 1 - 0 ACM Rathnayake, Omika 0 480
205 471 Punchihewa, Jenuli Jehansa 0 0 - 1 Kodituwakku, Dona Anudini Malithm 1458 274
206 312 Prabuddha, H S S 1428 0 - 1 Ranaweera, Kavindu Akalanka 0 477
207 486 Sasdula, T M Methika Yevan 0 0 - 1 Malinsa, M P Risini 1416 332
208 347 Senaya, W M Raini 1407 1 - 0 Senarath, Sethinjali Dinendi 0 497
209 481 Rathnayake, R M Kavija Vidunitha 0 1 - 0 Abesekara, A H B Chathuni Narmada 0 358
210 488 Sasikumar, Archunan 0 0 - 1 Abhiman, E Sadew Nimantha 0 360
211 364 Anudula, Wanshadipathige Resandi 0 0 - 1 Suthakaran, Akanya 0 512
212 369 Balangoda, B M Vethum Methsuka 0 1 - 0 Wickramasinghe, W A Yumeth Senuja 0 540
213 401 Fernando, K Thaveesh Aaron Ranuth 0 0 - 1 Yehansa, Kasthuri Arachchige Neth 0 546
214 419 Hettiarachchi, Oshell Nethu 0 0 - 1 Wijesinghe, Thenul Dihen 0 542
215 491 Semasinghe, Prahas 0 1 - 0 Jayasinghe, Binula Minsith 0 425
216 501 Shakthisha, Satheesh 0 ½ - ½ Kulathunga, Thiseni Rehansa 0 437
217 427 Jayasinghe, Thenula 0 2 1 - 0 2 Gunasekara, K Senumi Tavinya 1560 143
218 213 Croos, Haadhvin Dave 1508 2 1 - 0 2 Keeragala, Bhashith Chamoda 0 432
219 244 Perera, G D Dulasi Tharulya Hasmini 1481 2 1 - 0 2 Kolamunne, K Enuki Sithevna 0 434
220 277 Fernando, Madawalage Dona Thinomi 1451 2 1 - 0 2 Maheenath, M A Arosha 0 444
221 443 Mahawatta, M G P J 0 2 1 - 0 2 Soza, Tenyson Niraj 1446 282
222 449 Mehansa, Loku Hewage Methuki 0 2 0 - 1 2 Dissanayake, Niveyn Saviru Bandar 1433 300
223 331 Koswatta, Thedas 1416 2 0 - 1 2 Krishanthan, Sasmith 0 436
224 455 Muthukumarana, Gayuka 0 2 1 - 0 2 Sathsarani, M L V Ilochana 1414 337
225 457 Nawarathna, N M Senuli Dinethma 0 2 0 - 1 2 Perera, Methuka 1412 339
226 355 Satheesh, Mirthisha 1403 2 1 - 0 2 Perera, Amavie Minulya 0 462
227 459 Pannala, Hesali Nehansa 0 2 0 - 1 2 Abeythunga, Sanuka Nethmina 0 359
228 365 Anuththara, M G Dewmi Anuththara 0 2 0 - 1 2 Ratnayake, Devmini Binuthi 0 482
229 484 Sandira, K G Tenuka Sawen 0 2 0 - 1 2 Asvitha, K 0 366
230 509 Sudharshan, Vidhyuth 0 2 1 - 0 2 Attanayake, Hallala Hewage Riveen 0 368
231 465 Perera, Makavitage Sadudh Wadeesha Dew 0 2 0 - 1 2 Bandaranayake, Thisuli Vidasuni 0 372
232 511 Suriarachchi, Anudith Thewsas 0 2 1 - 0 2 Bulathsinghala, Sithuka Vihas 0 376
233 377 Caldera, Elisha Rachel 0 2 ½ - ½ 2 Sasvidu, Werahara Liyanage Hirun 0 490
234 521 Thisharan, Kapilaruban 0 2 0 - 1 2 Chamika, L K A D Uvindu 0 378
235 383 De Zoysa, R Sethumsa Sethnadee 0 2 1 - 0 2 Senarath, Methul Thimansith 0 496
236 533 Weerasinghe, Rivija 0 2 1 - 0 2 Deenujan, Vincent Julian 0 384
237 389 Dharmawardhana, K G T Dewmini 0 2 0 - 1 2 Silva, Ruwanpura Niosh Mindula 0 504
238 391 Dissanayake, D M Nethum Nisalitha 0 2 0 - 1 2 Thennakoon, Wishma Naveen 0 514
239 393 Diyawaththa, D Hiruka Yugeeth 0 2 1 - 0 2 Thihansa, H T Dewmi 0 516
240 397 Emil, Hiranshi Diliksha 0 2 0 - 1 2 Thilakarathna, Hirun Sehansa 0 518
241 539 Wickramasinghe, Janujitha Mahinsa 0 2 1 - 0 2 Fernando, Anjalie 0 399
242 400 Fernando, Dasandi Ahasama 0 2 1 - 0 2 Thirasandi, Thenulya 0 520
243 413 Gunasekara, Eshmitha Athulya 0 2 1 - 0 2 Wanigarathna, Thinuki Thedamsa 0 530
244 421 Hewage, Viduni Thesansa B 0 2 1 - 0 2 Wijesundara, Sithuki Nethusha 0 544
245 541 Wijesingha, Denith Okitha Rajinda 0 2 0 - 1 2 Hewavitharana, Himath 0 422
246 371 Bandara, M B J M Gayuni S Maya 0 1 - 0 2 Wijesundara, P R Sithuka Vihas 0 543
247 385 Dep, Weerasinghe W Hesara Hansama 0 1 - 0 Karunarathna, Kithnuli Gayansa 0 431
248 387 Dharmapriya, K A Winsanda Disaru 0 0 - 1 Pathiraja, K H Methuli Sehansa 0 461
249 489 Sasmitha, Sadew 0 1 - 0 Fernando, Pethara Thedasini 0 404
250 412 Gunasekara, Abhiraj Udithma 0 0 - 1 Tissera, Savija Randinu 0 523
251 527 Vishwanathan, Arnish 0 0 - 1 Hannan, Eliza 0 416
252 429 Jayathissa, T Senuli Seymindee 0 1 - 0 Waidyakeerthi, K Lasitha 0 529
253 535 Weerasinghe, W M Denith Minruka 0 1 - 0 1 Basnayaka, B M A P M 0 374
254 362 Amarasinghe, Dulya Dewdunee 0 1 0 - 1 1 Nandasiri, G D Udew Anuhas 0 456
255 454 Muthukumarana, Bingusara Jayashakya 0 1 0 - 1 1 Dissanayake, Duminda Buddhike Bandara 0 392
256 405 Fernando, Saranya 0 1 ½ - ½ 1 Peries, Elsa Liana 0 467
257 417 Hasandu, Sethun 0 1 1 - 0 1 Rathnasiri, H K Shenuki Tavinya 0 479
