Play
Players
Search the confirmed player list by name, federation or title.
Category A · starting rank
103 players · 10-round Swiss
of shown
| No. | Name | FideID | FED | Rtg | sex | |
|---|---|---|---|---|---|---|
| 1 | GM | Thejkumar, M S | 5009154 | IND | 2361 | |
| 2 | CM | Swain, Ashirwad | 25092022 | IND | 2180 | |
| 3 | Sailesh, R | 25759876 | IND | 2118 | ||
| 4 | CM | Karunasena, A P Chenitha Sihas Dinsara | 29982596 | SRI | 2042 | |
| 5 | Senarathne, A A H M B | 9934251 | SRI | 2030 | ||
| 6 | Bandara, Dhanushka | 9908048 | SRI | 2019 | ||
| 7 | Aakash, K P | 25625420 | IND | 2014 | ||
| 8 | CM | Dandeniya, D D L N | 29928818 | SRI | 1991 | |
| 9 | CM | Amarasinghe, A A C B | 9901809 | SRI | 1975 | |
| 10 | Ayyappan, P Santhana Prabu | 45018359 | IND | 1969 | ||
| 11 | FM | Galappaththi, Chinthaka Anuruddha | 9900438 | SRI | 1960 | |
| 12 | Bhavithran, S | 29975743 | SRI | 1950 | ||
| 13 | Ilangasinghe, I M N S | 29985781 | SRI | 1939 | ||
| 14 | CM | Wijekoon, Chandana | 9901604 | SRI | 1915 | |
| 15 | Ganepola, Thushanu Yasmith | 29975069 | SRI | 1904 | ||
| 16 | Munasinghe, M A D D D | 29964016 | SRI | 1899 | w | |
| 17 | ACM | Siriwardene, R B Sithum Nevanjith | 29934664 | SRI | 1888 | |
| 18 | Obeysekara, T A Sajith Chathuranga | 9917519 | SRI | 1884 | ||
| 19 | Weerasinghe, W Yasiru | 29903149 | SRI | 1879 | ||
| 20 | De Silva, Osheen | 9902252 | SRI | 1878 | ||
| 21 | Jayaweera, Y | 9900616 | SRI | 1858 | ||
| 22 | Rodrigo, Lohas Dewmina | 29982995 | SRI | 1844 | ||
| 23 | Kithmina, W K Vihanga | 29974666 | SRI | 1840 | ||
| 24 | Lakshitha, H H Sasindu | 9930965 | SRI | 1840 | ||
| 25 | Sandaruwan, K E Dineth | 29910110 | SRI | 1836 | ||
| 26 | Hettigoda, Dhanodya Budmina | 29914132 | SRI | 1833 | ||
| 27 | Kothalawala, Ramath Hansaka | 29977673 | SRI | 1831 | ||
| 28 | Jayasinghe, J M Senudhi Ahasya | 29959870 | SRI | 1820 | w | |
| 29 | Gowsalyan, S | 29901340 | SRI | 1814 | ||
| 30 | AIM | Dehigama, D M G S Mihiran | 29929946 | SRI | 1813 | |
| 31 | AFM | Devundara, Rivinu Resandul | 29960690 | SRI | 1808 | |
| 32 | Samarakoon, Mithil Indrachapa | 29942802 | SRI | 1805 | ||
| 33 | Thenuwara, S D D S | 29978300 | SRI | 1804 | ||
| 34 | Abhayaratna, Ometh | 29981611 | SRI | 1796 | ||
| 35 | Masakorala, Sethika Dinsitha | 80804144 | SRI | 1795 | ||
| 36 | AFM | Wickramage, Rivinu Dihas Nethmira | 29983320 | SRI | 1794 | |
| 37 | Dulmina, D M C Vindesh | 29953162 | SRI | 1791 | ||
| 38 | Hettiarachchi, H A Ovindu Abhilash | 29954886 | SRI | 1789 | ||
| 39 | Gunasekara, Aritha Chanthula Abesuriya | 29931894 | SRI | 1786 | ||
| 40 | Thennakoon, Akitha | 29940044 | SRI | 1780 | ||
| 41 | Gunatunga, Dhiren Theekshana | 29978513 | SRI | 1778 | ||
| 42 | Perera, B Yenuthi Sahanlee | 29950090 | SRI | 1776 | w | |
| 43 | Dissanayaka, Lithik Hiruna | 80821650 | SRI | 1772 | ||
| 44 | ACM | Sasikumar, Ajeesh | 29978572 | SRI | 1769 | |
| 45 | CM | Gunarathne, Senila Amaneth | 9932291 | SRI | 1766 | |
| 46 | Jayasinghe, K A J Hasanindu Anuhas | 29953375 | SRI | 1763 | ||
| 47 | Devasurendra, Menuksha Sahen | 29977193 | SRI | 1761 | ||
| 48 | Chandula, E D S | 9901876 | SRI | 1758 | ||
| 49 | AGM | Dishanthan, V | 9972951 | SRI | 1758 | |
| 50 | Lamahewa, S | 9905847 | SRI | 1758 | ||
| 51 | Weerakoon, D D P | 9920510 | SRI | 1758 | ||
| 52 | AFM | Kumara, K P Sisira | 9901760 | SRI | 1757 | |
| 53 | Wickramaarachchi, Gayaru Chamsara | 29928133 | SRI | 1756 | ||
| 54 | AIM | Akash, G K Adheesha | 9969942 | SRI | 1750 | |
| 55 | Lavanga, D Binuka | 29900310 | SRI | 1750 | ||
| 56 | Dhananjana, K Nipun Adithya | 80823416 | SRI | 1746 | ||
| 57 | Ashad, Nevan Mishal Mohomed | 29933471 | SRI | 1737 | ||
| 58 | Wanniarachchi, Senuka Buvindu | 29977398 | SRI | 1737 | ||
| 59 | Gomes, J Vaneesha Oshini | 29974461 | SRI | 1736 | w | |
| 60 | Hasansee, P Y S | 29997178 | SRI | 1732 | w | |
| 61 | Fernando, J M Marlon P | 9901108 | SRI | 1731 | ||
| 62 | WCM | Halangoda, Sayumi Sithumila | 29982502 | SRI | 1728 | w |
| 63 | Gamaarachchi, G A Senaree M I | 29954819 | SRI | 1727 | w | |
| 64 | Rathnayaka, Minaga Yethmin | 9982035 | SRI | 1724 | ||
| 65 | Samarasinghe, Isuru Udana | 9919554 | SRI | 1723 | ||
| 66 | Nanayakkara, Dulneth Pallege | 80804195 | SRI | 1716 | ||
| 67 | Somarathne, Senuka Damsath | 29940338 | SRI | 1716 | ||
| 68 | Deshappriya, D Kalindu | 9920714 | SRI | 1715 | ||
| 69 | AFM | Nawarathne, Kenuth Lonitha | 29981786 | SRI | 1713 | |
| 70 | ACM | Jayasinghe, J A Thinuli Hesanya | 29994675 | SRI | 1712 | w |
| 71 | Jayaweera, Risali Lohasna | 29974321 | SRI | 1712 | w | |
| 72 | AIM | Bhanuke, A L Yashith | 9979280 | SRI | 1710 | |
| 73 | Jayathilake, Navoda | 9904085 | SRI | 1703 | w | |
| 74 | Damsara, K D Dineth | 29973724 | SRI | 1702 | ||
| 75 | Rajanayaka, R M K G Deeghayu Bandara | 29967490 | SRI | 1702 | ||
| 76 | Dange, Gehansa Ranumi | 9996265 | SRI | 1700 | w | |
| 77 | Jayathilaka, R R C L | 9925759 | SRI | 1692 | ||
| 78 | Liu, Zezhou | 8607818 | CHN | 1681 | ||
| 79 | Thanthulage, Hesanya | 29997712 | SRI | 1661 | w | |
| 80 | Rohana, V T Malitha | 9964029 | SRI | 1645 | ||
| 81 | Gamage, G D Komindu Dahamsath | 29986877 | SRI | 1623 | ||
| 82 | Dissanayake, Praveen Manodya | 9955445 | SRI | 1614 | ||
| 83 | Wettasinha, Vasanta | 9904433 | SRI | 1606 | ||
| 84 | Kavisekara, K M H P G Pasindu M | 9946705 | SRI | 1602 | ||
| 85 | Lakshitha, K Priyan | 29952816 | SRI | 1594 | ||
| 86 | AFM | Mendis, Senuja Linath | 80838260 | SRI | 1594 | |
| 87 | Katugampala, K Nadew Nandeesh | 29977657 | SRI | 1593 | ||
| 88 | Kulathilaka, M A Sanuka Sageeth | 29982650 | SRI | 1586 | ||
| 89 | Jayasundara, Nishan | 9902074 | SRI | 1574 | ||
| 90 | Saathana, Saseelan | 29977797 | SRI | 1574 | w | |
| 91 | Ovitigala, Dehain Nethvidu | 29980402 | SRI | 1573 | ||
| 92 | Withana, Withanage Don Wonal Warnitha | 80825109 | SRI | 1571 | ||
| 93 | AIM | Kesigan, Sivayokan | 29982634 | SRI | 1570 | |
| 94 | Dharmawardhana, Esandu Anuhas | 29931630 | SRI | 1569 | ||
| 95 | Rathnasekara, Aryana Lisara | 29997658 | SRI | 1564 | w | |
| 96 | AFM | Dissanayake, K M S M | 29913381 | SRI | 1555 | |
| 97 | AFM | Premnath, Raaghav Harry | 80807089 | SRI | 1528 | |
| 98 | AFM | Premnath, Nithish | 80807070 | SRI | 1516 | |
| 99 | Waragammana, Yuvin Hemsara | 80831575 | SRI | 1514 | ||
| 100 | Deshapriya, A Sesath Athsara | 80886671 | SRI | 1478 | ||
| 101 | Gunarathna, M Thisul Thenuka | 80870430 | SRI | 1476 | ||
| 102 | Wilkins, Watkins Joel | 80810055 | SRI | 1472 | ||
| 103 | Weerawardana, W P Chenul Menthaka | 29977924 | SRI | 1422 |
No one matches that search.
Seeding is by rating at the close of entries. Ratings and federations are those held on the player’s FIDE record.
Updated පැය 10 කට පෙර from chess-results.com, the official arbiter’s feed. This page updates every few minutes during play.