Play
Pairings
Board assignments for each round. Published shortly before each round begins.
Category B · Round 2
Thursday 20 August 2026 at 15:30
of shown
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bentharaarachchi, Vinuga Ometh | 1695 | 1 | 1 - 0 | 1 | Lokuhitige, Sehas Dilsara | 1490 | 230 | ||
| 2 | 232 | Withana, Vinudi Ayansa | 1490 | 1 | 0 - 1 | 1 | Sasimaran, Saruksayan | 1693 | 2 | ||
| 3 | 233 | Athiththan, Thevathasan | 1489 | 1 | 0 - 1 | 1 | AFM | Dinsath, D M Thenuda | 1690 | 4 | |
| 4 | 5 | Nawanjana, R A Thaweesha | 1689 | 1 | 1 - 0 | 1 | Samaranayaka, S H Jesandi Thiyunima | 1489 | 234 | ||
| 5 | 235 | Dain, F Farha Sanari | 1488 | 1 | 0 - 1 | 1 | AFM | Wijesinghe, Y M Dihela Thevin | 1687 | 6 | |
| 6 | 7 | Herath, H M Vihanga Madhara | 1680 | 1 | 0 - 1 | 1 | Shenal, Navindu | 1488 | 236 | ||
| 7 | 237 | Gamage, Sanula Udan | 1487 | 1 | 0 - 1 | 1 | ACM | Fernando, M S Dulkith | 1679 | 8 | |
| 8 | 9 | Egodawatta, Vinuja | 1674 | 1 | 1 - 0 | 1 | Ranasinghe, R A Kenuth Sinura | 1486 | 238 | ||
| 9 | 239 | ACM | Dalugoda, Thehan Tanisha | 1485 | 1 | 0 - 1 | 1 | Dampahala, Hesara Danuli | 1671 | 10 | |
| 10 | 11 | Dasanayaka, D M Yenuka Kithsara | 1667 | 1 | 1 - 0 | 1 | Githminie, H K Gihansa | 1485 | 240 | ||
| 11 | 241 | Perera, Ruvidu Chamath | 1485 | 1 | 0 - 1 | 1 | AFM | Chethaka, D G Ovindu | 1666 | 12 | |
| 12 | 13 | AIM | Pathirana, W P H S | 1665 | 1 | 1 - 0 | 1 | Chandrasiri, Hirun Sithmina | 1484 | 242 | |
| 13 | 243 | Guruge, Minuli Sanulya | 1484 | 1 | 0 - 1 | 1 | AIM | Dissanayaka, M A P Mihiranga | 1660 | 15 | |
| 14 | 16 | Gunarathne, Chenuka | 1660 | 1 | 1 - 0 | 1 | Katheesan, U | 1484 | 244 | ||
| 15 | 245 | Sasmira, M G Navinu | 1484 | 1 | ½ - ½ | 1 | Welivita, Hesara Nivein | 1659 | 17 | ||
| 16 | 18 | Subasinghe, Rohin Thamodya | 1657 | 1 | 1 - 0 | 1 | Wijesiri, T A Thehas Thivain | 1484 | 246 | ||
| 17 | 247 | Irshard, Azra | 1483 | 1 | 0 - 1 | 1 | ACM | Gunathilaka, M H Mesandu Nithwara | 1656 | 19 | |
| 18 | 20 | Senanayake, Sekitha Rasula | 1652 | 1 | 1 - 0 | 1 | Dharmawardhana, G G V S | 1482 | 248 | ||
| 19 | 249 | Yehansa, G K Sithika | 1482 | 1 | ½ - ½ | 1 | Ranasinghe, R A Malindu Bhathiya | 1651 | 21 | ||
| 20 | 22 | Vidyarathna, D M Senodh Nethmitha | 1651 | 1 | 1 - 0 | 1 | Jayasinghe, G K J M Bihandu | 1478 | 253 | ||
| 21 | 254 | Fonseka, Nemitha Sanjith | 1477 | 1 | 0 - 1 | 1 | Udagedara, Sandali Kanishka | 1649 | 23 | ||
| 22 | 24 | Dias, L P Dinaru Thathsara | 1648 | 1 | 1 - 0 | 1 | Ranasinghe, R A Binon Nethmitha | 1476 | 255 | ||
| 23 | 256 | Basnayake, Kevon Dulkith | 1475 | 1 | 1 - 0 | 1 | Pathmasiri, R D Isuru Saranga | 1648 | 25 | ||
| 24 | 26 | Chithrarathna, A A D Aravindu I | 1647 | 1 | 1 - 0 | 1 | Leelananda, Nethuka | 1474 | 258 | ||
| 25 | 260 | Athukorala, Yuwin Thinulaka | 1472 | 1 | 0 - 1 | 1 | Tennakoon, I L K | 1645 | 27 | ||
| 26 | 28 | Dewnith, M M Methoopa | 1644 | 1 | 1 - 0 | 1 | Hewage, A Sasvidu Dinhas | 1471 | 262 | ||
| 27 | 261 | Sasimaran, Shypravin | 1472 | 1 | 1 - 0 | 1 | Bandara, B G S N R | 1643 | 29 | ||
| 28 | 30 | AIM | Bandara, K M W G Lahiru | 1643 | 1 | ½ - ½ | 1 | Karunarathna, M W Anuga Senvidu | 1469 | 264 | |
| 29 | 263 | Vindula, T A Yasen | 1471 | 1 | 0 - 1 | 1 | Perera, S P Sanuli Yehansa | 1642 | 31 | ||
| 30 | 32 | Ekanayake, Vinuka | 1638 | 1 | 0 - 1 | 1 | Kumarathunge, A W Sandasi Nethara | 1469 | 266 | ||
| 31 | 265 | Keerthisinghe, U Tiven Methnula | 1469 | 1 | 0 - 1 | 1 | Fonseka, Waranakulasuriya Chan Chamara | 1638 | 33 | ||
| 32 | 268 | ACM | Ekanayake, E M Methuka Thar | 1468 | 1 | 0 - 1 | 1 | Senavirathne, E M Dinuga Ayodya | 1636 | 35 | |
| 33 | 36 | AFM | Dharmadasa, Oshan | 1635 | 1 | 1 - 0 | 1 | Bandara, A M Sahas Winsara | 1467 | 269 | |
| 34 | 270 | Rathnayake, Chanuthi Thenulima | 1467 | 1 | 1 - 0 | 1 | Kalhan, S Vojitha | 1635 | 37 | ||
| 35 | 38 | Vishaleni, U | 1635 | 1 | 1 - 0 | 1 | Perera, Ovindee | 1465 | 272 | ||
| 36 | 271 | Prashas, K D Prabuda | 1466 | 1 | ½ - ½ | 1 | Pathirana, W P Keshara Viraj | 1632 | 39 | ||
| 37 | 40 | Rashmika, A P L Amodh | 1632 | 1 | 1 - 0 | 1 | Withanage, Senula Nethvidu | 1465 | 275 | ||
| 38 | 273 | Senanayake, Lokitha Ranuga | 1465 | 1 | 0 - 1 | 1 | Hewawasam, H H R S Kithnara | 1631 | 41 | ||
| 39 | 42 | ACM | Nayanakheshan, Venukanan | 1631 | 1 | 1 - 0 | 1 | Thennakoon, T M S Meleesha | 1464 | 277 | |
| 40 | 276 | Kuruppuarachchi, Sanara | 1464 | 1 | 0 - 1 | 1 | Yapabandara, G G P D | 1629 | 43 | ||
| 41 | 278 | Wijesingha, Nimsha Mayumi | 1464 | 1 | ½ - ½ | 1 | AFM | Hettiarachchi, Thenu Chanmith | 1628 | 45 | |
| 42 | 46 | Kodikara, Thehan Kemith | 1627 | 1 | 1 - 0 | 1 | ACM | Paulrobinsan, Sanroyasquintus | 1462 | 283 | |
| 43 | 280 | Supulya, E A Mesandi | 1463 | 1 | - - + | 1 | Naveenan, T | 1627 | 47 | ||
| 44 | 48 | Perera, R C Thihansith | 1627 | 1 | 0 - 1 | 1 | Hiranya, Himath Didula | 1459 | 287 | ||
| 45 | 282 | Nanayakkara, N W P K W | 1462 | 1 | 0 - 1 | 1 | Wijethilake, D N | 1625 | 49 | ||
| 46 | 50 | Ranasinghe, V G E | 1624 | 1 | 1 - 0 | 1 | Rathnayake, R M Sayul Themitha | 1458 | 289 | ||
| 47 | 284 | De Soysa, Agampodi Yesandu Banuka | 1461 | 1 | 0 - 1 | 1 | Gunasekara, H M C P | 1623 | 51 | ||
| 48 | 52 | Nishedhe, K A Lishan | 1623 | 1 | 1 - 0 | 1 | Karthik, Ravishankar | 1457 | 291 | ||
| 49 | 286 | Silva, M Dasmika Sathviru | 1460 | 1 | 0 - 1 | 1 | Perera, G G U Nawathma | 1620 | 54 | ||
| 50 | 55 | AFM | Sajishan, Linkaseelan | 1619 | 1 | 1 - 0 | 1 | Katugampola, Anushanga | 1456 | 294 | |
| 51 | 288 | Muraleetharan, Abishshana | 1459 | 1 | 0 - 1 | 1 | Fernando, M Tharusha Randima | 1618 | 56 | ||
| 52 | 57 | Vindeeu, K D Sehas | 1618 | 1 | 1 - 0 | 1 | Perera, D G D N Thathsarani | 1455 | 296 | ||
| 53 | 290 | Seneviratne, Sayuni | 1458 | 1 | 0 - 1 | 1 | Gunaratne, Aara Nethumsa Jothimuni | 1617 | 58 | ||
| 54 | 59 | Dilnuka, H D Bumitha Hirun | 1616 | 1 | 1 - 0 | 1 | Fernando, Anjela Chamali Anne | 1453 | 298 | ||
| 55 | 293 | Hansara, W P Sandith | 1456 | 1 | 1 - 0 | 1 | Thiyambarawatta, Ridma Dishal | 1616 | 60 | ||
| 56 | 61 | Devundara, Inuka Esandul | 1614 | 1 | 0 - 1 | 1 | Jayasekara, Akein | 1450 | 303 | ||
| 57 | 295 | Tissera, Sanaya Ranuki | 1456 | 1 | 1 - 0 | 1 | Abeysinghe, Sayul Nethvin | 1613 | 62 | ||
| 58 | 63 | Liyanage, D L Vojitha Kalmira | 1613 | 1 | 1 - 0 | 1 | Harinaes, Yuwan | 1450 | 302 | ||
| 59 | 297 | Amarasinghe, Aken Aayuth | 1454 | 1 | ½ - ½ | 1 | Karunarathna, K H Minhas | 1611 | 64 | ||
| 60 | 65 | Kumarawadu, C S | 1610 | 1 | 1 - 0 | 1 | Karunanayake, K P O D | 1449 | 306 | ||
| 61 | 299 | Gunasekara, K Minuthi Kavinma | 1452 | 1 | 0 - 1 | 1 | Vidanapathirana, Vidhu Damsara | 1609 | 66 | ||
| 62 | 301 | Anandan, Aaliyah Christine Fernando | 1450 | 1 | 0 - 1 | 1 | AIM | Thisenka, H Linuki | 1608 | 68 | |
| 63 | 69 | AFM | Ratiyala, Vinuja | 1607 | 1 | ½ - ½ | 1 | Senaviratne, H M Yenul Basilu | 1449 | 308 | |
| 64 | 307 | Rajapaksha, Yuhas Nenuka | 1449 | 1 | 0 - 1 | 1 | ACM | Pramothan, N | 1606 | 70 | |
| 65 | 71 | Samarakoon, S M M E | 1606 | 1 | 1 - 0 | 1 | Athukorala, P A Hesaru Abhiman Kshema | 1446 | 310 | ||
| 66 | 309 | Kumarasinghe, Janidu Nethsara | 1448 | 1 | 0 - 1 | 1 | Sebasthiyan, S D D | 1606 | 72 | ||
| 67 | 73 | Anparasan, Uthayakumar | 1604 | 1 | 1 - 0 | 1 | ACM | Amarawansha, N D | 1445 | 312 | |
| 68 | 311 | Thiloththama, K A Vinudi Onara | 1446 | 1 | 0 - 1 | 1 | Wewakumbura, Jenul | 1604 | 74 | ||
| 69 | 76 | Wijayarathne, J A Mihin Minthula | 1602 | 1 | 1 - 0 | 1 | Wickramasinghe, Dheeksha Senod | 1445 | 314 | ||
| 70 | 313 | Prabhashwara, Chathushka Methul | 1445 | 1 | ½ - ½ | 1 | Bandara, W M Bumitha | 1600 | 77 | ||
| 71 | 78 | AIM | Wijerathne, Surath | 1597 | 1 | 1 - 0 | 1 | ACM | Dharmawardhana, G D Livinu Disen | 1444 | 316 |
| 72 | 315 | Bandusena, A K Hirun Theenuka | 1444 | 1 | 1 - 0 | 1 | De Silva, Dunuhinga Binul Demitha | 1593 | 79 | ||
| 73 | 80 | Jayalath, Thusitha Kumara | 1590 | 1 | ½ - ½ | 1 | Herath, S M D N | 1443 | 318 | ||
| 74 | 317 | Nulara, M D Chanudi | 1444 | 1 | 0 - 1 | 1 | AFM | Atapattu, Javith Thewnula | 1588 | 81 | |
| 75 | 82 | Gajaluxman, Selvakumar | 1588 | 1 | 1 - 0 | 1 | Peramunage, Oneli Senaya | 1443 | 320 | ||
| 76 | 319 | Pathirathne, M P D Thenuk Mandila | 1443 | 1 | 0 - 1 | 1 | Karunarathna, P Chenitha Sihas | 1587 | 83 | ||
| 77 | 84 | Senarathna, Chamithu Dewwin | 1587 | 1 | 1 - 0 | 1 | Beno Rajothayan, Asriel Dinoshan | 1438 | 322 | ||
| 78 | 321 | Tennakoon, T M Menula Methsilu | 1441 | 1 | ½ - ½ | 1 | Aarvalan, Chandrakumar | 1586 | 85 | ||
| 79 | 86 | ACM | Jayarathna, W G Tinudi Sasathma | 1586 | 1 | 1 - 0 | 1 | Perera, Evin Induwara | 1438 | 324 | |
| 80 | 323 | Jayanetti, J K D Thinuli Thesanya | 1438 | 1 | 0 - 1 | 1 | Herath, H M D L | 1585 | 87 | ||
| 81 | 88 | AFM | Suraweera, Kiven Mandeev | 1585 | 1 | 1 - 0 | 1 | Udapola, Yenuli Yenara | 1436 | 328 | |
| 82 | 325 | ACM | Samarasekara, Yenuli Yehansa | 1438 | 1 | 0 - 1 | 1 | Kaustubh, Thejkumar | 1584 | 89 | |
| 83 | 90 | Wijesooriya, T G Yenura Chanul | 1584 | 1 | 1 - 0 | 1 | Jayasooriya, Mihela Jehansa | 1434 | 330 | ||
| 84 | 327 | Kodituwakku, Dona Anudini Malithma | 1436 | 1 | ½ - ½ | 1 | AFM | Wasala, W M Himeth Sethmira | 1583 | 91 | |
| 85 | 92 | Vandabona, Dinada Akein | 1581 | 1 | ½ - ½ | 1 | Pannigalagamage, Tisandu Nevon | 1434 | 332 | ||
| 86 | 329 | Baddegamage, Tehan Kenula | 1435 | 1 | 0 - 1 | 1 | Batangala, B K Ravindu Nandika | 1579 | 93 | ||
| 87 | 331 | Jayawardhana, P J I Y | 1434 | 1 | 0 - 1 | 1 | Meddegoda, K M R J B | 1578 | 95 | ||
| 88 | 96 | Abhinav, N Shree | 1577 | 1 | 1 - 0 | 1 | Alwis Jayasinghe, Akarsha Kasun | 1431 | 336 | ||
| 89 | 335 | Wewakumbura, Inuki Imansa | 1433 | 1 | 0 - 1 | 1 | Adshayan, Suthakarabaskar | 1576 | 97 | ||
| 90 | 98 | ACM | Koholdeniya, K M Bihandu | 1574 | 1 | ½ - ½ | 1 | Dulneth, N M D | 1430 | 339 | |
| 91 | 337 | Devapriya, K Vidu Dasath | 1431 | 1 | 0 - 1 | 1 | Kiruparaj, Eric Alvin | 1573 | 99 | ||
| 92 | 100 | Edirisinghe, E A B T | 1571 | 1 | 1 - 0 | 1 | Nanawaththa, H A Thenula Damsilu | 1430 | 341 | ||
| 93 | 340 | Jayawardena, T P Pawan Bhashwara | 1430 | 1 | 0 - 1 | 1 | Dissanayaka, D M Dulitha Sajana | 1569 | 101 | ||
| 94 | 102 | Thivein, Sehas | 1568 | 1 | 0 - 1 | 1 | Ranasinghe, Sathira | 1430 | 343 | ||
| 95 | 104 | Senarathna, Y A D Chanuka Senith | 1567 | 1 | 1 - 0 | 1 | AFM | Janakwin, Lorensu Hewage Riyon | 1428 | 345 | |
| 96 | 342 | Pilapitiya, H M S I B | 1430 | 1 | 0 - 1 | 1 | AFM | Nawarathna, N M K K | 1566 | 105 | |
| 97 | 106 | Samarakoon, S M R Sasandu Ayod | 1566 | 1 | 1 - 0 | 1 | Weerasinghe, W M Jayon Tathmira | 1424 | 349 | ||
| 98 | 344 | Amarakoon, A A Dulnitha Sadeesha | 1428 | 1 | ½ - ½ | 1 | Tennakoon, T M Minula Thathsilu | 1566 | 107 | ||
| 99 | 108 | Shalom, M M D Chanithu | 1565 | 1 | 0 - 1 | 1 | Munasinghe, Thewsas | 1420 | 351 | ||
| 100 | 346 | Nanayakkara, Thinula | 1428 | 1 | 0 - 1 | 1 | Idippuliarachchi, I A D Ovindu Punsara | 1563 | 110 | ||
| 101 | 111 | Kumarathunge, A W Netharu Dewram | 1563 | 1 | ½ - ½ | 1 | Ranasinghe, R A Dinath Keynuka | 1417 | 355 | ||
| 102 | 348 | Perera, H A Tharuvi Rochalani | 1424 | 1 | 1 - 0 | 1 | Dias, L P Saniru Kemin | 1562 | 112 | ||
| 103 | 113 | Hettiarachchi, H A Janudi Savithna | 1562 | 1 | ½ - ½ | 1 | Ekanayake, Viduna | 1416 | 357 | ||
| 104 | 350 | Wickramage, Danuli Pehansa Vinudi | 1422 | 1 | ½ - ½ | 1 | Satheeskumar, Aruchunan | 1562 | 114 | ||
| 105 | 115 | Jayasekera, Akaine | 1561 | 1 | 1 - 0 | 1 | Perera, Akeesh Mindinu | 1416 | 359 | ||
| 106 | 360 | Rajapaksha, R Thiven Dulsen | 1416 | 1 | ½ - ½ | 1 | Jayawickrama, U W R K | 1561 | 116 | ||
| 107 | 117 | Shayaan, S M | 1561 | 1 | 1 - 0 | 1 | Bosara, U P G Radeesh Dev | 1410 | 366 | ||
| 108 | 361 | Athukorala, Ewin Livinuka | 1414 | 1 | 0 - 1 | 1 | Abeykoon, S S W B | 1560 | 118 | ||
| 109 | 120 | Jayawardane, L P Yasandu Kalhan | 1560 | 1 | 1 - 0 | 1 | Attanayake, H H V Kemira | 1407 | 368 | ||
| 110 | 362 | Kaushala, M A Savitha | 1414 | 1 | 1 - 0 | 1 | Perera, B K Yenuka Damsithu | 1559 | 123 | ||
| 111 | 124 | Alagiyawanna, A M Anuja Danuddhara | 1557 | 1 | 1 - 0 | 1 | Bentotage, Sethika Thehan | 1406 | 370 | ||
| 112 | 369 | Hettiarachchi, Dinanya Nemsandee | 1407 | 1 | 0 - 1 | 1 | Pasyala, Dihein Nethvidu | 1556 | 125 | ||
| 113 | 126 | Kamala, Piruna | 1554 | 1 | ½ - ½ | 1 | Yadar, Haris | 1405 | 372 | ||
| 114 | 373 | Nethvidu, Ranasinghe Arachchige Yunal | 1404 | 1 | 0 - 1 | 1 | AFM | Suraweera, R D A M | 1554 | 127 | |
| 115 | 128 | AIM | Pamuditha, A L Malith | 1552 | 1 | 1 - 0 | 1 | Satheesh, Mirthisha | 1403 | 374 | |
| 116 | 376 | Sidasni, D P M | 1402 | 1 | 0 - 1 | 1 | Wijesinghe, Tharuj Yuthmitha | 1551 | 130 | ||
| 117 | 131 | Dissanayaka, D M Nethuja Minhas B | 1550 | 1 | 0 - 1 | 1 | Abdullah, M N | 0 | 378 | ||
| 118 | 377 | Lithini Liyara, Ingiriya Acharige | 1401 | 1 | 0 - 1 | 1 | Hettiarachchi, Nash Rahul | 1550 | 132 | ||
| 119 | 133 | Tewnim, K A Mahima Nivisara | 1549 | 1 | 0 - 1 | 1 | Abesinghe, A M Yumira Sawen | 0 | 380 | ||
| 120 | 381 | Abeykoon, Dinuga Vidunith Bandara | 0 | 1 | 0 - 1 | 1 | Roshan, K | 1548 | 134 | ||
| 121 | 135 | Shouthri, Arulrajah | 1547 | 1 | 1 - 0 | 1 | Abeysekara, Muthuli Methdandi | 0 | 382 | ||
| 122 | 384 | Abeythunga, Sanuka Nethmina | 0 | 1 | 0 - 1 | 1 | Akshath, N Shree | 1546 | 136 | ||
| 123 | 137 | Geethan, S A Akein | 1544 | 1 | ½ - ½ | 1 | Adikari, Vidul Damsilu | 0 | 386 | ||
| 124 | 398 | Ambepitiya, Shenul Nuwanindu | 0 | 1 | 0 - 1 | 1 | Fernando, Susewage Vihansa Methuli | 1543 | 138 | ||
| 125 | 139 | ACM | Abeysinghe, A M Vidula Nethsithu | 1542 | 1 | 1 - 0 | 1 | Anudula, Wanshadipathige Resandi | 0 | 400 | |
| 126 | 401 | Anudya, Isula | 0 | 1 | ½ - ½ | 1 | Athapaththu, A M Risini Sehansa | 1542 | 140 | ||
| 127 | 405 | Ashvith, Suthaharan | 0 | 1 | ½ - ½ | 1 | Himanshana, W P Saviru | 1542 | 142 | ||
| 128 | 143 | Abewardana, Ronal Shawen | 1541 | 1 | ½ - ½ | 1 | AFM | Anuhas, D B Yasiru Prabodhana | 0 | 402 | |
| 129 | 144 | Gamage, Savithu Dewan | 1541 | 1 | 1 - 0 | 1 | Araththanage, Kithnuli Janithi Udamsa | 0 | 404 | ||
| 130 | 145 | Ranmini, M D Githini A | 1541 | 1 | 1 - 0 | 1 | Attanayaka, A M Ehansa Ovini | 0 | 413 | ||
| 131 | 410 | Athukorala, A N Y Athukorala | 0 | 1 | 0 - 1 | 1 | Wijewardana, Basura Sri Jayanath | 1541 | 146 | ||
| 132 | 147 | Jayasuriya, Sayuru Lonindu | 1540 | 1 | 1 - 0 | 1 | Balangoda, B M Vethum Methsuka | 0 | 417 | ||
| 133 | 430 | Bosilu, Paragoda Gamage Binuk | 0 | 1 | 0 - 1 | 1 | Premathunga, Jevindu Indumina | 1540 | 148 | ||
| 134 | 149 | Santhosh, Subaskaran | 1540 | 1 | 1 - 0 | 1 | Bandara, H M P S Shahen | 0 | 419 | ||
| 135 | 432 | Chamika, L K A D Uvindu | 0 | 1 | 0 - 1 | 1 | Nerujan, N | 1539 | 150 | ||
| 136 | 151 | Athapaththu, A M Vidushi Dinethma | 1537 | 1 | 1 - 0 | 1 | Bandara, L W Aasansa Rajaguru | 0 | 421 | ||
| 137 | 436 | Chandrasekara, Mihini Dinujana | 0 | 1 | 0 - 1 | 1 | Edirisinghe Arachchige, Nethuka S | 1537 | 152 | ||
| 138 | 153 | Muthunayaka, Aken Kethwith | 1537 | 1 | 1 - 0 | 1 | Bimansa, Minuthi | 0 | 427 | ||
| 139 | 438 | Croos, Haadhvin Dave | 0 | 1 | 0 - 1 | 1 | AFM | Gamage, E G P A | 1536 | 154 | |
| 140 | 155 | Bimsath, M M Chanuga | 1534 | 1 | 1 - 0 | 1 | Caldera, Elisha Rachel | 0 | 431 | ||
| 141 | 446 | Darshika, W K Chathura | 0 | 1 | 0 - 1 | 1 | Roshel, Karunarathnage Jennifer | 1534 | 156 | ||
| 142 | 157 | Kumarathunge, A W Dilaru Dulram | 1532 | 1 | 1 - 0 | 1 | Chandrasena, C M R U K | 0 | 437 | ||
| 143 | 158 | Pannala, Sinura Dimath | 1532 | 1 | 0 - 1 | 1 | Dahamseth, H M H C | 0 | 439 | ||
| 144 | 159 | AFM | Karunarathne, D D W Gamini | 1531 | 1 | 1 - 0 | 1 | Damsithu, K H M Dihas | 0 | 441 | |
| 145 | 448 | Dayabandara, T H | 0 | 1 | 0 - 1 | 1 | Kuruppuarachchi, Mihin | 1531 | 160 | ||
| 146 | 161 | Warnakulasuriya, Mithila Rajindra | 1531 | 1 | 1 - 0 | 1 | Dasanayaka, Yenul Nethmira | 0 | 447 | ||
| 147 | 450 | Dayasinghe, Avindu Manusath | 0 | 1 | 0 - 1 | 1 | Meharuban, Bagavan | 1530 | 162 | ||
| 148 | 163 | Samaraweera, Chamathka Sanudi | 1530 | 1 | 1 - 0 | 1 | Dayasinghe, Chesandu Nimseth | 0 | 451 | ||
| 149 | 454 | De Silva, K K P Kaweenya Dewansi | 0 | 1 | 0 - 1 | 1 | Senavirathna, E M Senuka Rashen | 1530 | 164 | ||
| 150 | 165 | Rathuran, Kamalathasan | 1529 | 1 | 1 - 0 | 1 | Dodangoda, Ruvessha Thathyani | 0 | 488 | ||
| 151 | 559 | Hewavitharana, Himath | 0 | 1 | 0 - 1 | 1 | Sandilu, Kansawage Rugeeth | 1529 | 166 | ||
| 152 | 167 | Ajinthan, Balakrishnan | 1527 | 1 | 1 - 0 | 1 | Nithunil, M Meeriyam Steleena | 0 | 659 | ||
| 153 | 643 | Miskin, S D | 0 | 1 | 0 - 1 | 1 | De Silva, D W Hesara Dhihansi | 1527 | 168 | ||
| 154 | 169 | Jayasingha, G H Rusiru Ashen Pramuditha | 1527 | 1 | 1 - 0 | 1 | Perera, Kenuli Thenara | 0 | 685 | ||
| 155 | 656 | Nettigama, Vihela Ranmeth | 0 | 1 | 0 - 1 | 1 | AIM | Wickramasinghe, Neminda Rowen | 1527 | 170 | |
| 156 | 171 | ACM | Heiyanthuduwa, Gayuth Senitha | 1525 | 1 | 1 - 0 | 1 | Ramanayaka, R M Dulmitha Shenal | 0 | 720 | |
| 157 | 662 | Omaththage, P I | 0 | 1 | 0 - 1 | 1 | Rathnayake, Lahiru | 1525 | 172 | ||
| 158 | 173 | De Mel, Seneli Keshia | 1524 | 1 | 1 - 0 | 1 | Sampath, E M Aravinda | 0 | 756 | ||
| 159 | 705 | Priyalal, W D D S | 0 | 1 | ½ - ½ | 1 | Umandini, M W Tinushi | 1524 | 174 | ||
| 160 | 175 | Liyanage, Kenul Anthony | 1522 | 1 | ½ - ½ | 1 | Sivamurali, Prigith | 0 | 807 | ||
| 161 | 737 | Rathnasiri, H M Aditha Dinsara | 0 | 1 | 1 - 0 | 1 | Chamathka, M D Vihen | 1520 | 176 | ||
| 162 | 177 | Lawanya, Abeywardhana Dinugi | 1520 | 1 | 1 - 0 | 1 | Siyambalapitiya, S D T Maheshakya | 0 | 808 | ||
| 163 | 778 | Senanayake, D Bisandi Ashinsa | 0 | 1 | 0 - 1 | 1 | Rasendra, O K Ayush Shakya Sri | 1520 | 178 | ||
| 164 | 179 | Chathura, Vishwa | 1519 | 1 | ½ - ½ | 1 | Subaskaran, Dharmikan | 0 | 815 | ||
| 165 | 786 | Senevirathne, Iyun Akelya | 0 | 1 | 0 - 1 | 1 | Alwis, W Sandaru Dinsara | 1517 | 180 | ||
| 166 | 181 | Kalindi, A H Jaini Hesanya | 1515 | 1 | 1 - 0 | 1 | Sudharshan, Vidhyuth | 0 | 817 | ||
| 167 | 797 | Silva, Ovin Methnal | 0 | 1 | 0 - 1 | 1 | AFM | Kisaanth, U | 1515 | 182 | |
| 168 | 183 | Soza, Tenyson Niraj | 1515 | 1 | 1 - 0 | 1 | Suthakaran, Akanya | 0 | 822 | ||
| 169 | 814 | Subasinghe, Nithish Poojana | 0 | 1 | 0 - 1 | 1 | Kothalawala, K Senitha Aseth | 1514 | 184 | ||
| 170 | 185 | De Silva, D W Chaetha Dulsandu | 1513 | 1 | 1 - 0 | 1 | Thennakoon, Lineja Yethuli | 0 | 830 | ||
| 171 | 187 | Karunarathna, P Chenuka Yuhas | 1511 | 1 | 1 - 0 | 1 | Thewmin, R M Livinu | 0 | 834 | ||
| 172 | 839 | Thirasandi, Thenulya | 0 | 1 | 0 - 1 | 1 | De Silva, Kasun | 1509 | 188 | ||
| 173 | 841 | Udayasiri, W T S Hiranya | 0 | 1 | 0 - 1 | 1 | Gunasekera, Ravija Yuwandith | 1509 | 190 | ||
| 174 | 191 | Perera, A L Omaya Inuki | 1508 | 1 | 1 - 0 | 1 | Thilakarathna, Hirun Sehansa | 0 | 836 | ||
| 175 | 845 | Vihansa, Wickramage Ashvin | 0 | 1 | 0 - 1 | 1 | Ashad, Sayhan Wishal Mohomed | 1507 | 192 | ||
| 176 | 193 | Fernando, A Sadew Theshan | 1507 | 1 | 0 - 1 | 1 | Thilakasiri, A G Sanuka Bihan | 0 | 838 | ||
| 177 | 847 | Vijikaran, Baskaran Vijikaran | 0 | 1 | 0 - 1 | 1 | AFM | Hansaka, K P Thenuk | 1507 | 194 | |
| 178 | 195 | Hewage, D H T M | 1507 | 1 | 1 - 0 | 1 | Ushanthi, S Imesha | 0 | 842 | ||
| 179 | 857 | Wanigarathna, Thinuki Thedamsa | 0 | 1 | 0 - 1 | 1 | Jayalath, Sithupa Dulmika | 1506 | 196 | ||
| 180 | 197 | Nanayakkara, Ranujitha Hansada | 1506 | 1 | 1 - 0 | 1 | Vijayakumar, Shamirna Nethmi | 0 | 846 | ||
| 181 | 859 | Weerabandara, Kihan Indiv | 0 | 1 | 1 - 0 | 1 | Senehas, Dewdun | 1505 | 198 | ||
| 182 | 200 | Vinudini, H P Onadi Seja | 1504 | 1 | ½ - ½ | 1 | Vikneswaran, Sharvesh | 0 | 848 | ||
| 183 | 861 | Weerakoon, Ruveesha Sanuthi | 0 | 1 | 0 - 1 | 1 | AFM | Nirmalananthan, Nilaxshiya | 1503 | 201 | |
| 184 | 862 | Weerasekara, W M I Vibhushana | 0 | 1 | 0 - 1 | 1 | Munasinghe, M A Thiven Dewnuka | 1502 | 203 | ||
| 185 | 204 | Amunugama, Senuka Anusara | 1501 | 1 | 1 - 0 | 1 | Vinsara, K D Ometh | 0 | 850 | ||
| 186 | 206 | Ranathunge, R M Sahen | 1499 | 1 | ½ - ½ | 1 | Vithyurshan, Vikneswaran | 0 | 854 | ||
| 187 | 865 | Weerasinghe, S A | 0 | 1 | 0 - 1 | 1 | AFM | Sirimanna, Venusha Damsiluna | 1499 | 207 | |
