අන්තර්ගතයට යන්න

4වන තරගාවලිය සඳහා ලියාපදිංචිය විවෘතයි — දැන් ඇතුළු වන්න

Queenstar Open

Play

Pairings

Board assignments for each round. Published shortly before each round begins.

Category B · Round 8

Sunday 23 August 2026 at 14:00

of shown

Bo. No. White Rtg Pts. Result Pts. Black Rtg No.
1 115 Jayasekera, Akaine 1561 7 ½ - ½ 7 AFM Abeysinghe, A M Didula Sathsilu Bandara 1628 44
2 106 Samarakoon, S M R Sasandu Ayod 1566 ½ - ½ AIM Dissanayaka, M A P Mihiranga 1660 15
3 16 Gunarathne, Chenuka 1660 ½ - ½ Yapabandara, G G P D 1629 43
4 97 Adshayan, Suthakarabaskar 1576 1 - 0 6 Bentharaarachchi, Vinuga Ometh 1695 1
5 5 Nawanjana, R A Thaweesha 1689 6 1 - 0 6 AIM Thisenka, H Linuki 1608 68
6 56 Fernando, M Tharusha Randima 1618 6 ½ - ½ 6 ACM Fernando, M S Dulkith 1679 8
7 84 Senarathna, Chamithu Dewwin 1587 6 0 - 1 6 Tennakoon, I L K 1645 27
8 36 AFM Dharmadasa, Oshan 1635 6 1 - 0 6 ACM Pramothan, N 1606 70
9 98 ACM Koholdeniya, K M Bihandu 1574 6 ½ - ½ 6 Naveenan, T 1627 47
10 142 Himanshana, W P Saviru 1542 6 ½ - ½ 6 Gunasekara, H M C P 1623 51
11 26 Chithrarathna, A A D Aravindu I 1647 1 - 0 6 Herath, H M D L 1585 87
12 79 De Silva, Dunuhinga Binul Demitha 1593 ½ - ½ AFM Dinsath, D M Thenuda 1690 4
13 7 Herath, H M Vihanga Madhara 1680 ½ - ½ AFM Wasala, W M Himeth Sethmira 1583 91
14 10 Dampahala, Hesara Danuli 1671 1 - 0 Tennakoon, T M Minula Thathsilu 1566 107
15 20 Senanayake, Sekitha Rasula 1652 0 - 1 Abeykoon, S S W B 1560 118
16 28 Dewnith, M M Methoopa 1644 0 - 1 Jayasuriya, Sayuru Lonindu 1540 147
17 80 Jayalath, Thusitha Kumara 1590 0 - 1 AIM Bandara, K M W G Lahiru 1643 30
18 82 Gajaluxman, Selvakumar 1588 0 - 1 Fonseka, Waranakulasuriya Chan Chamara 1638 33
19 85 Aarvalan, Chandrakumar 1586 ½ - ½ Pathirana, W P Keshara Viraj 1632 39
20 100 Edirisinghe, E A B T 1571 1 - 0 AFM Hettiarachchi, Thenu Chanmith 1628 45
21 119 Dilshara, T G Sachindu 1560 0 - 1 Wijethilake, D N 1625 49
22 57 Vindeeu, K D Sehas 1618 0 - 1 Roshel, Karunarathnage Jennifer 1534 156
23 63 Liyanage, D L Vojitha Kalmira 1613 ½ - ½ Meharuban, Bagavan 1530 162
24 71 Samarakoon, S M M E 1606 0 - 1 Rasendra, O K Ayush Shakya Sri 1520 178
25 124 Alagiyawanna, A M Anuja Danuddhara 1557 0 - 1 Sebasthiyan, S D D 1606 72
26 204 Amunugama, Senuka Anusara 1501 ½ - ½ Wewakumbura, Jenul 1604 74
27 76 Wijayarathne, J A Mihin Minthula 1602 ½ - ½ Withana, Vinudi Ayansa 1490 232
28 439 Dahamseth, H M H C 0 0 - 1 Bandara, W M Bumitha 1600 77
29 2 Sasimaran, Saruksayan 1693 5 - - + Katheesan, U 1484 244
30 6 AFM Wijesinghe, Y M Dihela Thevin 1687 5 0 - 1 5 AFM Gamage, E G P A 1536 154
31 9 Egodawatta, Vinuja 1674 5 1 - 0 5 Bimsath, M M Chanuga 1534 155
32 11 Dasanayaka, D M Yenuka Kithsara 1667 5 1 - 0 5 Pannala, Sinura Dimath 1532 158
33 150 Nerujan, N 1539 5 0 - 1 5 AFM Chethaka, D G Ovindu 1666 12
34 153 Muthunayaka, Aken Kethwith 1537 5 1 - 0 5 Welivita, Hesara Nivein 1659 17
35 18 Subasinghe, Rohin Thamodya 1657 5 1 - 0 5 Kuruppuarachchi, Mihin 1531 160
36 22 Vidyarathna, D M Senodh Nethmitha 1651 5 1 - 0 5 Senavirathna, E M Senuka Rashen 1530 164
37 161 Warnakulasuriya, Mithila Rajindra 1531 5 ½ - ½ 5 Udagedara, Sandali Kanishka 1649 23
38 165 Rathuran, Kamalathasan 1529 5 0 - 1 5 Pathmasiri, R D Isuru Saranga 1648 25
39 181 Kalindi, A H Jaini Hesanya 1515 5 0 - 1 5 Bandara, B G S N R 1643 29
40 185 De Silva, D W Chaetha Dulsandu 1513 5 1 - 0 5 Senavirathne, E M Dinuga Ayodya 1636 35
41 38 Vishaleni, U 1635 5 1 - 0 5 Sandilu, Kansawage Rugeeth 1529 166
42 48 Perera, R C Thihansith 1627 5 1 - 0 5 Rathnayake, Lahiru 1525 172
43 191 Perera, A L Omaya Inuki 1508 5 0 - 1 5 Nishedhe, K A Lishan 1623 52
44 195 Hewage, D H T M 1507 5 0 - 1 5 Perera, G G U Nawathma 1620 54
45 55 AFM Sajishan, Linkaseelan 1619 5 ½ - ½ 5 Ajinthan, Balakrishnan 1527 167
46 197 Nanayakkara, Ranujitha Hansada 1506 5 0 - 1 5 Dilnuka, H D Bumitha Hirun 1616 59
47 64 Karunarathna, K H Minhas 1611 5 1 - 0 5 Rupasingha, P P Akith Sethmira 1512 186
48 65 Kumarawadu, C S 1610 5 1 - 0 5 De Silva, Kasun 1509 188
49 199 ACM Senaree, M G Dinulya 1504 5 0 - 1 5 Vidanapathirana, Vidhu Damsara 1609 66
50 78 AIM Wijerathne, Surath 1597 5 ½ - ½ 5 Gunasekera, Ravija Yuwandith 1509 190
51 81 AFM Atapattu, Javith Thewnula 1588 5 1 - 0 5 AFM Nirmalananthan, Nilaxshiya 1503 201
52 206 Ranathunge, R M Sahen 1499 5 0 - 1 5 Kaustubh, Thejkumar 1584 89
53 90 Wijesooriya, T G Yenura Chanul 1584 5 1 - 0 5 Mintharu, M D Tesanda 1497 211
54 213 Fernando, Madawalage Dona Nesandi 1496 5 1 - 0 5 Batangala, B K Ravindu Nandika 1579 93
55 216 AFM Wasala, W M Gethmika Rayon 1495 5 1 - 0 5 Edirisinghe Arachchige, Nethuli S 1578 94
56 96 Abhinav, N Shree 1577 5 1 - 0 5 Bandara, L H M T I 1496 212
57 104 Senarathna, Y A D Chanuka Senith 1567 5 1 - 0 5 Shenal, Navindu 1488 236
58 218 Wijeratne, M A Dihein Senhiru 1495 5 0 - 1 5 AFM Nawarathna, N M K K 1566 105
59 248 Dharmawardhana, G G V S 1482 5 ½ - ½ 5 Idippuliarachchi, I A D Ovindu Punsara 1563 110
60 117 Shayaan, S M 1561 5 1 - 0 5 Ranasinghe, R A Kenuth Sinura 1486 238
61 282 Nanayakkara, N W P K W 1462 5 1 - 0 5 Pasyala, Dihein Nethvidu 1556 125
62 126 Kamala, Piruna 1554 5 1 - 0 5 Dintharu Perera, B K Vinuga 1480 250
63 128 AIM Pamuditha, A L Malith 1552 5 1 - 0 5 Prashas, K D Prabuda 1466 271
64 129 Munasinghe, Lasantha Harshana 1551 5 0 - 1 5 Thennakoon, K Thejaan Chanchana 1465 274
65 375 Satheeskumar, Karikaalan 1403 5 ½ - ½ 5 Wijesinghe, Tharuj Yuthmitha 1551 130
66 512 Fernando, W G Miyasika 0 5 0 - 1 5 Hettiarachchi, Nash Rahul 1550 132
67 135 Shouthri, Arulrajah 1547 5 1 - 0 5 ACM Dharmawardhana, G D Livinu Disen 1444 316
68 141 ACM Dasanya, W K Risali 1542 5 ½ - ½ 5 Kaushala, M A Savitha 1414 362
69 144 Gamage, Savithu Dewan 1541 5 1 - 0 5 Fernando, M Hirun Nimtharu 0 507
70 874 Weerawardhana, I B Senuk Sethmitha 0 5 0 - 1 5 Premathunga, Jevindu Indumina 1540 148
71 315 Bandusena, A K Hirun Theenuka 1444 5 ½ - ½ ACM Gunathilaka, M H Mesandu Nithwara 1656 19
72 3 AFM Pansilu, M A M 1691 1 - 0 Githminie, H K Gihansa 1485 240
73 241 Perera, Ruvidu Chamath 1485 0 - 1 Perera, S P Sanuli Yehansa 1642 31
74 32 Ekanayake, Vinuka 1638 1 - 0 Sasmira, M G Navinu 1484 245
75 40 Rashmika, A P L Amodh 1632 1 - 0 Wijesiri, T A Thehas Thivain 1484 246
76 50 Ranasinghe, V G E 1624 1 - 0 Kalehewaththa, K K Manul Sithnada 1474 257
77 254 Fonseka, Nemitha Sanjith 1477 ½ - ½ Abeysinghe, Sayul Nethvin 1613 62
78 67 Ariyasinghe, Minthaka Vidun 1608 1 - 0 Karunarathna, M W Anuga Senvidu 1469 264
79 69 AFM Ratiyala, Vinuja 1607 1 - 0 Kumarathunge, A W Sandasi Nethara 1469 266
80 73 Anparasan, Uthayakumar 1604 1 - 0 Withanage, Senula Nethvidu 1465 275
81 249 Yehansa, G K Sithika 1482 ½ - ½ Karunarathna, P Chenitha Sihas 1587 83
82 92 Vandabona, Dinada Akein 1581 1 - 0 ACM Paulrobinsan, Sanroyasquintus 1462 283
83 263 Vindula, T A Yasen 1471 0 - 1 Meddegoda, K M R J B 1578 95
84 256 Basnayake, Kevon Dulkith 1475 ½ - ½ Kiruparaj, Eric Alvin 1573 99
85 270 Rathnayake, Chanuthi Thenulima 1467 0 - 1 Dinaya, Resadi 1567 103
86 111 Kumarathunge, A W Netharu Dewram 1563 1 - 0 Hiranya, Himath Didula 1459 287
87 276 Kuruppuarachchi, Sanara 1464 ½ - ½ Jayawickrama, U W R K 1561 116
88 122 Gamage, E G Ashen Induwara 1559 1 - 0 Rathnayake, R M Sayul Themitha 1458 289
89 278 Wijesingha, Nimsha Mayumi 1464 0 - 1 AFM Suraweera, R D A M 1554 127
90 133 Tewnim, K A Mahima Nivisara 1549 ½ - ½ Karthik, Ravishankar 1457 291
91 284 De Soysa, Agampodi Yesandu Banuka 1461 0 - 1 Akshath, N Shree 1546 136
92 305 Fernando, B Elesh Janusha 1449 0 - 1 Fernando, Susewage Vihansa Methuli 1543 138
93 139 ACM Abeysinghe, A M Vidula Nethsithu 1542 ½ - ½ Perera, D G D N Thathsarani 1455 296
94 146 Wijewardana, Basura Sri Jayanath 1541 1 - 0 Karunanayake, K P O D 1449 306
95 149 Santhosh, Subaskaran 1540 0 - 1 Senaviratne, H M Yenul Basilu 1449 308
96 151 Athapaththu, A M Vidushi Dinethma 1537 ½ - ½ Thiloththama, K A Vinudi Onara 1446 311
97 157 Kumarathunge, A W Dilaru Dulram 1532 0 - 1 Herath, S M D N 1443 318
98 169 Jayasingha, G H Rusiru Ashen Pramuditha 1527 1 - 0 Udapola, Yenuli Yenara 1436 328
99 293 Hansara, W P Sandith 1456 0 - 1 AIM Wickramasinghe, Neminda Rowen 1527 170
100 171 ACM Heiyanthuduwa, Gayuth Senitha 1525 1 - 0 Kodituwakku, Dona Anudini Malithma 1436 327
101 173 De Mel, Seneli Keshia 1524 1 - 0 Jayasooriya, Mihela Jehansa 1434 330
102 295 Tissera, Sanaya Ranuki 1456 0 - 1 Umandini, M W Tinushi 1524 174
103 179 Chathura, Vishwa 1519 1 - 0 Munasinghe, Thewsas 1420 351
104 335 Wewakumbura, Inuki Imansa 1433 1 - 0 Alwis, W Sandaru Dinsara 1517 180
105 342 Pilapitiya, H M S I B 1430 ½ - ½ AFM Kisaanth, U 1515 182
106 496 Emil, Hiranshi Diliksha 0 ½ - ½ Ashad, Sayhan Wishal Mohomed 1507 192
107 596 Kaluarachchi, T K A Pahandi Nehara 0 0 - 1 AFM Hansaka, K P Thenuk 1507 194
108 200 Vinudini, H P Onadi Seja 1504 1 - 0 Ranasinghe, Sathira 1430 343
109 202 Rathnayaka, Gangul Damdhaja 1503 0 - 1 Ranasinghe, R A Dinath Keynuka 1417 355
110 598 Kandeepan, Abhiram 0 0 - 1 Munasinghe, M A Thiven Dewnuka 1502 203
111 208 Amarasinghe, A M Damiru Sethmina 1498 ½ - ½ Rajapaksha, R Thiven Dulsen 1416 360
112 694 Perera, Senura Buvanajith 0 0 - 1 Perera, U Ramindu Yashvin 1498 209
113 210 ACM Mallawa, Yasiru 1497 ½ - ½ Hallala, D H Kuvindu Charuka 0 543
114 645 Munasinghe, Methuka Mithusara 0 0 - 1 De Silva, D Nawam Sarojen 1495 215
115 880 Wickramasinghe, G Dilanjan Akila 0 ½ - ½ Hettiarachchi, H D M S 1493 222
116 223 Jayawickrama, Gaindu Yehen 1493 0 - 1 Thennakoon, Lineja Yethuli 0 830
117 227 Mannanayaka, M Hesandu Nethum 1491 ½ - ½ ACM Weerawardhana, I B D Yethula Vins 0 873
118 237 Gamage, Sanula Udan 1487 1 - 0 Yeshitha, K Dinura 0 904
119 13 AIM Pathirana, W P H S 1665 4 1 - 0 4 AFM Ravinath, S T 1419 353
120 24 Dias, L P Dinaru Thathsara 1648 4 1 - 0 4 Ekanayake, Viduna 1416 357
121 350 Wickramage, Danuli Pehansa Vinudi 1422 4 ½ - ½ 4 Kalhan, S Vojitha 1635 37
122 352 Liyanage, Thareen Damsara 1419 4 0 - 1 4 Gunaratne, Aara Nethumsa Jothimuni 1617 58
123 359 Perera, Akeesh Mindinu 1416 4 0 - 1 4 Thiyambarawatta, Ridma Dishal 1616 60
124 102 Thivein, Sehas 1568 4 ½ - ½ 4 Attanayake, H H V Kemira 1407 368
125 108 Shalom, M M D Chanithu 1565 4 ½ - ½ 4 Bentotage, Sethika Thehan 1406 370
126 361 Athukorala, Ewin Livinuka 1414 4 1 - 0 4 Dias, L P Saniru Kemin 1562 112
127 113 Hettiarachchi, H A Janudi Savithna 1562 4 1 - 0 4 Sidasni, D P M 1402 376
128 365 Dharmapriya, Neminda Nethul 1411 4 0 - 1 4 Satheeskumar, Aruchunan 1562 114
129 120 Jayawardane, L P Yasandu Kalhan 1560 4 0 - 1 4 Abdullah, M N 0 378
130 381 Abeykoon, Dinuga Vidunith Bandara 0 4 ½ - ½ 4 Perera, B K Yenuka Damsithu 1559 123
131 393 Amarakoon, Deveen Joel Rupasingha 0 4 0 - 1 4 Athapaththu, A M Risini Sehansa 1542 140
132 145 Ranmini, M D Githini A 1541 4 1 - 0 4 Abesinghe, A M Yumira Sawen 0 380
133 159 AFM Karunarathne, D D W Gamini 1531 4 1 - 0 4 Abeysekara, Muthuli Methdandi 0 382
134 163 Samaraweera, Chamathka Sanudi 1530 4 1 - 0 4 Anudya, Isula 0 401
135 405 Ashvith, Suthaharan 0 4 0 - 1 4 Chamathka, M D Vihen 1520 176
136 183 Soza, Tenyson Niraj 1515 4 ½ - ½ 4 Bandara, H M P S Shahen 0 419
137 187 Karunarathna, P Chenuka Yuhas 1511 4 1 - 0 4 AFM Anuhas, D B Yasiru Prabodhana 0 402
138 430 Bosilu, Paragoda Gamage Binuk 0 4 1 - 0 4 Gajadeera, Mumudi A 1509 189
139 193 Fernando, A Sadew Theshan 1507 4 1 - 0 4 Diyawaththa, D Hiruka Yugeeth 0 486
140 438 Croos, Haadhvin Dave 0 4 0 - 1 4 Jayalath, Sithupa Dulmika 1506 196
141 446 Darshika, W K Chathura 0 4 1 - 0 4 Senehas, Dewdun 1505 198
142 448 Dayabandara, T H 0 4 0 - 1 4 AFM Sirimanna, Venusha Damsiluna 1499 207
143 460 De Zoysa, R Sethumsa Sethnadee 0 4 0 - 1 4 Sandaruwani, Tharushika 1496 214
144 464 Denuwan, Matheesha 0 4 ½ - ½ 4 ACM Weerasena, G Imandith Minthula 1495 217
145 467 Devsas, G D Buvindu Yehen 0 4 0 - 1 4 Dain, Muhammad Sharaf 1494 219
146 479 Dinsara, P K G Nuwen 0 4 0 - 1 4 Leelananda, M K Isali Pinipa 1493 224
147 225 Ashwin, Premkumar 1492 4 1 - 0 4 Ekanayaka, E M Sanuli Thimanya 0 495
148 482 Dissanayake, D M B U S 0 4 ½ - ½ 4 Jayarathna, A R Kithnula 1492 226
149 489 Dodangodage, Manora Hansangi 0 4 0 - 1 4 Senavirathna, R M K G Buwaneka Bandara 1491 228
150 229 Krishanthan, Kirtish 1490 4 ½ - ½ 4 Fernando, K Dinew Kethmika Vidyantha 0 503
151 233 Athiththan, Thevathasan 1489 4 ½ - ½ 4 Goshitha, W W W Sandeep 0 524
152 235 Dain, F Farha Sanari 1488 4 ½ - ½ 4 Karunarathne, H V T 0 603
153 239 ACM Dalugoda, Thehan Tanisha 1485 4 1 - 0 4 Linomee, R Chenaya 0 620
154 243 Guruge, Minuli Sanulya 1484 4 1 - 0 4 Nithunil, M Meeriyam Steleena 0 659
155 560 Hewawasam, H H S Y Lohithya 0 4 1 - 0 4 Irshard, Azra 1483 247
156 251 Edirisinghe, E M Ashel Olitha 1480 4 ½ - ½ 4 Panagoda, Chithuli Damsiluni 0 665
157 252 Korale, J K A Irushi Ihansa 1480 4 1 - 0 4 Perera, Kenuli Thenara 0 685
158 582 Jayasinghearachchi, Rokith 0 4 1 - 0 4 Jayasinghe, G K J M Bihandu 1478 253
159 259 Rathnayaka, R M Abinu 1473 4 ½ - ½ 4 Ravihansa, M G Mandara 0 748
160 261 Sasimaran, Shypravin 1472 4 1 - 0 4 Rodrigo, Hashen Manuhas 0 750
161 690 Perera, N M Jithuki Nulansa Abhimani 0 4 0 - 1 4 Hewage, A Sasvidu Dinhas 1471 262
162 267 Somarathna, Bonula Dineth 1469 4 1 - 0 4 Shewon Frank, Karunarathnage 0 792
163 707 Priyarathna, G K Thameera Dineth 0 4 0 - 1 4 ACM Ekanayake, E M Methuka Thar 1468 268
164 716 ACM Rajapaksha, R R P Thisum Sashilka 0 4 0 - 1 4 Bandara, A M Sahas Winsara 1467 269
165 273 Senanayake, Lokitha Ranuga 1465 4 ½ - ½ 4 Siriwardana, S K Gagan 0 803
166 715 Rajapaksha, R W Sakitha Saswidu 0 4 ½ - ½ 4 Thennakoon, T M S Meleesha 1464 277
167 281 Hewawasam, Sasen Kithsu 1462 4 1 - 0 4 Suthakaran, Akanya 0 822
168 290 Seneviratne, Sayuni 1458 4 1 - 0 4 Thanalaxcikan, Murugathasan 0 826
169 733 Ranujaya, W P Isara 0 4 0 - 1 4 Katugampola, Anushanga 1456 294
170 297 Amarasinghe, Aken Aayuth 1454 4 ½ - ½ 4 Thilakasiri, A G Sanuka Bihan 0 838
171 737 Rathnasiri, H M Aditha Dinsara 0 4 0 - 1 4 Fernando, Anjela Chamali Anne 1453 298
172 299 Gunasekara, K Minuthi Kavinma 1452 4 1 - 0 4 Ushanthi, S Imesha 0 842
173 739 Rathnayaka, R M M P 0 4 0 - 1 4 Harinaes, Yuwan 1450 302
174 774 Senadeera, Ovin 0 4 0 - 1 4 Kumarasinghe, Janidu Nethsara 1448 309
175 782 Senarath, Sethinjali Dinendi 0 4 0 - 1 4 Athukorala, P A Hesaru Abhiman Kshema 1446 310
176 801 Silva, Y S Chami Chanchala 0 4 ½ - ½ 4 ACM Amarawansha, N D 1445 312
177 313 Prabhashwara, Chathushka Methul 1445 4 1 - 0 4 Vithyurshan, Vikneswaran 0 854
178 317 Nulara, M D Chanudi 1444 4 1 - 0 4 Wakish, N J Meshan 0 856
179 319 Pathirathne, M P D Thenuk Mandila 1443 4 0 - 1 4 Weerabandara, Kihan Indiv 0 859
180 816 Subaskaran, Lakisan 0 4 0 - 1 4 Peramunage, Oneli Senaya 1443 320
181 835 Thihansa, H T Dewmi 0 4 0 - 1 4 Beno Rajothayan, Asriel Dinoshan 1438 322
182 323 Jayanetti, J K D Thinuli Thesanya 1438 4 0 - 1 4 Weerasooriya, K Dilaga Dewnuda 0 871
183 819 Suhail, Shasmeen 0 4 0 - 1 4 Chandrasiri, M L Minaga Methaka 1437 326
184 329 Baddegamage, Tehan Kenula 1435 4 1 - 0 4 Wickramasinghe, D K M Gaganya Melushi 0 879
185 845 Vihansa, Wickramage Ashvin 0 4 0 - 1 4 Pannigalagamage, Tisandu Nevon 1434 332
186 866 Weerasinghe, W A G R 0 4 ½ - ½ 4 Alwis Jayasinghe, Akarsha Kasun 1431 336
187 337 Devapriya, K Vidu Dasath 1431 4 1 - 0 4 Wickramasinghe, Janujitha Mahinsaasa 0 881
188 876 Weththasinghe, W Kemen Dewneth 0 4 0 - 1 4 AFM Janakwin, Lorensu Hewage Riyon 1428 345
189 906 Yuhaswin, Hiruna 0 4 ½ - ½ 4 Marasinghe, Kiviru Thiveth 1425 347
190 14 ACM Perera, D A Sadew Rashmika 1665 1 - 0 4 Wimalarathna, G L A P Thisasna 0 895
191 34 Hansith, Seniru 1636 1 - 0 Herath, H M Akindu Piyumaja 0 548
192 571 Jayalath, R D Kavindu Harshana 0 0 - 1 Hewawasam, H H R S Kithnara 1631 41
193 42 ACM Nayanakheshan, Venukanan 1631 1 - 0 Herath, H M Akith Sanulka Bandara 0 549
194 46 Kodikara, Thehan Kemith 1627 1 - 0 Hettiarachchi, Oshell Nethu 0 556
195 86 ACM Jayarathna, W G Tinudi Sasathma 1586 1 - 0 Hettige, Chetana 0 558
196 131 Dissanayaka, D M Nethuja Minhas B 1550 0 - 1 Janulya, M A Chanudi 0 570
197 143 Abewardana, Ronal Shawen 1541 1 - 0 Jayasinghe, K D Sanumitha Suhasvin 0 579
198 630 Maheshakya, H Abhiman Sandil 0 0 - 1 De Silva, D W Hesara Dhihansi 1527 168
199 175 Liyanage, Kenul Anthony 1522 1 - 0 Jayasooriya, Thisath Lonitha 0 583
200 221 Costa, Tanudi Lohasna Thirasari 1493 1 - 0 Jayawardhane, Yehas Yenuka 0 592
201 617 Lakmal, D A Dulitha Damhiru Sandaneth 0 0 - 1 Ranasinghe, R A Binon Nethmitha 1476 255
202 641 Methsandi, P L D C 0 0 - 1 Athukorala, Yuwin Thinulaka 1472 260
203 265 Keerthisinghe, U Tiven Methnula 1469 ½ - ½ Navithma, A Lethmi 0 652
204 643 Miskin, S D 0 ½ - ½ Perera, Ovindee 1465 272
205 647 Murshideen, Muhammed Muadh 0 1 - 0 Ashinsha, D P Shenul 1460 285
206 286 Silva, M Dasmika Sathviru 1460 1 - 0 Pathiraja, K H Methuli Sehansa 0 671
207 288 Muraleetharan, Abishshana 1459 1 - 0 Perera, Dihini Nomindi 0 681
208 307 Rajapaksha, Yuhas Nenuka 1449 1 - 0 Punchihewa, D Thivein Keyjan 0 709
209 321 Tennakoon, T M Menula Methsilu 1441 1 - 0 Ramanayaka, R M Dulmitha Shenal 0 720
210 331 Jayawardhana, P J I Y 1434 1 - 0 Randana, P K Thinuli 0 728
211 333 Tharanga, R A R 1434 1 - 0 Satharasinghe, Sadina Methnula 0 763
212 655 Nethushela, M Meeriyam Sheyel 0 ½ - ½ Dissanayake, D Adheesh Sayjan 1433 334
213 692 Perera, P Thinon Sejan Ovin 0 1 - 0 Dulneth, N M D 1430 339
214 344 Amarakoon, A A Dulnitha Sadeesha 1428 1 - 0 Shaiharish, Ajanthan 0 789
215 346 Nanayakkara, Thinula 1428 ½ - ½ Sivamurali, Prigith 0 807
216 348 Perera, H A Tharuvi Rochalani 1424 ½ - ½ Sivagananathan, Krish Nathan 0 805
217 705 Priyalal, W D D S 0 ½ - ½ Weerasinghe, W M Jayon Tathmira 1424 349
218 712 Raaid, Ahamed Sowme Muhammad 0 ½ - ½ Adheetha, P K Ovin 1417 354
219 741 ACM Rathnayake, Omika 0 0 - 1 Kadudunkorala, Yenuja 1416 358
220 749 Rithwik, Krishnasri 0 0 - 1 Bosara, U P G Radeesh Dev 1410 366
221 367 ACM Amayuru, K D J Insith 1409 1 - 0 Somathilaka, S Thenuki Dahamsa 0 811
222 751 Rupasingha, R A Mineth Mathisha 0 0 - 1 Yadar, Haris 1405 372
223 756 Sampath, E M Aravinda 0 1 - 0 Nethvidu, Ranasinghe Arachchige Yunal 1404 373
224 772 Semasinghe, Sehas 0 1 - 0 Adikari, Vidul Damsilu 0 386
225 410 Athukorala, A N Y Athukorala 0 0 - 1 Subasinghe, Nithish Poojana 0 814
226 784 Senaya, W M Raini 0 1 - 0 Attanayaka, A M Ehansa Ovini 0 413
227 791 Sharvesan, Wijeyanandan 0 ½ - ½ Balangoda, B M Vethum Methsuka 0 417
228 428 Bongso, Sheron Rashmil 0 1 - 0 Subaskaran, Dharmikan 0 815
229 436 Chandrasekara, Mihini Dinujana 0 1 - 0 Tharaneeysh, M 0 827
230 802 Sipisan, Nimalan 0 1 - 0 Danthanarayana, Meghawarna 0 445
231 806 Sivamurali, Jashith 0 ½ - ½ Dayasinghe, Chesandu Nimseth 0 451
232 462 Delgolla, Sahas Arya 0 ½ - ½ Vijayakumar, Shamirna Nethmi 0 846
233 469 Dharmapriya, K A Winsanda Disaru 0 1 - 0 Thewmin, R M Livinu 0 834
234 833 Thewansa, M R Dahamdi 0 ½ - ½ Dilanya, G D Dinuthi 0 474
235 477 Dimandiv, Hirun 0 1 - 0 Washishwara, W Vihas 0 858
236 844 Vidas, Divikara Arachchige Jenith 0 ½ - ½ Dissanayake, D M K T M 0 483
237 487 Dodampahalage, Gaveen Hasandu Pamujitha 0 1 - 0 Weththasingha, Sithuki Adeesha 0 875
238 863 Weerasingha, M K Anusara Buddhima Oshanal 0 0 - 1 Dodangoda, Ruvessha Thathyani 0 488
239 865 Weerasinghe, S A 0 1 - 0 Dulsith, Navitha 0 491
240 492 Edirisinghe, E M D V Oshadha 0 1 - 0 Wethum, Hansana 0 877
241 505 Fernando, Kemsara Dinhas 0 0 - 1 Wijayasiriwardhana, Yasith Punsara 0 884
242 883 Wijayanayaka, V Menuri Methmini 0 ½ - ½ Gajanand, Ranganathan 0 517
243 522 Gimshan, O M D Sanuka Hasarindhu 0 1 - 0 Wijewardana, Laksura Dulanidu 0 893
244 61 Devundara, Inuka Esandul 1614 3 1 - 0 3 Keeragala, Bhashith Chamoda 0 606
245 605 Kavirathna, Gevin Yensitha 0 3 0 - 1 3 Udapola, Tenuli Tehara 1560 121
246 607 Kehansa, A D 0 3 0 - 1 3 Edirisinghe Arachchige, Nethuka S 1537 152
247 609 Kodikara, Yoshen Nevinka 0 3 0 - 1 3 Jayasundara, Osula Anuhas 1452 300
248 301 Anandan, Aaliyah Christine Fernando 1450 3 1 - 0 3 Kolamunne, K Enuki Sithevna 0 610
249 325 ACM Samarasekara, Yenuli Yehansa 1438 3 1 - 0 3 Kuruppu, K A M Sansuvi 0 615
250 611 Korale, J K A Nithila Nimsara 0 3 0 - 1 3 Soyza, E Shaini Imaya 1431 338
251 88 AFM Suraweera, Kiven Mandeev 1585 1 - 0 Mihisara, M Chathum *) 1463 279
252 340 Jayawardena, T P Pawan Bhashwara 1430 3 1 - 0 3 Kuruppuarachchi, K A Thathsara Dewmina 0 616
253 612 Krishanthan, Sasmith 0 3 0 - 1 3 Nanawaththa, H A Thenula Damsilu 1430 341
254 624 Liyanage, Sasvidu Thamindu 0 3 0 - 1 3 Sathsarani, M L V Ilochana 1414 363
255 369 Hettiarachchi, Dinanya Nemsandee 1407 3 1 - 0 3 Manauthum, M U M T Thedhara 0 631
256 371 ACM Sasath, P L Gesandu 1406 3 1 - 0 3 Mettananda, W M Dewmi Aminya 0 642
257 634 Mandinu, G D Thisun Uthkashi 0 3 0 - 1 3 Satheesh, Mirthisha 1403 374
258 377 Lithini Liyara, Ingiriya Acharige 1401 3 1 - 0 3 Munasinghe, M A Dinuli Thehasna 0 644
259 383 Abeysiriwardena, Shayeli Aanya 0 3 1 - 0 3 Pannigalagamage, Abinu Piyodh 0 667
260 389 Aloka, K A Sawani 0 3 0 - 1 3 ACM Pathirana, K P Ranushi Gihansa 0 673
261 653 Neththasinghe, Sanula Widath 0 3 1 - 0 3 Aloka, K A Sayuru Damsara 0 390
262 391 Alupathage, Dinara Thewkini 0 3 1 - 0 3 Perera, Amavie Minulya 0 679
