Play
Pairings
Board assignments for each round. Published shortly before each round begins.
Rapid Tournament · Round 2
Saturday 22 August 2026 at 00:00
of shown
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Thejkumar, M. S. | 2252 | 1 | 1 - 0 | 1 | Samaraweera, Chamathka Sanudi | 1519 | 144 | |
| 2 | 145 | Ekanayake, Viduna | 1517 | 1 | 0 - 1 | 1 | FM | Galappaththi, Chinthaka Anuruddh | 2074 | 2 | |
| 3 | 3 | Sailesh, R | 2067 | 1 | 1 - 0 | 1 | Munasinghe, M A Thiven Dewnuka | 1516 | 146 | ||
| 4 | 5 | CM | Karunasena, A P Chenitha Sihas Dinsara | 1971 | 1 | 1 - 0 | 1 | Kaustubh, Thejkumar | 1512 | 150 | |
| 5 | 147 | ACM | Heiyanthuduwa, Gayuth Senitha | 1515 | 1 | 0 - 1 | 1 | Ayyappan, P Santhana Prabu | 1962 | 6 | |
| 6 | 7 | Ovitigala, Chenitha Mithvidu | 1943 | 1 | 1 - 0 | 1 | Krishanthan, Kirtish | 1510 | 152 | ||
| 7 | 149 | Panagoda, Chithuli Damsiluni | 1513 | 1 | 0 - 1 | 1 | CM | Dandeniya, D D L N | 1942 | 8 | |
| 8 | 9 | Ilangasinghe, I M N S | 1894 | 1 | 1 - 0 | 1 | AFM | Wasala, W M Gethmika Rayon | 1507 | 156 | |
| 9 | 151 | Dain, Muhammad Sharaf | 1510 | 1 | 0 - 1 | 1 | CM | Amarasinghe, A A C B | 1876 | 10 | |
| 10 | 11 | Aakash, K P | 1851 | 1 | 0 - 1 | 1 | Senehas, Dewdun | 1505 | 158 | ||
| 11 | 153 | De Mel, Seneli Keshia | 1508 | 1 | 0 - 1 | 1 | De Silva, Osheen | 1848 | 12 | ||
| 12 | 155 | Rajanayaka, R M K G Deeghayu Bandara | 1507 | 1 | 1 - 0 | 1 | Jayathilaka, R R C L | 1809 | 14 | ||
| 13 | 15 | Kondagoda, P. M. B. | 1797 | 1 | 1 - 0 | 1 | Abesinghe, A?m?yumira Sawen | 1504 | 160 | ||
| 14 | 157 | ACM | Gunathilaka, M H Mesandu Nithwara | 1506 | 1 | ½ - ½ | 1 | AFM | Wickramage, Rivinu Dihas Nethmira | 1796 | 16 |
| 15 | 17 | Sarukkalige, Chanaka Praneeth | 1780 | 1 | ½ - ½ | 1 | Adshayan, Suthakarabaskar | 1504 | 162 | ||
| 16 | 159 | Thennakoon, T M S Meleesha | 1505 | 1 | 0 - 1 | 1 | Rodrigo, Lohas Dewmina | 1778 | 18 | ||
| 17 | 19 | ACM | Sasikumar, Ajeesh | 1769 | 1 | 1 - 0 | 1 | AIM | Wickramasinghe, Neminda Rowen | 1501 | 164 |
| 18 | 161 | ACM | Abeysinghe, A M Vidula Nethsithu | 1504 | 1 | 0 - 1 | 1 | Samarakoon, Mithil Indrachapa | 1767 | 20 | |
| 19 | 163 | Jayasingha, G H Rusiru Ashen Pram | 1501 | 1 | 0 - 1 | 1 | Gowsalyan, S | 1744 | 22 | ||
| 20 | 23 | Perera, B Yenuthi Sahanlee | 1741 | 1 | 1 - 0 | 1 | Abewardana, Ronal Shawen | 1497 | 168 | ||
| 21 | 165 | Yapa, Savitha Yonal Senarath | 1501 | 1 | 0 - 1 | 1 | Kothalawala, Ramath Hansaka | 1728 | 24 | ||
| 22 | 25 | Tennakoon, I L K | 1723 | 1 | 1 - 0 | 1 | Fernando, Madawalage Dona Nesandi | 1495 | 170 | ||
| 23 | 169 | Bandara, A M Sahas Winsara | 1497 | 1 | 0 - 1 | 1 | Kithmina, W K Vihanga | 1710 | 26 | ||
| 24 | 27 | AFM | Suraweera, Kiven Mandeev | 1697 | 1 | 0 - 1 | 1 | Costa, Tanudi Lohasna Thirasari | 1493 | 172 | |
| 25 | 171 | Ashinsha, D P Shenul | 1493 | 1 | 0 - 1 | 1 | Somarathne, Senuka Damsath | 1694 | 28 | ||
| 26 | 29 | Hasansee, P Y S | 1692 | 1 | 1 - 0 | 1 | Kalehewaththa, K K Manul Sithnada | 1492 | 174 | ||
| 27 | 175 | AIM | Nallaperuma, Chenuli L | 1492 | 1 | 1 - 0 | 1 | AFM | Pansilu, M A M | 1691 | 30 |
| 28 | 31 | Abhimanyu, Iraja | 1687 | 1 | 0 - 1 | 1 | ACM | Weerasena, G Imandith Minthula | 1492 | 176 | |
| 29 | 177 | Guruge, Minuli Sanulya | 1491 | 1 | 0 - 1 | 1 | Subasinghe, Rohin Thamodya | 1685 | 32 | ||
| 30 | 33 | Liu, Zezhou | 1681 | 1 | 1 - 0 | 1 | Senavirathna, R M K G Buwaneka Ba | 1491 | 178 | ||
| 31 | 179 | Silva, Binuka Tashane | 1491 | 1 | 0 - 1 | 1 | Jayasooriya, Mihela Jehansa | 1679 | 34 | ||
| 32 | 35 | Kodithuwakku, K A Sadula Kausara | 1678 | 1 | 1 - 0 | 1 | Alwis Jayasinghe, Akarsha Kasun | 1490 | 180 | ||
| 33 | 181 | Athiththan, Thevathasan | 1489 | 1 | 0 - 1 | 1 | Gunarathne, Chenuka | 1677 | 36 | ||
| 34 | 37 | Jayasinghe, J M Senudhi Ahasya | 1673 | 1 | 1 - 0 | 1 | ACM | Dalugoda, Thehan Tanisha | 1485 | 185 | |
| 35 | 186 | Rathnayake, Lahiru | 1484 | 1 | 1 - 0 | 1 | Weerasooriya, K Dilaga Dewnuda | 1669 | 38 | ||
| 36 | 39 | Perera, S Nethumi Dihansa | 1655 | 1 | ½ - ½ | 1 | AFM | Nikahetiya, N V Inula Kalmitha | 1483 | 190 | |
| 37 | 187 | Ajinthan, Balakrishnan | 1483 | 1 | 0 - 1 | 1 | Wanniarachchi, Senuka Buvindu | 1655 | 40 | ||
| 38 | 41 | Thennakoon, Akitha | 1652 | 1 | 1 - 0 | 1 | ACM | Rajapaksha, R R P Thisum Sashilka | 1482 | 192 | |
| 39 | 189 | Irshard, Azra | 1483 | 1 | 1 - 0 | 1 | ACM | Fernando, M S Dulkith | 1647 | 42 | |
| 40 | 191 | AFM | Nikahetiya, N V Minula Methmitha | 1482 | 1 | 0 - 1 | 1 | Santhosh, Subaskaran | 1646 | 43 | |
| 41 | 193 | Sasimaran, Shypravin | 1481 | 1 | 0 - 1 | 1 | Hettigoda, Dhanodya Budmina | 1644 | 44 | ||
| 42 | 45 | Sehas, Vindeeu K.D | 1642 | 1 | 0 - 1 | 1 | Wijesooriya, T G Yenura Chanul | 1481 | 196 | ||
| 43 | 197 | Edirisinghe, E M Ashel Olitha | 1480 | 1 | 0 - 1 | 1 | Herath, H M Vihanga Madhara | 1640 | 46 | ||
| 44 | 47 | Wickramaarachchi, Gayaru Chamsara | 1640 | 1 | 1 - 0 | 1 | Muraleetharan, Abishshana | 1480 | 198 | ||
| 45 | 199 | Rathnayake, R M Sayul Themitha | 1480 | 1 | 0 - 1 | 1 | Kulathilaka, M A Sanuka Sageeth | 1639 | 48 | ||
| 46 | 49 | Senavirathne, E M Dinuga Ayodya | 1636 | 1 | ½ - ½ | 1 | Senarathna, Y A D Chanuka Senith | 1480 | 200 | ||
| 47 | 201 | Deshapriya, A Sesath Athsara | 1478 | 1 | 0 - 1 | 1 | Herath, H M D L | 1632 | 50 | ||
| 48 | 51 | Rashmika, A P L Amodh | 1632 | 1 | 0 - 1 | 1 | Wijesinghe, Tharuj Yuthmitha | 1477 | 202 | ||
| 49 | 203 | Ranasinghe, R A Binon Nethmitha | 1476 | 1 | 0 - 1 | 1 | Paul, Charaka Divaman | 1630 | 52 | ||
| 50 | 53 | Rehansa, H P Chanuli | 1630 | 1 | 1 - 0 | 1 | Hewawasam, Sasen Kithsu | 1474 | 204 | ||
| 51 | 205 | AFM | Dissanayake, K M S M | 1473 | 1 | 0 - 1 | 1 | ACM | Fernando, Sehandu Dulneth | 1628 | 54 |
| 52 | 55 | WCM | Halangoda, Sayumi Sithumila | 1624 | 1 | 1 - 0 | 1 | Ashwin, Premkumar | 1472 | 206 | |
| 53 | 207 | Weerabandara, Kihan Indiv | 1470 | 1 | 0 - 1 | 1 | AFM | Devundara, Rivinu Resandul | 1624 | 56 | |
| 54 | 57 | AFM | Dharmadasa, Oshan | 1623 | 1 | 1 - 0 | 1 | Kaushala, M A Savitha | 1469 | 208 | |
| 55 | 209 | ACM | Senaree, M G Dinulya | 1468 | 1 | 1 - 0 | 1 | AFM | Abeysinghe, A M Didula Sathsilu B | 1622 | 58 |
| 56 | 59 | Ovitigala, Dehain Nethvidu | 1622 | 1 | 1 - 0 | 1 | Meddegoda, K M R J B | 1467 | 210 | ||
| 57 | 211 | Kothalawala, K Senitha Aseth | 1466 | 1 | ½ - ½ | 1 | AFM | Sajishan, Linkaseelan | 1619 | 60 | |
| 58 | 61 | Thanthulage, Hesanya | 1618 | 1 | 1 - 0 | 1 | Weerasinghe, W M Jayon Tathmira | 1463 | 214 | ||
| 59 | 63 | Kodikara, Thehan Kemith | 1614 | 1 | 1 - 0 | 1 | Kumarathunge, A W Netharu Dewram | 1461 | 216 | ||
| 60 | 217 | Warushahennadige, Kavira | 1461 | 1 | ½ - ½ | 1 | Gamaarachchi, G A Senaree M I | 1613 | 64 | ||
| 61 | 65 | AIM | Thisenka, H Linuki | 1613 | 1 | 1 - 0 | 1 | Hiranya, Himath Didula | 1459 | 218 | |
| 62 | 219 | ACM | Kuruppuarachchi, K A Thenuli | 1459 | 1 | 0 - 1 | 1 | Premaratne, Sandira Senula | 1611 | 66 | |
| 63 | 67 | De Silva, D W Hesara Dhihansi | 1609 | 1 | ½ - ½ | 1 | Mannanayaka, M Hesandu Nethum | 1459 | 220 | ||
| 64 | 223 | Edirisinghe Arachchige, Nethuka S | 1458 | 1 | 0 - 1 | 1 | Sandaruwan, K E Dineth | 1609 | 68 | ||
| 65 | 69 | Hettiarachchi, H A Ovindu Abhilas | 1608 | 1 | ½ - ½ | 1 | Satheeskumar, Karikaalan | 1459 | 222 | ||
| 66 | 226 | Saathana, Saseelan | 1457 | 1 | 0 - 1 | 1 | Fonseka, Waranakulasuriya Chan Chamara | 1606 | 70 | ||
| 67 | 71 | ACM | Pramothan, N | 1606 | 1 | ½ - ½ | 1 | Katheesan, U | 1457 | 225 | |
| 68 | 228 | Muthunayaka, Aken Kethwith | 1455 | 1 | 1 - 0 | 1 | Anparasan, Uthayakumar | 1604 | 72 | ||
| 69 | 73 | Dange, Gehansa Ranumi | 1602 | 1 | 1 - 0 | 1 | ACM | Weerawardhana, I B D Yethula Vins | 1456 | 227 | |
| 70 | 230 | Abeysinghe, Sayul Nethvin | 1452 | 1 | 1 - 0 | 1 | Pathirana, W P Keshara Viraj | 1602 | 74 | ||
| 71 | 232 | Fernando, Madawalage Dona Thinomi | 1451 | 1 | 0 - 1 | 1 | Gunasekara, Aritha Chanthula Abes | 1600 | 76 | ||
| 72 | 77 | AIM | Bandara, K M W G Lahiru | 1599 | 1 | ½ - ½ | 1 | Ranvidu, W M Ganula Thasith | 1452 | 231 | |
| 73 | 234 | Rajapaksha, Yuhas Nenuka | 1449 | 1 | 0 - 1 | 1 | Wewakumbura, Jenul | 1598 | 78 | ||
| 74 | 213 | Mihisara, M Chathum *) | 1463 | 1 | 0 - 1 | 1 | Bhavithran, S | 1615 | 62 | ||
| 75 | 79 | AIM | Dehigama, D M G S Mihiran | 1597 | 1 | 1 - 0 | 1 | Magedara, M V Kaveen Wathsilu | 1450 | 233 | |
| 76 | 80 | Kumarathunge, A W Dilaru Dulram | 1595 | 1 | ½ - ½ | 1 | AFM | Ratiyala, Vinuja | 1449 | 235 | |
| 77 | 81 | AFM | Wasala, W M Himeth Sethmira | 1594 | 1 | 1 - 0 | 1 | Wijesiri, T A Thehas Thivain | 1449 | 237 | |
| 78 | 236 | Senaviratne, H M Yenul Basilu | 1449 | 1 | ½ - ½ | 1 | ACM | Nayanakheshan, Venukanan | 1593 | 82 | |
| 79 | 83 | Gamage, G D Komindu Dahamsath | 1591 | 1 | 1 - 0 | 1 | AFM | Kisaanth, U | 1447 | 239 | |
| 80 | 238 | Wijesinghe, Lithuli Vidasna | 1448 | 1 | 0 - 1 | 1 | Wijayarathne, J A Mihin Minthula | 1590 | 84 | ||
| 81 | 85 | Damsara, K D Dineth | 1588 | 1 | 1 - 0 | 1 | ACM | Sasikumar, Aathithan | 1446 | 241 | |
| 82 | 240 | Meharuban, Bagavan | 1446 | 1 | 0 - 1 | 1 | Vandabona, Dinada Akein | 1588 | 86 | ||
| 83 | 87 | Basnayake, Kevon Dulkith | 1587 | 1 | 0 - 1 | 1 | ACM | Ekanayake, E M Methuka Tharuk | 1445 | 243 | |
| 84 | 242 | Thiloththama, K A Vinudi Onara | 1446 | 1 | 0 - 1 | 1 | Jayaweera, Risali Lohasna | 1587 | 88 | ||
| 85 | 89 | AFM | Hettiarachchi, Thenu Chanmith | 1586 | 1 | 1 - 0 | 1 | Wickramasinghe, Dheeksha Senod | 1445 | 245 | |
| 86 | 244 | Wewakumbura, Inuki Imansa | 1445 | 1 | 0 - 1 | 1 | ACM | Jayarathna, W G Tinudi Sasathma | 1586 | 90 | |
| 87 | 91 | Jayasinghe, K A J Hasanindu Anuhas | 1586 | 1 | 1 - 0 | 1 | Vindula, Thelmaduwe Arachchige Ya | 1444 | 249 | ||
| 88 | 248 | Perera, D G D N Thathsarani | 1444 | 1 | 0 - 1 | 1 | Egodawatta, Vinuja | 1580 | 92 | ||
| 89 | 93 | Bandara, L R D B | 1574 | 1 | 1 - 0 | 1 | Liyanage, N L Sanula Aken | 1436 | 255 | ||
| 90 | 250 | Wijesingha, Nimsha Mayumi | 1444 | 1 | 0 - 1 | 1 | Thenuwara, S D D S | 1572 | 94 | ||
| 91 | 95 | Jayawardane, L P Yasandu Kalhan | 1571 | 1 | ½ - ½ | 1 | Devapriya, K Vidu Dasath | 1430 | 257 | ||
| 92 | 252 | Kodituwakku, Dona Anudini Malithm | 1440 | 1 | 0 - 1 | 1 | Sandilu, Kansawage Rugeeth | 1571 | 96 | ||
| 93 | 97 | Perera, S P Sanuli Yehansa | 1569 | 1 | ½ - ½ | 1 | AFM | Janakwin, Lorensu Hewage Riyon | 1430 | 259 | |
| 94 | 256 | Jayawardhana, P J I Y | 1434 | 1 | 0 - 1 | 1 | AFM | Sirimanna, Venusha Damsiluna | 1568 | 98 | |
| 95 | 99 | Weththasinghe, W Kemen Dewneth | 1568 | 1 | 1 - 0 | 1 | Ranasinghe, Sathira | 1430 | 261 | ||
| 96 | 262 | Thilakaratne, Liyanage Sehas Dilm | 1430 | 1 | 1 - 0 | 1 | Liyanage, Nickie Santhusha | 1565 | 100 | ||
| 97 | 264 | Jayalath, Sithupa Dulmika | 1428 | 1 | 0 - 1 | 1 | AFM | Nirmalananthan, Nilaxshiya | 1564 | 102 | |
| 98 | 103 | Munasinghe, M A D D D | 1562 | 1 | 1 - 0 | 1 | Prashas, K D Prbuda | 1429 | 263 | ||
| 99 | 266 | Hannan, Eliza | 1426 | 1 | 1 - 0 | 1 | Satheeskumar, Aruchunan | 1562 | 104 | ||
| 100 | 268 | Udapola, Tenuli Tehara | 1425 | 1 | 0 - 1 | 1 | Shayaan, S M | 1561 | 106 | ||
| 101 | 107 | Gunasekara, K Senumi Tavinya | 1560 | 1 | 0 - 1 | 1 | Nanayakkara, Thinula | 1428 | 265 | ||
| 102 | 270 | Nanawaththa, H A Thenula Damsilu | 1424 | 1 | 0 - 1 | 1 | ACM | Mallawa, Yasiru | 1556 | 110 | |
| 103 | 111 | Maheema, J A Kenisha | 1555 | 1 | ½ - ½ | 1 | Marasinghe, Kiviru Thiveth | 1425 | 267 | ||
| 104 | 272 | Pannigalagamage, Tisandu Nevon | 1423 | 1 | 1 - 0 | 1 | Roshel, Karunarathnage Jennifer | 1555 | 112 | ||
| 105 | 113 | Alwis, W Sandaru Dinsara | 1552 | 1 | 0 - 1 | 1 | Darshika, W K Chathura | 1424 | 269 | ||
| 106 | 114 | Kavisekara, K M H P G Pasindu M | 1552 | 1 | 1 - 0 | 1 | Perera, H A Tharuvi Rochalani | 1424 | 271 | ||
| 107 | 115 | Tewnim, K A Mahima Nivisara | 1552 | 1 | 0 - 1 | 1 | Rupasinghe, P P Akith Sethmira | 1422 | 273 | ||
| 108 | 279 | Pannigalagamage, Abinu Piyodh | 1420 | 1 | 0 - 1 | 1 | Siriwardane, Kishora Gimsaree | 1550 | 116 | ||
| 109 | 117 | Welivita, Hesara Nivein | 1549 | 1 | 0 - 1 | 1 | Wickramage, Danuli Pehansa Vinudi | 1422 | 275 | ||
| 110 | 288 | Hettiarachchi, H A Janudi Savithn | 1415 | 1 | 0 - 1 | 1 | Wijesinghe, Thinuli Disansa | 1549 | 118 | ||
| 111 | 296 | Kuruppuarachchi, K A Okitha | 1402 | 1 | 1 - 0 | 1 | Bandara, L R T Pethara | 1545 | 120 | ||
| 112 | 121 | Fernando, H Dilsadi Thathsara | 1543 | 1 | 1 - 0 | 1 | Herath, Akindu | 0 | 376 | ||
| 113 | 383 | Irandi, W K Akeesha | 0 | 1 | 0 - 1 | 1 | Pannala, Sinura Dimath | 1542 | 122 | ||
| 114 | 123 | Athukorala, Yuwin Thinulaka | 1540 | 1 | 0 - 1 | 1 | Hewavitharana, Himath | 0 | 380 | ||
| 115 | 124 | Herath, H M Akith Sanulka Bandara | 1539 | 1 | 1 - 0 | 1 | Jamaldeen, Suhail | 0 | 384 | ||
| 116 | 125 | Liyanage, D L Vojitha Kalmira | 1539 | 1 | 1 - 0 | 1 | Karthic, Ashwin | 0 | 394 | ||
| 117 | 402 | Kemeli, Mandhari | 0 | 1 | 0 - 1 | 1 | Ekanayake, Vinuka | 1537 | 126 | ||
| 118 | 405 | Koswatta, Kasun | 0 | 1 | ½ - ½ | 1 | Kumarathunge, A W Sandasi Nethara | 1534 | 128 | ||
| 119 | 129 | Jayasuriya, Sayuru Lonindu | 1533 | 1 | 1 - 0 | 1 | Rajapaksha, G B Nethuki Nihansa | 0 | 448 | ||
| 120 | 131 | Damsutha, K Siluna | 1531 | 1 | 1 - 0 | 1 | Rathnayaka, R M M P | 0 | 457 | ||
| 121 | 441 | Perera, P Thinon Sejan Ovin | 0 | 1 | 0 - 1 | 1 | Dinaya, Resadi | 1531 | 132 | ||
| 122 | 133 | AIM | Pathirana, W P H S | 1530 | 1 | 0 - 1 | 1 | ACM | Rathnayake, Omika | 0 | 458 |
| 123 | 467 | Sahaskara, P L Vihangum Sri | 0 | 1 | ½ - ½ | 1 | Damsithu, K H M Dihas | 1529 | 134 | ||
| 124 | 135 | Dissanayaka, D M Nethuja Minhas B | 1529 | 1 | 0 - 1 | 1 | Samarasinghe, M P Yunidu Akesh | 0 | 468 | ||
| 125 | 485 | Senaya, W M Raini | 0 | 1 | 0 - 1 | 1 | Rathuran, Kamalathasan | 1529 | 136 | ||
| 126 | 137 | Dharmapriya, Neminda Nethul | 1528 | 1 | 1 - 0 | 1 | Shaiharish, Ajanthan | 0 | 488 | ||
| 127 | 501 | Suhail, Shasmeen | 0 | 1 | 0 - 1 | 1 | ACM | Dasanya, W K Risali | 1527 | 138 | |
| 128 | 139 | Senavirathna, E M Senuka Rashen | 1526 | 1 | 1 - 0 | 1 | Warahena, Kasun Viduranga De Alwis | 0 | 526 | ||
| 129 | 519 | Udagearachchi, Hasiru Sasmitha | 0 | 1 | 0 - 1 | 1 | Rathnayaka, Gangul Damdhaja | 1525 | 140 | ||
| 130 | 141 | AFM | Wijesinghe, Y M Dihela Thevin | 1523 | 1 | 1 - 0 | 1 | Weerasinghe, Ovindu Randiv | 0 | 530 | |
| 131 | 525 | Vithyurshan, Vikneswaran | 0 | 1 | 0 - 1 | 1 | Yehansa, G K Sithika | 1520 | 142 | ||
| 132 | 143 | Dampahala, Hesara Danuli | 1519 | 1 | 1 - 0 | 1 | Withanachchi, Seniru Binuwara | 0 | 546 | ||
| 133 | 75 | De Silva, D W Chaetha Dulsandu | 1601 | ½ | 1 - 0 | 1 | Weerasinghe, S A | 0 | 532 | ||
| 134 | 429 | Nanawaththa, H A Thuhansa Kithnar | 0 | ½ | 0 - 1 | ½ | Dhananjana, K Nipun Adithya | 1513 | 148 | ||
| 135 | 423 | Methsandi, P L D C | 0 | ½ | 0 - 1 | ½ | Fernando, A Sadew Theshan | 1507 | 154 | ||
| 136 | 167 | Edirisinghe Arachchige, Nethuli S | 1498 | ½ | 1 - 0 | ½ | Wakish, N J Meshan | 1442 | 251 | ||
| 137 | 461 | Ravihansa, M G Mandara | 0 | ½ | ½ - ½ | ½ | Ranasinghe, R A Kenuth Sinura | 1486 | 184 | ||
| 138 | 523 | Vikneswaran, Sharvesh | 0 | ½ | 0 - 1 | ½ | Hettiarachchi, Uvindi Kiyara Meewana | 1483 | 188 | ||
| 139 | 221 | Sasimaran, Saruksayan | 1459 | ½ | 1 - 0 | ½ | Diyawaththa, D Hiruka Yugeeth | 0 | 350 | ||
| 140 | 224 | Prabhashwara, Chathushka Methul | 1458 | ½ | 0 - 1 | ½ | Perera, Shevin | 0 | 442 | ||
| 141 | 246 | Nicholas, Kenul | 1444 | ½ | 1 - 0 | ½ | Silva, G Sandes Sahansa | 0 | 494 | ||
| 142 | 105 | Kiruparaj, Eric Alvin | 1561 | 0 | ½ - ½ | ½ | Thuliban, Vinayagasundharam | 0 | 518 | ||
| 143 | 119 | Sebasthiyan, S D D | 1546 | 0 | 1 - 0 | 0 | Karunarathne, H T T | 0 | 398 | ||
| 144 | 401 | Kehansa, A D | 0 | 0 | 0 - 1 | 0 | Sandaruwani, Tharushika | 1533 | 130 | ||
| 145 | 403 | Kodikara, Yoshen Nevinka | 0 | 0 | 0 - 1 | 0 | Jayanetti, J?k?d Thinuli Thesanya | 1500 | 166 | ||
| 146 | 183 | Wathnara, Abeywardhana Saheli | 1488 | 0 | 1 - 0 | 0 | Keeragala, Bhashith Chamoda | 0 | 400 | ||
| 147 | 407 | Krishanthan, Sasmith | 0 | 0 | 0 - 1 | 0 | Soza, Tenyson Niraj | 1481 | 194 | ||
| 148 | 195 | Swethma, H P Sanuli | 1481 | 0 | 0 - 1 | 0 | Kolamunne, K Enuki Sithevna | 0 | 404 | ||
| 149 | 409 | Lakmal, D A Dulitha Damhiru S | 0 | 0 | 0 - 1 | 0 | Rathnayaka, R M R M | 1464 | 212 | ||
| 150 | 215 | ACM | Paulrobinsan, Sanroyasquintus | 1462 | 0 | 1 - 0 | 0 | Kothalawala, Sandaru Abhiman | 0 | 406 | |
| 151 | 411 | Larish, Jeyakanthan | 0 | 0 | 0 - 1 | 0 | Bandara, L H M T I | 1454 | 229 | ||
| 152 | 413 | Liyanage, Sasvidu Thamindu | 0 | 0 | 0 - 1 | 0 | Nulara, M D Chanudi | 1444 | 247 | ||
| 153 | 415 | Maheenath, M A Arosha | 0 | 0 | 0 - 1 | 0 | Kalindi, A H Jaini Hesanya | 1438 | 253 | ||
| 154 | 254 | Bandara, K G J C | 1436 | 0 | 1 - 0 | 0 | Kulendran, Shioriya | 0 | 408 | ||
| 155 | 258 | Dulneth, N M D | 1430 | 0 | 1 - 0 | 0 | Lakshika, Krishnakumar | 0 | 410 | ||
| 156 | 260 | Perera, P Hesali Santhushya | 1430 | 0 | 1 - 0 | 0 | Lisaniga, Ajenthan | 0 | 412 | ||
| 157 | 417 | Manchanayaka, Asheli Sihasya | 0 | 0 | 0 - 1 | 0 | AFM | Aruneemaa, H K | 1421 | 276 | |
| 158 | 277 | Karunanayake, K P O D | 1421 | 0 | 1 - 0 | 0 | Liyanage, V Omindi | 0 | 414 | ||
| 159 | 419 | Matheesha, Guruge Yehen | 0 | 0 | ½ - ½ | 0 | Ramanayaka, R M Dulmitha Shenal | 1420 | 280 | ||
| 160 | 281 | Batangala, B K Prabhani Ruwinya | 1418 | 0 | 0 - 1 | 0 | Maheshakya, H Abhiman Sandil | 0 | 416 | ||
| 161 | 421 | Mehansa, Loku Hewage Methuki | 0 | 0 | 0 - 1 | 0 | Liyanage, Thareen Damsara | 1417 | 282 | ||
| 162 | 283 | Ranasinghe, R A Dinath Keynuka | 1417 | 0 | 1 - 0 | 0 | Mandinu, G D Thisun Uthkashi | 0 | 418 | ||
| 163 | 431 | Nawarathna, N M Senuli Dinethma | 0 | 0 | 1 - 0 | 0 | Abeysekera, Thinuki Ruhansa | 1416 | 284 | ||
| 164 | 285 | ACM | Dharmawardhana, G D Livinu Disen | 1416 | 0 | 1 - 0 | 0 | Mayakaduwa, M. Vimath Vindinu | 0 | 420 | |
| 165 | 433 | Nevon, Asal | 0 | 0 | 0 - 1 | 0 | Kadudunkorala, Yenuja | 1416 | 286 | ||
| 166 | 287 | Koswatta, Thedas | 1416 | 0 | 1 - 0 | 0 | Methnadhi, M J A M Menara | 0 | 422 | ||
| 167 | 289 | Athukorala, Ewin Livinuka | 1414 | 0 | 1 - 0 | 0 | Mohottiarachchi, M A D Nesandi Nadinsa | 0 | 424 | ||
| 168 | 435 | Ovinya, R M Sanuli | 0 | 0 | 1 - 0 | 0 | Beno Rajothayan, Asriel Dinoshan | 1414 | 290 | ||
| 169 | 291 | Seneviratne, Sayuni | 1410 | 0 | 0 - 1 | 0 | Morawaka, Vihen Geemith | 0 | 426 | ||
| 170 | 437 | Peiris, Pahandhee Monodya | 0 | 0 | 0 - 1 | 0 | Rathnayake, R M Dulyana Dahamdee | 1409 | 292 | ||
| 171 | 293 | Attanayake, H H V Kemira | 1407 | 0 | 1 - 0 | 0 | Nadaraj, Dakshan | 0 | 428 | ||
| 172 | 439 | Perera, Gallege Ashen Gihansa | 0 | 0 | 1 - 0 | 0 | Keerthisinghe, U Tiven Methnula | 1404 | 294 | ||
| 173 | 295 | Satheesh, Mirthisha | 1403 | 0 | ½ - ½ | 0 | Nandasiri, G.D.Udew Anuhas | 0 | 430 | ||
| 174 | 297 | Matara, Bandarage Lithil Dinhas | 1402 | 0 | 1 - 0 | 0 | Neththasinghe, Sanula Widath | 0 | 432 | ||
| 175 | 443 | Peries, Elsa Liana | 0 | 0 | 0 - 1 | 0 | Abdullah, M N | 0 | 298 | ||
| 176 | 299 | Abesekara, A H B Chathuni Narmada | 0 | 0 | 1 - 0 | 0 | Omattage, Dulina Nethsithu | 0 | 434 | ||
| 177 | 445 | Ponnamperuma, Yethmin Sanulaka | 0 | 0 | 0 - 1 | 0 | Abeysekara, Muthuli Methdandi | 0 | 300 | ||
| 178 | 301 | Abeysiriwardena, Shayeli Aanya | 0 | 0 | 0 - 1 | 0 | Paul, Kasun Sankalpa | 0 | 436 | ||
| 179 | 447 | Punchihewa, Jenuli Jehansa | 0 | 0 | 0 - 1 | 0 | Abeythunga, Sanuka Nethmina | 0 | 302 | ||
| 180 | 303 | Adikari, Kethsara Lakvidu | 0 | 0 | 1 - 0 | 0 | Pemachandra, K I Kimaya Sethnooli | 0 | 438 | ||
| 181 | 449 | Rajasingha, R S A Minsilu Dulnith | 0 | 0 | 0 - 1 | 0 | Alupathage, Dinara Thewkini | 0 | 304 | ||
| 182 | 305 | Alwis, W S C Sandaruwan | 0 | 0 | 1 - 0 | 0 | Perera, M Sadudh Wadeesha Dewshan | 0 | 440 | ||
| 183 | 451 | Ranawaka, R A Sedas Damdisa Bomet | 0 | 0 | 1 - 0 | 0 | Alwis, W Sesandi Methsani | 0 | 306 | ||
| 184 | 307 | Amarasinghe, Dulya Dewdunee | 0 | 0 | 1 - 0 | 0 | Piyasekara, V?vinuda Methsilu | 0 | 444 | ||
| 185 | 453 | Ranthuli, S W Yesandi | 0 | 0 | 0 - 1 | 0 | Ambepitiya, Shenul Nuwanindu | 0 | 308 | ||
