உள்ளடக்கத்திற்குச் செல்க

4வது பதிப்புக்கான பதிவு திறந்துள்ளது — இப்போது நுழையுங்கள்

Queenstar Open

Play

Pairings

Board assignments for each round. Published shortly before each round begins.

Category B · Round 7

Sunday 23 August 2026 at 08:30

of shown

Bo. No. White Rtg Pts. Result Pts. Black Rtg No.
1 44 AFM Abeysinghe, A M Didula Sathsilu Bandara 1628 6 1 - 0 6 Nawanjana, R A Thaweesha 1689 5
2 4 AFM Dinsath, D M Thenuda 1690 0 - 1 6 Jayasekera, Akaine 1561 115
3 15 AIM Dissanayaka, M A P Mihiranga 1660 1 - 0 Vindeeu, K D Sehas 1618 57
4 49 Wijethilake, D N 1625 0 - 1 Gunarathne, Chenuka 1660 16
5 97 Adshayan, Suthakarabaskar 1576 1 - 0 Dewnith, M M Methoopa 1644 28
6 43 Yapabandara, G G P D 1629 1 - 0 Edirisinghe, E A B T 1571 100
7 45 AFM Hettiarachchi, Thenu Chanmith 1628 0 - 1 Samarakoon, S M R Sasandu Ayod 1566 106
8 1 Bentharaarachchi, Vinuga Ometh 1695 5 1 - 0 5 AIM Wijerathne, Surath 1597 78
9 79 De Silva, Dunuhinga Binul Demitha 1593 5 ½ - ½ 5 Herath, H M Vihanga Madhara 1680 7
10 8 ACM Fernando, M S Dulkith 1679 5 1 - 0 5 AFM Atapattu, Javith Thewnula 1588 81
11 87 Herath, H M D L 1585 5 1 - 0 5 Egodawatta, Vinuja 1674 9
12 12 AFM Chethaka, D G Ovindu 1666 5 0 - 1 5 Senarathna, Chamithu Dewwin 1587 84
13 91 AFM Wasala, W M Himeth Sethmira 1583 5 ½ - ½ 5 Chithrarathna, A A D Aravindu I 1647 26
14 27 Tennakoon, I L K 1645 5 1 - 0 5 Wijesooriya, T G Yenura Chanul 1584 90
15 29 Bandara, B G S N R 1643 5 0 - 1 5 ACM Koholdeniya, K M Bihandu 1574 98
16 110 Idippuliarachchi, I A D Ovindu Punsara 1563 5 0 - 1 5 AFM Dharmadasa, Oshan 1635 36
17 47 Naveenan, T 1627 5 1 - 0 5 Shayaan, S M 1561 117
18 51 Gunasekara, H M C P 1623 5 1 - 0 5 Shouthri, Arulrajah 1547 135
19 54 Perera, G G U Nawathma 1620 5 0 - 1 5 Himanshana, W P Saviru 1542 142
20 56 Fernando, M Tharusha Randima 1618 5 1 - 0 5 Gamage, Savithu Dewan 1541 144
21 68 AIM Thisenka, H Linuki 1608 5 1 - 0 5 Nerujan, N 1539 150
22 190 Gunasekera, Ravija Yuwandith 1509 5 0 - 1 5 ACM Pramothan, N 1606 70
23 74 Wewakumbura, Jenul 1604 5 ½ - ½ 5 Roshel, Karunarathnage Jennifer 1534 156
24 236 Shenal, Navindu 1488 5 0 - 1 Dampahala, Hesara Danuli 1671 10
25 132 Hettiarachchi, Nash Rahul 1550 ½ - ½ Dasanayaka, D M Yenuka Kithsara 1667 11
26 17 Welivita, Hesara Nivein 1659 ½ - ½ Munasinghe, Lasantha Harshana 1551 129
27 130 Wijesinghe, Tharuj Yuthmitha 1551 ½ - ½ Subasinghe, Rohin Thamodya 1657 18
28 136 Akshath, N Shree 1546 0 - 1 Senanayake, Sekitha Rasula 1652 20
29 23 Udagedara, Sandali Kanishka 1649 ½ - ½ ACM Dasanya, W K Risali 1542 141
30 30 AIM Bandara, K M W G Lahiru 1643 1 - 0 Wijewardana, Basura Sri Jayanath 1541 146
31 147 Jayasuriya, Sayuru Lonindu 1540 1 - 0 Ekanayake, Vinuka 1638 32
32 33 Fonseka, Waranakulasuriya Chan Chamara 1638 1 - 0 Santhosh, Subaskaran 1540 149
33 155 Bimsath, M M Chanuga 1534 ½ - ½ Vishaleni, U 1635 38
34 39 Pathirana, W P Keshara Viraj 1632 1 - 0 Kumarathunge, A W Dilaru Dulram 1532 157
35 162 Meharuban, Bagavan 1530 1 - 0 Rashmika, A P L Amodh 1632 40
36 167 Ajinthan, Balakrishnan 1527 ½ - ½ Perera, R C Thihansith 1627 48
37 172 Rathnayake, Lahiru 1525 ½ - ½ AFM Sajishan, Linkaseelan 1619 55
38 59 Dilnuka, H D Bumitha Hirun 1616 ½ - ½ Pannala, Sinura Dimath 1532 158
39 174 Umandini, M W Tinushi 1524 0 - 1 Liyanage, D L Vojitha Kalmira 1613 63
40 66 Vidanapathirana, Vidhu Damsara 1609 ½ - ½ Senavirathna, E M Senuka Rashen 1530 164
41 178 Rasendra, O K Ayush Shakya Sri 1520 1 - 0 Ariyasinghe, Minthaka Vidun 1608 67
42 180 Alwis, W Sandaru Dinsara 1517 0 - 1 Samarakoon, S M M E 1606 71
43 72 Sebasthiyan, S D D 1606 1 - 0 ACM Heiyanthuduwa, Gayuth Senitha 1525 171
44 192 Ashad, Sayhan Wishal Mohomed 1507 0 - 1 Wijayarathne, J A Mihin Minthula 1602 76
45 77 Bandara, W M Bumitha 1600 1 - 0 De Mel, Seneli Keshia 1524 173
46 194 AFM Hansaka, K P Thenuk 1507 0 - 1 Jayalath, Thusitha Kumara 1590 80
47 203 Munasinghe, M A Thiven Dewnuka 1502 0 - 1 Gajaluxman, Selvakumar 1588 82
48 215 De Silva, D Nawam Sarojen 1495 0 - 1 Aarvalan, Chandrakumar 1586 85
49 232 Withana, Vinudi Ayansa 1490 1 - 0 AFM Suraweera, Kiven Mandeev 1585 88
50 89 Kaustubh, Thejkumar 1584 ½ - ½ Hewage, D H T M 1507 195
51 244 Katheesan, U 1484 1 - 0 Vandabona, Dinada Akein 1581 92
52 93 Batangala, B K Ravindu Nandika 1579 ½ - ½ ACM Senaree, M G Dinulya 1504 199
53 99 Kiruparaj, Eric Alvin 1573 0 - 1 Amunugama, Senuka Anusara 1501 204
54 250 Dintharu Perera, B K Vinuga 1480 ½ - ½ Senarathna, Y A D Chanuka Senith 1567 104
55 105 AFM Nawarathna, N M K K 1566 ½ - ½ Fernando, Madawalage Dona Nesandi 1496 213
56 107 Tennakoon, T M Minula Thathsilu 1566 1 - 0 Jayawickrama, Gaindu Yehen 1493 223
57 118 Abeykoon, S S W B 1560 1 - 0 Karthik, Ravishankar 1457 291
58 276 Kuruppuarachchi, Sanara 1464 0 - 1 Dilshara, T G Sachindu 1560 119
59 287 Hiranya, Himath Didula 1459 0 - 1 Alagiyawanna, A M Anuja Danuddhara 1557 124
60 125 Pasyala, Dihein Nethvidu 1556 ½ - ½ Bandusena, A K Hirun Theenuka 1444 315
61 439 Dahamseth, H M H C 0 1 - 0 AFM Suraweera, R D A M 1554 127
62 219 Dain, Muhammad Sharaf 1494 4 0 - 1 4 Sasimaran, Saruksayan 1693 2
63 224 Leelananda, M K Isali Pinipa 1493 4 0 - 1 4 AFM Wijesinghe, Y M Dihela Thevin 1687 6
64 228 Senavirathna, R M K G Buwaneka Bandara 1491 4 0 - 1 4 Vidyarathna, D M Senodh Nethmitha 1651 22
65 238 Ranasinghe, R A Kenuth Sinura 1486 4 1 - 0 4 Dias, L P Dinaru Thathsara 1648 24
66 25 Pathmasiri, R D Isuru Saranga 1648 4 1 - 0 4 Ashwin, Premkumar 1492 225
67 35 Senavirathne, E M Dinuga Ayodya 1636 4 1 - 0 4 Krishanthan, Kirtish 1490 229
68 37 Kalhan, S Vojitha 1635 4 0 - 1 4 ACM Silva, Nadeen Nethmika 1490 231
69 52 Nishedhe, K A Lishan 1623 4 1 - 0 4 Guruge, Minuli Sanulya 1484 243
70 248 Dharmawardhana, G G V S 1482 4 + - - 4 Abhimanyu, Iraja 1622 53
71 62 Abeysinghe, Sayul Nethvin 1613 4 ½ - ½ 4 Yehansa, G K Sithika 1482 249
72 253 Jayasinghe, G K J M Bihandu 1478 4 0 - 1 4 Kumarawadu, C S 1610 65
73 257 Kalehewaththa, K K Manul Sithnada 1474 4 ½ - ½ 4 AFM Ratiyala, Vinuja 1607 69
74 258 Leelananda, Nethuka 1474 4 ½ - ½ 4 Anparasan, Uthayakumar 1604 73
75 94 Edirisinghe Arachchige, Nethuli S 1578 4 1 - 0 4 Rathnayaka, R M Abinu 1473 259
76 95 Meddegoda, K M R J B 1578 4 ½ - ½ 4 Wijesingha, Nimsha Mayumi 1464 278
77 269 Bandara, A M Sahas Winsara 1467 4 0 - 1 4 Abhinav, N Shree 1577 96
78 101 Dissanayaka, D M Dulitha Sajana 1569 4 1 - 0 4 Sasimaran, Shypravin 1472 261
79 271 Prashas, K D Prabuda 1466 4 1 - 0 4 Shalom, M M D Chanithu 1565 108
80 114 Satheeskumar, Aruchunan 1562 4 0 - 1 4 Nanayakkara, N W P K W 1462 282
81 116 Jayawickrama, U W R K 1561 4 ½ - ½ 4 Hansara, W P Sandith 1456 293
82 274 Thennakoon, K Thejaan Chanchana 1465 4 1 - 0 4 Jayawardane, L P Yasandu Kalhan 1560 120
83 294 Katugampola, Anushanga 1456 4 0 - 1 4 Kamala, Piruna 1554 126
84 302 Harinaes, Yuwan 1450 4 0 - 1 4 AIM Pamuditha, A L Malith 1552 128
85 138 Fernando, Susewage Vihansa Methuli 1543 4 ½ - ½ 4 Tissera, Sanaya Ranuki 1456 295
86 148 Premathunga, Jevindu Indumina 1540 4 1 - 0 4 Gunasekara, K Minuthi Kavinma 1452 299
87 308 Senaviratne, H M Yenul Basilu 1449 4 ½ - ½ 4 Athapaththu, A M Vidushi Dinethma 1537 151
88 310 Athukorala, P A Hesaru Abhiman Kshema 1446 4 0 - 1 4 Muthunayaka, Aken Kethwith 1537 153
89 154 AFM Gamage, E G P A 1536 4 1 - 0 4 Pathirathne, M P D Thenuk Mandila 1443 319
90 160 Kuruppuarachchi, Mihin 1531 4 1 - 0 4 Jayanetti, J K D Thinuli Thesanya 1438 323
91 312 ACM Amarawansha, N D 1445 4 0 - 1 4 Warnakulasuriya, Mithila Rajindra 1531 161
92 316 ACM Dharmawardhana, G D Livinu Disen 1444 4 1 - 0 4 Samaraweera, Chamathka Sanudi 1530 163
93 320 Peramunage, Oneli Senaya 1443 4 0 - 1 4 Rathuran, Kamalathasan 1529 165
94 326 Chandrasiri, M L Minaga Methaka 1437 4 0 - 1 4 Sandilu, Kansawage Rugeeth 1529 166
95 327 Kodituwakku, Dona Anudini Malithma 1436 4 ½ - ½ 4 Jayasingha, G H Rusiru Ashen Pramuditha 1527 169
96 343 Ranasinghe, Sathira 1430 4 ½ - ½ 4 Chathura, Vishwa 1519 179
97 353 AFM Ravinath, S T 1419 4 0 - 1 4 Kalindi, A H Jaini Hesanya 1515 181
98 355 Ranasinghe, R A Dinath Keynuka 1417 4 ½ - ½ 4 AFM Kisaanth, U 1515 182
99 362 Kaushala, M A Savitha 1414 4 1 - 0 4 Soza, Tenyson Niraj 1515 183
100 380 Abesinghe, A M Yumira Sawen 0 4 0 - 1 4 De Silva, D W Chaetha Dulsandu 1513 185
101 186 Rupasingha, P P Akith Sethmira 1512 4 1 - 0 4 Baddegamage, Tehan Kenula 1435 329
102 188 De Silva, Kasun 1509 4 1 - 0 4 Devapriya, K Vidu Dasath 1431 337
103 402 AFM Anuhas, D B Yasiru Prabodhana 0 4 0 - 1 4 Perera, A L Omaya Inuki 1508 191
104 507 Fernando, M Hirun Nimtharu 0 4 1 - 0 4 Fernando, A Sadew Theshan 1507 193
105 196 Jayalath, Sithupa Dulmika 1506 4 0 - 1 4 Satheeskumar, Karikaalan 1403 375
106 603 Karunarathne, H V T 0 4 0 - 1 4 Nanayakkara, Ranujitha Hansada 1506 197
107 201 AFM Nirmalananthan, Nilaxshiya 1503 4 1 - 0 4 Croos, Haadhvin Dave 0 438
108 842 Ushanthi, S Imesha 0 4 0 - 1 4 Ranathunge, R M Sahen 1499 206
109 209 Perera, U Ramindu Yashvin 1498 4 ½ - ½ 4 Munasinghe, Methuka Mithusara 0 645
110 211 Mintharu, M D Tesanda 1497 4 1 - 0 4 Rajapaksha, R W Sakitha Saswidu 0 715
111 212 Bandara, L H M T I 1496 4 1 - 0 4 Suhail, Shasmeen 0 819
112 214 Sandaruwani, Tharushika 1496 4 0 - 1 4 Weerawardhana, I B Senuk Sethmitha 0 874
113 854 Vithyurshan, Vikneswaran 0 4 0 - 1 4 AFM Wasala, W M Gethmika Rayon 1495 216
114 859 Weerabandara, Kihan Indiv 0 4 0 - 1 4 Wijeratne, M A Dihein Senhiru 1495 218
115 871 Weerasooriya, K Dilaga Dewnuda 0 4 0 - 1 AFM Pansilu, M A M 1691 3
116 311 Thiloththama, K A Vinudi Onara 1446 1 - 0 ACM Perera, D A Sadew Rashmika 1665 14
117 19 ACM Gunathilaka, M H Mesandu Nithwara 1656 1 - 0 Tennakoon, T M Menula Methsilu 1441 321
118 31 Perera, S P Sanuli Yehansa 1642 1 - 0 Tharanga, R A R 1434 333
119 318 Herath, S M D N 1443 1 - 0 Hansith, Seniru 1636 34
120 41 Hewawasam, H H R S Kithnara 1631 0 - 1 Pilapitiya, H M S I B 1430 342
121 328 Udapola, Yenuli Yenara 1436 1 - 0 ACM Nayanakheshan, Venukanan 1631 42
122 330 Jayasooriya, Mihela Jehansa 1434 1 - 0 Kodikara, Thehan Kemith 1627 46
123 334 Dissanayake, D Adheesh Sayjan 1433 0 - 1 Ranasinghe, V G E 1624 50
124 83 Karunarathna, P Chenitha Sihas 1587 1 - 0 Amarakoon, A A Dulnitha Sadeesha 1428 344
125 332 Pannigalagamage, Tisandu Nevon 1434 ½ - ½ Thivein, Sehas 1568 102
126 103 Dinaya, Resadi 1567 1 - 0 Nanayakkara, Thinula 1428 346
127 339 Dulneth, N M D 1430 0 - 1 Kumarathunge, A W Netharu Dewram 1563 111
128 112 Dias, L P Saniru Kemin 1562 ½ - ½ Liyanage, Thareen Damsara 1419 352
129 349 Weerasinghe, W M Jayon Tathmira 1424 0 - 1 Gamage, E G Ashen Induwara 1559 122
130 351 Munasinghe, Thewsas 1420 1 - 0 Dissanayaka, D M Nethuja Minhas B 1550 131
131 354 Adheetha, P K Ovin 1417 0 - 1 Tewnim, K A Mahima Nivisara 1549 133
132 358 Kadudunkorala, Yenuja 1416 0 - 1 ACM Abeysinghe, A M Vidula Nethsithu 1542 139
133 140 Athapaththu, A M Risini Sehansa 1542 ½ - ½ Perera, Akeesh Mindinu 1416 359
134 360 Rajapaksha, R Thiven Dulsen 1416 1 - 0 Abewardana, Ronal Shawen 1541 143
135 145 Ranmini, M D Githini A 1541 ½ - ½ Dharmapriya, Neminda Nethul 1411 365
136 170 AIM Wickramasinghe, Neminda Rowen 1527 1 - 0 Bosara, U P G Radeesh Dev 1410 366
137 370 Bentotage, Sethika Thehan 1406 ½ - ½ Karunarathna, P Chenuka Yuhas 1511 187
138 189 Gajadeera, Mumudi A 1509 ½ - ½ Abeykoon, Dinuga Vidunith Bandara 0 381
139 372 Yadar, Haris 1405 0 - 1 Vinudini, H P Onadi Seja 1504 200
140 373 Nethvidu, Ranasinghe Arachchige Yunal 1404 0 - 1 Rathnayaka, Gangul Damdhaja 1503 202
141 386 Adikari, Vidul Damsilu 0 0 - 1 Methsiluni, S Hiruki 1501 205
142 207 AFM Sirimanna, Venusha Damsiluna 1499 ½ - ½ Amarakoon, Deveen Joel Rupasingha 0 393
143 417 Balangoda, B M Vethum Methsuka 0 0 - 1 Amarasinghe, A M Damiru Sethmina 1498 208
144 488 Dodangoda, Ruvessha Thathyani 0 0 - 1 ACM Mallawa, Yasiru 1497 210
145 543 Hallala, D H Kuvindu Charuka 0 1 - 0 Costa, Tanudi Lohasna Thirasari 1493 221
146 222 Hettiarachchi, H D M S 1493 1 - 0 Bongso, Sheron Rashmil 0 428
147 226 Jayarathna, A R Kithnula 1492 ½ - ½ De Zoysa, R Sethumsa Sethnadee 0 460
148 579 Jayasinghe, K D Sanumitha Suhasvin 0 0 - 1 Mannanayaka, M Hesandu Nethum 1491 227
149 665 Panagoda, Chithuli Damsiluni 0 ½ - ½ Athiththan, Thevathasan 1489 233
150 803 Siriwardana, S K Gagan 0 ½ - ½ Dain, F Farha Sanari 1488 235
151 807 Sivamurali, Prigith 0 0 - 1 Gamage, Sanula Udan 1487 237
152 240 Githminie, H K Gihansa 1485 1 - 0 Dodampahalage, Gaveen Hasandu Pamujitha 0 487
153 242 Chandrasiri, Hirun Sithmina 1484 - - + Emil, Hiranshi Diliksha 0 496
154 246 Wijesiri, T A Thehas Thivain 1484 1 - 0 Gimshan, O M D Sanuka Hasarindhu 0 522
155 826 Thanalaxcikan, Murugathasan 0 ½ - ½ Edirisinghe, E M Ashel Olitha 1480 251
156 252 Korale, J K A Irushi Ihansa 1480 ½ - ½ Jayasinghearachchi, Rokith 0 582
157 255 Ranasinghe, R A Binon Nethmitha 1476 0 - 1 Kaluarachchi, T K A Pahandi Nehara 0 596
158 260 Athukorala, Yuwin Thinulaka 1472 0 - 1 Kandeepan, Abhiram 0 598
159 827 Tharaneeysh, M 0 0 - 1 Vindula, T A Yasen 1471 263
160 264 Karunarathna, M W Anuga Senvidu 1469 1 - 0 Lakmal, D A Dulitha Damhiru Sandaneth 0 617
161 830 Thennakoon, Lineja Yethuli 0 1 - 0 Keerthisinghe, U Tiven Methnula 1469 265
162 266 Kumarathunge, A W Sandasi Nethara 1469 1 - 0 Miskin, S D 0 643
163 268 ACM Ekanayake, E M Methuka Thar 1468 ½ - ½ Perera, N M Jithuki Nulansa Abhimani 0 690
164 834 Thewmin, R M Livinu 0 0 - 1 Rathnayake, Chanuthi Thenulima 1467 270
165 272 Perera, Ovindee 1465 0 - 1 Perera, Senura Buvanajith 0 694
166 275 Withanage, Senula Nethvidu 1465 1 - 0 Punchihewa, D Thivein Keyjan 0 709
167 838 Thilakasiri, A G Sanuka Bihan 0 ½ - ½ Hewawasam, Sasen Kithsu 1462 281
168 283 ACM Paulrobinsan, Sanroyasquintus 1462 1 - 0 Senaya, W M Raini 0 784
169 875 Weththasingha, Sithuki Adeesha 0 0 - 1 De Soysa, Agampodi Yesandu Banuka 1461 284
170 873 ACM Weerawardhana, I B D Yethula Vins 0 1 - 0 Muraleetharan, Abishshana 1459 288
171 289 Rathnayake, R M Sayul Themitha 1458 1 - 0 Sivamurali, Jashith 0 806
172 877 Wethum, Hansana 0 0 - 1 Abeysooriya, Harini Laknara 1456 292
173 296 Perera, D G D N Thathsarani 1455 1 - 0 Weerasingha, M K Anusara Buddhima Oshanal 0 863
174 884 Wijayasiriwardhana, Yasith Punsara 0 0 - 1 Fernando, B Elesh Janusha 1449 305
175 306 Karunanayake, K P O D 1449 1 - 0 Weerasinghe, S A 0 865
176 904 Yeshitha, K Dinura 0 1 - 0 Rajapaksha, Yuhas Nenuka 1449 307
177 21 Ranasinghe, R A Malindu Bhathiya 1651 3 - - + Wickramasinghe, G Dilanjan Akila 0 880
178 538 Gurusinghe, Amash 0 3 0 - 1 3 AIM Pathirana, W P H S 1665 13
179 58 Gunaratne, Aara Nethumsa Jothimuni 1617 3 1 - 0 3 Hakmanage, Vithuli Miheli R 0 542
180 60 Thiyambarawatta, Ridma Dishal 1616 3 1 - 0 3 Hewavitharana, Himath 0 559
181 548 Herath, H M Akindu Piyumaja 0 3 ½ - ½ 3 ACM Jayarathna, W G Tinudi Sasathma 1586 86
182 553 Hettiarachchi, H A S R D 0 3 0 - 1 3 Hettiarachchi, H A Janudi Savithna 1562 113
183 123 Perera, B K Yenuka Damsithu 1559 3 1 - 0 3 Karunarathne, H T T 0 602
184 560 Hewawasam, H H S Y Lohithya 0 3 + - - 3 Roshan, K 1548 134
185 562 Himahansi, H P Chethakee 0 3 0 - 1 3 AFM Karunarathne, D D W Gamini 1531 159
186 176 Chamathka, M D Vihen 1520 3 1 - 0 3 Kavirathna, Gevin Yensitha 0 605
187 198 Senehas, Dewdun 1505 3 1 - 0 3 Kehansa, A D 0 607
188 572 Jayarathna, D Senuli Sethumsa 0 3 0 - 1 3 ACM Dalugoda, Thehan Tanisha 1485 239
189 247 Irshard, Azra 1483 3 1 - 0 3 Kodikara, Yoshen Nevinka 0 609
190 262 Hewage, A Sasvidu Dinhas 1471 3 1 - 0 3 Ovinya, R M Sanuli 0 664
191 590 Jayawardana, M I U 0 3 0 - 1 3 Somarathna, Bonula Dineth 1469 267
192 277 Thennakoon, T M S Meleesha 1464 3 1 - 0 3 Pathiraja, K H Methula Sathmira 0 670
193 606 Keeragala, Bhashith Chamoda 0 3 0 - 1 3 Seneviratne, Sayuni 1458 290
194 615 Kuruppu, K A M Sansuvi 0 3 0 - 1 3 Amarasinghe, Aken Aayuth 1454 297
195 298 Fernando, Anjela Chamali Anne 1453 3 1 - 0 3 Perera, K Nevidu Sandanuka 0 684
196 620 Linomee, R Chenaya 0 3 1 - 0 3 Anandan, Aaliyah Christine Fernando 1450 301
197 309 Kumarasinghe, Janidu Nethsara 1448 3 1 - 0 3 Perera, Amanyaa 0 678
198 642 Mettananda, W M Dewmi Aminya 0 3 0 - 1 3 Prabhashwara, Chathushka Methul 1445 313
199 631 Manauthum, M U M T Thedhara 0 3 0 - 1 3 Nulara, M D Chanudi 1444 317
200 322 Beno Rajothayan, Asriel Dinoshan 1438 3 1 - 0 3 Prasanth, Aadhithya 0 702
201 652 Navithma, A Lethmi 0 3 ½ - ½ 3 Jayawardhana, P J I Y 1434 331
202 336 Alwis Jayasinghe, Akarsha Kasun 1431 3 1 - 0 3 Piyasekara, V Vinuda Methsilu 0 698
203 338 Soyza, E Shaini Imaya 1431 3 0 - 1 3 Priyarathna, G K Thameera Dineth 0 707
204 659 Nithunil, M Meeriyam Steleena 0 3 1 - 0 3 Jayawardena, T P Pawan Bhashwara 1430 340
205 347 Marasinghe, Kiviru Thiveth 1425 3 1 - 0 3 Punsilu, T H Vinuga 0 711
206 671 Pathiraja, K H Methuli Sehansa 0 3 ½ - ½ 3 Perera, H A Tharuvi Rochalani 1424 348
207 673 ACM Pathirana, K P Ranushi Gihansa 0 3 0 - 1 3 Wickramage, Danuli Pehansa Vinudi 1422 350
208 357 Ekanayake, Viduna 1416 3 1 - 0 3 Rajapaksa, R P Akith Yethmin 0 713
209 679 Perera, Amavie Minulya 0 3 0 - 1 3 Athukorala, Ewin Livinuka 1414 361
210 363 Sathsarani, M L V Ilochana 1414 3 0 - 1 3 ACM Rajapaksha, R R P Thisum Sashilka 0 716
211 681 Perera, Dihini Nomindi 0 3 ½ - ½ 3 ACM Amayuru, K D J Insith 1409 367
212 368 Attanayake, H H V Kemira 1407 3 1 - 0 3 Rajapaksha, Senula Nethvidu 0 718
213 376 Sidasni, D P M 1402 3 1 - 0 3 Ranasinghe, Dulmika Gihansith 0 721
214 683 Perera, H Dulvin Nimthaka 0 3 1 - 0 3 Lithini Liyara, Ingiriya Acharige 1401 377
215 378 Abdullah, M N 0 3 1 - 0 3 Ranawaka, R A Sedas Damdisa Bometh 0 725
216 382 Abeysekara, Muthuli Methdandi 0 3 1 - 0 3 Ransinghe, Dulkini Gihansa 0 731
217 390 Aloka, K A Sayuru Damsara 0 3 0 - 1 3 Ranujaya, W P Isara 0 733
218 685 Perera, Kenuli Thenara 0 3 1 - 0 3 Alupathage, Dinara Thewkini 0 391
219 394 Amarapathy, Thenul Sasvidu 0 3 0 - 1 3 Rathnasiri, H M Aditha Dinsara 0 737
220 396 Amarasiri, J H Isindu 0 3 0 - 1 3 Rathnayaka, R M M P 0 739
221 401 Anudya, Isula 0 3 1 - 0 3 Rathnayaka, R M Vinuthi Vidunima 0 740
222 689 Perera, Methuka 0 3 0 - 1 3 Ashvith, Suthaharan 0 405
223 720 Ramanayaka, R M Dulmitha Shenal 0 3 ½ - ½ 3 Athukorala, A N Y Athukorala 0 410
224 413 Attanayaka, A M Ehansa Ovini 0 3 ½ - ½ 3 ACM Rathnayake, Omika 0 741
225 748 Ravihansa, M G Mandara 0 3 1 - 0 3 Balaharuwa, B K Nisindu Limath 0 416
226 750 Rodrigo, Hashen Manuhas 0 3 1 - 0 3 Balasuriya, B M Sasmitha Geeshan 0 418
227 419 Bandara, H M P S Shahen 0 3 1 - 0 3 Satharasinghe, Sanudini 0 764
228 754 Samarasinghe, M P Yunidu Akesh 0 3 0 - 1 3 Bosilu, Paragoda Gamage Binuk 0 430
229 433 Chandrakanth, Ayush Dhinav 0 3 0 - 1 3 Senadeera, Ovin 0 774
230 441 Damsithu, K H M Dihas 0 3 0 - 1 3 Senarath, Sethinjali Dinendi 0 782
231 445 Danthanarayana, Meghawarna 0 3 ½ - ½ 3 Sharvesan, Wijeyanandan 0 791
232 767 Savija, K D Kisandu 0 3 0 - 1 3 Darshika, W K Chathura 0 446
233 785 Senevirathna, Dewmini Pabara Wickrama 0 3 0 - 1 3 Dayabandara, T H 0 448
234 792 Shewon Frank, Karunarathnage 0 3 1 - 0 3 Dayasinghe, Avindu Manusath 0 450
235 797 Silva, Ovin Methnal 0 3 1 - 0 3 De Silva, K K P Kaweenya Dewansi 0 454
236 799 ACM Silva, Sanesh Binula 0 3 1 - 0 3 De Silva, L Ometh Sethmira 0 457
237 461 Deenujan, Vincent Julian 0 3 0 - 1 3 Silva, Y S Chami Chanchala 0 801
238 804 Sithumya, M Y Yenuli 0 3 0 - 1 3 Denuwan, Matheesha 0 464
239 808 Siyambalapitiya, S D T Maheshakya 0 3 0 - 1 3 Devsas, G D Buvindu Yehen 0 467
240 814 Subasinghe, Nithish Poojana 0 3 ½ - ½ 3 Dharmapriya, K A Winsanda Disaru 0 469
241 470 Dharmasena, Radil Methsanda 0 3 0 - 1 3 Subaskaran, Lakisan 0 816
242 815 Subaskaran, Dharmikan 0 3 ½ - ½ 3 Dimandiv, Hirun 0 477
243 820 Suriarachchi, Anudith Thewsas 0 3 0 - 1 3 Dinsara, P K G Nuwen 0 479
244 483 Dissanayake, D M K T M 0 3 ½ - ½ 3 Thewansa, M R Dahamdi 0 833
245 822 Suthakaran, Akanya 0 3 1 - 0 3 Dissanayaka, D M Thenuji Thehasna 0 480
246 832 Thevsas, Sethuja Ramin 0 3 0 - 1 3 Dissanayake, D M B U S 0 482
247 485 Dissanayake, Dinuli Hiyansa 0 3 0 - 1 3 Thihansa, H T Dewmi 0 835
248 486 Diyawaththa, D Hiruka Yugeeth 0 3 1 - 0 3 Thirasandi, Thenulya 0 839
249 841 Udayasiri, W T S Hiranya 0 3 0 - 1 3 Dodangodage, Manora Hansangi 0 489
250 491 Dulsith, Navitha 0 3 ½ - ½ 3 Vidas, Divikara Arachchige Jenith 0 844
251 279 Mihisara, M Chathum *) 1463 1 - 0 Rithwik, Krishnasri 0 749
252 493 Egodawatta, Danuja 0 3 0 - 1 3 Vihansa, Wickramage Ashvin 0 845
253 495 Ekanayaka, E M Sanuli Thimanya 0 3 1 - 0 3 Wanigarathna, Thinuki Thedamsa 0 857
254 501 ACM Fernando, Asheli Teyshana 0 3 0 - 1 3 Weerasinghe, W A G R 0 866
255 503 Fernando, K Dinew Kethmika Vidyantha 0 3 1 - 0 3 Weerasinghe, W M Denith Minruka 0 868
256 846 Vijayakumar, Shamirna Nethmi 0 3 ½ - ½ 3 Fernando, Kemsara Dinhas 0 505
257 856 Wakish, N J Meshan 0 3 1 - 0 3 Fernando, M B Suheli Methumsa 0 506
258 879 Wickramasinghe, D K M Gaganya Melushi 0 3 1 - 0 3 Fernando, S R Thelaksha Methusha 0 510
259 511 Fernando, Vihela Dulsana 0 3 0 - 1 3 Weththasinghe, W Kemen Dewneth 0 876
260 881 Wickramasinghe, Janujitha Mahinsaasa 0 3 1 - 0 3 Fonseka, Akein 0 516
261 524 Goshitha, W W W Sandeep 0 3 1 - 0 3 Wimalasena, Agindu Sulakshana 0 896
262 895 Wimalarathna, G L A P Thisasna 0 3 1 - 0 3 Gunarathna, Inura Sandeep 0 525
263 530 Gunarathne, P K Risika Randilu 0 3 0 - 1 3 Yuhaswin, Hiruna 0 906
