உள்ளடக்கத்திற்குச் செல்க

4வது பதிப்புக்கான பதிவு திறந்துள்ளது — இப்போது நுழையுங்கள்

Queenstar Open

Play

Standings

Ranked by score, then Buchholz Cut 1, Buchholz, Sonneborn–Berger and direct encounter.

Category A · after round 10

103 players · 10-round Swiss

of shown

Rk. SNo Name Typ sex FED Rtg Pts. TB1 TB2 TB3 TB4 TB5
1 3 Sailesh, R IND 2118 8,5 0 59 64,5 7 55
2 1 GM Thejkumar, M S IND 2361 8 0 61,5 66 8 50
3 7 Aakash, K P IND 2014 7,5 0 60 65 6 45,5
4 25 Sandaruwan, K E Dineth SRI 1836 7,5 0 53,5 57,5 7 39,25
5 4 CM Karunasena, A P Chenitha Sihas Dinsara SRI 2042 7,5 0 53 57,5 7 43,5
6 8 CM Dandeniya, D D L N SRI 1991 7 0 58 62 6 40,75
7 19 Weerasinghe, W Yasiru SRI 1879 7 0 55 58,5 6 37,75
8 12 Bhavithran, S SRI 1950 7 0 54 57 5 37,75
9 15 Ganepola, Thushanu Yasmith SRI 1904 7 0 53,5 58 5 38,5
10 18 Obeysekara, T A Sajith Chathuranga SRI 1884 7 0 47 52 5 36,25
11 5 Senarathne, A A H M B SRI 2030 7 0 47 50 6 35,25
12 2 CM Swain, Ashirwad IND 2180 6,5 0 57 61 6 36,75
13 6 Bandara, Dhanushka SRI 2019 6,5 0 54 58,5 5 35,5
14 28 Jayasinghe, J M Senudhi Ahasya w SRI 1820 6,5 0 52 55,5 6 31,75
15 35 Masakorala, Sethika Dinsitha SRI 1795 6,5 0 44 49 5 30,75
16 21 Jayaweera, Y SRI 1858 6,5 0 42,5 46 6 29,75
17 85 Lakshitha, K Priyan SRI 1594 6 0 62 66,5 6 36
18 26 Hettigoda, Dhanodya Budmina SRI 1833 6 0 56 60,5 5 35
19 13 Ilangasinghe, I M N S SRI 1939 6 0 55 61 4 35
20 42 Perera, B Yenuthi Sahanlee w SRI 1776 6 0 52,5 55,5 5 28,25
21 40 Thennakoon, Akitha SRI 1780 6 0 52 55,5 6 29
22 68 Deshappriya, D Kalindu SRI 1715 6 0 51,5 54,5 4 30,25
23 22 Rodrigo, Lohas Dewmina SRI 1844 6 0 50,5 54,5 3 30,75
24 78 Liu, Zezhou CHN 1681 6 0 50 53,5 5 28,5
25 9 CM Amarasinghe, A A C B SRI 1975 6 0 49,5 54,5 4 32
26 23 Kithmina, W K Vihanga SRI 1840 6 0 49 52 5 26
27 17 ACM Siriwardene, R B Sithum Nevanjith SRI 1888 6 0 47,5 50,5 5 27,5
28 34 Abhayaratna, Ometh SRI 1796 6 0 44,5 48,5 5 26,25
29 39 Gunasekara, Aritha Chanthula Abesuriya SRI 1786 6 0 44 47,5 5 26
30 36 AFM Wickramage, Rivinu Dihas Nethmira SRI 1794 5,5 0 55 58,5 4 27
31 29 Gowsalyan, S SRI 1814 5,5 0 53,5 57,5 5 28
32 46 Jayasinghe, K A J Hasanindu Anuhas SRI 1763 5,5 0 53 57,5 5 28,5
33 54 AIM Akash, G K Adheesha SRI 1750 5,5 0 52 55,5 3 28,25
34 62 WCM Halangoda, Sayumi Sithumila w SRI 1728 5,5 0 51,5 55 3 27
35 20 De Silva, Osheen SRI 1878 5,5 0 50,5 55 5 27,5
36 38 Hettiarachchi, H A Ovindu Abhilash SRI 1789 5,5 0 49 52 4 24,25
37 60 Hasansee, P Y S w SRI 1732 5,5 0 48,5 53,5 3 26,5
38 44 ACM Sasikumar, Ajeesh SRI 1769 5,5 0 48,5 51,5 5 25
39 30 AIM Dehigama, D M G S Mihiran SRI 1813 5,5 0 48 51 3 25
40 45 CM Gunarathne, Senila Amaneth SRI 1766 5,5 0 46,5 50,5 4 25,25
41 10 Ayyappan, P Santhana Prabu IND 1969 5,5 0 46 49 4 24,75
42 92 Withana, Withanage Don Wonal Warnitha SRI 1571 5,5 0 38 40,5 5 19,75
43 56 Dhananjana, K Nipun Adithya SRI 1746 5 0 55,5 60 3 29
44 49 AGM Dishanthan, V SRI 1758 5 0 53,5 55 4 23,25
45 58 Wanniarachchi, Senuka Buvindu SRI 1737 5 0 53 57,5 4 26,25
46 43 Dissanayaka, Lithik Hiruna SRI 1772 5 0 50,5 53 3 22,25
47 57 Ashad, Nevan Mishal Mohomed SRI 1737 5 0 50 54 4 24,5
48 48 Chandula, E D S SRI 1758 5 0 49,5 54,5 2 24,5
49 11 FM Galappaththi, Chinthaka Anuruddha SRI 1960 5 0 47 52 2 25,5
50 24 Lakshitha, H H Sasindu SRI 1840 5 0 47 50,5 3 23,25
51 33 Thenuwara, S D D S SRI 1804 5 0 46 49 4 21,5
52 80 Rohana, V T Malitha SRI 1645 5 0 45,5 49 4 24,25
53 37 Dulmina, D M C Vindesh SRI 1791 5 0 45,5 49 4 21,75
54 76 Dange, Gehansa Ranumi w SRI 1700 5 0 45 50 3 23,25
55 77 Jayathilaka, R R C L SRI 1692 5 0 41 46 3 19,75
56 96 AFM Dissanayake, K M S M SRI 1555 5 0 39 42 3 19
57 52 AFM Kumara, K P Sisira SRI 1757 4,5 0 50 53 3 19,5
58 64 Rathnayaka, Minaga Yethmin SRI 1724 4,5 0 48,5 51,5 2 21,5
59 55 Lavanga, D Binuka SRI 1750 4,5 0 48 51,5 2 21
60 70 ACM Jayasinghe, J A Thinuli Hesanya w SRI 1712 4,5 0 47,5 51 4 21,5
61 41 Gunatunga, Dhiren Theekshana SRI 1778 4,5 0 47,5 50,5 2 20,75
62 75 Rajanayaka, R M K G Deeghayu Bandara SRI 1702 4,5 0 46 48,5 2 17
63 65 Samarasinghe, Isuru Udana SRI 1723 4,5 0 45 49,5 3 17,75
64 63 Gamaarachchi, G A Senaree M I w SRI 1727 4,5 0 45 48 3 18
65 67 Somarathne, Senuka Damsath SRI 1716 4,5 0 44,5 48 3 20,5
66 81 Gamage, G D Komindu Dahamsath SRI 1623 4,5 0 44,5 47,5 2 20,25
67 88 Kulathilaka, M A Sanuka Sageeth SRI 1586 4,5 0 42,5 47 3 19,5
68 16 Munasinghe, M A D D D w SRI 1899 4,5 0 42,5 46 3 19,75
69 97 AFM Premnath, Raaghav Harry SRI 1528 4,5 0 41,5 45 3 19
70 72 AIM Bhanuke, A L Yashith SRI 1710 4,5 0 40 42,5 4 15,25
71 87 Katugampala, K Nadew Nandeesh SRI 1593 4,5 0 37,5 40 4 14,25
72 84 Kavisekara, K M H P G Pasindu M SRI 1602 4,5 0 37,5 39 2 15,5
73 59 Gomes, J Vaneesha Oshini w SRI 1736 4 0 53 56,5 4 19,5
74 53 Wickramaarachchi, Gayaru Chamsara SRI 1756 4 0 47 51 2 19,5
75 51 Weerakoon, D D P SRI 1758 4 0 45 49 3 15
76 74 Damsara, K D Dineth SRI 1702 4 0 45 46,5 3 13,25
77 66 Nanayakkara, Dulneth Pallege SRI 1716 4 0 43,5 46,5 3 15,5
78 86 AFM Mendis, Senuja Linath SRI 1594 4 0 41 44 2 15,25
79 83 Wettasinha, Vasanta SRI 1606 4 0 39 41,5 2 13,75
80 61 Fernando, J M Marlon P SRI 1731 3,5 0 47,5 51 2 15
81 69 AFM Nawarathne, Kenuth Lonitha SRI 1713 3,5 0 46,5 49 3 13,75
82 31 AFM Devundara, Rivinu Resandul SRI 1808 3,5 0 41 44,5 2 15,5
83 32 Samarakoon, Mithil Indrachapa SRI 1805 3,5 0 40,5 44 2 13,75
84 93 AIM Kesigan, Sivayokan SRI 1570 3,5 0 40 41,5 2 12
85 91 Ovitigala, Dehain Nethvidu SRI 1573 3,5 0 39,5 42 3 10,75
86 50 Lamahewa, S SRI 1758 3,5 0 39 42,5 2 15,5
87 71 Jayaweera, Risali Lohasna w SRI 1712 3,5 0 36,5 40 2 12
88 90 Saathana, Saseelan w SRI 1574 3,5 0 36,5 38 3 9,25
89 101 Gunarathna, M Thisul Thenuka SRI 1476 3,5 0 35 37,5 3 10,5
90 95 Rathnasekara, Aryana Lisara w SRI 1564 3 0 43 46,5 2 13,25
91 103 Weerawardana, W P Chenul Menthaka SRI 1422 3 0 42 45 1 13,25
92 79 Thanthulage, Hesanya w SRI 1661 3 0 41,5 44,5 2 12,25
93 89 Jayasundara, Nishan SRI 1574 3 0 40,5 42 3 7,5
94 73 Jayathilake, Navoda w SRI 1703 3 0 37,5 40,5 1 10,75
95 98 AFM Premnath, Nithish SRI 1516 3 0 36,5 38 2 8,25
96 82 Dissanayake, Praveen Manodya SRI 1614 2,5 0 34 36,5 1 9
97 102 Wilkins, Watkins Joel SRI 1472 2,5 0 30 32,5 2 5,5
98 99 Waragammana, Yuvin Hemsara SRI 1514 2 0 32 34 1 5
99 100 Deshapriya, A Sesath Athsara SRI 1478 1,5 0 31,5 33 1 3,25
100 47 Devasurendra, Menuksha Sahen SRI 1761 1,5 0 26,5 28 0 6,5
101 94 Dharmawardhana, Esandu Anuhas SRI 1569 1 0 28 29 1 3
102 14 CM Wijekoon, Chandana SRI 1915 0 0 0 0 0 0
103 27 Kothalawala, Ramath Hansaka SRI 1831 0 0 0 0 0 0

No one matches that search.

Tie-breaks (TB1–TB5) are those announced at the technical meeting.

Updated 11 மணி நேரம் முன் from chess-results.com, the official arbiter’s feed. This page updates every few minutes during play.