Play
Results
Game results for each round, confirmed by the chief arbiter.
Rapid Tournament · Round 8
Played Sunday 23 August 2026
of shown
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Ovitigala, Chenitha Mithvidu | 1943 | 7 | 1 - 0 | 7 | Sailesh, R | 2067 | 3 | ||
| 2 | 1 | GM | Thejkumar, M. S. | 2252 | 6½ | ½ - ½ | 6 | FM | Galappaththi, Chinthaka Anuruddh | 2074 | 2 |
| 3 | 6 | Ayyappan, P Santhana Prabu | 1962 | 6 | 1 - 0 | 6½ | Rodrigo, Lohas Dewmina | 1778 | 18 | ||
| 4 | 5 | CM | Karunasena, A P Chenitha Sihas Dinsara | 1971 | 6 | 1 - 0 | 6 | Sandaruwan, K E Dineth | 1609 | 68 | |
| 5 | 49 | Senavirathne, E M Dinuga Ayodya | 1636 | 6 | 0 - 1 | 6 | CM | Amarasinghe, A A C B | 1876 | 10 | |
| 6 | 55 | WCM | Halangoda, Sayumi Sithumila | 1624 | 6 | ½ - ½ | 6 | Sarukkalige, Chanaka Praneeth | 1780 | 17 | |
| 7 | 61 | Thanthulage, Hesanya | 1618 | 6 | 0 - 1 | 6 | Samarakoon, Mithil Indrachapa | 1767 | 20 | ||
| 8 | 28 | Somarathne, Senuka Damsath | 1694 | 6 | ½ - ½ | 6 | Munasinghe, M A D D D | 1562 | 103 | ||
| 9 | 40 | Wanniarachchi, Senuka Buvindu | 1655 | 6 | 0 - 1 | 6 | Jayasuriya, Sayuru Lonindu | 1533 | 129 | ||
| 10 | 43 | Santhosh, Subaskaran | 1646 | 6 | 0 - 1 | 6 | Wijesooriya, T G Yenura Chanul | 1481 | 196 | ||
| 11 | 15 | Kondagoda, P. M. B. | 1797 | 5½ | 1 - 0 | 5½ | Sehas, Vindeeu K.D | 1642 | 45 | ||
| 12 | 65 | AIM | Thisenka, H Linuki | 1613 | 5½ | 1 - 0 | 5½ | ACM | Sasikumar, Ajeesh | 1769 | 19 |
| 13 | 69 | Hettiarachchi, H A Ovindu Abhilas | 1608 | 5½ | 0 - 1 | 5½ | Gowsalyan, S | 1744 | 22 | ||
| 14 | 23 | Perera, B Yenuthi Sahanlee | 1741 | 5½ | 1 - 0 | 5½ | AFM | Devundara, Rivinu Resandul | 1624 | 56 | |
| 15 | 221 | Sasimaran, Saruksayan | 1459 | 5½ | 0 - 1 | 5½ | Kothalawala, Ramath Hansaka | 1728 | 24 | ||
| 16 | 26 | Kithmina, W K Vihanga | 1710 | 5½ | ½ - ½ | 5½ | Ovitigala, Dehain Nethvidu | 1622 | 59 | ||
| 17 | 27 | AFM | Suraweera, Kiven Mandeev | 1697 | 5½ | 1 - 0 | 5½ | De Silva, D W Chaetha Dulsandu | 1601 | 75 | |
| 18 | 29 | Hasansee, P Y S | 1692 | 5½ | 1 - 0 | 5½ | Liyanage, D L Vojitha Kalmira | 1539 | 125 | ||
| 19 | 41 | Thennakoon, Akitha | 1652 | 5½ | 1 - 0 | 5½ | Thenuwara, S D D S | 1572 | 94 | ||
| 20 | 88 | Jayaweera, Risali Lohasna | 1587 | 5 | 0 - 1 | 5 | CM | Dandeniya, D D L N | 1942 | 8 | |
| 21 | 9 | Ilangasinghe, I M N S | 1894 | 5 | 1 - 0 | 5 | AFM | Hettiarachchi, Thenu Chanmith | 1586 | 89 | |
| 22 | 97 | Perera, S P Sanuli Yehansa | 1569 | 5 | 0 - 1 | 5 | Jayathilaka, R R C L | 1809 | 14 | ||
| 23 | 110 | ACM | Mallawa, Yasiru | 1556 | 5 | 0 - 1 | 5 | AFM | Wickramage, Rivinu Dihas Nethmira | 1796 | 16 |
| 24 | 25 | Tennakoon, I L K | 1723 | 5 | 0 - 1 | 5 | Egodawatta, Vinuja | 1580 | 92 | ||
| 25 | 113 | Alwis, W Sandaru Dinsara | 1552 | 5 | 1 - 0 | 5 | AFM | Pansilu, M A M | 1691 | 30 | |
| 26 | 32 | Subasinghe, Rohin Thamodya | 1685 | 5 | 1 - 0 | 5 | Liyanage, Nickie Santhusha | 1565 | 100 | ||
| 27 | 33 | Liu, Zezhou | 1681 | 5 | 1 - 0 | 5 | Roshel, Karunarathnage Jennifer | 1555 | 112 | ||
| 28 | 35 | Kodithuwakku, K A Sadula Kausara | 1678 | 5 | 0 - 1 | 5 | AFM | Nirmalananthan, Nilaxshiya | 1564 | 102 | |
| 29 | 117 | Welivita, Hesara Nivein | 1549 | 5 | 1 - 0 | 5 | Gunarathne, Chenuka | 1677 | 36 | ||
| 30 | 37 | Jayasinghe, J M Senudhi Ahasya | 1673 | 5 | 1 - 0 | 5 | Kavisekara, K M H P G Pasindu M | 1552 | 114 | ||
| 31 | 133 | AIM | Pathirana, W P H S | 1530 | 5 | 0 - 1 | 5 | ACM | Fernando, M S Dulkith | 1647 | 42 |
| 32 | 141 | AFM | Wijesinghe, Y M Dihela Thevin | 1523 | 5 | 0 - 1 | 5 | Hettigoda, Dhanodya Budmina | 1644 | 44 | |
| 33 | 139 | Senavirathna, E M Senuka Rashen | 1526 | 5 | 0 - 1 | 5 | Herath, H M Vihanga Madhara | 1640 | 46 | ||
| 34 | 47 | Wickramaarachchi, Gayaru Chamsara | 1640 | 5 | 1 - 0 | 5 | Wijesinghe, Thinuli Disansa | 1549 | 118 | ||
| 35 | 147 | ACM | Heiyanthuduwa, Gayuth Senitha | 1515 | 5 | 0 - 1 | 5 | Kulathilaka, M A Sanuka Sageeth | 1639 | 48 | |
| 36 | 157 | ACM | Gunathilaka, M H Mesandu Nithwara | 1506 | 5 | 0 - 1 | 5 | Herath, H M D L | 1632 | 50 | |
| 37 | 57 | AFM | Dharmadasa, Oshan | 1623 | 5 | 1 - 0 | 5 | ACM | Dasanya, W K Risali | 1527 | 138 |
| 38 | 143 | Dampahala, Hesara Danuli | 1519 | 5 | 1 - 0 | 5 | AFM | Sajishan, Linkaseelan | 1619 | 60 | |
| 39 | 163 | Jayasingha, G H Rusiru Ashen Pram | 1501 | 5 | 0 - 1 | 5 | Bhavithran, S | 1615 | 62 | ||
| 40 | 63 | Kodikara, Thehan Kemith | 1614 | 5 | 1 - 0 | 5 | Satheeskumar, Karikaalan | 1459 | 222 | ||
| 41 | 71 | ACM | Pramothan, N | 1606 | 5 | 0 - 1 | 5 | Wijesiri, T A Thehas Thivain | 1449 | 237 | |
| 42 | 73 | Dange, Gehansa Ranumi | 1602 | 5 | 1 - 0 | 5 | ACM | Ekanayake, E M Methuka Tharuk | 1445 | 243 | |
| 43 | 175 | AIM | Nallaperuma, Chenuli L | 1492 | 5 | 1 - 0 | 5 | Pathirana, W P Keshara Viraj | 1602 | 74 | |
| 44 | 77 | AIM | Bandara, K M W G Lahiru | 1599 | 5 | 1 - 0 | 5 | Liyanage, N L Sanula Aken | 1436 | 255 | |
| 45 | 79 | AIM | Dehigama, D M G S Mihiran | 1597 | 5 | 1 - 0 | 5 | Ranasinghe, R A Dinath Keynuka | 1417 | 283 | |
| 46 | 165 | Yapa, Savitha Yonal Senarath | 1501 | 5 | 0 - 1 | 5 | ACM | Nayanakheshan, Venukanan | 1593 | 82 | |
| 47 | 209 | ACM | Senaree, M G Dinulya | 1468 | 5 | 1 - 0 | 5 | Gamage, G D Komindu Dahamsath | 1591 | 83 | |
| 48 | 85 | Damsara, K D Dineth | 1588 | 5 | 0 - 1 | 5 | Kuruppuarachchi, K A Okitha | 1402 | 296 | ||
| 49 | 193 | Sasimaran, Shypravin | 1481 | 5 | 0 - 1 | 4½ | Paul, Charaka Divaman | 1630 | 52 | ||
| 50 | 39 | Perera, S Nethumi Dihansa | 1655 | 4½ | 1 - 0 | 4½ | Kalehewaththa, K K Manul Sithnada | 1492 | 174 | ||
| 51 | 161 | ACM | Abeysinghe, A M Vidula Nethsithu | 1504 | 4½ | 0 - 1 | 4½ | Gamaarachchi, G A Senaree M I | 1613 | 64 | |
| 52 | 162 | Adshayan, Suthakarabaskar | 1504 | 4½ | ½ - ½ | 4½ | Anparasan, Uthayakumar | 1604 | 72 | ||
| 53 | 167 | Edirisinghe Arachchige, Nethuli S | 1498 | 4½ | 0 - 1 | 4½ | Gunasekara, Aritha Chanthula Abes | 1600 | 76 | ||
| 54 | 171 | Ashinsha, D P Shenul | 1493 | 4½ | 0 - 1 | 4½ | Wewakumbura, Jenul | 1598 | 78 | ||
| 55 | 179 | Silva, Binuka Tashane | 1491 | 4½ | ½ - ½ | 4½ | AFM | Wasala, W M Himeth Sethmira | 1594 | 81 | |
| 56 | 199 | Rathnayake, R M Sayul Themitha | 1480 | 4½ | 0 - 1 | 4½ | Vandabona, Dinada Akein | 1588 | 86 | ||
| 57 | 208 | Kaushala, M A Savitha | 1469 | 4½ | 1 - 0 | 4½ | Sandilu, Kansawage Rugeeth | 1571 | 96 | ||
| 58 | 215 | ACM | Paulrobinsan, Sanroyasquintus | 1462 | 4½ | ½ - ½ | 4½ | AFM | Sirimanna, Venusha Damsiluna | 1568 | 98 |
| 59 | 235 | AFM | Ratiyala, Vinuja | 1449 | 4½ | 0 - 1 | 4½ | Siriwardane, Kishora Gimsaree | 1550 | 116 | |
| 60 | 236 | Senaviratne, H M Yenul Basilu | 1449 | 4½ | ½ - ½ | 4½ | Ekanayake, Vinuka | 1537 | 126 | ||
| 61 | 256 | Jayawardhana, P J I Y | 1434 | 4½ | 0 - 1 | 4½ | Rathuran, Kamalathasan | 1529 | 136 | ||
| 62 | 137 | Dharmapriya, Neminda Nethul | 1528 | 4½ | 1 - 0 | 4½ | Hettiarachchi, Uvindi Kiyara Meewana | 1483 | 188 | ||
| 63 | 239 | AFM | Kisaanth, U | 1447 | 4½ | 1 - 0 | 4½ | Munasinghe, M A Thiven Dewnuka | 1516 | 146 | |
| 64 | 272 | Pannigalagamage, Tisandu Nevon | 1423 | 4½ | 0 - 1 | 4½ | Dhananjana, K Nipun Adithya | 1513 | 148 | ||
| 65 | 150 | Kaustubh, Thejkumar | 1512 | 4½ | 1 - 0 | 4½ | AFM | Nikahetiya, N V Inula Kalmitha | 1483 | 190 | |
| 66 | 151 | Dain, Muhammad Sharaf | 1510 | 4½ | 0 - 1 | 4½ | Katheesan, U | 1457 | 225 | ||
| 67 | 152 | Krishanthan, Kirtish | 1510 | 4½ | 1 - 0 | 4½ | Ranvidu, W M Ganula Thasith | 1452 | 231 | ||
| 68 | 289 | Athukorala, Ewin Livinuka | 1414 | 4½ | 1 - 0 | 4½ | AFM | Wasala, W M Gethmika Rayon | 1507 | 156 | |
| 69 | 91 | Jayasinghe, K A J Hasanindu Anuhas | 1586 | 4 | 1 - 0 | 4½ | Wickramasinghe, Dheeksha Senod | 1445 | 245 | ||
| 70 | 203 | Ranasinghe, R A Binon Nethmitha | 1476 | 4 | 0 - 1 | 4 | De Silva, Osheen | 1848 | 12 | ||
| 71 | 205 | AFM | Dissanayake, K M S M | 1473 | 4 | 1 - 0 | 4 | Jayasooriya, Mihela Jehansa | 1679 | 34 | |
| 72 | 51 | Rashmika, A P L Amodh | 1632 | 4 | ½ - ½ | 4 | Hewawasam, Sasen Kithsu | 1474 | 204 | ||
| 73 | 211 | Kothalawala, K Senitha Aseth | 1466 | 4 | ½ - ½ | 4 | AFM | Abeysinghe, A M Didula Sathsilu B | 1622 | 58 | |
| 74 | 213 | Mihisara, M Chathum *) | 1463 | 3½ | 1 - 0 | 3½ | ACM | Chanaya, T M Vihansa Sayuni | 0 | 325 | |
| 75 | 217 | Warushahennadige, Kavira | 1461 | 4 | 1 - 0 | 4 | Premaratne, Sandira Senula | 1611 | 66 | ||
| 76 | 219 | ACM | Kuruppuarachchi, K A Thenuli | 1459 | 4 | 1 - 0 | 4 | Fonseka, Waranakulasuriya Chan Chamara | 1606 | 70 | |
| 77 | 223 | Edirisinghe Arachchige, Nethuka S | 1458 | 4 | 0 - 1 | 4 | Kumarathunge, A W Dilaru Dulram | 1595 | 80 | ||
| 78 | 224 | Prabhashwara, Chathushka Methul | 1458 | 4 | ½ - ½ | 4 | Wijayarathne, J A Mihin Minthula | 1590 | 84 | ||
| 79 | 87 | Basnayake, Kevon Dulkith | 1587 | 4 | 1 - 0 | 4 | Ashwin, Premkumar | 1472 | 206 | ||
| 80 | 93 | Bandara, L R D B | 1574 | 4 | 1 - 0 | 4 | Weerasinghe, W M Jayon Tathmira | 1463 | 214 | ||
| 81 | 105 | Kiruparaj, Eric Alvin | 1561 | 4 | 0 - 1 | 4 | Meddegoda, K M R J B | 1467 | 210 | ||
| 82 | 226 | Saathana, Saseelan | 1457 | 4 | 1 - 0 | 4 | Shayaan, S M | 1561 | 106 | ||
| 83 | 111 | Maheema, J A Kenisha | 1555 | 4 | 1 - 0 | 4 | Kumarathunge, A W Netharu Dewram | 1461 | 216 | ||
| 84 | 115 | Tewnim, K A Mahima Nivisara | 1552 | 4 | ½ - ½ | 4 | Mannanayaka, M Hesandu Nethum | 1459 | 220 | ||
| 85 | 119 | Sebasthiyan, S D D | 1546 | 4 | 1 - 0 | 4 | ACM | Weerawardhana, I B D Yethula Vins | 1456 | 227 | |
| 86 | 228 | Muthunayaka, Aken Kethwith | 1455 | 4 | 1 - 0 | 4 | Bandara, L R T Pethara | 1545 | 120 | ||
| 87 | 121 | Fernando, H Dilsadi Thathsara | 1543 | 4 | 1 - 0 | 4 | Magedara, M V Kaveen Wathsilu | 1450 | 233 | ||
| 88 | 123 | Athukorala, Yuwin Thinulaka | 1540 | 4 | 0 - 1 | 4 | ACM | Sasikumar, Aathithan | 1446 | 241 | |
| 89 | 130 | Sandaruwani, Tharushika | 1533 | 4 | 1 - 0 | 4 | Kalindi, A H Jaini Hesanya | 1438 | 253 | ||
| 90 | 131 | Damsutha, K Siluna | 1531 | 4 | 1 - 0 | 4 | Vindula, Thelmaduwe Arachchige Ya | 1444 | 249 | ||
| 91 | 230 | Abeysinghe, Sayul Nethvin | 1452 | 4 | 1 - 0 | 4 | Dinaya, Resadi | 1531 | 132 | ||
| 92 | 135 | Dissanayaka, D M Nethuja Minhas B | 1529 | 4 | 1 - 0 | 4 | Devapriya, K Vidu Dasath | 1430 | 257 | ||
| 93 | 238 | Wijesinghe, Lithuli Vidasna | 1448 | 4 | 0 - 1 | 4 | Rathnayaka, Gangul Damdhaja | 1525 | 140 | ||
| 94 | 242 | Thiloththama, K A Vinudi Onara | 1446 | 4 | 1 - 0 | 4 | Yehansa, G K Sithika | 1520 | 142 | ||
| 95 | 153 | De Mel, Seneli Keshia | 1508 | 4 | 1 - 0 | 4 | Rupasinghe, P P Akith Sethmira | 1422 | 273 | ||
| 96 | 155 | Rajanayaka, R M K G Deeghayu Bandara | 1507 | 4 | 1 - 0 | 4 | Wickramage, Danuli Pehansa Vinudi | 1422 | 275 | ||
| 97 | 244 | Wewakumbura, Inuki Imansa | 1445 | 4 | 0 - 1 | 4 | Senehas, Dewdun | 1505 | 158 | ||
| 98 | 159 | Thennakoon, T M S Meleesha | 1505 | 4 | 1 - 0 | 4 | AFM | Aruneemaa, H K | 1421 | 276 | |
| 99 | 260 | Perera, P Hesali Santhushya | 1430 | 4 | 0 - 1 | 4 | Abesinghe, A?m?yumira Sawen | 1504 | 160 | ||
| 100 | 270 | Nanawaththa, H A Thenula Damsilu | 1424 | 4 | 0 - 1 | 4 | AIM | Wickramasinghe, Neminda Rowen | 1501 | 164 | |
| 101 | 265 | Nanayakkara, Thinula | 1428 | 4 | ½ - ½ | 4 | Abewardana, Ronal Shawen | 1497 | 168 | ||
| 102 | 169 | Bandara, A M Sahas Winsara | 1497 | 4 | ½ - ½ | 4 | Abdullah, M N | 0 | 298 | ||
| 103 | 277 | Karunanayake, K P O D | 1421 | 4 | ½ - ½ | 4 | Fernando, Madawalage Dona Nesandi | 1495 | 170 | ||
| 104 | 285 | ACM | Dharmawardhana, G D Livinu Disen | 1416 | 4 | ½ - ½ | 4 | Costa, Tanudi Lohasna Thirasari | 1493 | 172 | |
| 105 | 288 | Hettiarachchi, H A Janudi Savithn | 1415 | 4 | 1 - 0 | 4 | ACM | Weerasena, G Imandith Minthula | 1492 | 176 | |
| 106 | 177 | Guruge, Minuli Sanulya | 1491 | 4 | 0 - 1 | 4 | Fernando, M Hirun Nimtharu | 0 | 360 | ||
| 107 | 178 | Senavirathna, R M K G Buwaneka Ba | 1491 | 4 | ½ - ½ | 4 | Jayasooriya, Thisath Lonitha | 0 | 388 | ||
| 108 | 293 | Attanayake, H H V Kemira | 1407 | 4 | 1 - 0 | 4 | Alwis Jayasinghe, Akarsha Kasun | 1490 | 180 | ||
| 109 | 181 | Athiththan, Thevathasan | 1489 | 4 | 1 - 0 | 4 | ACM | Rathnayake, Omika | 0 | 458 | |
| 110 | 183 | Wathnara, Abeywardhana Saheli | 1488 | 4 | 0 - 1 | 4 | Shaiharish, Ajanthan | 0 | 488 | ||
| 111 | 381 | Hewavitharana, Nithika Yehen | 0 | 4 | 0 - 1 | 4 | Ranasinghe, R A Kenuth Sinura | 1486 | 184 | ||
| 112 | 186 | Rathnayake, Lahiru | 1484 | 4 | ½ - ½ | 4 | Siriwardana, S K Gagan | 0 | 496 | ||
| 113 | 187 | Ajinthan, Balakrishnan | 1483 | 4 | 1 - 0 | 4 | Thuliban, Vinayagasundharam | 0 | 518 | ||
| 114 | 485 | Senaya, W M Raini | 0 | 4 | 1 - 0 | 4 | ACM | Rajapaksha, R R P Thisum Sashilka | 1482 | 192 | |
| 115 | 497 | Sivagananathan, Krish Nathan | 0 | 4 | 0 - 1 | 4 | Soza, Tenyson Niraj | 1481 | 194 | ||
| 116 | 197 | Edirisinghe, E M Ashel Olitha | 1480 | 4 | 1 - 0 | 4 | Weerasinghe, Ovindu Randiv | 0 | 530 | ||
| 117 | 498 | Siyambalapitiya, Sdt Maheshakya | 0 | 4 | 0 - 1 | 4 | Muraleetharan, Abishshana | 1480 | 198 | ||
| 118 | 202 | Wijesinghe, Tharuj Yuthmitha | 1477 | 4 | 1 - 0 | 4 | Wickramasinghe, G Dilanjan Akila | 0 | 536 | ||
| 119 | 53 | Rehansa, H P Chanuli | 1630 | 3½ | 1 - 0 | 3½ | Keerthisinghe, U Tiven Methnula | 1404 | 294 | ||
| 120 | 54 | ACM | Fernando, Sehandu Dulneth | 1628 | 3½ | + - - | 3½ | Matara, Bandarage Lithil Dinhas | 1402 | 297 | |
| 121 | 90 | ACM | Jayarathna, W G Tinudi Sasathma | 1586 | 3½ | 1 - 0 | 3½ | Abeythunga, Sanuka Nethmina | 0 | 302 | |
| 122 | 95 | Jayawardane, L P Yasandu Kalhan | 1571 | 3½ | 1 - 0 | 3½ | Anudya, Isula | 0 | 309 | ||
| 123 | 99 | Weththasinghe, W Kemen Dewneth | 1568 | 3½ | 1 - 0 | 3½ | Balangoda, B M Vethum Methsuka | 0 | 316 | ||
| 124 | 122 | Pannala, Sinura Dimath | 1542 | 3½ | 1 - 0 | 3½ | Bongso, Sheron Rashmil | 0 | 321 | ||
| 125 | 124 | Herath, H M Akith Sanulka Bandara | 1539 | 3½ | 0 - 1 | 3½ | Dhammearatchi, Mudhuwara | 0 | 342 | ||
| 126 | 343 | Dharmapriya, K A Winsanda Disaru | 0 | 3½ | 0 - 1 | 3½ | Kumarathunge, A W Sandasi Nethara | 1534 | 128 | ||
| 127 | 369 | Gimshan, O M D Sanuka Hasarindhu | 0 | 3½ | ½ - ½ | 3½ | Damsithu, K H M Dihas | 1529 | 134 | ||
| 128 | 353 | Egodawatta, Danuja | 0 | 3½ | 1 - 0 | 3½ | Samaraweera, Chamathka Sanudi | 1519 | 144 | ||
| 129 | 371 | Gunarathne, P K Risika Randilu | 0 | 3½ | 0 - 1 | 3½ | Fernando, A Sadew Theshan | 1507 | 154 | ||
| 130 | 429 | Nanawaththa, H A Thuhansa Kithnar | 0 | 3½ | ½ - ½ | 3½ | AFM | Nikahetiya, N V Minula Methmitha | 1482 | 191 | |
| 131 | 232 | Fernando, Madawalage Dona Thinomi | 1451 | 3½ | 0 - 1 | 3½ | Diyawaththa, D Hiruka Yugeeth | 0 | 350 | ||
| 132 | 234 | Rajapaksha, Yuhas Nenuka | 1449 | 3½ | 1 - 0 | 3½ | Hewavitharana, Himath | 0 | 380 | ||
| 133 | 246 | Nicholas, Kenul | 1444 | 3½ | 1 - 0 | 3½ | Jayathilake, K P Ranesh Adithya | 0 | 390 | ||
| 134 | 247 | Nulara, M D Chanudi | 1444 | 3½ | 1 - 0 | 3½ | Perera, P Thinon Sejan Ovin | 0 | 441 | ||
| 135 | 248 | Perera, D G D N Thathsarani | 1444 | 3½ | 1 - 0 | 3½ | Rathnayaka, R M M P | 0 | 457 | ||
| 136 | 250 | Wijesingha, Nimsha Mayumi | 1444 | 3½ | ½ - ½ | 3½ | Rodrigo, Hashen Manuhas | 0 | 463 | ||
| 137 | 461 | Ravihansa, M G Mandara | 0 | 3½ | 1 - 0 | 3½ | Wakish, N J Meshan | 1442 | 251 | ||
| 138 | 252 | Kodituwakku, Dona Anudini Malithm | 1440 | 3½ | 1 - 0 | 3½ | Samarasinghe, M P Yunidu Akesh | 0 | 468 | ||
| 139 | 258 | Dulneth, N M D | 1430 | 3½ | 1 - 0 | 3½ | Silva, G Sandes Sahansa | 0 | 494 | ||
| 140 | 259 | AFM | Janakwin, Lorensu Hewage Riyon | 1430 | 3½ | 1 - 0 | 3½ | Thanalaxcikan, Murugathasan | 0 | 506 | |
| 141 | 489 | Shakthisha, Satheesh | 0 | 3½ | 0 - 1 | 3½ | Prashas, K D Prbuda | 1429 | 263 | ||
| 142 | 266 | Hannan, Eliza | 1426 | 3½ | 0 - 1 | 3½ | Weerasekara, Inuli Minaaya | 0 | 528 | ||
| 143 | 509 | Thevsas, Sethuja Ramin | 0 | 3½ | 0 - 1 | 3½ | Marasinghe, Kiviru Thiveth | 1425 | 267 | ||
| 144 | 523 | Vikneswaran, Sharvesh | 0 | 3½ | 0 - 1 | 3½ | Darshika, W K Chathura | 1424 | 269 | ||
| 145 | 547 | Yapa, D K M A J | 0 | 3½ | 0 - 1 | 3½ | Ramanayaka, R M Dulmitha Shenal | 1420 | 280 | ||
| 146 | 286 | Kadudunkorala, Yenuja | 1416 | 3½ | 0 - 1 | 3½ | Thilakarathna, Gagana | 0 | 514 | ||
| 147 | 525 | Vithyurshan, Vikneswaran | 0 | 3½ | - - + | 3½ | Beno Rajothayan, Asriel Dinoshan | 1414 | 290 | ||
| 148 | 104 | Satheeskumar, Aruchunan | 1562 | 3 | 1 - 0 | 3 | Jayasinghe, K D Sanumitha Suhasvi | 0 | 386 | ||
| 149 | 145 | Ekanayake, Viduna | 1517 | 3 | 1 - 0 | 3 | Kalehewaththa, Sineth Methnada | 0 | 392 | ||
| 150 | 149 | Panagoda, Chithuli Damsiluni | 1513 | 3 | ½ - ½ | 3 | Karthic, Ashwin | 0 | 394 | ||
| 151 | 189 | Irshard, Azra | 1483 | 3 | 1 - 0 | 3 | Karunarathna, Kithnuli Gayansa | 0 | 395 | ||
| 152 | 195 | Swethma, H P Sanuli | 1481 | 3 | 1 - 0 | 3 | Keeragala, Bhashith Chamoda | 0 | 400 | ||
| 153 | 401 | Kehansa, A D | 0 | 3 | 1 - 0 | 3 | Senarathna, Y A D Chanuka Senith | 1480 | 200 | ||
| 154 | 201 | Deshapriya, A Sesath Athsara | 1478 | 3 | ½ - ½ | 3 | Liyanage, Sasvidu Thamindu | 0 | 413 | ||
| 155 | 207 | Weerabandara, Kihan Indiv | 1470 | 3 | 1 - 0 | 3 | Liyanage, V Omindi | 0 | 414 | ||
| 156 | 407 | Krishanthan, Sasmith | 0 | 3 | ½ - ½ | 3 | Bandara, L H M T I | 1454 | 229 | ||
| 157 | 409 | Lakmal, D A Dulitha Damhiru S | 0 | 3 | 0 - 1 | 3 | Ranasinghe, Sathira | 1430 | 261 | ||
| 158 | 264 | Jayalath, Sithupa Dulmika | 1428 | 3 | 1 - 0 | 3 | Maheshakya, H Abhiman Sandil | 0 | 416 | ||
| 159 | 268 | Udapola, Tenuli Tehara | 1425 | 3 | - - + | 3 | Mandinu, G D Thisun Uthkashi | 0 | 418 | ||
| 160 | 423 | Methsandi, P L D C | 0 | 3 | 1 - 0 | 3 | Perera, H A Tharuvi Rochalani | 1424 | 271 | ||
| 161 | 281 | Batangala, B K Prabhani Ruwinya | 1418 | 3 | 1 - 0 | 3 | Omattage, Dulina Nethsithu | 0 | 434 | ||
| 162 | 430 | Nandasiri, G.D.Udew Anuhas | 0 | 3 | 0 - 1 | 3 | Abeysekera, Thinuki Ruhansa | 1416 | 284 | ||
| 163 | 287 | Koswatta, Thedas | 1416 | 3 | 0 - 1 | 3 | Paul, Kasun Sankalpa | 0 | 436 | ||
| 164 | 291 | Seneviratne, Sayuni | 1410 | 3 | 1 - 0 | 3 | Piyasekara, V?vinuda Methsilu | 0 | 444 | ||
| 165 | 439 | Perera, Gallege Ashen Gihansa | 0 | 3 | 0 - 1 | 3 | Rathnayake, R M Dulyana Dahamdee | 1409 | 292 | ||
| 166 | 299 | Abesekara, A H B Chathuni Narmada | 0 | 3 | ½ - ½ | 3 | Ranujaya, W?p? Isara | 0 | 454 | ||
| 167 | 301 | Abeysiriwardena, Shayeli Aanya | 0 | 3 | 1 - 0 | 3 | Sasikumar, Archunan | 0 | 474 | ||
| 168 | 303 | Adikari, Kethsara Lakvidu | 0 | 3 | 0 - 1 | 3 | Semasinghe, Sehas | 0 | 480 | ||
| 169 | 431 | Nawarathna, N M Senuli Dinethma | 0 | 3 | 0 - 1 | 3 | Alupathage, Dinara Thewkini | 0 | 304 | ||
| 170 | 305 | Alwis, W S C Sandaruwan | 0 | 3 | 0 - 1 | 3 | Shewon Frank, Karunarathnage | 0 | 492 | ||
| 171 | 451 | Ranawaka, R A Sedas Damdisa Bomet | 0 | 3 | 0 - 1 | 3 | Ambepitiya, Shenul Nuwanindu | 0 | 308 | ||
| 172 | 467 | Sahaskara, P L Vihangum Sri | 0 | 3 | ½ - ½ | 3 | Asvitha, K | 0 | 310 | ||
| 173 | 470 | Sandeepa, M A Pawan | 0 | 3 | 0 - 1 | 3 | Athukorala, A N Y Athukorala | 0 | 311 | ||
| 174 | 475 | Sasmitha, Sadew | 0 | 3 | 0 - 1 | 3 | Attanayaka, A M Ehansa Ovini | 0 | 312 | ||
| 175 | 473 | Sasdula, T M Methika Yevan | 0 | 3 | 0 - 1 | 3 | Ayna, Akram Fathima | 0 | 314 | ||
| 176 | 477 | Satheeskumar, Rhuthraa | 0 | 3 | 0 - 1 | 3 | Balaharuwa, B K Nisindu Limath | 0 | 315 | ||
| 177 | 479 | Semasinghe, Prahas | 0 | 3 | 1 - 0 | 3 | Dankoluwa, D D Chathushi Ransaree | 0 | 328 | ||
| 178 | 329 | Dasanayaka, Yenul Nethmira | 0 | 3 | 1 - 0 | 3 | Teshany Prarthana, M A | 0 | 505 | ||
| 179 | 483 | Senarath, Methul Thimansith | 0 | 3 | 0 - 1 | 3 | De Silva, K K P Kaweenya Dewansi | 0 | 334 | ||
| 180 | 481 | Senadeera, Punethra Induwara | 0 | 3 | 0 - 1 | 3 | De Zoysa, R Sethumsa Sethnadee | 0 | 336 | ||
| 181 | 337 | Deenujan, Vincent Julian | 0 | 3 | 0 - 1 | 3 | Thewansa, M R D | 0 | 510 | ||
| 182 | 341 | Devsas, G D Buvindu Yehen | 0 | 3 | 1 - 0 | 3 | Thedasvin, Matara Bandarage Thenu | 0 | 508 | ||
| 183 | 502 | Suriarachchi, Anudith Thewsas | 0 | 3 | 0 - 1 | 3 | Dharmawardhana, K G T Dewmini | 0 | 344 | ||
| 184 | 495 | Sipisan, Nimalan | 0 | 3 | 0 - 1 | 3 | ACM | Fernando, Asheli Teyshana | 0 | 356 | |
