Play
Results
Game results for each round, confirmed by the chief arbiter.
Rapid Tournament · Round 9
Played Sunday 23 August 2026
of shown
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | CM | Amarasinghe, A A C B | 1876 | 7 | ½ - ½ | 8 | Ovitigala, Chenitha Mithvidu | 1943 | 7 | |
| 2 | 20 | Samarakoon, Mithil Indrachapa | 1767 | 7 | 1 - 0 | 7 | GM | Thejkumar, M. S. | 2252 | 1 | |
| 3 | 3 | Sailesh, R | 2067 | 7 | 1 - 0 | 7 | Ayyappan, P Santhana Prabu | 1962 | 6 | ||
| 4 | 129 | Jayasuriya, Sayuru Lonindu | 1533 | 7 | 0 - 1 | 7 | CM | Karunasena, A P Chenitha Sihas Dinsara | 1971 | 5 | |
| 5 | 196 | Wijesooriya, T G Yenura Chanul | 1481 | 7 | 1 - 0 | 6½ | Kondagoda, P. M. B. | 1797 | 15 | ||
| 6 | 2 | FM | Galappaththi, Chinthaka Anuruddh | 2074 | 6½ | ½ - ½ | 6½ | AFM | Suraweera, Kiven Mandeev | 1697 | 27 |
| 7 | 17 | Sarukkalige, Chanaka Praneeth | 1780 | 6½ | ½ - ½ | 6½ | Somarathne, Senuka Damsath | 1694 | 28 | ||
| 8 | 18 | Rodrigo, Lohas Dewmina | 1778 | 6½ | 1 - 0 | 6½ | Hasansee, P Y S | 1692 | 29 | ||
| 9 | 22 | Gowsalyan, S | 1744 | 6½ | 1 - 0 | 6½ | Thennakoon, Akitha | 1652 | 41 | ||
| 10 | 103 | Munasinghe, M A D D D | 1562 | 6½ | 0 - 1 | 6½ | Perera, B Yenuthi Sahanlee | 1741 | 23 | ||
| 11 | 24 | Kothalawala, Ramath Hansaka | 1728 | 6½ | ½ - ½ | 6½ | WCM | Halangoda, Sayumi Sithumila | 1624 | 55 | |
| 12 | 8 | CM | Dandeniya, D D L N | 1942 | 6 | 1 - 0 | 6½ | AIM | Thisenka, H Linuki | 1613 | 65 |
| 13 | 59 | Ovitigala, Dehain Nethvidu | 1622 | 6 | 0 - 1 | 6 | Ilangasinghe, I M N S | 1894 | 9 | ||
| 14 | 14 | Jayathilaka, R R C L | 1809 | 6 | ½ - ½ | 6 | Kodikara, Thehan Kemith | 1614 | 63 | ||
| 15 | 16 | AFM | Wickramage, Rivinu Dihas Nethmira | 1796 | 6 | 1 - 0 | 6 | Thanthulage, Hesanya | 1618 | 61 | |
| 16 | 62 | Bhavithran, S | 1615 | 6 | 0 - 1 | 6 | Kithmina, W K Vihanga | 1710 | 26 | ||
| 17 | 68 | Sandaruwan, K E Dineth | 1609 | 6 | 1 - 0 | 6 | Subasinghe, Rohin Thamodya | 1685 | 32 | ||
| 18 | 73 | Dange, Gehansa Ranumi | 1602 | 6 | 0 - 1 | 6 | Liu, Zezhou | 1681 | 33 | ||
| 19 | 77 | AIM | Bandara, K M W G Lahiru | 1599 | 6 | 0 - 1 | 6 | Jayasinghe, J M Senudhi Ahasya | 1673 | 37 | |
| 20 | 82 | ACM | Nayanakheshan, Venukanan | 1593 | 6 | 0 - 1 | 6 | Wanniarachchi, Senuka Buvindu | 1655 | 40 | |
| 21 | 42 | ACM | Fernando, M S Dulkith | 1647 | 6 | 0 - 1 | 6 | AIM | Dehigama, D M G S Mihiran | 1597 | 79 |
| 22 | 92 | Egodawatta, Vinuja | 1580 | 6 | 1 - 0 | 6 | Santhosh, Subaskaran | 1646 | 43 | ||
| 23 | 44 | Hettigoda, Dhanodya Budmina | 1644 | 6 | 1 - 0 | 6 | Alwis, W Sandaru Dinsara | 1552 | 113 | ||
| 24 | 46 | Herath, H M Vihanga Madhara | 1640 | 6 | ½ - ½ | 6 | Welivita, Hesara Nivein | 1549 | 117 | ||
| 25 | 102 | AFM | Nirmalananthan, Nilaxshiya | 1564 | 6 | 0 - 1 | 6 | Wickramaarachchi, Gayaru Chamsara | 1640 | 47 | |
| 26 | 48 | Kulathilaka, M A Sanuka Sageeth | 1639 | 6 | ½ - ½ | 6 | AIM | Nallaperuma, Chenuli L | 1492 | 175 | |
| 27 | 237 | Wijesiri, T A Thehas Thivain | 1449 | 6 | 0 - 1 | 6 | Senavirathne, E M Dinuga Ayodya | 1636 | 49 | ||
| 28 | 50 | Herath, H M D L | 1632 | 6 | 1 - 0 | 6 | ACM | Senaree, M G Dinulya | 1468 | 209 | |
| 29 | 296 | Kuruppuarachchi, K A Okitha | 1402 | 6 | 0 - 1 | 6 | AFM | Dharmadasa, Oshan | 1623 | 57 | |
| 30 | 45 | Sehas, Vindeeu K.D | 1642 | 5½ | 0 - 1 | 6 | Dampahala, Hesara Danuli | 1519 | 143 | ||
| 31 | 116 | Siriwardane, Kishora Gimsaree | 1550 | 5½ | 1 - 0 | 5½ | ACM | Sasikumar, Ajeesh | 1769 | 19 | |
| 32 | 125 | Liyanage, D L Vojitha Kalmira | 1539 | 5½ | 1 - 0 | 5½ | Perera, S Nethumi Dihansa | 1655 | 39 | ||
| 33 | 52 | Paul, Charaka Divaman | 1630 | 5½ | 1 - 0 | 5½ | Dharmapriya, Neminda Nethul | 1528 | 137 | ||
| 34 | 148 | Dhananjana, K Nipun Adithya | 1513 | 5½ | 0 - 1 | 5½ | AFM | Devundara, Rivinu Resandul | 1624 | 56 | |
| 35 | 64 | Gamaarachchi, G A Senaree M I | 1613 | 5½ | ½ - ½ | 5½ | Kaustubh, Thejkumar | 1512 | 150 | ||
| 36 | 136 | Rathuran, Kamalathasan | 1529 | 5½ | 1 - 0 | 5½ | Hettiarachchi, H A Ovindu Abhilas | 1608 | 69 | ||
| 37 | 75 | De Silva, D W Chaetha Dulsandu | 1601 | 5½ | 1 - 0 | 5½ | Krishanthan, Kirtish | 1510 | 152 | ||
| 38 | 76 | Gunasekara, Aritha Chanthula Abes | 1600 | 5½ | ½ - ½ | 5½ | Kaushala, M A Savitha | 1469 | 208 | ||
| 39 | 78 | Wewakumbura, Jenul | 1598 | 5½ | 1 - 0 | 5½ | Sasimaran, Saruksayan | 1459 | 221 | ||
| 40 | 86 | Vandabona, Dinada Akein | 1588 | 5½ | 1 - 0 | 5½ | AFM | Kisaanth, U | 1447 | 239 | |
| 41 | 94 | Thenuwara, S D D S | 1572 | 5½ | 1 - 0 | 5½ | Athukorala, Ewin Livinuka | 1414 | 289 | ||
| 42 | 225 | Katheesan, U | 1457 | 5½ | 1 - 0 | 5 | Tennakoon, I L K | 1723 | 25 | ||
| 43 | 12 | De Silva, Osheen | 1848 | 5 | 1 - 0 | 5 | Rajanayaka, R M K G Deeghayu Bandara | 1507 | 155 | ||
| 44 | 30 | AFM | Pansilu, M A M | 1691 | 5 | 0 - 1 | 5 | ACM | Gunathilaka, M H Mesandu Nithwara | 1506 | 157 |
| 45 | 158 | Senehas, Dewdun | 1505 | 5 | 0 - 1 | 5 | Kodithuwakku, K A Sadula Kausara | 1678 | 35 | ||
| 46 | 36 | Gunarathne, Chenuka | 1677 | 5 | 1 - 0 | 5 | Thennakoon, T M S Meleesha | 1505 | 159 | ||
| 47 | 60 | AFM | Sajishan, Linkaseelan | 1619 | 5 | 0 - 1 | 5 | Adshayan, Suthakarabaskar | 1504 | 162 | |
| 48 | 160 | Abesinghe, A?m?yumira Sawen | 1504 | 5 | ½ - ½ | 5 | ACM | Pramothan, N | 1606 | 71 | |
| 49 | 72 | Anparasan, Uthayakumar | 1604 | 5 | 0 - 1 | 5 | Jayasingha, G H Rusiru Ashen Pram | 1501 | 163 | ||
| 50 | 74 | Pathirana, W P Keshara Viraj | 1602 | 5 | 1 - 0 | 5 | Silva, Binuka Tashane | 1491 | 179 | ||
| 51 | 80 | Kumarathunge, A W Dilaru Dulram | 1595 | 5 | 0 - 1 | 5 | Yapa, Savitha Yonal Senarath | 1501 | 165 | ||
| 52 | 81 | AFM | Wasala, W M Himeth Sethmira | 1594 | 5 | 1 - 0 | 5 | Athiththan, Thevathasan | 1489 | 181 | |
| 53 | 83 | Gamage, G D Komindu Dahamsath | 1591 | 5 | 0 - 1 | 5 | Ajinthan, Balakrishnan | 1483 | 187 | ||
| 54 | 164 | AIM | Wickramasinghe, Neminda Rowen | 1501 | 5 | 1 - 0 | 5 | Damsara, K D Dineth | 1588 | 85 | |
| 55 | 184 | Ranasinghe, R A Kenuth Sinura | 1486 | 5 | 0 - 1 | 5 | Basnayake, Kevon Dulkith | 1587 | 87 | ||
| 56 | 88 | Jayaweera, Risali Lohasna | 1587 | 5 | ½ - ½ | 5 | Sasimaran, Shypravin | 1481 | 193 | ||
| 57 | 89 | AFM | Hettiarachchi, Thenu Chanmith | 1586 | 5 | 1 - 0 | 5 | Edirisinghe, E M Ashel Olitha | 1480 | 197 | |
| 58 | 194 | Soza, Tenyson Niraj | 1481 | 5 | 0 - 1 | 5 | Jayasinghe, K A J Hasanindu Anuhas | 1586 | 91 | ||
| 59 | 198 | Muraleetharan, Abishshana | 1480 | 5 | 0 - 1 | 5 | Bandara, L R D B | 1574 | 93 | ||
| 60 | 202 | Wijesinghe, Tharuj Yuthmitha | 1477 | 5 | 0 - 1 | 5 | Perera, S P Sanuli Yehansa | 1569 | 97 | ||
| 61 | 98 | AFM | Sirimanna, Venusha Damsiluna | 1568 | 5 | 0 - 1 | 5 | AFM | Dissanayake, K M S M | 1473 | 205 |
| 62 | 100 | Liyanage, Nickie Santhusha | 1565 | 5 | 1 - 0 | 5 | ACM | Paulrobinsan, Sanroyasquintus | 1462 | 215 | |
| 63 | 210 | Meddegoda, K M R J B | 1467 | 5 | 0 - 1 | 5 | ACM | Mallawa, Yasiru | 1556 | 110 | |
| 64 | 217 | Warushahennadige, Kavira | 1461 | 5 | ½ - ½ | 5 | Maheema, J A Kenisha | 1555 | 111 | ||
| 65 | 112 | Roshel, Karunarathnage Jennifer | 1555 | 5 | 1 - 0 | 5 | ACM | Kuruppuarachchi, K A Thenuli | 1459 | 219 | |
| 66 | 114 | Kavisekara, K M H P G Pasindu M | 1552 | 5 | ½ - ½ | 5 | Saathana, Saseelan | 1457 | 226 | ||
| 67 | 118 | Wijesinghe, Thinuli Disansa | 1549 | 5 | 1 - 0 | 5 | Muthunayaka, Aken Kethwith | 1455 | 228 | ||
| 68 | 222 | Satheeskumar, Karikaalan | 1459 | 5 | 0 - 1 | 5 | Sebasthiyan, S D D | 1546 | 119 | ||
| 69 | 230 | Abeysinghe, Sayul Nethvin | 1452 | 5 | 1 - 0 | 5 | Fernando, H Dilsadi Thathsara | 1543 | 121 | ||
| 70 | 126 | Ekanayake, Vinuka | 1537 | 5 | 0 - 1 | 5 | Thiloththama, K A Vinudi Onara | 1446 | 242 | ||
| 71 | 130 | Sandaruwani, Tharushika | 1533 | 5 | 0 - 1 | 5 | Senaviratne, H M Yenul Basilu | 1449 | 236 | ||
| 72 | 241 | ACM | Sasikumar, Aathithan | 1446 | 5 | 1 - 0 | 5 | Damsutha, K Siluna | 1531 | 131 | |
| 73 | 243 | ACM | Ekanayake, E M Methuka Tharuk | 1445 | 5 | 1 - 0 | 5 | AIM | Pathirana, W P H S | 1530 | 133 |
| 74 | 213 | Mihisara, M Chathum *) | 1463 | 4½ | 0 - 1 | 4½ | Rashmika, A P L Amodh | 1632 | 51 | ||
| 75 | 255 | Liyanage, N L Sanula Aken | 1436 | 5 | 1 - 0 | 5 | Dissanayaka, D M Nethuja Minhas B | 1529 | 135 | ||
| 76 | 138 | ACM | Dasanya, W K Risali | 1527 | 5 | 1 - 0 | 5 | Attanayake, H H V Kemira | 1407 | 293 | |
| 77 | 283 | Ranasinghe, R A Dinath Keynuka | 1417 | 5 | 0 - 1 | 5 | Senavirathna, E M Senuka Rashen | 1526 | 139 | ||
| 78 | 140 | Rathnayaka, Gangul Damdhaja | 1525 | 5 | 1 - 0 | 5 | Hettiarachchi, H A Janudi Savithn | 1415 | 288 | ||
| 79 | 360 | Fernando, M Hirun Nimtharu | 0 | 5 | 0 - 1 | 5 | AFM | Wijesinghe, Y M Dihela Thevin | 1523 | 141 | |
| 80 | 485 | Senaya, W M Raini | 0 | 5 | 0 - 1 | 5 | ACM | Heiyanthuduwa, Gayuth Senitha | 1515 | 147 | |
| 81 | 488 | Shaiharish, Ajanthan | 0 | 5 | 0 - 1 | 5 | De Mel, Seneli Keshia | 1508 | 153 | ||
| 82 | 220 | Mannanayaka, M Hesandu Nethum | 1459 | 4½ | 1 - 0 | 4½ | Rehansa, H P Chanuli | 1630 | 53 | ||
| 83 | 224 | Prabhashwara, Chathushka Methul | 1458 | 4½ | 0 - 1 | 4½ | ACM | Fernando, Sehandu Dulneth | 1628 | 54 | |
| 84 | 58 | AFM | Abeysinghe, A M Didula Sathsilu B | 1622 | 4½ | 1 - 0 | 4½ | Rajapaksha, Yuhas Nenuka | 1449 | 234 | |
| 85 | 84 | Wijayarathne, J A Mihin Minthula | 1590 | 4½ | 1 - 0 | 4½ | AFM | Ratiyala, Vinuja | 1449 | 235 | |
| 86 | 231 | Ranvidu, W M Ganula Thasith | 1452 | 4½ | 1 - 0 | 4½ | ACM | Jayarathna, W G Tinudi Sasathma | 1586 | 90 | |
| 87 | 246 | Nicholas, Kenul | 1444 | 4½ | ½ - ½ | 4½ | Jayawardane, L P Yasandu Kalhan | 1571 | 95 | ||
| 88 | 96 | Sandilu, Kansawage Rugeeth | 1571 | 4½ | 1 - 0 | 4½ | Nulara, M D Chanudi | 1444 | 247 | ||
| 89 | 245 | Wickramasinghe, Dheeksha Senod | 1445 | 4½ | 1 - 0 | 4½ | Weththasinghe, W Kemen Dewneth | 1568 | 99 | ||
| 90 | 263 | Prashas, K D Prbuda | 1429 | 4½ | 0 - 1 | 4½ | Tewnim, K A Mahima Nivisara | 1552 | 115 | ||
| 91 | 267 | Marasinghe, Kiviru Thiveth | 1425 | 4½ | 1 - 0 | 4½ | Pannala, Sinura Dimath | 1542 | 122 | ||
| 92 | 128 | Kumarathunge, A W Sandasi Nethara | 1534 | 4½ | 1 - 0 | 4½ | Perera, D G D N Thathsarani | 1444 | 248 | ||
| 93 | 146 | Munasinghe, M A Thiven Dewnuka | 1516 | 4½ | 0 - 1 | 4½ | Kodituwakku, Dona Anudini Malithm | 1440 | 252 | ||
| 94 | 280 | Ramanayaka, R M Dulmitha Shenal | 1420 | 4½ | 0 - 1 | 4½ | Dain, Muhammad Sharaf | 1510 | 151 | ||
| 95 | 154 | Fernando, A Sadew Theshan | 1507 | 4½ | 1 - 0 | 4½ | Dulneth, N M D | 1430 | 258 | ||
| 96 | 156 | AFM | Wasala, W M Gethmika Rayon | 1507 | 4½ | 0 - 1 | 4½ | Jayawardhana, P J I Y | 1434 | 256 | |
| 97 | 269 | Darshika, W K Chathura | 1424 | 4½ | ½ - ½ | 4½ | ACM | Abeysinghe, A M Vidula Nethsithu | 1504 | 161 | |
| 98 | 298 | Abdullah, M N | 0 | 4½ | 1 - 0 | 4½ | Edirisinghe Arachchige, Nethuli S | 1498 | 167 | ||
| 99 | 168 | Abewardana, Ronal Shawen | 1497 | 4½ | 1 - 0 | 4½ | AFM | Janakwin, Lorensu Hewage Riyon | 1430 | 259 | |
| 100 | 350 | Diyawaththa, D Hiruka Yugeeth | 0 | 4½ | 0 - 1 | 4½ | Bandara, A M Sahas Winsara | 1497 | 169 | ||
| 101 | 170 | Fernando, Madawalage Dona Nesandi | 1495 | 4½ | 1 - 0 | 4½ | Pannigalagamage, Tisandu Nevon | 1423 | 272 | ||
| 102 | 388 | Jayasooriya, Thisath Lonitha | 0 | 4½ | 0 - 1 | 4½ | Ashinsha, D P Shenul | 1493 | 171 | ||
| 103 | 172 | Costa, Tanudi Lohasna Thirasari | 1493 | 4½ | 0 - 1 | 4½ | Nanayakkara, Thinula | 1428 | 265 | ||
| 104 | 174 | Kalehewaththa, K K Manul Sithnada | 1492 | 4½ | ½ - ½ | 4½ | Karunanayake, K P O D | 1421 | 277 | ||
| 105 | 342 | Dhammearatchi, Mudhuwara | 0 | 4½ | 0 - 1 | 4½ | Senavirathna, R M K G Buwaneka Ba | 1491 | 178 | ||
| 106 | 514 | Thilakarathna, Gagana | 0 | 4½ | + - - | 4½ | Rathnayake, Lahiru | 1484 | 186 | ||
| 107 | 188 | Hettiarachchi, Uvindi Kiyara Meewana | 1483 | 4½ | ½ - ½ | 4½ | ACM | Dharmawardhana, G D Livinu Disen | 1416 | 285 | |
| 108 | 190 | AFM | Nikahetiya, N V Inula Kalmitha | 1483 | 4½ | ½ - ½ | 4½ | Beno Rajothayan, Asriel Dinoshan | 1414 | 290 | |
| 109 | 496 | Siriwardana, S K Gagan | 0 | 4½ | ½ - ½ | 4½ | Rathnayake, R M Sayul Themitha | 1480 | 199 | ||
| 110 | 204 | Hewawasam, Sasen Kithsu | 1474 | 4½ | 1 - 0 | 4½ | Egodawatta, Danuja | 0 | 353 | ||
| 111 | 528 | Weerasekara, Inuli Minaaya | 0 | 4½ | 0 - 1 | 4½ | Kothalawala, K Senitha Aseth | 1466 | 211 | ||
| 112 | 34 | Jayasooriya, Mihela Jehansa | 1679 | 4 | 1 - 0 | 4½ | Ravihansa, M G Mandara | 0 | 461 | ||
| 113 | 66 | Premaratne, Sandira Senula | 1611 | 4 | 1 - 0 | 4 | Seneviratne, Sayuni | 1410 | 291 | ||
| 114 | 70 | Fonseka, Waranakulasuriya Chan Chamara | 1606 | 4 | 1 - 0 | 4 | Rathnayake, R M Dulyana Dahamdee | 1409 | 292 | ||
| 115 | 304 | Alupathage, Dinara Thewkini | 0 | 4 | 0 - 1 | 4 | Satheeskumar, Aruchunan | 1562 | 104 | ||
| 116 | 308 | Ambepitiya, Shenul Nuwanindu | 0 | 4 | + - - | 4 | Kiruparaj, Eric Alvin | 1561 | 105 | ||
| 117 | 106 | Shayaan, S M | 1561 | 4 | 1 - 0 | 4 | Abeysiriwardena, Shayeli Aanya | 0 | 301 | ||
| 118 | 120 | Bandara, L R T Pethara | 1545 | 4 | 0 - 1 | 4 | Athukorala, A N Y Athukorala | 0 | 311 | ||
| 119 | 314 | Ayna, Akram Fathima | 0 | 4 | 1 - 0 | 4 | Athukorala, Yuwin Thinulaka | 1540 | 123 | ||
| 120 | 132 | Dinaya, Resadi | 1531 | 4 | 0 - 1 | 4 | Attanayaka, A M Ehansa Ovini | 0 | 312 | ||
| 121 | 134 | Damsithu, K H M Dihas | 1529 | 4 | ½ - ½ | 4 | Balaharuwa, B K Nisindu Limath | 0 | 315 | ||
| 122 | 142 | Yehansa, G K Sithika | 1520 | 4 | 0 - 1 | 4 | Dasanayaka, Yenul Nethmira | 0 | 329 | ||
| 123 | 344 | Dharmawardhana, K G T Dewmini | 0 | 4 | 0 - 1 | 4 | Ekanayake, Viduna | 1517 | 145 | ||
| 124 | 176 | ACM | Weerasena, G Imandith Minthula | 1492 | 4 | 1 - 0 | 4 | De Silva, K K P Kaweenya Dewansi | 0 | 334 | |
| 125 | 336 | De Zoysa, R Sethumsa Sethnadee | 0 | 4 | 0 - 1 | 4 | Guruge, Minuli Sanulya | 1491 | 177 | ||
| 126 | 180 | Alwis Jayasinghe, Akarsha Kasun | 1490 | 4 | 0 - 1 | 4 | ACM | Fernando, Asheli Teyshana | 0 | 356 | |
| 127 | 362 | Fernando, W G Miyasika | 0 | 4 | 0 - 1 | 4 | Wathnara, Abeywardhana Saheli | 1488 | 183 | ||
| 128 | 375 | Haseem, Muhammad | 0 | 4 | 1 - 0 | 4 | Irshard, Azra | 1483 | 189 | ||
| 129 | 191 | AFM | Nikahetiya, N V Minula Methmitha | 1482 | 4 | 1 - 0 | 4 | Devsas, G D Buvindu Yehen | 0 | 341 | |
| 130 | 192 | ACM | Rajapaksha, R R P Thisum Sashilka | 1482 | 4 | 1 - 0 | 4 | Gimshan, O M D Sanuka Hasarindhu | 0 | 369 | |
| 131 | 376 | Herath, Akindu | 0 | 4 | 0 - 1 | 4 | Swethma, H P Sanuli | 1481 | 195 | ||
| 132 | 436 | Paul, Kasun Sankalpa | 0 | 4 | 0 - 1 | 4 | Ranasinghe, R A Binon Nethmitha | 1476 | 203 | ||
| 133 | 206 | Ashwin, Premkumar | 1472 | 4 | 1 - 0 | 4 | Fernando, W M Difna Chanudi | 0 | 363 | ||
| 134 | 458 | ACM | Rathnayake, Omika | 0 | 4 | ½ - ½ | 4 | Weerabandara, Kihan Indiv | 1470 | 207 | |
| 135 | 214 | Weerasinghe, W M Jayon Tathmira | 1463 | 4 | 1 - 0 | 4 | Hewavitharana, Nithika Yehen | 0 | 381 | ||
| 136 | 216 | Kumarathunge, A W Netharu Dewram | 1461 | 4 | 1 - 0 | 4 | Irandi, W K Akeesha | 0 | 383 | ||
| 137 | 463 | Rodrigo, Hashen Manuhas | 0 | 4 | ½ - ½ | 4 | Edirisinghe Arachchige, Nethuka S | 1458 | 223 | ||
| 138 | 227 | ACM | Weerawardhana, I B D Yethula Vins | 1456 | 4 | 1 - 0 | 4 | Kehansa, A D | 0 | 401 | |
| 139 | 233 | Magedara, M V Kaveen Wathsilu | 1450 | 4 | 1 - 0 | 4 | Mandinu, G D Thisun Uthkashi | 0 | 418 | ||
| 140 | 480 | Semasinghe, Sehas | 0 | 4 | 0 - 1 | 4 | Wijesinghe, Lithuli Vidasna | 1448 | 238 | ||
| 141 | 492 | Shewon Frank, Karunarathnage | 0 | 4 | 0 - 1 | 4 | Wewakumbura, Inuki Imansa | 1445 | 244 | ||
| 142 | 249 | Vindula, Thelmaduwe Arachchige Ya | 1444 | 4 | 1 - 0 | 4 | Methsandi, P L D C | 0 | 423 | ||
| 143 | 510 | Thewansa, M R D | 0 | 4 | ½ - ½ | 4 | Wijesingha, Nimsha Mayumi | 1444 | 250 | ||
| 144 | 253 | Kalindi, A H Jaini Hesanya | 1438 | 4 | ½ - ½ | 4 | Nanawaththa, H A Thuhansa Kithnar | 0 | 429 | ||
| 145 | 257 | Devapriya, K Vidu Dasath | 1430 | 4 | 1 - 0 | 4 | Semasinghe, Prahas | 0 | 479 | ||
| 146 | 518 | Thuliban, Vinayagasundharam | 0 | 4 | 1 - 0 | 4 | Perera, P Hesali Santhushya | 1430 | 260 | ||
| 147 | 261 | Ranasinghe, Sathira | 1430 | 4 | ½ - ½ | 4 | Sivagananathan, Krish Nathan | 0 | 497 | ||
| 148 | 530 | Weerasinghe, Ovindu Randiv | 0 | 4 | 1 - 0 | 4 | Jayalath, Sithupa Dulmika | 1428 | 264 | ||
| 149 | 536 | Wickramasinghe, G Dilanjan Akila | 0 | 4 | 0 - 1 | 4 | Nanawaththa, H A Thenula Damsilu | 1424 | 270 | ||
| 150 | 273 | Rupasinghe, P P Akith Sethmira | 1422 | 4 | 1 - 0 | 4 | Siyambalapitiya, Sdt Maheshakya | 0 | 498 | ||
| 151 | 275 | Wickramage, Danuli Pehansa Vinudi | 1422 | 4 | 1 - 0 | 4 | Thisharan, Kapilaruban | 0 | 517 | ||
| 152 | 276 | AFM | Aruneemaa, H K | 1421 | 4 | 1 - 0 | 4 | Weerasekara, Shanuli | 0 | 529 | |
| 153 | 548 | Yehansa, Kasthuri Arachchige Neth | 0 | 4 | ½ - ½ | 4 | Batangala, B K Prabhani Ruwinya | 1418 | 281 | ||
| 154 | 284 | Abeysekera, Thinuki Ruhansa | 1416 | 4 | ½ - ½ | 4 | Wijesinghe, Thenul Dihen | 0 | 541 | ||
| 155 | 532 | Weerasinghe, S A | 0 | 4 | 0 - 1 | 3½ | Samaraweera, Chamathka Sanudi | 1519 | 144 | ||
| 156 | 394 | Karthic, Ashwin | 0 | 3½ | ½ - ½ | 3½ | Herath, H M Akith Sanulka Bandara | 1539 | 124 | ||
| 157 | 413 | Liyanage, Sasvidu Thamindu | 0 | 3½ | ½ - ½ | 3½ | Panagoda, Chithuli Damsiluni | 1513 | 149 | ||
| 158 | 441 | Perera, P Thinon Sejan Ovin | 0 | 3½ | ½ - ½ | 3½ | Deshapriya, A Sesath Athsara | 1478 | 201 | ||
| 159 | 229 | Bandara, L H M T I | 1454 | 3½ | 1 - 0 | 3½ | Morawaka, Vihen Geemith | 0 | 426 | ||
| 160 | 449 | Rajasingha, R S A Minsilu Dulnith | 0 | 3½ | 0 - 1 | 3½ | Fernando, Madawalage Dona Thinomi | 1451 | 232 | ||
| 161 | 251 | Wakish, N J Meshan | 1442 | 3½ | 1 - 0 | 3½ | Krishanthan, Sasmith | 0 | 407 | ||
| 162 | 454 | Ranujaya, W?p? Isara | 0 | 3½ | 0 - 1 | 3½ | Bandara, K G J C | 1436 | 254 | ||
| 163 | 456 | Rathnasiri, H M Aditha Dinsara | 0 | 3½ | 1 - 0 | 3½ | Hannan, Eliza | 1426 | 266 | ||
| 164 | 457 | Rathnayaka, R M M P | 0 | 3½ | 0 - 1 | 3½ | Kadudunkorala, Yenuja | 1416 | 286 | ||
| 165 | 294 | Keerthisinghe, U Tiven Methnula | 1404 | 3½ | 1 - 0 | 3½ | Sahaskara, P L Vihangum Sri | 0 | 467 | ||
| 166 | 468 | Samarasinghe, M P Yunidu Akesh | 0 | 3½ | 1 - 0 | 3½ | Abesekara, A H B Chathuni Narmada | 0 | 299 | ||
| 167 | 302 | Abeythunga, Sanuka Nethmina | 0 | 3½ | 1 - 0 | 3½ | Senanayake, D Bisandi Ashinsa | 0 | 482 | ||
| 168 | 309 | Anudya, Isula | 0 | 3½ | 0 - 1 | 3½ | Shakthisha, Satheesh | 0 | 489 | ||
| 169 | 310 | Asvitha, K | 0 | 3½ | 0 - 1 | 3½ | Thevsas, Sethuja Ramin | 0 | 509 | ||
| 170 | 316 | Balangoda, B M Vethum Methsuka | 0 | 3½ | 1 - 0 | 3½ | Vidas, Divikara Arachchige Jenith | 0 | 521 | ||
| 171 | 321 | Bongso, Sheron Rashmil | 0 | 3½ | 0 - 1 | 3½ | Vikneswaran, Sharvesh | 0 | 523 | ||
| 172 | 325 | ACM | Chanaya, T M Vihansa Sayuni | 0 | 3½ | 0 - 1 | 3½ | Weerasinghe, Rivija | 0 | 531 | |
| 173 | 487 | Sethnadha, M J A M Menul | 0 | 3½ | ½ - ½ | 3½ | Dharmapriya, K A Winsanda Disaru | 0 | 343 | ||
| 174 | 345 | Dilanya, G D Dinuthi | 0 | 3½ | ½ - ½ | 3½ | Weerasinghe, W M Denith Minruka | 0 | 533 | ||
| 175 | 494 | Silva, G Sandes Sahansa | 0 | 3½ | 0 - 1 | 3½ | Gunarathne, P K Risika Randilu | 0 | 371 | ||
| 176 | 380 | Hewavitharana, Himath | 0 | 3½ | 1 - 0 | 3½ | Weerasooriya, K Thinara Tharundi | 0 | 535 | ||
| 177 | 506 | Thanalaxcikan, Murugathasan | 0 | 3½ | ½ - ½ | 3½ | Janulya, M A Chanudi | 0 | 385 | ||
| 178 | 390 | Jayathilake, K P Ranesh Adithya | 0 | 3½ | 0 - 1 | 3½ | Yapa, D K M A J | 0 | 547 | ||
| 179 | 540 | Wijerathnayake, W M Thenula Rivinu | 0 | 3½ | 1 - 0 | 3½ | Jiwithesh, Wijesinghe | 0 | 391 | ||
| 180 | 200 | Senarathna, Y A D Chanuka Senith | 1480 | 3 | 1 - 0 | 3 | Perera, Gallege Ashen Gihansa | 0 | 439 | ||
| 181 | 271 | Perera, H A Tharuvi Rochalani | 1424 | 3 | 1 - 0 | 3 | Ramanayaka, R M Ranjan | 0 | 450 | ||
| 182 | 279 | Pannigalagamage, Abinu Piyodh | 1420 | 3 | 0 - 1 | 3 | Ranawaka, R A Sedas Damdisa Bomet | 0 | 451 | ||
| 183 | 282 | Liyanage, Thareen Damsara | 1417 | 3 | 0 - 1 | 3 | Randula, Thelmaduwe Arachchige Da | 0 | 452 | ||
| 184 | 434 | Omattage, Dulina Nethsithu | 0 | 3 | ½ - ½ | 3 | Koswatta, Thedas | 1416 | 287 | ||
