Skip to content

Registration open for the 4th edition — Enter now

Queenstar Open

Play

Results

Game results for each round, confirmed by the chief arbiter.

Category B · Round 6

Played Saturday 22 August 2026

of shown

Bo. No. White Rtg Pts. Result Pts. Black Rtg No.
1 5 Nawanjana, R A Thaweesha 1689 5 1 - 0 5 Perera, G G U Nawathma 1620 54
2 16 Gunarathne, Chenuka 1660 5 ½ - ½ 5 Adshayan, Suthakarabaskar 1576 97
3 115 Jayasekera, Akaine 1561 5 1 - 0 5 Tennakoon, I L K 1645 27
4 44 AFM Abeysinghe, A M Didula Sathsilu Bandara 1628 5 1 - 0 5 Idippuliarachchi, I A D Ovindu Punsara 1563 110
5 70 ACM Pramothan, N 1606 ½ - ½ Bentharaarachchi, Vinuga Ometh 1695 1
6 76 Wijayarathne, J A Mihin Minthula 1602 0 - 1 AFM Dinsath, D M Thenuda 1690 4
7 9 Egodawatta, Vinuja 1674 ½ - ½ Wewakumbura, Jenul 1604 74
8 71 Samarakoon, S M M E 1606 0 - 1 AIM Dissanayaka, M A P Mihiranga 1660 15
9 28 Dewnith, M M Methoopa 1644 1 - 0 Kiruparaj, Eric Alvin 1573 99
10 82 Gajaluxman, Selvakumar 1588 0 - 1 Yapabandara, G G P D 1629 43
11 85 Aarvalan, Chandrakumar 1586 0 - 1 AFM Hettiarachchi, Thenu Chanmith 1628 45
12 88 AFM Suraweera, Kiven Mandeev 1585 0 - 1 Wijethilake, D N 1625 49
13 57 Vindeeu, K D Sehas 1618 1 - 0 Pasyala, Dihein Nethvidu 1556 125
14 100 Edirisinghe, E A B T 1571 1 - 0 Dilnuka, H D Bumitha Hirun 1616 59
15 106 Samarakoon, S M R Sasandu Ayod 1566 1 - 0 Vidanapathirana, Vidhu Damsara 1609 66
16 144 Gamage, Savithu Dewan 1541 ½ - ½ AIM Thisenka, H Linuki 1608 68
17 7 Herath, H M Vihanga Madhara 1680 4 1 - 0 Jayasuriya, Sayuru Lonindu 1540 147
18 126 Kamala, Piruna 1554 4 0 - 1 4 ACM Fernando, M S Dulkith 1679 8
19 127 AFM Suraweera, R D A M 1554 4 ½ - ½ 4 Dampahala, Hesara Danuli 1671 10
20 11 Dasanayaka, D M Yenuka Kithsara 1667 4 ½ - ½ 4 Wijesinghe, Tharuj Yuthmitha 1551 130
21 128 AIM Pamuditha, A L Malith 1552 4 0 - 1 4 AFM Chethaka, D G Ovindu 1666 12
22 18 Subasinghe, Rohin Thamodya 1657 4 ½ - ½ 4 Akshath, N Shree 1546 136
23 22 Vidyarathna, D M Senodh Nethmitha 1651 4 0 - 1 4 Himanshana, W P Saviru 1542 142
24 24 Dias, L P Dinaru Thathsara 1648 4 0 - 1 4 Nerujan, N 1539 150
25 135 Shouthri, Arulrajah 1547 4 1 - 0 4 Pathmasiri, R D Isuru Saranga 1648 25
26 26 Chithrarathna, A A D Aravindu I 1647 4 1 - 0 4 AFM Gamage, E G P A 1536 154
27 153 Muthunayaka, Aken Kethwith 1537 4 0 - 1 4 Bandara, B G S N R 1643 29
28 156 Roshel, Karunarathnage Jennifer 1534 4 1 - 0 4 Senavirathne, E M Dinuga Ayodya 1636 35
29 36 AFM Dharmadasa, Oshan 1635 4 1 - 0 4 Kuruppuarachchi, Mihin 1531 160
30 38 Vishaleni, U 1635 4 ½ - ½ 4 Meharuban, Bagavan 1530 162
31 164 Senavirathna, E M Senuka Rashen 1530 4 ½ - ½ 4 Pathirana, W P Keshara Viraj 1632 39
32 166 Sandilu, Kansawage Rugeeth 1529 4 0 - 1 4 Naveenan, T 1627 47
33 169 Jayasingha, G H Rusiru Ashen Pramuditha 1527 4 0 - 1 4 Gunasekara, H M C P 1623 51
34 55 AFM Sajishan, Linkaseelan 1619 4 ½ - ½ 4 Rasendra, O K Ayush Shakya Sri 1520 178
35 182 AFM Kisaanth, U 1515 4 0 - 1 4 Fernando, M Tharusha Randima 1618 56
36 63 Liyanage, D L Vojitha Kalmira 1613 4 ½ - ½ 4 AFM Hansaka, K P Thenuk 1507 194
37 65 Kumarawadu, C S 1610 4 0 - 1 4 Gunasekera, Ravija Yuwandith 1509 190
38 67 Ariyasinghe, Minthaka Vidun 1608 4 ½ - ½ 4 De Silva, D Nawam Sarojen 1495 215
39 195 Hewage, D H T M 1507 4 ½ - ½ 4 Sebasthiyan, S D D 1606 72
40 73 Anparasan, Uthayakumar 1604 4 0 - 1 4 Shenal, Navindu 1488 236
41 78 AIM Wijerathne, Surath 1597 4 1 - 0 4 Dharmawardhana, G G V S 1482 248
42 216 AFM Wasala, W M Gethmika Rayon 1495 4 0 - 1 4 De Silva, Dunuhinga Binul Demitha 1593 79
43 225 Ashwin, Premkumar 1492 4 0 - 1 4 AFM Atapattu, Javith Thewnula 1588 81
44 84 Senarathna, Chamithu Dewwin 1587 4 1 - 0 4 Kalehewaththa, K K Manul Sithnada 1474 257
45 231 ACM Silva, Nadeen Nethmika 1490 4 0 - 1 4 Herath, H M D L 1585 87
46 90 Wijesooriya, T G Yenura Chanul 1584 4 1 - 0 4 Bandara, A M Sahas Winsara 1467 269
47 261 Sasimaran, Shypravin 1472 4 0 - 1 4 AFM Wasala, W M Himeth Sethmira 1583 91
48 291 Karthik, Ravishankar 1457 4 ½ - ½ 4 Batangala, B K Ravindu Nandika 1579 93
49 98 ACM Koholdeniya, K M Bihandu 1574 4 1 - 0 4 Kaushala, M A Savitha 1414 362
50 117 Shayaan, S M 1561 4 1 - 0 4 Weerasooriya, K Dilaga Dewnuda 0 871
51 3 AFM Pansilu, M A M 1691 0 - 1 Munasinghe, M A Thiven Dewnuka 1502 203
52 202 Rathnayaka, Gangul Damdhaja 1503 0 - 1 Welivita, Hesara Nivein 1659 17
53 204 Amunugama, Senuka Anusara 1501 1 - 0 ACM Gunathilaka, M H Mesandu Nithwara 1656 19
54 20 Senanayake, Sekitha Rasula 1652 1 - 0 AFM Sirimanna, Venusha Damsiluna 1499 207
55 210 ACM Mallawa, Yasiru 1497 0 - 1 AIM Bandara, K M W G Lahiru 1643 30
56 213 Fernando, Madawalage Dona Nesandi 1496 1 - 0 Perera, S P Sanuli Yehansa 1642 31
57 32 Ekanayake, Vinuka 1638 1 - 0 Lokuhitige, Sehas Dilsara 1490 230
58 221 Costa, Tanudi Lohasna Thirasari 1493 0 - 1 Fonseka, Waranakulasuriya Chan Chamara 1638 33
59 34 Hansith, Seniru 1636 0 - 1 Withana, Vinudi Ayansa 1490 232
60 40 Rashmika, A P L Amodh 1632 1 - 0 Chandrasiri, Hirun Sithmina 1484 242
61 223 Jayawickrama, Gaindu Yehen 1493 1 - 0 Hewawasam, H H R S Kithnara 1631 41
62 42 ACM Nayanakheshan, Venukanan 1631 0 - 1 Katheesan, U 1484 244
63 46 Kodikara, Thehan Kemith 1627 0 - 1 Dintharu Perera, B K Vinuga 1480 250
64 48 Perera, R C Thihansith 1627 1 - 0 Ranasinghe, R A Binon Nethmitha 1476 255
65 229 Krishanthan, Kirtish 1490 ½ - ½ Nishedhe, K A Lishan 1623 52
66 53 Abhimanyu, Iraja 1622 ½ - ½ Basnayake, Kevon Dulkith 1475 256
67 233 Athiththan, Thevathasan 1489 0 - 1 Karunarathna, K H Minhas 1611 64
68 237 Gamage, Sanula Udan 1487 0 - 1 Bandara, W M Bumitha 1600 77
69 80 Jayalath, Thusitha Kumara 1590 1 - 0 Kumarathunge, A W Sandasi Nethara 1469 266
70 251 Edirisinghe, E M Ashel Olitha 1480 0 - 1 Kaustubh, Thejkumar 1584 89
71 92 Vandabona, Dinada Akein 1581 1 - 0 ACM Ekanayake, E M Methuka Thar 1468 268
72 254 Fonseka, Nemitha Sanjith 1477 ½ - ½ Edirisinghe Arachchige, Nethuli S 1578 94
73 96 Abhinav, N Shree 1577 ½ - ½ Prashas, K D Prabuda 1466 271
74 104 Senarathna, Y A D Chanuka Senith 1567 1 - 0 Perera, Ovindee 1465 272
75 263 Vindula, T A Yasen 1471 0 - 1 AFM Nawarathna, N M K K 1566 105
76 270 Rathnayake, Chanuthi Thenulima 1467 0 - 1 Tennakoon, T M Minula Thathsilu 1566 107
77 278 Wijesingha, Nimsha Mayumi 1464 ½ - ½ Jayawickrama, U W R K 1561 116
78 281 Hewawasam, Sasen Kithsu 1462 0 - 1 Abeykoon, S S W B 1560 118
79 119 Dilshara, T G Sachindu 1560 1 - 0 Senanayake, Lokitha Ranuga 1465 273
80 124 Alagiyawanna, A M Anuja Danuddhara 1557 1 - 0 Withanage, Senula Nethvidu 1465 275
81 292 Abeysooriya, Harini Laknara 1456 0 - 1 Hettiarachchi, Nash Rahul 1550 132
82 293 Hansara, W P Sandith 1456 ½ - ½ Fernando, Susewage Vihansa Methuli 1543 138
83 315 Bandusena, A K Hirun Theenuka 1444 1 - 0 Athapaththu, A M Risini Sehansa 1542 140
84 141 ACM Dasanya, W K Risali 1542 1 - 0 ACM Paulrobinsan, Sanroyasquintus 1462 283
85 143 Abewardana, Ronal Shawen 1541 0 - 1 Hiranya, Himath Didula 1459 287
86 149 Santhosh, Subaskaran 1540 1 - 0 Herath, S M D N 1443 318
87 333 Tharanga, R A R 1434 0 - 1 Bimsath, M M Chanuga 1534 155
88 157 Kumarathunge, A W Dilaru Dulram 1532 1 - 0 Udapola, Yenuli Yenara 1436 328
89 158 Pannala, Sinura Dimath 1532 1 - 0 Munasinghe, Thewsas 1420 351
90 163 Samaraweera, Chamathka Sanudi 1530 ½ - ½ Ranasinghe, R A Dinath Keynuka 1417 355
91 346 Nanayakkara, Thinula 1428 0 - 1 Ajinthan, Balakrishnan 1527 167
92 171 ACM Heiyanthuduwa, Gayuth Senitha 1525 1 - 0 Bentotage, Sethika Thehan 1406 370
93 360 Rajapaksha, R Thiven Dulsen 1416 0 - 1 Rathnayake, Lahiru 1525 172
94 173 De Mel, Seneli Keshia 1524 1 - 0 Adikari, Vidul Damsilu 0 386
95 365 Dharmapriya, Neminda Nethul 1411 0 - 1 Umandini, M W Tinushi 1524 174
96 522 Gimshan, O M D Sanuka Hasarindhu 0 0 - 1 Alwis, W Sandaru Dinsara 1517 180
97 187 Karunarathna, P Chenuka Yuhas 1511 0 - 1 Fernando, W G Miyasika 0 512
98 191 Perera, A L Omaya Inuki 1508 ½ - ½ Weerabandara, Kihan Indiv 0 859
99 880 Wickramasinghe, G Dilanjan Akila 0 0 - 1 Ashad, Sayhan Wishal Mohomed 1507 192
100 199 ACM Senaree, M G Dinulya 1504 1 - 0 Wijayasiriwardhana, Yasith Punsara 0 884
101 13 AIM Pathirana, W P H S 1665 3 0 - 1 Dahamseth, H M H C 0 439
102 14 ACM Perera, D A Sadew Rashmika 1665 3 ½ - ½ 3 Jayasooriya, Mihela Jehansa 1434 330
103 329 Baddegamage, Tehan Kenula 1435 3 1 - 0 3 Ranasinghe, R A Malindu Bhathiya 1651 21
104 331 Jayawardhana, P J I Y 1434 3 0 - 1 3 Kalhan, S Vojitha 1635 37
105 50 Ranasinghe, V G E 1624 3 ½ - ½ 3 Pannigalagamage, Tisandu Nevon 1434 332
106 335 Wewakumbura, Inuki Imansa 1433 3 1 - 0 3 Gunaratne, Aara Nethumsa Jothimuni 1617 58
107 337 Devapriya, K Vidu Dasath 1431 3 1 - 0 3 Thiyambarawatta, Ridma Dishal 1616 60
108 340 Jayawardena, T P Pawan Bhashwara 1430 3 0 - 1 3 Abeysinghe, Sayul Nethvin 1613 62
109 69 AFM Ratiyala, Vinuja 1607 3 1 - 0 3 Alwis Jayasinghe, Akarsha Kasun 1431 336
110 342 Pilapitiya, H M S I B 1430 3 ½ - ½ 3 Karunarathna, P Chenitha Sihas 1587 83
111 86 ACM Jayarathna, W G Tinudi Sasathma 1586 3 0 - 1 3 Ranasinghe, Sathira 1430 343
112 348 Perera, H A Tharuvi Rochalani 1424 3 0 - 1 3 Meddegoda, K M R J B 1578 95
113 350 Wickramage, Danuli Pehansa Vinudi 1422 3 0 - 1 3 Dissanayaka, D M Dulitha Sajana 1569 101
114 102 Thivein, Sehas 1568 3 ½ - ½ 3 Weerasinghe, W M Jayon Tathmira 1424 349
115 352 Liyanage, Thareen Damsara 1419 3 ½ - ½ 3 Dinaya, Resadi 1567 103
116 108 Shalom, M M D Chanithu 1565 3 1 - 0 3 Marasinghe, Kiviru Thiveth 1425 347
117 111 Kumarathunge, A W Netharu Dewram 1563 3 ½ - ½ 3 Adheetha, P K Ovin 1417 354
118 358 Kadudunkorala, Yenuja 1416 3 ½ - ½ 3 Dias, L P Saniru Kemin 1562 112
119 113 Hettiarachchi, H A Janudi Savithna 1562 3 0 - 1 3 AFM Ravinath, S T 1419 353
120 367 ACM Amayuru, K D J Insith 1409 3 0 - 1 3 Satheeskumar, Aruchunan 1562 114
121 120 Jayawardane, L P Yasandu Kalhan 1560 3 1 - 0 3 Ekanayake, Viduna 1416 357
122 375 Satheeskumar, Karikaalan 1403 3 1 - 0 3 Perera, B K Yenuka Damsithu 1559 123
123 137 Geethan, S A Akein 1544 3 1 - 0 3 Sathsarani, M L V Ilochana 1414 363
124 139 ACM Abeysinghe, A M Vidula Nethsithu 1542 3 ½ - ½ 3 Nethvidu, Ranasinghe Arachchige Yunal 1404 373
125 377 Lithini Liyara, Ingiriya Acharige 1401 3 0 - 1 3 Premathunga, Jevindu Indumina 1540 148
126 151 Athapaththu, A M Vidushi Dinethma 1537 3 1 - 0 3 Abdullah, M N 0 378
127 159 AFM Karunarathne, D D W Gamini 1531 3 0 - 1 3 Abesinghe, A M Yumira Sawen 0 380
128 165 Rathuran, Kamalathasan 1529 3 1 - 0 3 Amarasiri, J H Isindu 0 396
129 393 Amarakoon, Deveen Joel Rupasingha 0 3 ½ - ½ 3 AIM Wickramasinghe, Neminda Rowen 1527 170
130 177 Lawanya, Abeywardhana Dinugi 1520 3 0 - 1 3 AFM Anuhas, D B Yasiru Prabodhana 0 402
131 179 Chathura, Vishwa 1519 3 1 - 0 3 Attanayaka, A M Ehansa Ovini 0 413
132 181 Kalindi, A H Jaini Hesanya 1515 3 1 - 0 3 Bandara, H M P S Shahen 0 419
133 183 Soza, Tenyson Niraj 1515 3 1 - 0 3 Damsithu, K H M Dihas 0 441
134 405 Ashvith, Suthaharan 0 3 0 - 1 3 Kothalawala, K Senitha Aseth 1514 184
135 185 De Silva, D W Chaetha Dulsandu 1513 3 1 - 0 3 Dharmasena, Radil Methsanda 0 470
136 410 Athukorala, A N Y Athukorala 0 3 0 - 1 3 Rupasingha, P P Akith Sethmira 1512 186
137 418 Balasuriya, B M Sasmitha Geeshan 0 3 0 - 1 3 De Silva, Kasun 1509 188
138 428 Bongso, Sheron Rashmil 0 3 ½ - ½ 3 Gajadeera, Mumudi A 1509 189
139 193 Fernando, A Sadew Theshan 1507 3 1 - 0 3 Deenujan, Vincent Julian 0 461
140 430 Bosilu, Paragoda Gamage Binuk 0 3 0 - 1 3 Jayalath, Sithupa Dulmika 1506 196
141 197 Nanayakkara, Ranujitha Hansada 1506 3 1 - 0 3 Diyawaththa, D Hiruka Yugeeth 0 486
142 438 Croos, Haadhvin Dave 0 3 1 - 0 3 Senehas, Dewdun 1505 198
143 200 Vinudini, H P Onadi Seja 1504 3 ½ - ½ 3 Dodangoda, Ruvessha Thathyani 0 488
144 446 Darshika, W K Chathura 0 3 0 - 1 3 AFM Nirmalananthan, Nilaxshiya 1503 201
145 206 Ranathunge, R M Sahen 1499 3 1 - 0 3 Egodawatta, Danuja 0 493
146 450 Dayasinghe, Avindu Manusath 0 3 0 - 1 3 Perera, U Ramindu Yashvin 1498 209
147 457 De Silva, L Ometh Sethmira 0 3 0 - 1 3 Mintharu, M D Tesanda 1497 211
148 464 Denuwan, Matheesha 0 3 0 - 1 3 Bandara, L H M T I 1496 212
149 482 Dissanayake, D M B U S 0 3 0 - 1 3 Sandaruwani, Tharushika 1496 214
150 218 Wijeratne, M A Dihein Senhiru 1495 3 1 - 0 3 Ekanayaka, E M Sanuli Thimanya 0 495
151 485 Dissanayake, Dinuli Hiyansa 0 3 0 - 1 3 Dain, Muhammad Sharaf 1494 219
152 220 Wathnara, Abeywardhana Saheli 1494 3 0 - 1 3 Fernando, M Hirun Nimtharu 0 507
153 487 Dodampahalage, Gaveen Hasandu Pamujitha 0 3 ½ - ½ 3 Hettiarachchi, H D M S 1493 222
154 489 Dodangodage, Manora Hansangi 0 3 0 - 1 3 Leelananda, M K Isali Pinipa 1493 224
155 496 Emil, Hiranshi Diliksha 0 3 ½ - ½ 3 Jayarathna, A R Kithnula 1492 226
156 505 Fernando, Kemsara Dinhas 0 3 0 - 1 3 Senavirathna, R M K G Buwaneka Bandara 1491 228
157 506 Fernando, M B Suheli Methumsa 0 3 0 - 1 3 Ranasinghe, R A Kenuth Sinura 1486 238
158 239 ACM Dalugoda, Thehan Tanisha 1485 3 0 - 1 3 Karunarathne, H V T 0 603
159 582 Jayasinghearachchi, Rokith 0 3 ½ - ½ 3 Githminie, H K Gihansa 1485 240
160 241 Perera, Ruvidu Chamath 1485 3 1 - 0 3 Perera, H Dulvin Nimthaka 0 683
161 243 Guruge, Minuli Sanulya 1484 3 1 - 0 3 Ravihansa, M G Mandara 0 748
162 245 Sasmira, M G Navinu 1484 3 1 - 0 3 Samarasinghe, M P Yunidu Akesh 0 754
163 598 Kandeepan, Abhiram 0 3 ½ - ½ 3 Wijesiri, T A Thehas Thivain 1484 246
164 645 Munasinghe, Methuka Mithusara 0 3 1 - 0 3 Irshard, Azra 1483 247
165 249 Yehansa, G K Sithika 1482 3 1 - 0 3 Senevirathna, Dewmini Pabara Wickrama 0 785
166 690 Perera, N M Jithuki Nulansa Abhimani 0 3 ½ - ½ 3 Korale, J K A Irushi Ihansa 1480 252
167 711 Punsilu, T H Vinuga 0 3 0 - 1 3 Jayasinghe, G K J M Bihandu 1478 253
168 716 ACM Rajapaksha, R R P Thisum Sashilka 0 3 0 - 1 3 Leelananda, Nethuka 1474 258
169 259 Rathnayaka, R M Abinu 1473 3 1 - 0 3 Shewon Frank, Karunarathnage 0 792
170 715 Rajapaksha, R W Sakitha Saswidu 0 3 1 - 0 3 Hewage, A Sasvidu Dinhas 1471 262
171 740 Rathnayaka, R M Vinuthi Vidunima 0 3 0 - 1 3 Thennakoon, K Thejaan Chanchana 1465 274
172 282 Nanayakkara, N W P K W 1462 3 1 - 0 3 Sithumya, M Y Yenuli 0 804
173 284 De Soysa, Agampodi Yesandu Banuka 1461 3 ½ - ½ 3 Sivamurali, Prigith 0 807
174 741 ACM Rathnayake, Omika 0 3 0 - 1 3 Katugampola, Anushanga 1456 294
175 295 Tissera, Sanaya Ranuki 1456 3 1 - 0 3 Siyambalapitiya, S D T Maheshakya 0 808
176 749 Rithwik, Krishnasri 0 3 ½ - ½ 3 Perera, D G D N Thathsarani 1455 296
177 299 Gunasekara, K Minuthi Kavinma 1452 3 1 - 0 3 Suthakaran, Akanya 0 822
178 753 Salgado, Sadew Abhiman Kumara 0 3 0 - 1 3 Harinaes, Yuwan 1450 302
179 307 Rajapaksha, Yuhas Nenuka 1449 3 ½ - ½ 3 Thennakoon, Lineja Yethuli 0 830
180 774 Senadeera, Ovin 0 3 0 - 1 3 Senaviratne, H M Yenul Basilu 1449 308
181 797 Silva, Ovin Methnal 0 3 0 - 1 3 Athukorala, P A Hesaru Abhiman Kshema 1446 310
182 311 Thiloththama, K A Vinudi Onara 1446 3 ½ - ½ 3 Thilakasiri, A G Sanuka Bihan 0 838
183 799 ACM Silva, Sanesh Binula 0 3 0 - 1 3 ACM Amarawansha, N D 1445 312
184 313 Prabhashwara, Chathushka Methul 1445 3 0 - 1 3 Ushanthi, S Imesha 0 842
185 801 Silva, Y S Chami Chanchala 0 3 0 - 1 3 ACM Dharmawardhana, G D Livinu Disen 1444 316
186 317 Nulara, M D Chanudi 1444 3 0 - 1 3 Vithyurshan, Vikneswaran 0 854
187 319 Pathirathne, M P D Thenuk Mandila 1443 3 1 - 0 3 Wakish, N J Meshan 0 856
188 814 Subasinghe, Nithish Poojana 0 3 0 - 1 3 Peramunage, Oneli Senaya 1443 320
189 819 Suhail, Shasmeen 0 3 1 - 0 3 Beno Rajothayan, Asriel Dinoshan 1438 322
190 323 Jayanetti, J K D Thinuli Thesanya 1438 3 1 - 0 3 Wickramasinghe, D K M Gaganya Melushi 0 879
191 833 Thewansa, M R Dahamdi 0 3 0 - 1 3 Chandrasiri, M L Minaga Methaka 1437 326
192 845 Vihansa, Wickramage Ashvin 0 3 0 - 1 3 Kodituwakku, Dona Anudini Malithma 1436 327
193 874 Weerawardhana, I B Senuk Sethmitha 0 3 1 - 0 Udapola, Tenuli Tehara 1560 121
194 122 Gamage, E G Ashen Induwara 1559 1 - 0 Herath, H M Akith Sanulka Bandara 0 549
195 131 Dissanayaka, D M Nethuja Minhas B 1550 1 - 0 Hettiarachchi, Oshell Nethu 0 556
196 133 Tewnim, K A Mahima Nivisara 1549 1 - 0 Janulya, M A Chanudi 0 570
197 134 Roshan, K 1548 ½ - ½ Jayalath, R D Kavindu Harshana 0 571
198 547 Herath, Ehas Induja 0 0 - 1 Ranmini, M D Githini A 1541 145
199 596 Kaluarachchi, T K A Pahandi Nehara 0 1 - 0 Edirisinghe Arachchige, Nethuka S 1537 152
200 617 Lakmal, D A Dulitha Damhiru Sandaneth 0 1 - 0 De Silva, D W Hesara Dhihansi 1527 168
201 175 Liyanage, Kenul Anthony 1522 0 - 1 Jayasinghe, K D Sanumitha Suhasvin 0 579
202 208 Amarasinghe, A M Damiru Sethmina 1498 1 - 0 Jayasinghe, J M W Nithum Bimsath 0 578
203 217 ACM Weerasena, G Imandith Minthula 1495 1 - 0 Jayasooriya, Thisath Lonitha 0 583
204 227 Mannanayaka, M Hesandu Nethum 1491 1 - 0 Jayawardhane, Yehas Yenuka 0 592
205 235 Dain, F Farha Sanari 1488 1 - 0 Krishanthan, Sasmith 0 612
206 633 Manchanayaka, M A D Yuhas Nimyuru 0 0 - 1 Athukorala, Yuwin Thinulaka 1472 260
207 265 Keerthisinghe, U Tiven Methnula 1469 1 - 0 Liyanage, Sasvidu Thamindu 0 624
208 267 Somarathna, Bonula Dineth 1469 ½ - ½ Mettananda, W M Dewmi Aminya 0 642
209 643 Miskin, S D 0 1 - 0 Ashinsha, D P Shenul 1460 285
210 286 Silva, M Dasmika Sathviru 1460 0 - 1 Panagoda, Chithuli Damsiluni 0 665
211 288 Muraleetharan, Abishshana 1459 1 - 0 Pasyala, Dinuli Nehansa 0 669
212 655 Nethushela, M Meeriyam Sheyel 0 0 - 1 Rathnayake, R M Sayul Themitha 1458 289
213 290 Seneviratne, Sayuni 1458 ½ - ½ Perera, Kenuli Thenara 0 685
214 678 Perera, Amanyaa 0 ½ - ½ Fernando, Anjela Chamali Anne 1453 298
215 694 Perera, Senura Buvanajith 0 1 - 0 Jayasundara, Osula Anuhas 1452 300
216 705 Priyalal, W D D S 0 0 - 1 Jayasekara, Akein 1450 303
217 709 Punchihewa, D Thivein Keyjan 0 1 - 0 Magedara, M V Kaveen Wathsilu 1450 304
218 305 Fernando, B Elesh Janusha 1449 1 - 0 Priyarathna, G K Chamika Dayan 0 706
219 728 Randana, P K Thinuli 0 0 - 1 Karunanayake, K P O D 1449 306
220 321 Tennakoon, T M Menula Methsilu 1441 1 - 0 Raaid, Ahamed Sowme Muhammad 0 712
221 772 Semasinghe, Sehas 0 0 - 1 Dissanayake, D Adheesh Sayjan 1433 334
222 775 Senadeera, Punethra Induwara 0 0 - 1 Dulneth, N M D 1430 339
223 344 Amarakoon, A A Dulnitha Sadeesha 1428 1 - 0 Sampath, E M Aravinda 0 756
224 345 AFM Janakwin, Lorensu Hewage Riyon 1428 1 - 0 Semasinghe, Prahas 0 771
225 359 Perera, Akeesh Mindinu 1416 1 - 0 Senanayaka, Shewon Mash Reshon 0 777
226 366 Bosara, U P G Radeesh Dev 1410 1 - 0 Shaiharish, Ajanthan 0 789
227 369 Hettiarachchi, Dinanya Nemsandee 1407 0 - 1 Siriwardana, S K Gagan 0 803
228 778 Senanayake, D Bisandi Ashinsa 0 0 - 1 Yadar, Haris 1405 372
229 381 Abeykoon, Dinuga Vidunith Bandara 0 1 - 0 Sivagananathan, Krish Nathan 0 805
230 784 Senaya, W M Raini 0 1 - 0 Abeythunga, Sanuka Nethmina 0 384
231 389 Aloka, K A Sawani 0 0 - 1 Tharaneeysh, M 0 827
232 791 Sharvesan, Wijeyanandan 0 ½ - ½ Anudya, Isula 0 401
233 795 Silva, G Sandes Sahansa 0 0 - 1 Balangoda, B M Vethum Methsuka 0 417
234 806 Sivamurali, Jashith 0 1 - 0 Chamika, L K A D Uvindu 0 432
235 841 Udayasiri, W T S Hiranya 0 ½ - ½ Danthanarayana, Meghawarna 0 445
236 449 Dayarathna, H M Denudi Mihinsa 0 0 - 1 Thanalaxcikan, Murugathasan 0 826
237 863 Weerasingha, M K Anusara Buddhima Oshanal 0 1 - 0 Dayasinghe, Chesandu Nimseth 0 451
238 460 De Zoysa, R Sethumsa Sethnadee 0 1 - 0 Weerasinghe, Yuseth 0 869
239 462 Delgolla, Sahas Arya 0 0 - 1 Thewmin, R M Livinu 0 834
240 868 Weerasinghe, W M Denith Minruka 0 ½ - ½ Dissanayake, D M K T M 0 483
241 492 Edirisinghe, E M D V Oshadha 0 0 - 1 ACM Weerawardhana, I B D Yethula Vins 0 873
242 508 Fernando, P Ishansa Dewidunee 0 0 - 1 Weththasingha, Sithuki Adeesha 0 875
243 865 Weerasinghe, S A 0 1 - 0 Gunaratne, Jevon Ranuga Jothimuni 0 532
244 535 Gunasekara, Senuja Kethmika Abeywardana 0 0 - 1 Wethum, Hansana 0 877
245 540 Haburugala, Chenuli Nethumsa 0 0 - 1 Yeshitha, K Dinura 0 904
246 902 Yasindi, Yashmi 0 0 - 1 Hallala, D H Kuvindu Charuka 0 543
247 906 Yuhaswin, Hiruna 0 ½ - ½ Herath, H M Akindu Piyumaja 0 548
248 632 Manchanayaka, Asheli Sihasya 0 2 0 - 1 2 Chamathka, M D Vihen 1520 176
249 634 Mandinu, G D Thisun Uthkashi 0 2 ½ - ½ 2 Samaranayaka, S H Jesandi Thiyunima 1489 234
250 636 Matheesha, Guruge Yehen 0 2 0 - 1 2 Thennakoon, T M S Meleesha 1464 277
251 129 Munasinghe, Lasantha Harshana 1551 1 - 0 Mihisara, M Chathum *) 1463 279
252 297 Amarasinghe, Aken Aayuth 1454 2 1 - 0 2 Mayakaduwa, M Vimath Vindinu 0 637
253 301 Anandan, Aaliyah Christine Fernando 1450 2 1 - 0 2 Munasinghe, M A Dinuli Thehasna 0 644
254 641 Methsandi, P L D C 0 2 ½ - ½ 2 Wickramasinghe, Dheeksha Senod 1445 314
255 649 Nanawaththa, H A Thuhansa Kithnara 0 2 0 - 1 2 Perera, Evin Induwara 1438 324
256 325 ACM Samarasekara, Yenuli Yehansa 1438 2 0 - 1 2 Navithma, A Lethmi 0 652
257 653 Neththasinghe, Sanula Widath 0 2 0 - 1 2 Soyza, E Shaini Imaya 1431 338
258 664 Ovinya, R M Sanuli 0 2 1 - 0 2 Nanawaththa, H A Thenula Damsilu 1430 341
259 361 Athukorala, Ewin Livinuka 1414 2 1 - 0 2 Nevon, Asal 0 657
260 672 Pathirana, K P Kenuli Suhansa 0 2 0 - 1 2 Attanayake, H H V Kemira 1407 368
261 371 ACM Sasath, P L Gesandu 1406 2 0 - 1 2 Nithunil, M Meeriyam Steleena 0 659
262 670 Pathiraja, K H Methula Sathmira 0 2 1 - 0 2 Satheesh, Mirthisha 1403 374
263 680 Perera, B K Sayul Dulnim 0 2 0 - 1 2 Abeysekara, Muthuli Methdandi 0 382
