අන්තර්ගතයට යන්න

4වන තරගාවලිය සඳහා ලියාපදිංචිය විවෘතයි — දැන් ඇතුළු වන්න

Queenstar Open

Play

Results

Game results for each round, confirmed by the chief arbiter.

Category B · Round 10

Played Monday 24 August 2026

of shown

Bo. No. White Rtg Pts. Result Pts. Black Rtg No.
1 97 Adshayan, Suthakarabaskar 1576 ½ - ½ 8 Tennakoon, I L K 1645 27
2 36 AFM Dharmadasa, Oshan 1635 8 ½ - ½ 8 Nawanjana, R A Thaweesha 1689 5
3 10 Dampahala, Hesara Danuli 1671 1 - 0 8 Yapabandara, G G P D 1629 43
4 115 Jayasekera, Akaine 1561 ½ - ½ ACM Fernando, M S Dulkith 1679 8
5 142 Himanshana, W P Saviru 1542 1 - 0 AFM Abeysinghe, A M Didula Sathsilu Bandara 1628 44
6 49 Wijethilake, D N 1625 1 - 0 Abeykoon, S S W B 1560 118
7 100 Edirisinghe, E A B T 1571 1 - 0 Gunasekara, H M C P 1623 51
8 98 ACM Koholdeniya, K M Bihandu 1574 ½ - ½ Jayasuriya, Sayuru Lonindu 1540 147
9 7 Herath, H M Vihanga Madhara 1680 7 ½ - ½ 7 Hettiarachchi, Nash Rahul 1550 132
10 9 Egodawatta, Vinuja 1674 7 1 - 0 7 De Silva, Dunuhinga Binul Demitha 1593 79
11 76 Wijayarathne, J A Mihin Minthula 1602 7 ½ - ½ 7 AFM Chethaka, D G Ovindu 1666 12
12 84 Senarathna, Chamithu Dewwin 1587 7 + - - 7 AIM Dissanayaka, M A P Mihiranga 1660 15
13 16 Gunarathne, Chenuka 1660 7 ½ - ½ 7 AFM Wasala, W M Himeth Sethmira 1583 91
14 22 Vidyarathna, D M Senodh Nethmitha 1651 7 0 - 1 7 Thennakoon, K Thejaan Chanchana 1465 274
15 38 Vishaleni, U 1635 7 1 - 0 7 AFM Gamage, E G P A 1536 154
16 104 Senarathna, Y A D Chanuka Senith 1567 7 ½ - ½ 7 Nishedhe, K A Lishan 1623 52
17 117 Shayaan, S M 1561 7 0 - 1 7 Vidanapathirana, Vidhu Damsara 1609 66
18 106 Samarakoon, S M R Sasandu Ayod 1566 7 0 - 1 7 AIM Thisenka, H Linuki 1608 68
19 153 Muthunayaka, Aken Kethwith 1537 7 0 - 1 7 ACM Pramothan, N 1606 70
20 216 AFM Wasala, W M Gethmika Rayon 1495 7 ½ - ½ AFM Dinsath, D M Thenuda 1690 4
21 11 Dasanayaka, D M Yenuka Kithsara 1667 ½ - ½ Aarvalan, Chandrakumar 1586 85
22 80 Jayalath, Thusitha Kumara 1590 0 - 1 Senanayake, Sekitha Rasula 1652 20
23 26 Chithrarathna, A A D Aravindu I 1647 1 - 0 Dissanayaka, D M Dulitha Sajana 1569 101
24 28 Dewnith, M M Methoopa 1644 1 - 0 Herath, H M D L 1585 87
25 82 Gajaluxman, Selvakumar 1588 - - - AIM Bandara, K M W G Lahiru 1643 30
26 92 Vandabona, Dinada Akein 1581 0 - 1 Perera, S P Sanuli Yehansa 1642 31
27 119 Dilshara, T G Sachindu 1560 0 - 1 Fonseka, Waranakulasuriya Chan Chamara 1638 33
28 124 Alagiyawanna, A M Anuja Danuddhara 1557 ½ - ½ Pathirana, W P Keshara Viraj 1632 39
29 126 Kamala, Piruna 1554 0 - 1 AFM Hettiarachchi, Thenu Chanmith 1628 45
30 144 Gamage, Savithu Dewan 1541 0 - 1 Naveenan, T 1627 47
31 48 Perera, R C Thihansith 1627 1 - 0 Premathunga, Jevindu Indumina 1540 148
32 146 Wijewardana, Basura Sri Jayanath 1541 1 - 0 Perera, G G U Nawathma 1620 54
33 237 Gamage, Sanula Udan 1487 + - - Fernando, M Tharusha Randima 1618 56
34 57 Vindeeu, K D Sehas 1618 1 - 0 AIM Pamuditha, A L Malith 1552 128
35 64 Karunarathna, K H Minhas 1611 1 - 0 Roshel, Karunarathnage Jennifer 1534 156
36 67 Ariyasinghe, Minthaka Vidun 1608 1 - 0 Warnakulasuriya, Mithila Rajindra 1531 161
37 71 Samarakoon, S M M E 1606 1 - 0 Ajinthan, Balakrishnan 1527 167
38 72 Sebasthiyan, S D D 1606 ½ - ½ AIM Wickramasinghe, Neminda Rowen 1527 170
39 73 Anparasan, Uthayakumar 1604 ½ - ½ Kaushala, M A Savitha 1414 362
40 244 Katheesan, U 1484 1 - 0 Bandara, W M Bumitha 1600 77
41 78 AIM Wijerathne, Surath 1597 - - + Rasendra, O K Ayush Shakya Sri 1520 178
42 165 Rathuran, Kamalathasan 1529 6 + - - 6 Bentharaarachchi, Vinuga Ometh 1695 1
43 3 AFM Pansilu, M A M 1691 6 ½ - ½ 6 Senavirathna, E M Senuka Rashen 1530 164
44 6 AFM Wijesinghe, Y M Dihela Thevin 1687 6 1 - 0 6 Sandilu, Kansawage Rugeeth 1529 166
45 13 AIM Pathirana, W P H S 1665 6 ½ - ½ 6 Rathnayake, Lahiru 1525 172
46 185 De Silva, D W Chaetha Dulsandu 1513 6 1 - 0 6 Welivita, Hesara Nivein 1659 17
47 18 Subasinghe, Rohin Thamodya 1657 6 ½ - ½ 6 Umandini, M W Tinushi 1524 174
48 191 Perera, A L Omaya Inuki 1508 6 ½ - ½ 6 ACM Gunathilaka, M H Mesandu Nithwara 1656 19
49 193 Fernando, A Sadew Theshan 1507 6 0 - 1 6 Pathmasiri, R D Isuru Saranga 1648 25
50 195 Hewage, D H T M 1507 6 ½ - ½ 6 Bandara, B G S N R 1643 29
51 32 Ekanayake, Vinuka 1638 6 0 - 1 6 AFM Kisaanth, U 1515 182
52 200 Vinudini, H P Onadi Seja 1504 6 ½ - ½ 6 Senavirathne, E M Dinuga Ayodya 1636 35
53 204 Amunugama, Senuka Anusara 1501 6 ½ - ½ 6 Dilnuka, H D Bumitha Hirun 1616 59
54 210 ACM Mallawa, Yasiru 1497 6 0 - 1 6 Thiyambarawatta, Ridma Dishal 1616 60
55 63 Liyanage, D L Vojitha Kalmira 1613 6 1 - 0 6 De Silva, Kasun 1509 188
56 65 Kumarawadu, C S 1610 6 ½ - ½ 6 AFM Sirimanna, Venusha Damsiluna 1499 207
57 69 AFM Ratiyala, Vinuja 1607 6 ½ - ½ 6 Mintharu, M D Tesanda 1497 211
58 213 Fernando, Madawalage Dona Nesandi 1496 6 0 - 1 6 Wewakumbura, Jenul 1604 74
59 81 AFM Atapattu, Javith Thewnula 1588 6 1 - 0 6 De Silva, D Nawam Sarojen 1495 215
60 238 Ranasinghe, R A Kenuth Sinura 1486 6 0 - 1 6 Karunarathna, P Chenitha Sihas 1587 83
61 88 AFM Suraweera, Kiven Mandeev 1585 6 1 - 0 6 Dain, Muhammad Sharaf 1494 219
62 248 Dharmawardhana, G G V S 1482 6 0 - 1 6 Kaustubh, Thejkumar 1584 89
63 90 Wijesooriya, T G Yenura Chanul 1584 6 1 - 0 6 Withana, Vinudi Ayansa 1490 232
64 93 Batangala, B K Ravindu Nandika 1579 6 1 - 0 6 Nanayakkara, N W P K W 1462 282
65 94 Edirisinghe Arachchige, Nethuli S 1578 6 0 - 1 6 Karthik, Ravishankar 1457 291
66 254 Fonseka, Nemitha Sanjith 1477 6 ½ - ½ 6 Meddegoda, K M R J B 1578 95
67 256 Basnayake, Kevon Dulkith 1475 6 0 - 1 6 Abhinav, N Shree 1577 96
68 268 ACM Ekanayake, E M Methuka Thar 1468 6 0 - 1 6 AFM Nawarathna, N M K K 1566 105
69 281 Hewawasam, Sasen Kithsu 1462 6 0 - 1 6 Tennakoon, T M Minula Thathsilu 1566 107
70 313 Prabhashwara, Chathushka Methul 1445 6 ½ - ½ 6 Idippuliarachchi, I A D Ovindu Punsara 1563 110
71 111 Kumarathunge, A W Netharu Dewram 1563 6 + - - 6 Bandusena, A K Hirun Theenuka 1444 315
72 113 Hettiarachchi, H A Janudi Savithna 1562 6 1 - 0 6 Herath, S M D N 1443 318
73 335 Wewakumbura, Inuki Imansa 1433 6 0 - 1 6 Jayawickrama, U W R K 1561 116
74 337 Devapriya, K Vidu Dasath 1431 6 0 - 1 6 AFM Suraweera, R D A M 1554 127
75 342 Pilapitiya, H M S I B 1430 6 ½ - ½ 6 Wijesinghe, Tharuj Yuthmitha 1551 130
76 135 Shouthri, Arulrajah 1547 6 - - + 6 Rajapaksha, R Thiven Dulsen 1416 360
77 375 Satheeskumar, Karikaalan 1403 6 1 - 0 6 Fernando, Susewage Vihansa Methuli 1543 138
78 430 Bosilu, Paragoda Gamage Binuk 0 6 1 - 0 6 Athapaththu, A M Risini Sehansa 1542 140
79 150 Nerujan, N 1539 6 1 - 0 6 Abdullah, M N 0 378
80 159 AFM Karunarathne, D D W Gamini 1531 6 0 - 1 6 Fernando, M Hirun Nimtharu 0 507
81 582 Jayasinghearachchi, Rokith 0 6 ½ - ½ 6 Kuruppuarachchi, Mihin 1531 160
82 874 Weerawardhana, I B Senuk Sethmitha 0 6 0 - 1 6 Meharuban, Bagavan 1530 162
83 23 Udagedara, Sandali Kanishka 1649 ½ - ½ 6 Weerasooriya, K Dilaga Dewnuda 0 871
84 24 Dias, L P Dinaru Thathsara 1648 ½ - ½ Wijesiri, T A Thehas Thivain 1484 246
85 34 Hansith, Seniru 1636 1 - 0 Athukorala, Yuwin Thinulaka 1472 260
86 245 Sasmira, M G Navinu 1484 ½ - ½ Kalhan, S Vojitha 1635 37
87 40 Rashmika, A P L Amodh 1632 ½ - ½ Karunarathna, M W Anuga Senvidu 1469 264
88 46 Kodikara, Thehan Kemith 1627 1 - 0 Kumarathunge, A W Sandasi Nethara 1469 266
89 50 Ranasinghe, V G E 1624 ½ - ½ Bandara, A M Sahas Winsara 1467 269
90 55 AFM Sajishan, Linkaseelan 1619 ½ - ½ Prashas, K D Prabuda 1466 271
91 261 Sasimaran, Shypravin 1472 ½ - ½ Abeysinghe, Sayul Nethvin 1613 62
92 273 Senanayake, Lokitha Ranuga 1465 1 - 0 Dinaya, Resadi 1567 103
93 108 Shalom, M M D Chanithu 1565 1 - 0 Thennakoon, T M S Meleesha 1464 277
94 122 Gamage, E G Ashen Induwara 1559 1 - 0 ACM Paulrobinsan, Sanroyasquintus 1462 283
95 276 Kuruppuarachchi, Sanara 1464 ½ - ½ Pasyala, Dihein Nethvidu 1556 125
96 133 Tewnim, K A Mahima Nivisara 1549 1 - 0 Hiranya, Himath Didula 1459 287
97 288 Muraleetharan, Abishshana 1459 - - + Akshath, N Shree 1546 136
98 137 Geethan, S A Akein 1544 ½ - ½ Rathnayake, R M Sayul Themitha 1458 289
99 141 ACM Dasanya, W K Risali 1542 ½ - ½ Abeysooriya, Harini Laknara 1456 292
100 145 Ranmini, M D Githini A 1541 ½ - ½ Perera, D G D N Thathsarani 1455 296
101 151 Athapaththu, A M Vidushi Dinethma 1537 1 - 0 Harinaes, Yuwan 1450 302
102 155 Bimsath, M M Chanuga 1534 0 - 1 Jayasekara, Akein 1450 303
103 157 Kumarathunge, A W Dilaru Dulram 1532 1 - 0 Senaviratne, H M Yenul Basilu 1449 308
104 163 Samaraweera, Chamathka Sanudi 1530 ½ - ½ ACM Amarawansha, N D 1445 312
105 293 Hansara, W P Sandith 1456 ½ - ½ De Silva, D W Hesara Dhihansi 1527 168
106 169 Jayasingha, G H Rusiru Ashen Pramuditha 1527 ½ - ½ ACM Dharmawardhana, G D Livinu Disen 1444 316
107 295 Tissera, Sanaya Ranuki 1456 ½ - ½ ACM Heiyanthuduwa, Gayuth Senitha 1525 171
108 297 Amarasinghe, Aken Aayuth 1454 ½ - ½ De Mel, Seneli Keshia 1524 173
109 175 Liyanage, Kenul Anthony 1522 0 - 1 Beno Rajothayan, Asriel Dinoshan 1438 322
110 320 Peramunage, Oneli Senaya 1443 0 - 1 Chathura, Vishwa 1519 179
111 181 Kalindi, A H Jaini Hesanya 1515 - - + Jayasooriya, Mihela Jehansa 1434 330
112 183 Soza, Tenyson Niraj 1515 0 - 1 Amarakoon, A A Dulnitha Sadeesha 1428 344
113 328 Udapola, Yenuli Yenara 1436 1 - 0 Kothalawala, K Senitha Aseth 1514 184
114 187 Karunarathna, P Chenuka Yuhas 1511 ½ - ½ Munasinghe, Thewsas 1420 351
115 331 Jayawardhana, P J I Y 1434 ½ - ½ AFM Hansaka, K P Thenuk 1507 194
116 350 Wickramage, Danuli Pehansa Vinudi 1422 ½ - ½ Jayalath, Sithupa Dulmika 1506 196
117 355 Ranasinghe, R A Dinath Keynuka 1417 ½ - ½ Munasinghe, M A Thiven Dewnuka 1502 203
118 361 Athukorala, Ewin Livinuka 1414 0 - 1 Methsiluni, S Hiruki 1501 205
119 208 Amarasinghe, A M Damiru Sethmina 1498 ½ - ½ Bentotage, Sethika Thehan 1406 370
120 446 Darshika, W K Chathura 0 ½ - ½ Perera, U Ramindu Yashvin 1498 209
121 212 Bandara, L H M T I 1496 ½ - ½ Dahamseth, H M H C 0 439
122 223 Jayawickrama, Gaindu Yehen 1493 0 - 1 Hallala, D H Kuvindu Charuka 0 543
123 560 Hewawasam, H H S Y Lohithya 0 0 - 1 Jayarathna, A R Kithnula 1492 226
124 229 Krishanthan, Kirtish 1490 0 - 1 Panagoda, Chithuli Damsiluni 0 665
125 645 Munasinghe, Methuka Mithusara 0 ½ - ½ Lokuhitige, Sehas Dilsara 1490 230
126 231 ACM Silva, Nadeen Nethmika 1490 ½ - ½ Ravihansa, M G Mandara 0 748
127 715 Rajapaksha, R W Sakitha Saswidu 0 0 - 1 Shenal, Navindu 1488 236
128 906 Yuhaswin, Hiruna 0 1 - 0 Githminie, H K Gihansa 1485 240
129 241 Perera, Ruvidu Chamath 1485 0 - 1 Thennakoon, Lineja Yethuli 0 830
130 243 Guruge, Minuli Sanulya 1484 1 - 0 Thilakasiri, A G Sanuka Bihan 0 838
131 2 Sasimaran, Saruksayan 1693 5 1 - 0 Yeshitha, K Dinura 0 904
132 348 Perera, H A Tharuvi Rochalani 1424 5 1 - 0 5 Gunaratne, Aara Nethumsa Jothimuni 1617 58
133 359 Perera, Akeesh Mindinu 1416 5 ½ - ½ 5 Kiruparaj, Eric Alvin 1573 99
134 363 Sathsarani, M L V Ilochana 1414 5 0 - 1 5 Satheeskumar, Aruchunan 1562 114
135 139 ACM Abeysinghe, A M Vidula Nethsithu 1542 5 ½ - ½ 5 Weerasinghe, W M Jayon Tathmira 1424 349
136 143 Abewardana, Ronal Shawen 1541 5 ½ - ½ 5 Dharmapriya, Neminda Nethul 1411 365
137 371 ACM Sasath, P L Gesandu 1406 5 ½ - ½ 5 Pannala, Sinura Dimath 1532 158
138 381 Abeykoon, Dinuga Vidunith Bandara 0 5 0 - 1 5 Chamathka, M D Vihen 1520 176
139 391 Alupathage, Dinara Thewkini 0 5 0 - 1 5 Alwis, W Sandaru Dinsara 1517 180
140 420 Bandara, K G J C 0 5 ½ - ½ 5 Rupasingha, P P Akith Sethmira 1512 186
141 448 Dayabandara, T H 0 5 0 - 1 5 Gajadeera, Mumudi A 1509 189
142 428 Bongso, Sheron Rashmil 0 5 0 - 1 5 Ashad, Sayhan Wishal Mohomed 1507 192
143 197 Nanayakkara, Ranujitha Hansada 1506 5 1 - 0 5 Hettiarachchi, Dinanya Nemsandee 1407 369
144 457 De Silva, L Ometh Sethmira 0 5 0 - 1 5 Senehas, Dewdun 1505 198
145 199 ACM Senaree, M G Dinulya 1504 5 ½ - ½ 5 Yadar, Haris 1405 372
146 489 Dodangodage, Manora Hansangi 0 5 ½ - ½ 5 AFM Nirmalananthan, Nilaxshiya 1503 201
147 206 Ranathunge, R M Sahen 1499 5 1 - 0 5 Sidasni, D P M 1402 376
148 479 Dinsara, P K G Nuwen 0 5 0 - 1 5 Sandaruwani, Tharushika 1496 214
149 496 Emil, Hiranshi Diliksha 0 5 ½ - ½ 5 ACM Weerasena, G Imandith Minthula 1495 217
150 218 Wijeratne, M A Dihein Senhiru 1495 5 1 - 0 5 Abesinghe, A M Yumira Sawen 0 380
151 220 Wathnara, Abeywardhana Saheli 1494 5 1 - 0 5 AFM Anuhas, D B Yasiru Prabodhana 0 402
152 221 Costa, Tanudi Lohasna Thirasari 1493 5 1 - 0 5 Aththanayake, Omasha Januni 0 409
153 510 Fernando, S R Thelaksha Methusha 0 5 1 - 0 5 Hettiarachchi, H D M S 1493 222
154 512 Fernando, W G Miyasika 0 5 0 - 1 5 Leelananda, M K Isali Pinipa 1493 224
155 225 Ashwin, Premkumar 1492 5 ½ - ½ 5 Balangoda, B M Vethum Methsuka 0 417
156 227 Mannanayaka, M Hesandu Nethum 1491 5 ½ - ½ 5 Dayasinghe, Chesandu Nimseth 0 451
157 529 Gunarathne, Chaniru 0 5 0 - 1 5 Senavirathna, R M K G Buwaneka Bandara 1491 228
158 233 Athiththan, Thevathasan 1489 5 ½ - ½ 5 Dissanayake, D M B U S 0 482
159 235 Dain, F Farha Sanari 1488 5 1 - 0 5 Dimandiv, Hirun 0 477
160 239 ACM Dalugoda, Thehan Tanisha 1485 5 1 - 0 5 Diyawaththa, D Hiruka Yugeeth 0 486
161 250 Dintharu Perera, B K Vinuga 1480 5 ½ - ½ 5 Dodangoda, Ruvessha Thathyani 0 488
162 251 Edirisinghe, E M Ashel Olitha 1480 5 1 - 0 5 Egodawatta, Danuja 0 493
163 252 Korale, J K A Irushi Ihansa 1480 5 ½ - ½ 5 Fernando, K Dinew Kethmika Vidyantha 0 503
164 532 Gunaratne, Jevon Ranuga Jothimuni 0 5 0 - 1 5 Ranasinghe, R A Binon Nethmitha 1476 255
165 258 Leelananda, Nethuka 1474 5 1 - 0 5 Gajanand, Ranganathan 0 517
166 259 Rathnayaka, R M Abinu 1473 5 + - - 5 Goshitha, W W W Sandeep 0 524
167 534 Gunasekara, L I T 0 5 1 - 0 5 Hewage, A Sasvidu Dinhas 1471 262
168 547 Herath, Ehas Induja 0 5 1 - 0 5 Vindula, T A Yasen 1471 263
169 265 Keerthisinghe, U Tiven Methnula 1469 5 ½ - ½ 5 Hettiarachchi, Sejan Kaynuja 0 557
170 267 Somarathna, Bonula Dineth 1469 5 1 - 0 5 Karunarathne, H V T 0 603
171 270 Rathnayake, Chanuthi Thenulima 1467 5 1 - 0 5 Navithma, A Lethmi 0 652
172 598 Kandeepan, Abhiram 0 5 0 - 1 5 Perera, Ovindee 1465 272
173 739 Rathnayaka, R M M P 0 5 0 - 1 5 Withanage, Senula Nethvidu 1465 275
174 278 Wijesingha, Nimsha Mayumi 1464 5 1 - 0 5 Senevirathna, Dewmini Pabara Wickrama 0 785
175 290 Seneviratne, Sayuni 1458 5 ½ - ½ 5 Sharvesan, Wijeyanandan 0 791
176 694 Perera, Senura Buvanajith 0 5 ½ - ½ 5 Katugampola, Anushanga 1456 294
177 778 Senanayake, D Bisandi Ashinsa 0 5 0 - 1 5 Fernando, Anjela Chamali Anne 1453 298
178 299 Gunasekara, K Minuthi Kavinma 1452 5 0 - 1 5 Sivagananathan, Krish Nathan 0 805
179 786 Senevirathne, Iyun Akelya 0 5 1 - 0 5 Jayasundara, Osula Anuhas 1452 300
180 806 Sivamurali, Jashith 0 5 0 - 1 5 Karunanayake, K P O D 1449 306
181 307 Rajapaksha, Yuhas Nenuka 1449 5 0 - 1 5 Thanalaxcikan, Murugathasan 0 826
182 816 Subaskaran, Lakisan 0 5 0 - 1 5 Kumarasinghe, Janidu Nethsara 1448 309
183 310 Athukorala, P A Hesaru Abhiman Kshema 1446 5 ½ - ½ 5 Ushanthi, S Imesha 0 842
184 311 Thiloththama, K A Vinudi Onara 1446 5 ½ - ½ 5 Vithyurshan, Vikneswaran 0 854
185 317 Nulara, M D Chanudi 1444 5 ½ - ½ 5 Weerabandara, Kihan Indiv 0 859
186 319 Pathirathne, M P D Thenuk Mandila 1443 5 - - + 5 Weerasinghe, Yuseth 0 869
187 325 ACM Samarasekara, Yenuli Yehansa 1438 5 0 - 1 5 Wakish, N J Meshan 0 856
188 844 Vidas, Divikara Arachchige Jenith 0 5 1 - 0 5 Chandrasiri, M L Minaga Methaka 1437 326
189 329 Baddegamage, Tehan Kenula 1435 5 ½ - ½ 5 ACM Weerawardhana, I B D Yethula Vins 0 873
190 833 Thewansa, M R Dahamdi 0 5 0 - 1 5 Pannigalagamage, Tisandu Nevon 1434 332
191 340 Jayawardena, T P Pawan Bhashwara 1430 5 1 - 0 5 Wickramasinghe, Janujitha Mahinsaasa 0 881
192 866 Weerasinghe, W A G R 0 5 0 - 1 5 Nanawaththa, H A Thenula Damsilu 1430 341
193 880 Wickramasinghe, G Dilanjan Akila 0 5 0 - 1 5 AFM Janakwin, Lorensu Hewage Riyon 1428 345
194 883 Wijayanayaka, V Menuri Methmini 0 5 0 - 1 5 Marasinghe, Kiviru Thiveth 1425 347
195 42 ACM Nayanakheshan, Venukanan 1631 1 - 0 5 Wijayasiriwardhana, Yasith Punsara 0 884
196 522 Gimshan, O M D Sanuka Hasarindhu 0 ½ - ½ Hewawasam, H H R S Kithnara 1631 41
197 86 ACM Jayarathna, W G Tinudi Sasathma 1586 ½ - ½ Gurusinghe, Amash 0 538
198 550 Herath, H M C S 0 0 - 1 Dias, L P Saniru Kemin 1562 112
199 120 Jayawardane, L P Yasandu Kalhan 1560 ½ - ½ Hettiarachchi, Oshell Nethu 0 556
200 544 Halpegamage, Kivain Abhinidu 0 0 - 1 Perera, B K Yenuka Damsithu 1559 123
201 131 Dissanayaka, D M Nethuja Minhas B 1550 1 - 0 ACM Guwanya, B V Tenuthi 0 539
202 149 Santhosh, Subaskaran 1540 - - + Hettige, Chetana 0 558
203 562 Himahansi, H P Chethakee 0 0 - 1 Edirisinghe Arachchige, Nethuka S 1537 152
204 202 Rathnayaka, Gangul Damdhaja 1503 0 - 1 Janulya, M A Chanudi 0 570
205 571 Jayalath, R D Kavindu Harshana 0 ½ - ½ Irshard, Azra 1483 247
206 585 Jayathilaka, W P Himeth 0 - - + Jayasinghe, G K J M Bihandu 1478 253
207 284 De Soysa, Agampodi Yesandu Banuka 1461 ½ - ½ Jayasekara, M J A M Menul Sethnadha 0 575
208 597 Kalugamage, Senuga Asvida 0 0 - 1 Ashinsha, D P Shenul 1460 285
209 286 Silva, M Dasmika Sathviru 1460 ½ - ½ Jayasinghe, K D Sanumitha Suhasvin 0 579
210 305 Fernando, B Elesh Janusha 1449 - - + Jayawardhane, Yehas Yenuka 0 592
211 643 Miskin, S D 0 1 - 0 Wickramasinghe, Dheeksha Senod 1445 314
212 321 Tennakoon, T M Menula Methsilu 1441 1 - 0 Ovinya, R M Sanuli 0 664
213 323 Jayanetti, J K D Thinuli Thesanya 1438 ½ - ½ Perera, H Dulvin Nimthaka 0 683
214 647 Murshideen, Muhammed Muadh 0 0 - 1 Kodituwakku, Dona Anudini Malithma 1436 327
215 333 Tharanga, R A R 1434 1 - 0 Perera, Shevin 0 695
216 649 Nanawaththa, H A Thuhansa Kithnara 0 ½ - ½ Dissanayake, D Adheesh Sayjan 1433 334
217 690 Perera, N M Jithuki Nulansa Abhimani 0 0 - 1 Alwis Jayasinghe, Akarsha Kasun 1431 336
218 692 Perera, P Thinon Sejan Ovin 0 0 - 1 Soyza, E Shaini Imaya 1431 338
219 698 Piyasekara, V Vinuda Methsilu 0 ½ - ½ Dulneth, N M D 1430 339
220 705 Priyalal, W D D S 0 1 - 0 Ranasinghe, Sathira 1430 343
221 346 Nanayakkara, Thinula 1428 ½ - ½ Rithwik, Krishnasri 0 749
222 352 Liyanage, Thareen Damsara 1419 0 - 1 Perera, Kenuli Thenara 0 685
223 711 Punsilu, T H Vinuga 0 0 - 1 AFM Ravinath, S T 1419 353
224 720 Ramanayaka, R M Dulmitha Shenal 0 1 - 0 Adheetha, P K Ovin 1417 354
225 356 Abeysekera, Thinuki Ruhansa 1416 0 - 1 Rodrigo, Hashen Manuhas 0 750
226 733 Ranujaya, W P Isara 0 0 - 1 Ekanayake, Viduna 1416 357
227 712 Raaid, Ahamed Sowme Muhammad 0 1 - 0 Kadudunkorala, Yenuja 1416 358
228 741 ACM Rathnayake, Omika 0 0 - 1 Bosara, U P G Radeesh Dev 1410 366
229 367 ACM Amayuru, K D J Insith 1409 ½ - ½ Savija, K D Kisandu 0 767
230 747 Raveeja, Athurugodage Sarasi 0 1 - 0 Attanayake, H H V Kemira 1407 368
231 756 Sampath, E M Aravinda 0 1 - 0 Satheesh, Mirthisha 1403 374
232 377 Lithini Liyara, Ingiriya Acharige 1401 0 - 1 ACM Silva, Sanesh Binula 0 799
233 393 Amarakoon, Deveen Joel Rupasingha 0 ½ - ½ Senarath, Methul Thimansith 0 781
234 784 Senaya, W M Raini 0 1 - 0 Anudya, Isula 0 401
235 772 Semasinghe, Sehas 0 1 - 0 Araththanage, Kithnuli Janithi Udamsa 0 404
236 410 Athukorala, A N Y Athukorala 0 0 - 1 Silva, Y S Chami Chanchala 0 801
237 414 Attanayake, Hallala Hewage Riveen 0 0 - 1 Siriwardana, S K Gagan 0 803
238 418 Balasuriya, B M Sasmitha Geeshan 0 ½ - ½ Sithumya, M Y Yenuli 0 804
239 802 Sipisan, Nimalan 0 ½ - ½ Bandara, H M P S Shahen 0 419
240 436 Chandrasekara, Mihini Dinujana 0 0 - 1 Sivamurali, Prigith 0 807
241 819 Suhail, Shasmeen 0 0 - 1 Denuwan, Matheesha 0 464
242 465 Deshapriya, Sanuthi Dehansa 0 0 - 1 Subaskaran, Dharmikan 0 815
243 469 Dharmapriya, K A Winsanda Disaru 0 ½ - ½ Weththasingha, Sithuki Adeesha 0 875
244 863 Weerasingha, M K Anusara Buddhima Oshanal 0 ½ - ½ Dissanayake, D M K T M 0 483
245 865 Weerasinghe, S A 0 ½ - ½ Dodampahalage, Gaveen Hasandu Pamujitha 0 487
246 492 Edirisinghe, E M D V Oshadha 0 ½ - ½ Thewmin, R M Livinu 0 834
247 505 Fernando, Kemsara Dinhas 0 1 - 0 Wijesinghe, M Danush Udantha 0 886
248 896 Wimalasena, Agindu Sulakshana 0 1 - 0 Fernando, Vihela Dulsana 0 511
249 515 Fernando, W T Saranya 0 0 - 1 Wijewardana, Laksura Dulanidu 0 893
250 632 Manchanayaka, Asheli Sihasya 0 4 0 - 1 4 Udapola, Tenuli Tehara 1560 121
251 596 Kaluarachchi, T K A Pahandi Nehara 0 ½ - ½ Mihisara, M Chathum *) 1463 279
252 177 Lawanya, Abeywardhana Dinugi 1520 4 0 - 1 4 Mayakaduwa, M Vimath Vindinu 0 637
253 639 Mehansa, L H Methuki 0 4 0 - 1 4 Samaranayaka, S H Jesandi Thiyunima 1489 234
254 301 Anandan, Aaliyah Christine Fernando 1450 4 0 - 1 4 Mettananda, W M Dewmi Aminya 0 642
255 304 Magedara, M V Kaveen Wathsilu 1450 4 ½ - ½ 4 Nithunil, M Meeriyam Steleena 0 659
256 653 Neththasinghe, Sanula Widath 0 4 1 - 0 4 Abeysekara, Muthuli Methdandi 0 382
257 383 Abeysiriwardena, Shayeli Aanya 0 4 0 - 1 4 Pathiraja, K H Methula Sathmira 0 670
258 386 Adikari, Vidul Damsilu 0 4 0 - 1 4 ACM Pathirana, K P Ranushi Gihansa 0 673
259 389 Aloka, K A Sawani 0 4 1 - 0 4 Perera, Dihini Nomindi 0 681
260 655 Nethushela, M Meeriyam Sheyel 0 4 1 - 0 4 Aloka, K A Sayuru Damsara 0 390
261 656 Nettigama, Vihela Ranmeth 0 4 0 - 1 4 Amarakoon, A A Sethuli Vihanga 0 392
262 666 Pannala, Hesali Nehansa 0 4 0 - 1 4 Amarapathy, Thenul Sasvidu 0 394
263 679 Perera, Amavie Minulya 0 4 1 - 0 4 Amarasiri, J H Isindu 0 396
