Play
Results
Game results for each round, confirmed by the chief arbiter.
Category B · Round 9
Played Monday 24 August 2026
of shown
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | AFM | Abeysinghe, A M Didula Sathsilu Bandara | 1628 | 7½ | 0 - 1 | 7½ | Adshayan, Suthakarabaskar | 1576 | 97 | |
| 2 | 5 | Nawanjana, R A Thaweesha | 1689 | 7 | 1 - 0 | 7½ | Jayasekera, Akaine | 1561 | 115 | ||
| 3 | 15 | AIM | Dissanayaka, M A P Mihiranga | 1660 | 7 | 0 - 1 | 7 | AFM | Dharmadasa, Oshan | 1635 | 36 |
| 4 | 27 | Tennakoon, I L K | 1645 | 7 | 1 - 0 | 7 | Gunarathne, Chenuka | 1660 | 16 | ||
| 5 | 43 | Yapabandara, G G P D | 1629 | 7 | 1 - 0 | 7 | Samarakoon, S M R Sasandu Ayod | 1566 | 106 | ||
| 6 | 8 | ACM | Fernando, M S Dulkith | 1679 | 6½ | 1 - 0 | 6½ | Sebasthiyan, S D D | 1606 | 72 | |
| 7 | 77 | Bandara, W M Bumitha | 1600 | 6½ | 0 - 1 | 6½ | Dampahala, Hesara Danuli | 1671 | 10 | ||
| 8 | 118 | Abeykoon, S S W B | 1560 | 6½ | 1 - 0 | 6½ | Chithrarathna, A A D Aravindu I | 1647 | 26 | ||
| 9 | 30 | AIM | Bandara, K M W G Lahiru | 1643 | 6½ | 0 - 1 | 6½ | ACM | Koholdeniya, K M Bihandu | 1574 | 98 |
| 10 | 33 | Fonseka, Waranakulasuriya Chan Chamara | 1638 | 6½ | 0 - 1 | 6½ | Edirisinghe, E A B T | 1571 | 100 | ||
| 11 | 47 | Naveenan, T | 1627 | 6½ | 0 - 1 | 6½ | Himanshana, W P Saviru | 1542 | 142 | ||
| 12 | 156 | Roshel, Karunarathnage Jennifer | 1534 | 6½ | 0 - 1 | 6½ | Wijethilake, D N | 1625 | 49 | ||
| 13 | 51 | Gunasekara, H M C P | 1623 | 6½ | 1 - 0 | 6½ | Katheesan, U | 1484 | 244 | ||
| 14 | 147 | Jayasuriya, Sayuru Lonindu | 1540 | 6½ | 1 - 0 | 6½ | Fernando, M Tharusha Randima | 1618 | 56 | ||
| 15 | 178 | Rasendra, O K Ayush Shakya Sri | 1520 | 6½ | 0 - 1 | 6 | Herath, H M Vihanga Madhara | 1680 | 7 | ||
| 16 | 1 | Bentharaarachchi, Vinuga Ometh | 1695 | 6 | 0 - 1 | 6 | Senarathna, Chamithu Dewwin | 1587 | 84 | ||
| 17 | 4 | AFM | Dinsath, D M Thenuda | 1690 | 6 | ½ - ½ | 6 | Aarvalan, Chandrakumar | 1586 | 85 | |
| 18 | 89 | Kaustubh, Thejkumar | 1584 | 6 | 0 - 1 | 6 | Egodawatta, Vinuja | 1674 | 9 | ||
| 19 | 87 | Herath, H M D L | 1585 | 6 | ½ - ½ | 6 | Dasanayaka, D M Yenuka Kithsara | 1667 | 11 | ||
| 20 | 12 | AFM | Chethaka, D G Ovindu | 1666 | 6 | 1 - 0 | 6 | Wijesooriya, T G Yenura Chanul | 1584 | 90 | |
| 21 | 91 | AFM | Wasala, W M Himeth Sethmira | 1583 | 6 | 1 - 0 | 6 | Subasinghe, Rohin Thamodya | 1657 | 18 | |
| 22 | 96 | Abhinav, N Shree | 1577 | 6 | 0 - 1 | 6 | Vidyarathna, D M Senodh Nethmitha | 1651 | 22 | ||
| 23 | 25 | Pathmasiri, R D Isuru Saranga | 1648 | 6 | 0 - 1 | 6 | Senarathna, Y A D Chanuka Senith | 1567 | 104 | ||
| 24 | 29 | Bandara, B G S N R | 1643 | 6 | 0 - 1 | 6 | Shayaan, S M | 1561 | 117 | ||
| 25 | 105 | AFM | Nawarathna, N M K K | 1566 | 6 | 0 - 1 | 6 | Vishaleni, U | 1635 | 38 | |
| 26 | 39 | Pathirana, W P Keshara Viraj | 1632 | 6 | ½ - ½ | 6 | Kamala, Piruna | 1554 | 126 | ||
| 27 | 128 | AIM | Pamuditha, A L Malith | 1552 | 6 | ½ - ½ | 6 | Perera, R C Thihansith | 1627 | 48 | |
| 28 | 52 | Nishedhe, K A Lishan | 1623 | 6 | 1 - 0 | 6 | Shouthri, Arulrajah | 1547 | 135 | ||
| 29 | 54 | Perera, G G U Nawathma | 1620 | 6 | ½ - ½ | 6 | Gamage, Savithu Dewan | 1541 | 144 | ||
| 30 | 59 | Dilnuka, H D Bumitha Hirun | 1616 | 6 | 0 - 1 | 6 | Muthunayaka, Aken Kethwith | 1537 | 153 | ||
| 31 | 132 | Hettiarachchi, Nash Rahul | 1550 | 6 | 1 - 0 | 6 | Liyanage, D L Vojitha Kalmira | 1613 | 63 | ||
| 32 | 148 | Premathunga, Jevindu Indumina | 1540 | 6 | ½ - ½ | 6 | Karunarathna, K H Minhas | 1611 | 64 | ||
| 33 | 154 | AFM | Gamage, E G P A | 1536 | 6 | 1 - 0 | 6 | Kumarawadu, C S | 1610 | 65 | |
| 34 | 66 | Vidanapathirana, Vidhu Damsara | 1609 | 6 | 1 - 0 | 6 | De Silva, D W Chaetha Dulsandu | 1513 | 185 | ||
| 35 | 68 | AIM | Thisenka, H Linuki | 1608 | 6 | 1 - 0 | 6 | Fernando, Madawalage Dona Nesandi | 1496 | 213 | |
| 36 | 70 | ACM | Pramothan, N | 1606 | 6 | 1 - 0 | 6 | Amunugama, Senuka Anusara | 1501 | 204 | |
| 37 | 74 | Wewakumbura, Jenul | 1604 | 6 | 0 - 1 | 6 | AFM | Wasala, W M Gethmika Rayon | 1495 | 216 | |
| 38 | 162 | Meharuban, Bagavan | 1530 | 6 | 0 - 1 | 6 | Wijayarathne, J A Mihin Minthula | 1602 | 76 | ||
| 39 | 232 | Withana, Vinudi Ayansa | 1490 | 6 | 0 - 1 | 6 | De Silva, Dunuhinga Binul Demitha | 1593 | 79 | ||
| 40 | 274 | Thennakoon, K Thejaan Chanchana | 1465 | 6 | 1 - 0 | 6 | AFM | Atapattu, Javith Thewnula | 1588 | 81 | |
| 41 | 282 | Nanayakkara, N W P K W | 1462 | 6 | 0 - 1 | 5½ | Senanayake, Sekitha Rasula | 1652 | 20 | ||
| 42 | 130 | Wijesinghe, Tharuj Yuthmitha | 1551 | 5½ | ½ - ½ | 5½ | AFM | Pansilu, M A M | 1691 | 3 | |
| 43 | 23 | Udagedara, Sandali Kanishka | 1649 | 5½ | 0 - 1 | 5½ | Wijewardana, Basura Sri Jayanath | 1541 | 146 | ||
| 44 | 136 | Akshath, N Shree | 1546 | 5½ | 0 - 1 | 5½ | Dewnith, M M Methoopa | 1644 | 28 | ||
| 45 | 31 | Perera, S P Sanuli Yehansa | 1642 | 5½ | 1 - 0 | 5½ | ACM | Dasanya, W K Risali | 1542 | 141 | |
| 46 | 138 | Fernando, Susewage Vihansa Methuli | 1543 | 5½ | ½ - ½ | 5½ | Ekanayake, Vinuka | 1638 | 32 | ||
| 47 | 161 | Warnakulasuriya, Mithila Rajindra | 1531 | 5½ | 1 - 0 | 5½ | Rashmika, A P L Amodh | 1632 | 40 | ||
| 48 | 45 | AFM | Hettiarachchi, Thenu Chanmith | 1628 | 5½ | 1 - 0 | 5½ | Jayasingha, G H Rusiru Ashen Pramuditha | 1527 | 169 | |
| 49 | 167 | Ajinthan, Balakrishnan | 1527 | 5½ | 1 - 0 | 5½ | Ranasinghe, V G E | 1624 | 50 | ||
| 50 | 170 | AIM | Wickramasinghe, Neminda Rowen | 1527 | 5½ | 1 - 0 | 5½ | AFM | Sajishan, Linkaseelan | 1619 | 55 |
| 51 | 171 | ACM | Heiyanthuduwa, Gayuth Senitha | 1525 | 5½ | 0 - 1 | 5½ | Vindeeu, K D Sehas | 1618 | 57 | |
| 52 | 173 | De Mel, Seneli Keshia | 1524 | 5½ | 0 - 1 | 5½ | Ariyasinghe, Minthaka Vidun | 1608 | 67 | ||
| 53 | 174 | Umandini, M W Tinushi | 1524 | 5½ | ½ - ½ | 5½ | AFM | Ratiyala, Vinuja | 1607 | 69 | |
| 54 | 179 | Chathura, Vishwa | 1519 | 5½ | 0 - 1 | 5½ | Samarakoon, S M M E | 1606 | 71 | ||
| 55 | 190 | Gunasekera, Ravija Yuwandith | 1509 | 5½ | 0 - 1 | 5½ | Anparasan, Uthayakumar | 1604 | 73 | ||
| 56 | 194 | AFM | Hansaka, K P Thenuk | 1507 | 5½ | 0 - 1 | 5½ | AIM | Wijerathne, Surath | 1597 | 78 |
| 57 | 203 | Munasinghe, M A Thiven Dewnuka | 1502 | 5½ | 0 - 1 | 5½ | Jayalath, Thusitha Kumara | 1590 | 80 | ||
| 58 | 209 | Perera, U Ramindu Yashvin | 1498 | 5½ | 0 - 1 | 5½ | Gajaluxman, Selvakumar | 1588 | 82 | ||
| 59 | 215 | De Silva, D Nawam Sarojen | 1495 | 5½ | ½ - ½ | 5½ | AFM | Suraweera, Kiven Mandeev | 1585 | 88 | |
| 60 | 231 | ACM | Silva, Nadeen Nethmika | 1490 | 5½ | 0 - 1 | 5½ | Vandabona, Dinada Akein | 1581 | 92 | |
| 61 | 95 | Meddegoda, K M R J B | 1578 | 5½ | ½ - ½ | 5½ | Vinudini, H P Onadi Seja | 1504 | 200 | ||
| 62 | 308 | Senaviratne, H M Yenul Basilu | 1449 | 5½ | 0 - 1 | 5½ | Dissanayaka, D M Dulitha Sajana | 1569 | 101 | ||
| 63 | 103 | Dinaya, Resadi | 1567 | 5½ | 0 - 1 | 5½ | Gamage, Sanula Udan | 1487 | 237 | ||
| 64 | 107 | Tennakoon, T M Minula Thathsilu | 1566 | 5½ | ½ - ½ | 5½ | Dharmawardhana, G G V S | 1482 | 248 | ||
| 65 | 110 | Idippuliarachchi, I A D Ovindu Punsara | 1563 | 5½ | ½ - ½ | 5½ | Wewakumbura, Inuki Imansa | 1433 | 335 | ||
| 66 | 318 | Herath, S M D N | 1443 | 5½ | ½ - ½ | 5½ | Kumarathunge, A W Netharu Dewram | 1563 | 111 | ||
| 67 | 355 | Ranasinghe, R A Dinath Keynuka | 1417 | 5½ | 0 - 1 | 5½ | Dilshara, T G Sachindu | 1560 | 119 | ||
| 68 | 362 | Kaushala, M A Savitha | 1414 | 5½ | 1 - 0 | 5½ | Gamage, E G Ashen Induwara | 1559 | 122 | ||
| 69 | 830 | Thennakoon, Lineja Yethuli | 0 | 5½ | 0 - 1 | 5½ | Alagiyawanna, A M Anuja Danuddhara | 1557 | 124 | ||
| 70 | 127 | AFM | Suraweera, R D A M | 1554 | 5½ | ½ - ½ | 5½ | Satheeskumar, Karikaalan | 1403 | 375 | |
| 71 | 17 | Welivita, Hesara Nivein | 1659 | 5 | 1 - 0 | 5½ | Dahamseth, H M H C | 0 | 439 | ||
| 72 | 228 | Senavirathna, R M K G Buwaneka Bandara | 1491 | 5 | 0 - 1 | 5 | AFM | Wijesinghe, Y M Dihela Thevin | 1687 | 6 | |
| 73 | 224 | Leelananda, M K Isali Pinipa | 1493 | 5 | 0 - 1 | 5 | AIM | Pathirana, W P H S | 1665 | 13 | |
| 74 | 19 | ACM | Gunathilaka, M H Mesandu Nithwara | 1656 | 5 | 1 - 0 | 5 | Ashwin, Premkumar | 1492 | 225 | |
| 75 | 236 | Shenal, Navindu | 1488 | 5 | ½ - ½ | 5 | Dias, L P Dinaru Thathsara | 1648 | 24 | ||
| 76 | 35 | Senavirathne, E M Dinuga Ayodya | 1636 | 5 | 1 - 0 | 5 | Mannanayaka, M Hesandu Nethum | 1491 | 227 | ||
| 77 | 58 | Gunaratne, Aara Nethumsa Jothimuni | 1617 | 5 | 0 - 1 | 5 | Ranasinghe, R A Kenuth Sinura | 1486 | 238 | ||
| 78 | 60 | Thiyambarawatta, Ridma Dishal | 1616 | 5 | 1 - 0 | 5 | ACM | Dalugoda, Thehan Tanisha | 1485 | 239 | |
| 79 | 62 | Abeysinghe, Sayul Nethvin | 1613 | 5 | ½ - ½ | 5 | Guruge, Minuli Sanulya | 1484 | 243 | ||
| 80 | 83 | Karunarathna, P Chenitha Sihas | 1587 | 5 | 1 - 0 | 5 | Dintharu Perera, B K Vinuga | 1480 | 250 | ||
| 81 | 93 | Batangala, B K Ravindu Nandika | 1579 | 5 | + - - | 5 | Yehansa, G K Sithika | 1482 | 249 | ||
| 82 | 94 | Edirisinghe Arachchige, Nethuli S | 1578 | 5 | 1 - 0 | 5 | Korale, J K A Irushi Ihansa | 1480 | 252 | ||
| 83 | 99 | Kiruparaj, Eric Alvin | 1573 | 5 | 0 - 1 | 5 | Fonseka, Nemitha Sanjith | 1477 | 254 | ||
| 84 | 262 | Hewage, A Sasvidu Dinhas | 1471 | 5 | 0 - 1 | 5 | Hettiarachchi, H A Janudi Savithna | 1562 | 113 | ||
| 85 | 114 | Satheeskumar, Aruchunan | 1562 | 5 | 0 - 1 | 5 | Basnayake, Kevon Dulkith | 1475 | 256 | ||
| 86 | 116 | Jayawickrama, U W R K | 1561 | 5 | 1 - 0 | 5 | Leelananda, Nethuka | 1474 | 258 | ||
| 87 | 125 | Pasyala, Dihein Nethvidu | 1556 | 5 | ½ - ½ | 5 | Sasimaran, Shypravin | 1472 | 261 | ||
| 88 | 268 | ACM | Ekanayake, E M Methuka Thar | 1468 | 5 | + - - | 5 | Munasinghe, Lasantha Harshana | 1551 | 129 | |
| 89 | 269 | Bandara, A M Sahas Winsara | 1467 | 5 | ½ - ½ | 5 | Tewnim, K A Mahima Nivisara | 1549 | 133 | ||
| 90 | 271 | Prashas, K D Prabuda | 1466 | 5 | ½ - ½ | 5 | Geethan, S A Akein | 1544 | 137 | ||
| 91 | 291 | Karthik, Ravishankar | 1457 | 5 | 1 - 0 | 5 | ACM | Abeysinghe, A M Vidula Nethsithu | 1542 | 139 | |
| 92 | 140 | Athapaththu, A M Risini Sehansa | 1542 | 5 | 1 - 0 | 5 | Somarathna, Bonula Dineth | 1469 | 267 | ||
| 93 | 292 | Abeysooriya, Harini Laknara | 1456 | 5 | ½ - ½ | 5 | Ranmini, M D Githini A | 1541 | 145 | ||
| 94 | 294 | Katugampola, Anushanga | 1456 | 5 | 0 - 1 | 5 | Nerujan, N | 1539 | 150 | ||
| 95 | 296 | Perera, D G D N Thathsarani | 1455 | 5 | ½ - ½ | 5 | Athapaththu, A M Vidushi Dinethma | 1537 | 151 | ||
| 96 | 155 | Bimsath, M M Chanuga | 1534 | 5 | ½ - ½ | 5 | Kuruppuarachchi, Sanara | 1464 | 276 | ||
| 97 | 158 | Pannala, Sinura Dimath | 1532 | 5 | 0 - 1 | 5 | Hewawasam, Sasen Kithsu | 1462 | 281 | ||
| 98 | 298 | Fernando, Anjela Chamali Anne | 1453 | 5 | 0 - 1 | 5 | AFM | Karunarathne, D D W Gamini | 1531 | 159 | |
| 99 | 160 | Kuruppuarachchi, Mihin | 1531 | 5 | 1 - 0 | 5 | Seneviratne, Sayuni | 1458 | 290 | ||
| 100 | 302 | Harinaes, Yuwan | 1450 | 5 | ½ - ½ | 5 | Samaraweera, Chamathka Sanudi | 1530 | 163 | ||
| 101 | 164 | Senavirathna, E M Senuka Rashen | 1530 | 5 | 1 - 0 | 5 | Gunasekara, K Minuthi Kavinma | 1452 | 299 | ||
| 102 | 309 | Kumarasinghe, Janidu Nethsara | 1448 | 5 | 0 - 1 | 5 | Rathuran, Kamalathasan | 1529 | 165 | ||
| 103 | 166 | Sandilu, Kansawage Rugeeth | 1529 | 5 | 1 - 0 | 5 | Athukorala, P A Hesaru Abhiman Kshema | 1446 | 310 | ||
| 104 | 172 | Rathnayake, Lahiru | 1525 | 5 | 1 - 0 | 5 | Thiloththama, K A Vinudi Onara | 1446 | 311 | ||
| 105 | 176 | Chamathka, M D Vihen | 1520 | 5 | 0 - 1 | 5 | Prabhashwara, Chathushka Methul | 1445 | 313 | ||
| 106 | 316 | ACM | Dharmawardhana, G D Livinu Disen | 1444 | 5 | ½ - ½ | 5 | Kalindi, A H Jaini Hesanya | 1515 | 181 | |
| 107 | 182 | AFM | Kisaanth, U | 1515 | 5 | 1 - 0 | 5 | Nulara, M D Chanudi | 1444 | 317 | |
| 108 | 184 | Kothalawala, K Senitha Aseth | 1514 | 5 | ½ - ½ | 5 | Peramunage, Oneli Senaya | 1443 | 320 | ||
| 109 | 186 | Rupasingha, P P Akith Sethmira | 1512 | 5 | 0 - 1 | 5 | Devapriya, K Vidu Dasath | 1431 | 337 | ||
| 110 | 322 | Beno Rajothayan, Asriel Dinoshan | 1438 | 5 | ½ - ½ | 5 | Karunarathna, P Chenuka Yuhas | 1511 | 187 | ||
| 111 | 188 | De Silva, Kasun | 1509 | 5 | 1 - 0 | 5 | Baddegamage, Tehan Kenula | 1435 | 329 | ||
| 112 | 326 | Chandrasiri, M L Minaga Methaka | 1437 | 5 | 0 - 1 | 5 | Perera, A L Omaya Inuki | 1508 | 191 | ||
| 113 | 192 | Ashad, Sayhan Wishal Mohomed | 1507 | 5 | 0 - 1 | 5 | Pilapitiya, H M S I B | 1430 | 342 | ||
| 114 | 332 | Pannigalagamage, Tisandu Nevon | 1434 | 5 | 0 - 1 | 5 | Fernando, A Sadew Theshan | 1507 | 193 | ||
| 115 | 345 | AFM | Janakwin, Lorensu Hewage Riyon | 1428 | 5 | 0 - 1 | 5 | Hewage, D H T M | 1507 | 195 | |
| 116 | 196 | Jayalath, Sithupa Dulmika | 1506 | 5 | ½ - ½ | 5 | Athukorala, Ewin Livinuka | 1414 | 361 | ||
| 117 | 360 | Rajapaksha, R Thiven Dulsen | 1416 | 5 | 1 - 0 | 5 | Nanayakkara, Ranujitha Hansada | 1506 | 197 | ||
| 118 | 378 | Abdullah, M N | 0 | 5 | 1 - 0 | 5 | ACM | Senaree, M G Dinulya | 1504 | 199 | |
| 119 | 201 | AFM | Nirmalananthan, Nilaxshiya | 1503 | 5 | 0 - 1 | 5 | Bosilu, Paragoda Gamage Binuk | 0 | 430 | |
| 120 | 205 | Methsiluni, S Hiruki | 1501 | 5 | ½ - ½ | 5 | Darshika, W K Chathura | 0 | 446 | ||
| 121 | 507 | Fernando, M Hirun Nimtharu | 0 | 5 | 1 - 0 | 5 | Ranathunge, R M Sahen | 1499 | 206 | ||
| 122 | 207 | AFM | Sirimanna, Venusha Damsiluna | 1499 | 5 | 1 - 0 | 5 | Emil, Hiranshi Diliksha | 0 | 496 | |
| 123 | 543 | Hallala, D H Kuvindu Charuka | 0 | 5 | ½ - ½ | 5 | Amarasinghe, A M Damiru Sethmina | 1498 | 208 | ||
| 124 | 859 | Weerabandara, Kihan Indiv | 0 | 5 | 0 - 1 | 5 | ACM | Mallawa, Yasiru | 1497 | 210 | |
| 125 | 211 | Mintharu, M D Tesanda | 1497 | 5 | 1 - 0 | 5 | Fernando, W G Miyasika | 0 | 512 | ||
| 126 | 212 | Bandara, L H M T I | 1496 | 5 | ½ - ½ | 5 | Hewawasam, H H S Y Lohithya | 0 | 560 | ||
| 127 | 214 | Sandaruwani, Tharushika | 1496 | 5 | 0 - 1 | 5 | Jayasinghearachchi, Rokith | 0 | 582 | ||
| 128 | 871 | Weerasooriya, K Dilaga Dewnuda | 0 | 5 | 1 - 0 | 5 | Wijeratne, M A Dihein Senhiru | 1495 | 218 | ||
| 129 | 219 | Dain, Muhammad Sharaf | 1494 | 5 | 1 - 0 | 5 | Wickramasinghe, G Dilanjan Akila | 0 | 880 | ||
| 130 | 222 | Hettiarachchi, H D M S | 1493 | 5 | 0 - 1 | 5 | Weerawardhana, I B Senuk Sethmitha | 0 | 874 | ||
| 131 | 873 | ACM | Weerawardhana, I B D Yethula Vins | 0 | 5 | 0 - 1 | 4½ | Hansith, Seniru | 1636 | 34 | |
| 132 | 328 | Udapola, Yenuli Yenara | 1436 | 4½ | + - - | 4½ | ACM | Perera, D A Sadew Rashmika | 1665 | 14 | |
| 133 | 37 | Kalhan, S Vojitha | 1635 | 4½ | 1 - 0 | 4½ | Tharanga, R A R | 1434 | 333 | ||
| 134 | 41 | Hewawasam, H H R S Kithnara | 1631 | 4½ | 0 - 1 | 4½ | Jayawardhana, P J I Y | 1434 | 331 | ||
| 135 | 330 | Jayasooriya, Mihela Jehansa | 1434 | 4½ | 1 - 0 | 4½ | ACM | Nayanakheshan, Venukanan | 1631 | 42 | |
| 136 | 336 | Alwis Jayasinghe, Akarsha Kasun | 1431 | 4½ | 0 - 1 | 4½ | Kodikara, Thehan Kemith | 1627 | 46 | ||
| 137 | 344 | Amarakoon, A A Dulnitha Sadeesha | 1428 | 4½ | 1 - 0 | 4½ | ACM | Jayarathna, W G Tinudi Sasathma | 1586 | 86 | |
| 138 | 343 | Ranasinghe, Sathira | 1430 | 4½ | 0 - 1 | 4½ | Shalom, M M D Chanithu | 1565 | 108 | ||
| 139 | 123 | Perera, B K Yenuka Damsithu | 1559 | 4½ | 0 - 1 | 4½ | Wickramage, Danuli Pehansa Vinudi | 1422 | 350 | ||
| 140 | 347 | Marasinghe, Kiviru Thiveth | 1425 | 4½ | ½ - ½ | 4½ | Abewardana, Ronal Shawen | 1541 | 143 | ||
| 141 | 351 | Munasinghe, Thewsas | 1420 | 4½ | 1 - 0 | 4½ | Santhosh, Subaskaran | 1540 | 149 | ||
| 142 | 358 | Kadudunkorala, Yenuja | 1416 | 4½ | 0 - 1 | 4½ | Kumarathunge, A W Dilaru Dulram | 1532 | 157 | ||
| 143 | 168 | De Silva, D W Hesara Dhihansi | 1527 | 4½ | 1 - 0 | 4½ | ACM | Amayuru, K D J Insith | 1409 | 367 | |
| 144 | 366 | Bosara, U P G Radeesh Dev | 1410 | 4½ | 0 - 1 | 4½ | Liyanage, Kenul Anthony | 1522 | 175 | ||
| 145 | 180 | Alwis, W Sandaru Dinsara | 1517 | 4½ | ½ - ½ | 4½ | Abeykoon, Dinuga Vidunith Bandara | 0 | 381 | ||
| 146 | 368 | Attanayake, H H V Kemira | 1407 | 4½ | 0 - 1 | 4½ | Soza, Tenyson Niraj | 1515 | 183 | ||
| 147 | 370 | Bentotage, Sethika Thehan | 1406 | 4½ | 1 - 0 | 4½ | Rathnayaka, Gangul Damdhaja | 1503 | 202 | ||
| 148 | 217 | ACM | Weerasena, G Imandith Minthula | 1495 | 4½ | ½ - ½ | 4½ | Bongso, Sheron Rashmil | 0 | 428 | |
| 149 | 372 | Yadar, Haris | 1405 | 4½ | ½ - ½ | 4½ | Costa, Tanudi Lohasna Thirasari | 1493 | 221 | ||
| 150 | 419 | Bandara, H M P S Shahen | 0 | 4½ | 0 - 1 | 4½ | Jayawickrama, Gaindu Yehen | 1493 | 223 | ||
| 151 | 226 | Jayarathna, A R Kithnula | 1492 | 4½ | 1 - 0 | 4½ | Chandrasekara, Mihini Dinujana | 0 | 436 | ||
| 152 | 464 | Denuwan, Matheesha | 0 | 4½ | 0 - 1 | 4½ | Krishanthan, Kirtish | 1490 | 229 | ||
| 153 | 230 | Lokuhitige, Sehas Dilsara | 1490 | 4½ | 1 - 0 | 4½ | Dharmapriya, K A Winsanda Disaru | 0 | 469 | ||
| 154 | 477 | Dimandiv, Hirun | 0 | 4½ | ½ - ½ | 4½ | Athiththan, Thevathasan | 1489 | 233 | ||
| 155 | 482 | Dissanayake, D M B U S | 0 | 4½ | ½ - ½ | 4½ | Dain, F Farha Sanari | 1488 | 235 | ||
| 156 | 240 | Githminie, H K Gihansa | 1485 | 4½ | 1 - 0 | 4½ | Edirisinghe, E M D V Oshadha | 0 | 492 | ||
| 157 | 487 | Dodampahalage, Gaveen Hasandu Pamujitha | 0 | 4½ | 0 - 1 | 4½ | Perera, Ruvidu Chamath | 1485 | 241 | ||
| 158 | 245 | Sasmira, M G Navinu | 1484 | 4½ | 1 - 0 | 4½ | Gimshan, O M D Sanuka Hasarindhu | 0 | 522 | ||
| 159 | 246 | Wijesiri, T A Thehas Thivain | 1484 | 4½ | 1 - 0 | 4½ | Kaluarachchi, T K A Pahandi Nehara | 0 | 596 | ||
| 160 | 488 | Dodangoda, Ruvessha Thathyani | 0 | 4½ | ½ - ½ | 4½ | Edirisinghe, E M Ashel Olitha | 1480 | 251 | ||
| 161 | 255 | Ranasinghe, R A Binon Nethmitha | 1476 | 4½ | ½ - ½ | 4½ | Kandeepan, Abhiram | 0 | 598 | ||
| 162 | 257 | Kalehewaththa, K K Manul Sithnada | 1474 | 4½ | - - + | 4½ | Munasinghe, Methuka Mithusara | 0 | 645 | ||
| 163 | 503 | Fernando, K Dinew Kethmika Vidyantha | 0 | 4½ | ½ - ½ | 4½ | Rathnayaka, R M Abinu | 1473 | 259 | ||
| 164 | 260 | Athukorala, Yuwin Thinulaka | 1472 | 4½ | 1 - 0 | 4½ | Murshideen, Muhammed Muadh | 0 | 647 | ||
| 165 | 264 | Karunarathna, M W Anuga Senvidu | 1469 | 4½ | 1 - 0 | 4½ | Perera, H Dulvin Nimthaka | 0 | 683 | ||
| 166 | 266 | Kumarathunge, A W Sandasi Nethara | 1469 | 4½ | 1 - 0 | 4½ | Perera, P Thinon Sejan Ovin | 0 | 692 | ||
| 167 | 524 | Goshitha, W W W Sandeep | 0 | 4½ | ½ - ½ | 4½ | Rathnayake, Chanuthi Thenulima | 1467 | 270 | ||
| 168 | 570 | Janulya, M A Chanudi | 0 | 4½ | 0 - 1 | 4½ | Senanayake, Lokitha Ranuga | 1465 | 273 | ||
| 169 | 275 | Withanage, Senula Nethvidu | 1465 | 4½ | ½ - ½ | 4½ | Perera, Senura Buvanajith | 0 | 694 | ||
| 170 | 277 | Thennakoon, T M S Meleesha | 1464 | 4½ | 1 - 0 | 4½ | Sampath, E M Aravinda | 0 | 756 | ||
| 171 | 603 | Karunarathne, H V T | 0 | 4½ | ½ - ½ | 4½ | Wijesingha, Nimsha Mayumi | 1464 | 278 | ||
| 172 | 283 | ACM | Paulrobinsan, Sanroyasquintus | 1462 | 4½ | 1 - 0 | 4½ | Semasinghe, Sehas | 0 | 772 | |
| 173 | 665 | Panagoda, Chithuli Damsiluni | 0 | 4½ | 1 - 0 | 4½ | De Soysa, Agampodi Yesandu Banuka | 1461 | 284 | ||
| 174 | 748 | Ravihansa, M G Mandara | 0 | 4½ | 1 - 0 | 4½ | Silva, M Dasmika Sathviru | 1460 | 286 | ||
| 175 | 287 | Hiranya, Himath Didula | 1459 | 4½ | 1 - 0 | 4½ | Senaya, W M Raini | 0 | 784 | ||
| 176 | 288 | Muraleetharan, Abishshana | 1459 | 4½ | + - - | 4½ | Silva, Ovin Methnal | 0 | 797 | ||
| 177 | 289 | Rathnayake, R M Sayul Themitha | 1458 | 4½ | 1 - 0 | 4½ | ACM | Silva, Sanesh Binula | 0 | 799 | |
| 178 | 801 | Silva, Y S Chami Chanchala | 0 | 4½ | 0 - 1 | 4½ | Hansara, W P Sandith | 1456 | 293 | ||
| 179 | 803 | Siriwardana, S K Gagan | 0 | 4½ | 0 - 1 | 4½ | Tissera, Sanaya Ranuki | 1456 | 295 | ||
| 180 | 814 | Subasinghe, Nithish Poojana | 0 | 4½ | 0 - 1 | 4½ | Amarasinghe, Aken Aayuth | 1454 | 297 | ||
| 181 | 303 | Jayasekara, Akein | 1450 | 4½ | 1 - 0 | 4½ | Sipisan, Nimalan | 0 | 802 | ||
| 182 | 838 | Thilakasiri, A G Sanuka Bihan | 0 | 4½ | 1 - 0 | 4½ | Fernando, B Elesh Janusha | 1449 | 305 | ||
| 183 | 306 | Karunanayake, K P O D | 1449 | 4½ | ½ - ½ | 4½ | Weerasinghe, W A G R | 0 | 866 | ||
| 184 | 884 | Wijayasiriwardhana, Yasith Punsara | 0 | 4½ | ½ - ½ | 4½ | Rajapaksha, Yuhas Nenuka | 1449 | 307 | ||
