අන්තර්ගතයට යන්න

4වන තරගාවලිය සඳහා ලියාපදිංචිය විවෘතයි — දැන් ඇතුළු වන්න

Queenstar Open

Play

Standings

Ranked by score, then Buchholz Cut 1, Buchholz, Sonneborn–Berger and direct encounter.

Blitz Tournament · after round 9

546 players · 9-round Swiss

of shown

Rk. SNo Name Typ sex FED Rtg Pts. TB1 TB2 TB3 TB4 TB5
1 2 CM Kiringoda, Thehas Rithmitha U13 SRI 2088 8,5 0 56,5 61,5 8 57,25
2 1 GM Thejkumar, M. S. IND 2303 8,5 0 53,5 57,5 8 53,25
3 14 Samaraweera, Dimuth Indeepa SRI 1867 8 0 53,5 57,5 8 50
4 3 Sailesh, R IND 2083 8 0 52,5 57,5 8 49,5
5 15 Manuwaruna, Sethun Neththaru SRI 1859 8 0 50 55 8 46,5
6 21 Ganepola, Thushanu Yasmith U15 SRI 1821 8 0 48,5 52,5 8 45,5
7 33 AIM Welikumbura, S D U15 SRI 1783 8 0 47 52 8 45,5
8 12 Hettiarachchi, C U SRI 1879 8 0 44,5 48,5 8 44,5
9 11 Ayyappan, P Santhana Prabu IND 1898 7,5 0 55,5 60 7 47,75
10 37 Kodithuwakku, K A Sadula Kausara U15 SRI 1772 7,5 0 49,5 54,5 7 42,25
11 40 AFM Wickramage, Rivinu Dihas Nethmira U11 SRI 1765 7,5 0 48 51,5 7 39,75
12 5 FM Galappaththi, Chinthaka Anuruddh SRI 2014 7 0 54 58 7 42
13 7 CM Dandeniya, D D L N U15 SRI 1989 7 0 53,5 57,5 7 41
14 8 Ovitigala, Chenitha Mithvidu U15 SRI 1974 7 0 52 56 7 40,5
15 27 Sandaruwan, K E Dineth SRI 1792 7 0 51 55,5 7 40,5
16 30 Kurukulasuriya, M Ashen SRI 1784 7 0 50,5 54,5 7 39
17 54 Dange, Gehansa Ranumi w SRI 1706 7 0 50,5 54,5 7 38,5
18 140 Jayasuriya, Sayuru Lonindu U09 SRI 1561 7 0 50,5 52 7 37
19 34 AIM Akash, G K Adheesha SRI 1780 7 0 50 55 7 40
20 24 Bandara, Dhanushka SRI 1796 7 0 49,5 54,5 7 40
21 17 Kithmina, W K Vihanga U15 SRI 1848 7 0 49 53 7 39,5
22 38 Insara, S D Nadev SRI 1770 7 0 48,5 53,5 6 40,25
23 6 Aakash, K P IND 1997 7 0 48 53 7 39,5
24 91 Yapa, Savitha Yonal Senarath SRI 1624 7 0 48 51,5 7 36,5
25 43 Thennakoon, Akitha SRI 1759 7 0 47,5 52 6 38,5
26 45 Hettigoda, Dhanodya Budmina U15 SRI 1752 7 0 47,5 51 7 38
27 23 Jayaweera, Y SRI 1814 7 0 46,5 50,5 7 37
28 41 CM Gunarathne, Senila Amaneth SRI 1763 7 0 46,5 50,5 7 36,5
29 79 Samarakoon, S M M E U15 SRI 1646 7 0 45,5 50 7 36
30 49 Subasinghe, Rohin Thamodya U15 SRI 1718 7 0 45,5 49 7 34
31 42 Chandula, E D S SRI 1761 7 0 45 49 7 36
32 9 Rodrigo, Lohas Dewmina U13 SRI 1926 7 0 44,5 47,5 6 36,25
33 62 Kulathilaka, M A Sanuka Sageeth U11 SRI 1680 7 0 44 48,5 7 35,5
34 20 Sarukkalige, Chanaka Praneeth SRI 1823 7 0 44 48 7 35
35 28 Somarathne, Senuka Damsath SRI 1786 7 0 43,5 47,5 7 36
36 220 AFM Wasala, W M Himeth Sethmira U08 SRI 1503 6,5 0 50,5 54 6 37,25
37 67 Bandara, B G S N R U15 SRI 1670 6,5 0 49,5 53,5 6 36
38 63 AIM Thisenka, H Linuki F15 w SRI 1677 6,5 0 48 52,5 6 34,75
39 10 Devasurendra, Menuksha Sahen U15 SRI 1920 6,5 0 48 52 6 34,5
40 25 Hettiarachchi, H A Ovindu Abhilas U13 SRI 1793 6,5 0 48 52 6 33,75
41 66 Ashad, Nevan Mishal Mohomed SRI 1670 6,5 0 47,5 52 6 36,75
42 18 CM Amarasinghe, A A C B SRI 1840 6,5 0 47,5 51 6 36,75
43 51 Minsara, S D Sadev U15 SRI 1714 6,5 0 46,5 50,5 6 34,25
44 102 Dhananjana, K Nipun Adithya U15 SRI 1602 6,5 0 46 48 6 30,25
45 65 Munasinghe, M A D D D F15 w SRI 1672 6,5 0 45,5 47,5 6 32,25
46 35 AFM Kumara, K P Sisira SRI 1777 6,5 0 44,5 48,5 6 33,25
47 53 Wewakumbura, Jenul U11 SRI 1710 6,5 0 44,5 48 6 31,25
48 73 Tennakoon, I L K SRI 1655 6,5 0 44 48,5 6 33,5
49 16 WIM Ranasinghe, S D w SRI 1854 6,5 0 44 47 6 30,25
50 84 Thennakoon, K Thejaan Chanchana U15 SRI 1635 6,5 0 43 47 6 32,25
51 81 AFM Dharmadasa, Oshan U13 SRI 1643 6,5 0 42,5 46 6 31,75
52 125 Alwis, W Sandaru Dinsara U15 SRI 1574 6,5 0 41,5 44,5 6 28,75
53 55 Alwis, H Sandithi Kusalya w SRI 1705 6,5 0 41 45,5 5 33
54 46 AFM Hettiarachchi, Thenu Chanmith U15 SRI 1730 6,5 0 41 44,5 6 31,25
55 26 Jayasinghe, J M Senudhi Ahasya F13 w SRI 1793 6,5 0 41 44,5 6 30,25
56 187 AFM Abeysinghe, A M Didula Sathsilu B U13 SRI 1524 6,5 0 39,5 42 6 26,25
57 251 Fernando, Madawalage Dona Nesandi F13 w SRI 1476 6,5 0 38,5 41 6 26,75
58 4 CM Swain, Ashirwad IND 2062 6 0 53,5 57,5 6 34,5
59 109 Gunarathne, Chenuka U15 SRI 1597 6 0 52 55 6 33,5
60 268 Karthik, Ravishankar U15 SRI 1463 6 0 50 53,5 6 31,5
61 142 Shayaan, S M U07 SRI 1561 6 0 49,5 53,5 6 33
62 29 Madusanka, L D P SRI 1785 6 0 49 53,5 6 31,5
63 13 Bhavithran, S U15 SRI 1877 6 0 49 53 6 32
64 211 AIM Pathirana, W P H S U15 SRI 1511 6 0 49 51 6 31,5
65 137 Wijayarathne, J A Mihin Minthula U11 SRI 1564 6 0 48,5 52,5 5 32,25
66 92 Marasinghe, M M Inuka Pevin SRI 1623 6 0 48,5 51 6 30
67 105 Wijesooriya, T G Yenura Chanul U08 SRI 1599 6 0 48 50,5 6 30
68 48 ACM Fernando, M S Dulkith SRI 1722 6 0 47 52 6 31
69 148 Kumarawadu, C S SRI 1556 6 0 47 51 6 28,5
70 118 Sehas, Vindeeu K.D U11 SRI 1585 6 0 47 50,5 6 29
71 61 Santhosh, Subaskaran SRI 1685 6 0 47 50 6 28,5
72 95 Gunatunga, Dhiren Theekshana U15 SRI 1619 6 0 46,5 50,5 6 29,5
73 56 AFM Wijesinghe, Y M Dihela Thevin U08 SRI 1703 6 0 46 50 6 31,5
74 64 Perera, B Yenuthi Sahanlee F15 w SRI 1674 6 0 46 49,5 6 28,5
75 165 Jayawardhana, Thisum U13 SRI 1540 6 0 46 49 5 30,25
76 32 Abhayaratna, Ometh U15 SRI 1783 6 0 45 49 6 29
77 266 Ekanayake, Vinuka U13 SRI 1463 6 0 45 49 5 30,75
78 94 AFM Nawarathne, Kenuth Lonitha U13 SRI 1620 6 0 45 48 5 29,25
79 57 Liu, Zezhou CHN 1695 6 0 44,5 49 6 29
80 75 Liyanage, D L Vojitha Kalmira SRI 1653 6 0 44,5 48,5 6 28,5
81 71 Dilnuka, H D Bumitha Hirun U13 SRI 1665 6 0 44 48,5 6 31
82 31 Ovitigala, Dehain Nethvidu U11 SRI 1784 6 0 44 48 6 29,5
83 273 Sebasthiyan, S D D U15 SRI 1460 6 0 44 46 4 28,75
84 163 Ajinthan, Balakrishnan SRI 1541 6 0 44 45 6 25
85 19 AFM Welikumbura, D M SRI 1840 6 0 43,5 48 6 30,5
86 108 WCM Halangoda, Sayumi Sithumila F11 w SRI 1597 6 0 43,5 47,5 6 29
87 80 Waragammana, Yuvin Hemsara U11 SRI 1645 6 0 43,5 47,5 5 29,75
88 97 AFM Ratiyala, Vinuja U11 SRI 1614 6 0 43,5 47 6 27
89 343 AFM Sirimanna, Venusha Damsiluna U13 SRI 1409 6 0 43 47 5 30,75
90 76 Athukorala, Ewin Livinuka U09 SRI 1651 6 0 43 46,5 6 28
91 185 AFM Kisaanth, U SRI 1528 6 0 43 46 6 26,5
92 150 Dain, Muhammad Sharaf U11 SRI 1555 6 0 43 46 6 26
93 60 Damsara, K D Dineth U15 SRI 1687 6 0 42 46 6 28
94 121 De Silva, D W Chaetha Dulsandu U08 SRI 1580 6 0 42 45,5 6 26,5
95 154 Meharuban, Bagavan U13 SRI 1548 6 0 41,5 45,5 6 27,5
96 107 Pasyala, Dihein Nethvidu U13 SRI 1598 6 0 41,5 44 6 25
97 264 Thennakoon, T M S Meleesha F08 w SRI 1464 6 0 41 44 6 26,5
98 201 AFM Nirmalananthan, Nilaxshiya F15 w SRI 1516 6 0 41 44 6 26
99 129 Vishaleni, U F15 w SRI 1569 6 0 41 43,5 5 25,5
100 96 Adshayan, Suthakarabaskar SRI 1617 6 0 40,5 42,5 6 25
101 77 Jayaweera, Risali Lohasna F13 w SRI 1651 6 0 40 44 6 28,5
102 47 Gamaarachchi, G A Senaree M I F15 w SRI 1726 6 0 40 43 5 27,25
103 231 Ashad, Sayhan Wishal Mohomed U15 SRI 1492 6 0 39,5 43 4 27,5
104 85 Karunarathna, P Chenuka Yuhas U15 SRI 1631 6 0 39 43 5 27,75
105 138 AFM Aruneemaa, H K F13 w SRI 1562 6 0 38,5 41,5 6 24,5
106 258 Devapriya, K Vidu Dasath U11 SRI 1468 6 0 38,5 41,5 6 23,5
107 189 ACM Paulrobinsan, Sanroyasquintus U15 SRI 1524 6 0 38,5 41 6 22
108 59 Egodawatta, Vinuja U11 SRI 1688 6 0 38,5 40,5 5 25,25
109 22 Gunasekara, Aritha Chanthula Abes U15 SRI 1816 6 0 37,5 41 6 25,5
110 93 Wijerathna, Kavindu U15 SRI 1623 6 0 37,5 40,5 6 24,5
111 72 ACM Fernando, Sehandu Dulneth U11 SRI 1663 6 0 37,5 40,5 5 25,75
112 200 ACM Perera, D A Sadew Rashmika U11 SRI 1517 6 0 37,5 39,5 6 22,5
113 267 AFM Janakwin, Lorensu Hewage Riyon U11 SRI 1463 6 0 37 40 6 24,5
114 271 Kothalawala, K Senitha Aseth U13 SRI 1462 6 0 36,5 38,5 6 22,5
115 126 ACM Koholdeniya, K M Bihandu SRI 1574 5,5 0 51 54,5 5 30,75
116 222 Silva, M M Dhanika Sri Kalhara SRI 1501 5,5 0 49 53 5 29,75
117 249 ACM Mallawa, Yasiru U08 SRI 1478 5,5 0 48,5 51,5 5 28,75
118 120 ACM Sasikumar, Ajeesh U15 SRI 1583 5,5 0 47,5 50,5 4 27
119 181 Premathunga, Jevindu Indumina SRI 1531 5,5 0 46,5 50 5 26,25
120 130 Rohana, V T Malitha SRI 1568 5,5 0 46,5 49 5 25,75
121 147 Perera, S P Sanuli Yehansa F13 w SRI 1557 5,5 0 46 49,5 5 26,75
122 532 Weerasinghe, Ovindu Randiv U07 SRI 0 5,5 0 45,5 50 5 28,25
123 58 AIM Dehigama, D M G S Mihiran U15 SRI 1689 5,5 0 45,5 49,5 5 28,25
124 74 AIM Nallaperuma, Chenuli L F15 w SRI 1654 5,5 0 45,5 49,5 5 26
125 197 Wijesiri, T A Thehas Thivain U08 SRI 1519 5,5 0 45,5 49 5 27,25
126 261 Ranasinghe, Vidun Rithmaka U13 SRI 1465 5,5 0 45 49 4 27,75
127 160 De Mel, Seneli Keshia F13 w SRI 1544 5,5 0 45 47 5 25,5
128 44 Rimzan, Malik FID 1755 5,5 0 44,5 48,5 5 28
129 39 Miraj, Akila SRI 1768 5,5 0 44,5 48,5 5 27,25
130 152 AIM Wickramasinghe, Neminda Rowen U15 SRI 1554 5,5 0 44,5 48,5 5 25,75
131 100 Jayasekera, Akaine U13 SRI 1606 5,5 0 44,5 47,5 5 25,75
132 135 Fernando, Nadula Pabasara U13 SRI 1564 5,5 0 44 47,5 5 24,75
133 83 Bandara, W M Bumitha U13 SRI 1638 5,5 0 43,5 46,5 5 26,25
134 36 ACM Nayanakheshan, Venukanan U11 SRI 1776 5,5 0 43,5 45,5 5 25,75
135 174 Thiyambarawatta, Ridma Dishal U15 SRI 1535 5,5 0 43 45 5 23,25
136 106 Kodikara, Thehan Kemith U13 SRI 1598 5,5 0 42,5 45,5 5 23,75
137 219 Amunugama, Senuka Anusara U13 SRI 1503 5,5 0 42 46 5 25,25
138 98 Kumarathunge, A W Dilaru Dulram U11 SRI 1608 5,5 0 42 45 5 26,25
139 99 Senarathna, Chamithu Dewwin SRI 1607 5,5 0 42 44,5 5 23,25
140 350 Haris, Yadar U11 SRI 1405 5,5 0 41,5 45 5 25,5
141 184 Basnayake, Kevon Dulkith U09 SRI 1528 5,5 0 41,5 43,5 5 22,75
142 182 Muraleetharan, Abishshana F15 w SRI 1530 5,5 0 41,5 42,5 5 20,75
143 352 Prashas, K D Prbuda U13 SRI 1405 5,5 0 41 45 5 26
144 199 Dilshara, T G Sachindu SRI 1517 5,5 0 41 43,5 5 21,75
145 149 ACM Senaree, M G Dinulya F11 w SRI 1556 5,5 0 40,5 43 5 22
146 342 ACM Kuruppuarachchi, K A Thenuli F11 w SRI 1410 5,5 0 40 43,5 5 24,75
147 272 Rathnayaka, R M Abinu U11 SRI 1462 5,5 0 40 42 5 21,25
148 351 Kandeepan, Abhiram U15 SRI 1405 5,5 0 39,5 41,5 5 21,25
149 193 Aryasinghe, K D Yumali Nominya F13 w SRI 1521 5,5 0 39 41 5 21,75
150 104 Vandabona, Dinada Akein U13 SRI 1599 5,5 0 38,5 41,5 5 23,75
151 183 Ranasinghe, V G E F13 w SRI 1529 5,5 0 38,5 41,5 5 22,25
152 207 Nerujan, N SRI 1513 5,5 0 38 40 5 20,75
153 113 Rathnayaka, Gangul Damdhaja U09 SRI 1590 5,5 0 37,5 41 5 22,75
154 259 ACM Heiyanthuduwa, Gayuth Senitha U09 SRI 1466 5,5 0 37,5 40,5 5 22,75
155 173 Jayawardane, L P Yasandu Kalhan U13 SRI 1535 5,5 0 37,5 40 5 22,25
156 254 Bandara, A M Sahas Winsara U13 SRI 1474 5,5 0 37 40 5 21,25
157 206 Samarasinghe, M P Yunidu Akesh U13 SRI 1514 5,5 0 36 39 5 19,25
158 186 Abeysekara, Ganindu Thathsara U15 SRI 1527 5,5 0 35,5 38 5 20,5
159 103 AFM Indrajith, J A K N T w SRI 1601 5 0 49,5 52,5 5 25,5
160 159 Alagiyawanna, A M Anuja Danuddha U11 SRI 1544 5 0 47,5 49 5 21,5
161 151 Yapabandara, G G P D SRI 1555 5 0 47 51 5 22,5
162 131 Tennakoon, T M Minula Thathsilu U15 SRI 1568 5 0 46,5 50,5 5 23,5
163 226 Senavirathna, E M Senuka Rashen U15 SRI 1496 5 0 46,5 47,5 5 22,5
164 223 AFM Suraweera, Kiven Mandeev U13 SRI 1500 5 0 46 49 5 24,5
165 157 Roshel, Karunarathnage Jennifer F11 w SRI 1546 5 0 46 48,5 5 25,5
166 88 Welivita, Hesara Nivein U13 SRI 1627 5 0 45 49 5 24,5
167 86 Herath, H M Vihanga Madhara U11 SRI 1630 5 0 45 48,5 5 22,5
168 178 Herath, H M D L w SRI 1532 5 0 45 46 5 19,5
169 297 Ariyasinghe, Minthaka Vidun U13 SRI 1435 5 0 44,5 47,5 5 21,5
170 192 Anparasan, Uthayakumar SRI 1522 5 0 44 47,5 4 23
171 306 Jayawardena, T P Pawan Bhashwara U13 SRI 1430 5 0 44 47 5 23,5
172 291 Wijesinghe, Sanira Nadith U11 SRI 1442 5 0 44 47 5 23
173 176 Sandilu, Kansawage Rugeeth U15 SRI 1533 5 0 44 47 5 20,5
174 224 Aarvalan, Chandrakumar SRI 1499 5 0 44 46,5 5 21,5
175 52 Senavirathne, E M Dinuga Ayodya U09 SRI 1713 5 0 43,5 47 5 23,5
176 50 Gomes, J Vaneesha Oshini F13 w SRI 1717 5 0 43 47,5 5 26
177 134 AFM Dissanayake, K M S M SRI 1564 5 0 43 47 5 21,5
178 246 Jayasooriya, Mihela Jehansa U08 SRI 1479 5 0 43 46 5 22,5
179 248 Deshapriya, A Sesath Athsara U13 SRI 1478 5 0 43 45,5 4 22,5
180 90 Nishedhe, K A Lishan K A U15 SRI 1624 5 0 43 44 4 20
181 216 Wilkins, Watkins Joel U13 SRI 1506 5 0 42,5 46 5 20,5
182 158 Wijeratne, M A Dihein Senhiru U15 SRI 1546 5 0 42,5 45,5 5 21
183 276 Gajadeera, Mumudi A F13 w SRI 1454 5 0 42,5 45,5 5 20,5
184 296 Meddegoda, K M R J B U13 SRI 1437 5 0 42,5 45,5 5 20,5
185 204 Ashwin, Premkumar U11 SRI 1514 5 0 42 45,5 5 21,5
186 171 Rathnayake, Lahiru SRI 1536 5 0 42 45 5 19,5
187 288 Tennakoon, T M Menula Methsilu U13 SRI 1444 5 0 42 43 5 17,5
188 156 Shalom, M M D Chanithu U13 SRI 1547 5 0 41,5 45,5 5 21
189 247 Athiththan, Thevathasan SRI 1478 5 0 41,5 45 4 22,5
190 177 ACM Ekanayake, E M Methuka Tharuk U11 SRI 1532 5 0 41,5 44,5 5 20
191 227 Withanage, Senula Nethvidu U11 SRI 1496 5 0 41,5 44,5 5 20
192 190 Perera, Ovindee F15 w SRI 1524 5 0 41,5 44,5 5 19
193 275 Kaustubh, Thejkumar U09 IND 1456 5 0 41,5 44,5 5 19
194 122 ACM Pramothan, N U15 SRI 1579 5 0 41,5 43,5 5 19,5
195 279 Magedara, M V Kaveen Wathsilu U15 SRI 1450 5 0 41 44,5 5 20,5
196 168 Gamage, G D Komindu Dahamsath U13 SRI 1539 5 0 41 42,5 5 18
197 161 Shenal, Navindu U09 SRI 1544 5 0 40,5 44 5 21
198 237 AIM Perera, Chanuga Dehan U13 SRI 1488 5 0 40,5 43,5 5 20
199 128 Karunarathna, P Chenitha Sihas U15 SRI 1570 5 0 40,5 43,5 4 19,25
200 117 Punchihewa, Kokila Prageeth SRI 1586 5 0 40,5 42,5 5 19,5
201 194 Muthukumarana, Indusara Harishaky U11 SRI 1521 5 0 40 43 5 20
202 101 ACM Gunathilaka, M H Mesandu Nithwara U15 SRI 1604 5 0 40 43 5 19,5
203 110 Athukorala, P.A Hesaru Abhiman Kshema U13 SRI 1595 5 0 39,5 43 4 19,75
204 132 Yuwan, Harinaes U13 SRI 1568 5 0 39,5 41,5 5 18
205 305 Abeysinghe, Sayul Nethvin U13 SRI 1430 5 0 39,5 40,5 5 15,5
206 309 ACM Dharmawardhana, G D Livinu Disen U11 SRI 1429 5 0 39 41 5 18
207 119 Wathnara, Abeywardhana Saheli F13 w SRI 1585 5 0 39 41 5 17,5
208 344 ACM Subasinghe, Chiran Yadeesha U15 SRI 1409 5 0 38,5 42 4 22,5
209 519 Thilakaratne, Liyanage Sehas Dilm U13 SRI 0 5 0 38,5 41,5 5 20
210 89 Lakshitha, K Priyan U15 SRI 1624 5 0 38,5 41,5 5 19
211 202 Bandara, R M V D SRI 1515 5 0 38,5 41,5 4 21,5
212 320 Perera, P Vinuli Dilansa F09 w SRI 1425 5 0 38,5 41 5 19
213 409 Gimshan, O M D Sanuka Hasarindhu U13 SRI 0 5 0 38 42 5 21
214 234 Jayasingha, G H Rusiru Ashen Pram U13 SRI 1490 5 0 38 41,5 5 22,5
215 310 Kiringoda, Resandi Numaya F15 w SRI 1429 5 0 38 41 5 17
216 153 Abesinghe, A M Yumira Sawen U08 SRI 1551 5 0 38 41 4 19,5
217 255 Rajapaksha, Yuhas Nenuka U13 SRI 1472 5 0 38 40 5 17
218 460 Pathiraja, K H Methula Sathmira U09 SRI 0 5 0 37,5 41 4 21
219 335 Damsutha, K Siluna U11 SRI 1414 5 0 37,5 40,5 4 18,75
220 169 Wijewardana, Basura Sri Jayanath SRI 1539 5 0 37 39,5 5 19
221 329 Ekanayake, Viduna U11 SRI 1416 5 0 37 39 5 17,5
222 466 Perera, P Thinon Sejan Ovin U09 SRI 0 5 0 36,5 39,5 5 19,5
223 403 Fernando, M Hirun Nimtharu U15 SRI 0 5 0 36,5 39,5 5 19
224 439 Kuruppuarachchi, K A Okitha U13 SRI 0 5 0 36 39 5 19
225 196 Muthunayaka, Aken Kethwith U15 SRI 1520 5 0 36 38,5 4 19,75
226 68 Gajaluxman, Selvakumar U13 SRI 1670 5 0 35,5 39 5 19,5
227 500 Shaiharish, Ajanthan U08 SRI 0 5 0 35,5 38,5 5 20
228 308 Ranasinghe, Sathira U13 SRI 1430 5 0 35,5 38,5 5 19
229 212 AFM Sajishan, Linkaseelan U15 SRI 1509 5 0 35,5 38,5 5 18
230 235 Katheesan, U SRI 1490 5 0 35 40 5 19,5
231 322 Piyumsara, M A Deegayu Damsath U15 SRI 1424 5 0 35 38 5 18
232 141 Ranathunge, R M Sahen U11 SRI 1561 5 0 35 38 4 19,25
233 349 Edirisinghe Arachchige, Nethuka S U13 SRI 1405 5 0 34,5 36,5 5 16
234 241 Perera, P Hesali Santhushya F13 w SRI 1483 5 0 34 37 5 17,5
235 375 Bongso, Sheron Rashmil U13 SRI 0 5 0 34 37 5 17,5
236 144 AFM Suraweera, R D A M SRI 1560 5 0 33 35,5 5 16,5
237 323 Rathnayake, R M Dulyana Dahamdee F08 w SRI 1424 5 0 32,5 35,5 5 16
238 239 Abewardana, Ronal Shawen U11 SRI 1486 5 0 31 34 5 16
239 464 Perera, Gamage Dulnitha Senujith U11 SRI 0 5 0 31 33 5 16
240 111 Shewon Frank, Karunarathnage U07 SRI 1591 5 0 30,5 33 5 17
241 124 Kumarathunge, A W Netharu Dewram U13 SRI 1576 4,5 0 47,5 51,5 4 24,5
242 175 Dissanayaka, D M Dulitha Sajana U15 SRI 1534 4,5 0 47,5 51,5 4 23,5
243 232 Gunawardena, Kaveesh Denuwan U11 SRI 1491 4,5 0 45,5 49,5 4 22,25
244 353 Thiloththama, K A Vinudi Onara F11 w SRI 1405 4,5 0 44,5 48,5 4 22,25
245 70 Sasimaran, Saruksayan U11 SRI 1669 4,5 0 44,5 48,5 4 21,25
246 214 AFM Hansaka, K P Thenuk U15 SRI 1507 4,5 0 43,5 46,5 4 19,75
247 228 Ganege, G R Githsara Dulmin U15 SRI 1493 4,5 0 43 47 4 20,75
248 69 Tewnim, K A Mahima Nivisara U13 SRI 1670 4,5 0 43 46,5 4 20,75
249 327 Wijesinghe, Tharuj Yuthmitha U15 SRI 1417 4,5 0 43 45,5 4 19,25
250 472 Raaid, Ahamed Sowme Muhammad U13 SRI 0 4,5 0 42,5 46 4 20,25
251 299 Jayawardhana, P J I Y U13 SRI 1434 4,5 0 42 44 4 18,25
252 338 ACM Sasikumar, Aathithan U13 SRI 1413 4,5 0 41,5 45,5 4 20,25
253 180 Perera, U Ramindu Yashvin U15 SRI 1531 4,5 0 41,5 45 4 18,75
254 280 Karunanayake, K P O D U09 SRI 1449 4,5 0 41,5 43,5 4 16,75
255 205 Herath, H M Akith Sanulka Bandara U08 SRI 1514 4,5 0 40,5 44 4 19,5
256 170 Fernando, Anjela Chamali Anne F15 w SRI 1538 4,5 0 40,5 43,5 4 17,25
257 179 Pannala, Sinura Dimath U11 SRI 1532 4,5 0 40,5 41 4 14,25
258 208 Rupasinghe, P P Akith Sethmira U07 SRI 1512 4,5 0 40 42,5 3 18,25
259 301 Rathuran, Kamalathasan U13 SRI 1432 4,5 0 40 42 4 17,75
260 289 ACM Weerawardhana, I B D Yethula Vins U11 SRI 1444 4,5 0 39,5 42,5 4 17
261 357 Abdullah, M N U13 SRI 0 4,5 0 39,5 42 4 19,5
262 269 AFM Wasala, W M Gethmika Rayon U13 SRI 1463 4,5 0 39,5 42 4 16
263 316 Kaushala, M A Savitha U13 SRI 1427 4,5 0 39,5 41,5 4 17,25
264 293 Weerasooriya, K Dilaga Dewnuda U11 SRI 1439 4,5 0 39,5 40,5 4 13,75
265 315 Amarakoon, Deveen Joel Rupasingha U11 SRI 1427 4,5 0 39 42 4 18,5
266 345 Edirisinghe, E M Ashel Olitha U11 SRI 1408 4,5 0 39 42 4 16,75
267 230 Warushahennadige, Kavira U11 SRI 1493 4,5 0 39 41 3 16
268 321 Mannanayaka, M Hesandu Nethum U13 SRI 1424 4,5 0 38,5 41,5 3 16,5
269 284 Weerasinghe, W M Jayon Tathmira U08 SRI 1445 4,5 0 38,5 40 4 13,25
270 218 Vinudini, H P Onadi Seja F15 w SRI 1504 4,5 0 38 40,5 4 15,5
271 198 Ashinsha, D P Shenul U09 SRI 1517 4,5 0 38 40 3 15
272 162 Kiruparaj, Eric Alvin U13 SRI 1543 4,5 0 37,5 40,5 4 16,75
273 250 Rasendra, O K Ayush Shakya Sri U13 SRI 1477 4,5 0 37,5 40 4 15,75
274 318 Geethan, S A Akein U13 SRI 1425 4,5 0 37 40,5 4 17,25
275 319 Marasinghe, Kiviru Thiveth U11 SRI 1425 4,5 0 36,5 40 4 19,75
276 116 Wickramasinghe, G Dilanjan Akila U15 SRI 1587 4,5 0 36,5 39,5 4 17,25
277 114 AFM Dilshan, K G I SRI 1588 4,5 0 36,5 39,5 4 17
278 303 Prabhashwara, Chathushka Methul U13 SRI 1431 4,5 0 36,5 39,5 4 15,5
279 172 Sasimaran, Shypravin U08 SRI 1536 4,5 0 36,5 38,5 4 14,75
280 334 Perera, Akeesh Mindinu SRI 1416 4,5 0 36,5 38,5 4 14,75
281 347 Senaya, W M Raini F11 w SRI 1407 4,5 0 36,5 37,5 4 14,75
282 506 Sivagananathan, Krish Nathan SRI 0 4,5 0 36 39 4 16,25
283 243 Munasinghe, M A Thiven Dewnuka U13 SRI 1481 4,5 0 35,5 38 4 16,75
284 115 Siriwardana, S K Gagan U15 SRI 1588 4,5 0 35,5 38 4 15,25
285 262 Wijerathnayake, W M Thenula Rivinu U09 SRI 1465 4,5 0 35,5 37,5 4 15,75
286 408 Fonseka, Akein U09 SRI 0 4,5 0 35 38 4 16,25
287 332 Malinsa, M P Risini F09 w SRI 1416 4,5 0 34 37 4 15,5
288 191 Rodrigo, Hashen Manuhas U09 SRI 1524 4,5 0 33,5 37 4 16,25
289 354 Weththasinghe, W Kemen Dewneth U08 SRI 1404 4,5 0 33,5 35,5 4 14,25
290 210 ACM Abeysinghe, A M Vidula Nethsithu U11 SRI 1511 4,5 0 33 36 4 15,75
291 402 Fernando, Kemsara Dinhas U15 SRI 0 4,5 0 33 35 4 14,25
292 477 Ranaweera, Kavindu Akalanka SRI 0 4,5 0 32,5 35 4 14
293 260 Jayasinghe, K D Sanumitha Suhasvi U13 SRI 1465 4,5 0 31,5 33,5 4 16,25
294 360 Abhiman, E Sadew Nimantha U09 SRI 0 4,5 0 31,5 33,5 4 15,25
295 512 Suthakaran, Akanya F07 w SRI 0 4,5 0 30,5 33 4 14,25
296 420 Hettige, Chetana U13 SRI 0 4,5 0 30,5 33 4 13,75
297 112 Dasanayaka, D M Yenuka Kithsara U15 SRI 1590 4 0 44 46 4 18
298 346 Panagoda, Chithuli Damsiluni F13 w SRI 1408 4 0 43 46,5 4 17,5
299 313 ACM Rajapaksha, R R P Thisum Sashilka U08 SRI 1428 4 0 42,5 45,5 4 18,5
300 286 Nulara, M D Chanudi F08 w SRI 1444 4 0 42,5 45,5 4 15,5
301 307 Ranasinghe, R A Kenuth Sinura U13 SRI 1430 4 0 42,5 43,5 3 15,25
302 209 Satheeskumar, Karikaalan U15 SRI 1512 4 0 42 45,5 4 16,5
303 155 Priyalal, W D D S U09 SRI 1547 4 0 42 45 4 15
304 164 Tissera, Sanaya Ranuki F15 w SRI 1541 4 0 41,5 44,5 4 15,5
305 304 Udapola, Tenuli Tehara F13 w SRI 1431 4 0 41 44 4 14,5
306 285 Wickramasinghe, Dheeksha Senod U08 SRI 1445 4 0 41 43 4 16
