අන්තර්ගතයට යන්න

4වන තරගාවලිය සඳහා ලියාපදිංචිය විවෘතයි — දැන් ඇතුළු වන්න

Queenstar Open

Play

Standings

Ranked by score, then Buchholz Cut 1, Buchholz, Sonneborn–Berger and direct encounter.

Category B · after round 10

906 players · 10-round Swiss

of shown

Rk. SNo Name Typ sex FED Rtg Pts. TB1 TB2 TB3 TB4 TB5
1 97 Adshayan, Suthakarabaskar SRI 1576 9 0 63 66 8 58
2 27 Tennakoon, I L K SRI 1645 8,5 0 66 70 8 57,5
3 5 Nawanjana, R A Thaweesha SRI 1689 8,5 0 64,5 69 8 57,25
4 100 Edirisinghe, E A B T SRI 1571 8,5 0 61 66 8 55,25
5 36 AFM Dharmadasa, Oshan U15 SRI 1635 8,5 0 60,5 64,5 8 53,25
6 49 Wijethilake, D N SRI 1625 8,5 0 60 65,5 8 54
7 142 Himanshana, W P Saviru U15 SRI 1542 8,5 0 57 62 7 52,75
8 10 Dampahala, Hesara Danuli F15 w SRI 1671 8,5 0 57 61,5 8 53,5
9 115 Jayasekera, Akaine U15 SRI 1561 8 0 66 71,5 7 55,25
10 8 ACM Fernando, M S Dulkith SRI 1679 8 0 63 68,5 7 53,25
11 147 Jayasuriya, Sayuru Lonindu U10 SRI 1540 8 0 63 66 7 50,25
12 43 Yapabandara, G G P D SRI 1629 8 0 62 66 7 50,25
13 9 Egodawatta, Vinuja U12 SRI 1674 8 0 59 62,5 7 49,25
14 84 Senarathna, Chamithu Dewwin SRI 1587 8 0 58,5 63 8 48
15 38 Vishaleni, U F15 w SRI 1635 8 0 58 63 7 50,25
16 98 ACM Koholdeniya, K M Bihandu SRI 1574 8 0 58 63 6 49,75
17 68 AIM Thisenka, H Linuki F15 w SRI 1608 8 0 58 61 7 46
18 66 Vidanapathirana, Vidhu Damsara SRI 1609 8 0 57,5 61,5 7 48
19 70 ACM Pramothan, N U15 SRI 1606 8 0 57 61 7 46,5
20 274 Thennakoon, K Thejaan Chanchana U15 SRI 1465 8 0 50 55 7 43
21 16 Gunarathne, Chenuka U15 SRI 1660 7,5 0 69 73,5 6 52,75
22 44 AFM Abeysinghe, A M Didula Sathsilu Bandara U15 SRI 1628 7,5 0 66 69,5 7 48
23 26 Chithrarathna, A A D Aravindu I U15 SRI 1647 7,5 0 61,5 66,5 7 46,25
24 104 Senarathna, Y A D Chanuka Senith SRI 1567 7,5 0 61 66,5 6 47,75
25 118 Abeykoon, S S W B SRI 1560 7,5 0 61 64,5 6 46,5
26 51 Gunasekara, H M C P SRI 1623 7,5 0 60 64,5 7 43,75
27 7 Herath, H M Vihanga Madhara U12 SRI 1680 7,5 0 60 63,5 6 46
28 28 Dewnith, M M Methoopa U15 SRI 1644 7,5 0 60 62,5 7 42
29 52 Nishedhe, K A Lishan U15 SRI 1623 7,5 0 59,5 65 6 49
30 45 AFM Hettiarachchi, Thenu Chanmith U15 SRI 1628 7,5 0 59,5 63 7 44,5
31 33 Fonseka, Waranakulasuriya Chan Chamara SRI 1638 7,5 0 59 63,5 7 44
32 12 AFM Chethaka, D G Ovindu U15 SRI 1666 7,5 0 59 63 7 44,75
33 91 AFM Wasala, W M Himeth Sethmira U08 SRI 1583 7,5 0 59 63 5 45,5
34 71 Samarakoon, S M M E U15 SRI 1606 7,5 0 58 61 7 43
35 132 Hettiarachchi, Nash Rahul U15 SRI 1550 7,5 0 57,5 62 6 43,25
36 47 Naveenan, T SRI 1627 7,5 0 57,5 59,5 7 40,5
37 57 Vindeeu, K D Sehas U10 SRI 1618 7,5 0 57 61,5 7 44,5
38 76 Wijayarathne, J A Mihin Minthula U12 SRI 1602 7,5 0 57 61,5 6 44,25
39 244 Katheesan, U SRI 1484 7,5 0 57 61 7 42,25
40 20 Senanayake, Sekitha Rasula SRI 1652 7,5 0 56 61 7 44,5
41 178 Rasendra, O K Ayush Shakya Sri U12 SRI 1520 7,5 0 56 59,5 7 43
42 216 AFM Wasala, W M Gethmika Rayon U12 SRI 1495 7,5 0 55,5 60 7 42,5
43 237 Gamage, Sanula Udan SRI 1487 7,5 0 55,5 59 7 40,75
44 64 Karunarathna, K H Minhas U12 SRI 1611 7,5 0 54,5 59,5 5 43,75
45 48 Perera, R C Thihansith U15 SRI 1627 7,5 0 54 58,5 6 43,25
46 67 Ariyasinghe, Minthaka Vidun U15 SRI 1608 7,5 0 53 57 6 41,25
47 31 Perera, S P Sanuli Yehansa F15 w SRI 1642 7,5 0 52 57 7 42
48 146 Wijewardana, Basura Sri Jayanath SRI 1541 7,5 0 51 56 6 41,75
49 15 AIM Dissanayaka, M A P Mihiranga SRI 1660 7 0 63,5 70,5 6 47,75
50 4 AFM Dinsath, D M Thenuda U15 SRI 1690 7 0 62 66 5 43,5
51 22 Vidyarathna, D M Senodh Nethmitha U15 SRI 1651 7 0 62 64 7 41
52 106 Samarakoon, S M R Sasandu Ayod U15 SRI 1566 7 0 61,5 66 6 42,75
53 162 Meharuban, Bagavan U12 SRI 1530 7 0 60,5 64,5 6 42
54 72 Sebasthiyan, S D D U15 SRI 1606 7 0 60,5 63,5 6 40,25
55 63 Liyanage, D L Vojitha Kalmira SRI 1613 7 0 59,5 64,5 6 42
56 88 AFM Suraweera, Kiven Mandeev U12 SRI 1585 7 0 59 64 6 42,5
57 74 Wewakumbura, Jenul U10 SRI 1604 7 0 59 64 5 42,5
58 11 Dasanayaka, D M Yenuka Kithsara U15 SRI 1667 7 0 59 64 4 43
59 81 AFM Atapattu, Javith Thewnula U15 SRI 1588 7 0 58,5 63 7 39,5
60 79 De Silva, Dunuhinga Binul Demitha U15 SRI 1593 7 0 58,5 63 6 41,75
61 85 Aarvalan, Chandrakumar SRI 1586 7 0 58,5 63 5 42,25
62 362 Kaushala, M A Savitha U15 SRI 1414 7 0 58,5 61 5 39,5
63 127 AFM Suraweera, R D A M SRI 1554 7 0 58 61,5 6 42,25
64 90 Wijesooriya, T G Yenura Chanul U08 SRI 1584 7 0 58 61 7 38,5
65 73 Anparasan, Uthayakumar SRI 1604 7 0 58 60,5 6 39,5
66 117 Shayaan, S M U07 SRI 1561 7 0 57,5 62,5 7 40,5
67 124 Alagiyawanna, A M Anuja Danuddhara U12 SRI 1557 7 0 57,5 62,5 6 41,5
68 154 AFM Gamage, E G P A SRI 1536 7 0 57,5 61,5 7 39
69 107 Tennakoon, T M Minula Thathsilu U15 SRI 1566 7 0 57,5 61,5 5 40,75
70 89 Kaustubh, Thejkumar U10 IND 1584 7 0 56,5 61 6 39,5
71 150 Nerujan, N SRI 1539 7 0 56,5 60 7 38
72 39 Pathirana, W P Keshara Viraj SRI 1632 7 0 56,5 59,5 4 40
73 116 Jayawickrama, U W R K SRI 1561 7 0 56 61 4 42
74 153 Muthunayaka, Aken Kethwith U15 SRI 1537 7 0 56 58,5 7 37
75 25 Pathmasiri, R D Isuru Saranga SRI 1648 7 0 55,5 60,5 7 41
76 185 De Silva, D W Chaetha Dulsandu U08 SRI 1513 7 0 55,5 60 7 38
77 360 Rajapaksha, R Thiven Dulsen U12 SRI 1416 7 0 55,5 60 6 40
78 375 Satheeskumar, Karikaalan U15 SRI 1403 7 0 55,5 60 4 41
79 182 AFM Kisaanth, U SRI 1515 7 0 55,5 59 5 39,25
80 96 Abhinav, N Shree U15 SRI 1577 7 0 55 59 6 39
81 105 AFM Nawarathna, N M K K SRI 1566 7 0 55 59 6 39
82 291 Karthik, Ravishankar U15 SRI 1457 7 0 55 58,5 6 36,75
83 507 Fernando, M Hirun Nimtharu U15 SRI 0 7 0 54,5 59 7 39
84 430 Bosilu, Paragoda Gamage Binuk U15 SRI 0 7 0 54 57,5 7 38
85 93 Batangala, B K Ravindu Nandika U15 SRI 1579 7 0 53,5 59 5 41
86 83 Karunarathna, P Chenitha Sihas U15 SRI 1587 7 0 53 58 5 40
87 170 AIM Wickramasinghe, Neminda Rowen U15 SRI 1527 7 0 53 57 6 36,5
88 165 Rathuran, Kamalathasan U15 SRI 1529 7 0 52,5 55,5 7 34
89 6 AFM Wijesinghe, Y M Dihela Thevin U08 SRI 1687 7 0 52 57 5 39
90 60 Thiyambarawatta, Ridma Dishal U15 SRI 1616 7 0 50 54,5 7 36,5
91 111 Kumarathunge, A W Netharu Dewram U15 SRI 1563 7 0 50 53 5 36
92 113 Hettiarachchi, H A Janudi Savithna F15 w SRI 1562 7 0 49 52 6 34,75
93 18 Subasinghe, Rohin Thamodya U15 SRI 1657 6,5 0 63,5 67,5 5 41,25
94 54 Perera, G G U Nawathma F15 w SRI 1620 6,5 0 63 67,5 6 39,75
95 87 Herath, H M D L w SRI 1585 6,5 0 62 67 6 41
96 156 Roshel, Karunarathnage Jennifer F12 w SRI 1534 6,5 0 62 65 6 38
97 56 Fernando, M Tharusha Randima SRI 1618 6,5 0 61,5 68 6 41
98 236 Shenal, Navindu U10 SRI 1488 6,5 0 61 65,5 6 39,5
99 110 Idippuliarachchi, I A D Ovindu Punsara U12 SRI 1563 6,5 0 60,5 65,5 5 40,25
100 144 Gamage, Savithu Dewan U15 SRI 1541 6,5 0 59,5 64 5 39,25
101 59 Dilnuka, H D Bumitha Hirun U15 SRI 1616 6,5 0 59,5 61,5 5 36
102 77 Bandara, W M Bumitha U15 SRI 1600 6,5 0 58,5 61 6 35,25
103 204 Amunugama, Senuka Anusara U15 SRI 1501 6,5 0 58,5 60,5 5 33,75
104 29 Bandara, B G S N R U15 SRI 1643 6,5 0 57,5 62,5 6 38,25
105 128 AIM Pamuditha, A L Malith SRI 1552 6,5 0 57,5 61,5 6 36,75
106 92 Vandabona, Dinada Akein U15 SRI 1581 6,5 0 56,5 61 6 36
107 167 Ajinthan, Balakrishnan SRI 1527 6,5 0 56,5 61 5 36
108 130 Wijesinghe, Tharuj Yuthmitha U15 SRI 1551 6,5 0 56,5 60,5 3 37,75
109 30 AIM Bandara, K M W G Lahiru SRI 1643 6,5 0 56 62,5 6 36,5
110 35 Senavirathne, E M Dinuga Ayodya U10 SRI 1636 6,5 0 56 61,5 5 38,25
111 80 Jayalath, Thusitha Kumara SRI 1590 6,5 0 56 61,5 5 38,25
112 195 Hewage, D H T M F15 w SRI 1507 6,5 0 56 60,5 5 35,75
113 126 Kamala, Piruna SRI 1554 6,5 0 56 59,5 5 35
114 65 Kumarawadu, C S SRI 1610 6,5 0 56 59 5 36,25
115 148 Premathunga, Jevindu Indumina SRI 1540 6,5 0 55,5 59,5 6 35,25
116 342 Pilapitiya, H M S I B U15 SRI 1430 6,5 0 55,5 59,5 5 35,25
117 172 Rathnayake, Lahiru SRI 1525 6,5 0 55,5 59 5 34,5
118 164 Senavirathna, E M Senuka Rashen U15 SRI 1530 6,5 0 55,5 58,5 5 32,75
119 82 Gajaluxman, Selvakumar U12 SRI 1588 6,5 0 55 61,5 6 36,25
120 191 Perera, A L Omaya Inuki F15 w SRI 1508 6,5 0 55 59,5 5 34
121 160 Kuruppuarachchi, Mihin U15 SRI 1531 6,5 0 55 59 6 33,25
122 101 Dissanayaka, D M Dulitha Sajana U15 SRI 1569 6,5 0 54,5 59,5 5 37,5
123 78 AIM Wijerathne, Surath SRI 1597 6,5 0 54 60,5 5 38,5
124 328 Udapola, Yenuli Yenara F15 w SRI 1436 6,5 0 54 58,5 6 35,25
125 95 Meddegoda, K M R J B U12 SRI 1578 6,5 0 54 58,5 5 37
126 871 Weerasooriya, K Dilaga Dewnuda U10 SRI 0 6,5 0 54 58 5 35,5
127 136 Akshath, N Shree U15 SRI 1546 6,5 0 54 57 6 30,75
128 13 AIM Pathirana, W P H S U15 SRI 1665 6,5 0 54 56,5 6 33,75
129 119 Dilshara, T G Sachindu SRI 1560 6,5 0 53,5 58,5 5 34,75
130 207 AFM Sirimanna, Venusha Damsiluna U12 SRI 1499 6,5 0 53,5 58 4 35,25
131 19 ACM Gunathilaka, M H Mesandu Nithwara U15 SRI 1656 6,5 0 53,5 57 5 34,25
132 582 Jayasinghearachchi, Rokith U10 SRI 0 6,5 0 53 58 5 36,25
133 151 Athapaththu, A M Vidushi Dinethma F12 w SRI 1537 6,5 0 53 57 5 36
134 344 Amarakoon, A A Dulnitha Sadeesha U12 SRI 1428 6,5 0 53 56,5 6 33
135 211 Mintharu, M D Tesanda U12 SRI 1497 6,5 0 52,5 57,5 5 34,25
136 243 Guruge, Minuli Sanulya F12 w SRI 1484 6,5 0 52,5 56,5 6 32
137 179 Chathura, Vishwa SRI 1519 6,5 0 52,5 56,5 5 32,75
138 543 Hallala, D H Kuvindu Charuka U12 SRI 0 6,5 0 52,5 56 5 34
139 3 AFM Pansilu, M A M SRI 1691 6,5 0 52 56 5 35,5
140 69 AFM Ratiyala, Vinuja U12 SRI 1607 6,5 0 52 56 4 35
141 46 Kodikara, Thehan Kemith U12 SRI 1627 6,5 0 52 55,5 6 34,25
142 161 Warnakulasuriya, Mithila Rajindra SRI 1531 6,5 0 51,5 56,5 5 32,5
143 157 Kumarathunge, A W Dilaru Dulram U12 SRI 1532 6,5 0 51,5 55 6 33
144 200 Vinudini, H P Onadi Seja F15 w SRI 1504 6,5 0 51,5 55 4 33,75
145 313 Prabhashwara, Chathushka Methul U12 SRI 1445 6,5 0 51,5 53,5 5 31,5
146 174 Umandini, M W Tinushi w SRI 1524 6,5 0 51 56 4 34,75
147 322 Beno Rajothayan, Asriel Dinoshan U12 SRI 1438 6,5 0 51 55 5 33
148 330 Jayasooriya, Mihela Jehansa U08 SRI 1434 6,5 0 50,5 54 6 33,5
149 830 Thennakoon, Lineja Yethuli F12 w SRI 0 6,5 0 50,5 54 5 32
150 122 Gamage, E G Ashen Induwara U15 SRI 1559 6,5 0 50,5 53 6 32
151 133 Tewnim, K A Mahima Nivisara U12 SRI 1549 6,5 0 50 53 5 32,75
152 108 Shalom, M M D Chanithu U15 SRI 1565 6,5 0 49 53 5 32,75
153 34 Hansith, Seniru SRI 1636 6,5 0 49 52,5 6 31,75
154 303 Jayasekara, Akein U12 SRI 1450 6,5 0 48,5 53,5 5 32,5
155 665 Panagoda, Chithuli Damsiluni F12 w SRI 0 6,5 0 48,5 52 5 32,5
156 906 Yuhaswin, Hiruna U15 SRI 0 6,5 0 48,5 51,5 5 31,25
157 254 Fonseka, Nemitha Sanjith U12 SRI 1477 6,5 0 47,5 52,5 4 31,25
158 226 Jayarathna, A R Kithnula U15 SRI 1492 6,5 0 47 50 4 30,75
159 273 Senanayake, Lokitha Ranuga SRI 1465 6,5 0 46 51 5 31,75
160 205 Methsiluni, S Hiruki F15 w SRI 1501 6,5 0 43 48 5 31
161 213 Fernando, Madawalage Dona Nesandi F12 w SRI 1496 6 0 63,5 68 5 38,25
162 293 Hansara, W P Sandith SRI 1456 6 0 59,5 63 3 36
163 1 Bentharaarachchi, Vinuga Ometh SRI 1695 6 0 59 65 5 34,75
164 248 Dharmawardhana, G G V S SRI 1482 6 0 58,5 62,5 5 34,75
165 261 Sasimaran, Shypravin U08 SRI 1472 6 0 58,5 61,5 5 32,5
166 32 Ekanayake, Vinuka U12 SRI 1638 6 0 58 63 5 36,25
167 256 Basnayake, Kevon Dulkith U10 SRI 1475 6 0 58 63 4 36,5
168 271 Prashas, K D Prabuda U15 SRI 1466 6 0 58 62,5 4 36
169 55 AFM Sajishan, Linkaseelan U15 SRI 1619 6 0 58 62 4 34,75
170 23 Udagedara, Sandali Kanishka w SRI 1649 6 0 56,5 61,5 3 36
171 351 Munasinghe, Thewsas U15 SRI 1420 6 0 56,5 61 5 35
172 355 Ranasinghe, R A Dinath Keynuka U10 SRI 1417 6 0 56,5 61 3 35,25
173 318 Herath, S M D N U15 SRI 1443 6 0 56,5 60,5 5 34,75
174 439 Dahamseth, H M H C U15 SRI 0 6 0 56,5 59,5 4 34,5
175 215 De Silva, D Nawam Sarojen SRI 1495 6 0 56 61 4 34,75
176 315 Bandusena, A K Hirun Theenuka U15 SRI 1444 6 0 55,5 60,5 3 36,25
177 269 Bandara, A M Sahas Winsara U12 SRI 1467 6 0 55,5 59,5 5 30,75
178 209 Perera, U Ramindu Yashvin U15 SRI 1498 6 0 55,5 59,5 5 30,5
179 232 Withana, Vinudi Ayansa F15 w SRI 1490 6 0 55,5 59 5 32,5
180 295 Tissera, Sanaya Ranuki F15 w SRI 1456 6 0 55,5 58,5 4 31,75
181 282 Nanayakkara, N W P K W SRI 1462 6 0 55,5 58 6 28,5
182 188 De Silva, Kasun SRI 1509 6 0 55 60 6 32,5
183 278 Wijesingha, Nimsha Mayumi F15 w SRI 1464 6 0 55 59,5 3 33,75
184 50 Ranasinghe, V G E F12 w SRI 1624 6 0 55 58,5 5 33
185 24 Dias, L P Dinaru Thathsara U15 SRI 1648 6 0 55 58,5 5 32,75
186 94 Edirisinghe Arachchige, Nethuli S F15 w SRI 1578 6 0 55 58,5 5 30,75
187 37 Kalhan, S Vojitha SRI 1635 6 0 54,5 59,5 5 34
188 208 Amarasinghe, A M Damiru Sethmina U12 SRI 1498 6 0 54,5 59,5 4 34
189 264 Karunarathna, M W Anuga Senvidu U12 SRI 1469 6 0 54,5 59,5 4 32,25
190 173 De Mel, Seneli Keshia F15 w SRI 1524 6 0 54,5 58,5 5 30,5
191 169 Jayasingha, G H Rusiru Ashen Pramuditha U12 SRI 1527 6 0 54,5 58 5 32,25
192 276 Kuruppuarachchi, Sanara w SRI 1464 6 0 54 59 4 32,75
193 40 Rashmika, A P L Amodh SRI 1632 6 0 54 58,5 5 33,5
194 62 Abeysinghe, Sayul Nethvin U12 SRI 1613 6 0 54 58,5 4 35,25
195 296 Perera, D G D N Thathsarani w SRI 1455 6 0 54 58,5 4 31,5
196 446 Darshika, W K Chathura U15 SRI 0 6 0 54 58 5 32,75
197 210 ACM Mallawa, Yasiru U08 SRI 1497 6 0 54 58 5 30,5
198 312 ACM Amarawansha, N D SRI 1445 6 0 54 58 4 31,5
199 238 Ranasinghe, R A Kenuth Sinura U12 SRI 1486 6 0 54 57,5 6 28,5
200 332 Pannigalagamage, Tisandu Nevon U10 SRI 1434 6 0 53,5 58,5 4 33,5
201 218 Wijeratne, M A Dihein Senhiru U15 SRI 1495 6 0 53,5 58 5 31,25
202 196 Jayalath, Sithupa Dulmika U15 SRI 1506 6 0 53,5 57,5 5 31,75
203 206 Ranathunge, R M Sahen U10 SRI 1499 6 0 53,5 56,5 5 29,25
204 228 Senavirathna, R M K G Buwaneka Bandara U10 SRI 1491 6 0 53,5 56 5 29,75
205 180 Alwis, W Sandaru Dinsara U15 SRI 1517 6 0 53,5 55,5 5 29,25
206 135 Shouthri, Arulrajah SRI 1547 6 0 53 59 6 32
207 258 Leelananda, Nethuka U10 SRI 1474 6 0 53 58 5 31
208 292 Abeysooriya, Harini Laknara w SRI 1456 6 0 53 58 3 32,5
209 140 Athapaththu, A M Risini Sehansa F10 w SRI 1542 6 0 53 57,5 5 32,5
210 297 Amarasinghe, Aken Aayuth U15 SRI 1454 6 0 53 57,5 4 32,5
211 163 Samaraweera, Chamathka Sanudi F15 w SRI 1530 6 0 53 57 4 33
212 141 ACM Dasanya, W K Risali F12 w SRI 1542 6 0 53 57 3 32
213 270 Rathnayake, Chanuthi Thenulima F12 w SRI 1467 6 0 53 56 5 31,25
214 125 Pasyala, Dihein Nethvidu U15 SRI 1556 6 0 53 56 4 30,5
215 192 Ashad, Sayhan Wishal Mohomed U15 SRI 1507 6 0 52,5 57,5 5 31
216 17 Welivita, Hesara Nivein U12 SRI 1659 6 0 52,5 56 5 29,75
217 350 Wickramage, Danuli Pehansa Vinudi F15 w SRI 1422 6 0 52,5 55,5 4 29,75
218 378 Abdullah, M N U15 SRI 0 6 0 52,5 54,5 5 27,75
219 335 Wewakumbura, Inuki Imansa F15 w SRI 1433 6 0 52 57 5 28,75
220 171 ACM Heiyanthuduwa, Gayuth Senitha U10 SRI 1525 6 0 52 57 4 31,5
221 748 Ravihansa, M G Mandara U12 SRI 0 6 0 52 56 5 30
222 212 Bandara, L H M T I F10 w SRI 1496 6 0 52 56 5 29,75
223 239 ACM Dalugoda, Thehan Tanisha U10 SRI 1485 6 0 52 56 5 29,5
224 166 Sandilu, Kansawage Rugeeth U15 SRI 1529 6 0 52 54 6 25,5
225 348 Perera, H A Tharuvi Rochalani F15 w SRI 1424 6 0 51,5 55,5 5 29,75
226 370 Bentotage, Sethika Thehan U15 SRI 1406 6 0 51,5 55,5 4 30,25
227 194 AFM Hansaka, K P Thenuk U15 SRI 1507 6 0 51,5 55 5 28
228 337 Devapriya, K Vidu Dasath U12 SRI 1431 6 0 51,5 54,5 6 29
229 193 Fernando, A Sadew Theshan U07 SRI 1507 6 0 51,5 54,5 6 28,5
230 345 AFM Janakwin, Lorensu Hewage Riyon U10 SRI 1428 6 0 51 56 5 29
231 251 Edirisinghe, E M Ashel Olitha U12 SRI 1480 6 0 51 55 4 31,5
232 187 Karunarathna, P Chenuka Yuhas U15 SRI 1511 6 0 51 55 4 31
233 259 Rathnayaka, R M Abinu U12 SRI 1473 6 0 51 55 4 30,25
234 138 Fernando, Susewage Vihansa Methuli F15 w SRI 1543 6 0 51 54 4 28,25
235 2 Sasimaran, Saruksayan U12 SRI 1693 6 0 50,5 55,5 5 33,5
236 231 ACM Silva, Nadeen Nethmika U15 SRI 1490 6 0 50,5 55,5 5 31,5
237 281 Hewawasam, Sasen Kithsu U12 SRI 1462 6 0 50,5 55,5 5 29,25
238 224 Leelananda, M K Isali Pinipa F12 w SRI 1493 6 0 50,5 55,5 5 28,5
239 316 ACM Dharmawardhana, G D Livinu Disen U12 SRI 1444 6 0 50,5 54,5 5 30,25
240 645 Munasinghe, Methuka Mithusara U12 SRI 0 6 0 50,5 52,5 5 28
241 203 Munasinghe, M A Thiven Dewnuka U12 SRI 1502 6 0 50,5 52,5 5 26,75
242 289 Rathnayake, R M Sayul Themitha U10 SRI 1458 6 0 50 54 5 29,5
243 874 Weerawardhana, I B Senuk Sethmitha U12 SRI 0 6 0 50 53,5 6 29
244 272 Perera, Ovindee F15 w SRI 1465 6 0 49,5 53 5 27,25
245 331 Jayawardhana, P J I Y U15 SRI 1434 6 0 49,5 52,5 5 28
246 159 AFM Karunarathne, D D W Gamini SRI 1531 6 0 49 54 5 28,5
247 137 Geethan, S A Akein U15 SRI 1544 6 0 49 54 2 32,25
248 235 Dain, F Farha Sanari F15 w SRI 1488 6 0 49 53,5 4 30,25
249 268 ACM Ekanayake, E M Methuka Thar U12 SRI 1468 6 0 49 53 5 28,5
250 219 Dain, Muhammad Sharaf U12 SRI 1494 6 0 49 52 6 26,5
251 547 Herath, Ehas Induja U12 SRI 0 6 0 49 52 5 27
252 347 Marasinghe, Kiviru Thiveth U12 SRI 1425 6 0 49 51 5 27,5
253 275 Withanage, Senula Nethvidu U10 SRI 1465 6 0 49 51 5 25,75
254 220 Wathnara, Abeywardhana Saheli F15 w SRI 1494 6 0 48,5 53,5 5 28
255 230 Lokuhitige, Sehas Dilsara U12 SRI 1490 6 0 48,5 53,5 4 30,25
256 221 Costa, Tanudi Lohasna Thirasari F12 w SRI 1493 6 0 48,5 53,5 4 29
257 510 Fernando, S R Thelaksha Methusha U10 SRI 0 6 0 48,5 52,5 6 29
258 114 Satheeskumar, Aruchunan U15 SRI 1562 6 0 48,5 52 5 28,5
259 298 Fernando, Anjela Chamali Anne F15 w SRI 1453 6 0 48,5 52 5 26,5
260 145 Ranmini, M D Githini A F10 w SRI 1541 6 0 48 53 4 30,75
261 245 Sasmira, M G Navinu U12 SRI 1484 6 0 48 53 4 28,25
262 214 Sandaruwani, Tharushika w SRI 1496 6 0 48 52 4 29,5
263 340 Jayawardena, T P Pawan Bhashwara U12 SRI 1430 6 0 48 51,5 6 28
264 246 Wijesiri, T A Thehas Thivain U08 SRI 1484 6 0 48 49 5 25,5
265 197 Nanayakkara, Ranujitha Hansada U15 SRI 1506 6 0 47,5 52,5 5 27
266 255 Ranasinghe, R A Binon Nethmitha U12 SRI 1476 6 0 47,5 51,5 5 27,75
267 341 Nanawaththa, H A Thenula Damsilu U10 SRI 1430 6 0 47,5 51 6 28
268 306 Karunanayake, K P O D U10 SRI 1449 6 0 47,5 51 5 27,75
269 826 Thanalaxcikan, Murugathasan U12 SRI 0 6 0 47 50 5 26
270 309 Kumarasinghe, Janidu Nethsara U15 SRI 1448 6 0 46,5 51,5 5 25,5
271 189 Gajadeera, Mumudi A F15 w SRI 1509 6 0 46 51 4 28,5
272 844 Vidas, Divikara Arachchige Jenith U12 SRI 0 6 0 46 49 4 26,75
273 198 Senehas, Dewdun U12 SRI 1505 6 0 45 50 5 28,5
274 805 Sivagananathan, Krish Nathan SRI 0 6 0 44,5 49,5 5 28
275 267 Somarathna, Bonula Dineth U12 SRI 1469 6 0 44,5 48 5 26,5
276 786 Senevirathne, Iyun Akelya U07 SRI 0 6 0 44 47 6 26,5
277 168 De Silva, D W Hesara Dhihansi F10 w SRI 1527 6 0 44 47 5 26,5
278 869 Weerasinghe, Yuseth U07 SRI 0 6 0 43,5 46,5 5 27
279 856 Wakish, N J Meshan U08 SRI 0 6 0 43 47 6 26,5
280 176 Chamathka, M D Vihen U10 SRI 1520 6 0 42,5 47,5 5 27
281 534 Gunasekara, L I T U07 SRI 0 6 0 38,5 40,5 6 19,5
282 287 Hiranya, Himath Didula U12 SRI 1459 5,5 0 60 65 4 34
283 42 ACM Nayanakheshan, Venukanan U10 SRI 1631 5,5 0 56,5 59,5 5 28,25
284 99 Kiruparaj, Eric Alvin U15 SRI 1573 5,5 0 56 59,5 4 30,25
285 240 Githminie, H K Gihansa F15 w SRI 1485 5,5 0 55,5 60,5 5 29,25
286 859 Weerabandara, Kihan Indiv U12 SRI 0 5,5 0 55,5 57,5 4 29,5
287 190 Gunasekera, Ravija Yuwandith U12 SRI 1509 5,5 0 55 60 5 29,75
288 201 AFM Nirmalananthan, Nilaxshiya F15 w SRI 1503 5,5 0 55 58 5 26,25
289 229 Krishanthan, Kirtish U15 SRI 1490 5,5 0 54,5 59,5 4 30,5
290 488 Dodangoda, Ruvessha Thathyani F12 w SRI 0 5,5 0 54,5 56,5 3 28,5
291 250 Dintharu Perera, B K Vinuga U15 SRI 1480 5,5 0 54 57,5 4 28,75
292 199 ACM Senaree, M G Dinulya F12 w SRI 1504 5,5 0 53,5 58,5 4 28,25
293 155 Bimsath, M M Chanuga U15 SRI 1534 5,5 0 53,5 58,5 4 28
294 266 Kumarathunge, A W Sandasi Nethara F15 w SRI 1469 5,5 0 53 57 5 27,5
295 353 AFM Ravinath, S T SRI 1419 5,5 0 52,5 57 4 29,5
296 372 Yadar, Haris U10 SRI 1405 5,5 0 52,5 57 3 29,25
297 361 Athukorala, Ewin Livinuka U10 SRI 1414 5,5 0 52,5 56,5 5 27,5
298 143 Abewardana, Ronal Shawen U10 SRI 1541 5,5 0 52,5 56,5 4 27,25
299 327 Kodituwakku, Dona Anudini Malithma F12 w SRI 1436 5,5 0 52,5 56 4 27
300 225 Ashwin, Premkumar U12 SRI 1492 5,5 0 52,5 55,5 5 25,25
301 181 Kalindi, A H Jaini Hesanya F12 w SRI 1515 5,5 0 52 57,5 5 25,5
302 241 Perera, Ruvidu Chamath U15 SRI 1485 5,5 0 52 57 5 26
303 233 Athiththan, Thevathasan SRI 1489 5,5 0 52 56,5 3 28,5
304 365 Dharmapriya, Neminda Nethul U15 SRI 1411 5,5 0 52 56 4 29,25
305 317 Nulara, M D Chanudi F08 w SRI 1444 5,5 0 52 55,5 5 27,25
306 715 Rajapaksha, R W Sakitha Saswidu U15 SRI 0 5,5 0 52 54 5 25,75
307 838 Thilakasiri, A G Sanuka Bihan U15 SRI 0 5,5 0 52 54 4 26,25
308 283 ACM Paulrobinsan, Sanroyasquintus U15 SRI 1462 5,5 0 51,5 55,5 5 27,5
