Play
Pairings
Board assignments for each round. Published shortly before each round begins.
Blitz Tournament · Round 3
Friday 21 August 2026 at 00:00
of shown
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 89 | Lakshitha, K Priyan | 1624 | 2 | 0 - 1 | 2 | GM | Thejkumar, M. S. | 2303 | 1 | |
| 2 | 2 | CM | Kiringoda, Thehas Rithmitha | 2088 | 2 | 1 - 0 | 2 | Herath, H M Vihanga Madhara | 1630 | 86 | |
| 3 | 91 | Yapa, Savitha Yonal Senarath | 1624 | 2 | 0 - 1 | 2 | Sailesh, R | 2083 | 3 | ||
| 4 | 4 | CM | Swain, Ashirwad | 2062 | 2 | 1 - 0 | 2 | Welivita, Hesara Nivein | 1627 | 88 | |
| 5 | 93 | Wijerathna, Kavindu | 1623 | 2 | 0 - 1 | 2 | FM | Galappaththi, Chinthaka Anuruddh | 2014 | 5 | |
| 6 | 6 | Aakash, K P | 1997 | 2 | 1 - 0 | 2 | Nishedhe, K A Lishan K A | 1624 | 90 | ||
| 7 | 95 | Gunatunga, Dhiren Theekshana | 1619 | 2 | 0 - 1 | 2 | CM | Dandeniya, D D L N | 1989 | 7 | |
| 8 | 8 | Ovitigala, Chenitha Mithvidu | 1974 | 2 | 1 - 0 | 2 | Marasinghe, M M Inuka Pevin | 1623 | 92 | ||
| 9 | 10 | Devasurendra, Menuksha Sahen | 1920 | 2 | 1 - 0 | 2 | Jayasekera, Akaine | 1606 | 100 | ||
| 10 | 97 | AFM | Ratiyala, Vinuja | 1614 | 2 | 0 - 1 | 2 | Ayyappan, P Santhana Prabu | 1898 | 11 | |
| 11 | 99 | Senarathna, Chamithu Dewwin | 1607 | 2 | 0 - 1 | 2 | Bhavithran, S | 1877 | 13 | ||
| 12 | 14 | Samaraweera, Dimuth Indeepa | 1867 | 2 | 1 - 0 | 2 | Dhananjana, K Nipun Adithya | 1602 | 102 | ||
| 13 | 101 | ACM | Gunathilaka, M H Mesandu Nithwara | 1604 | 2 | 0 - 1 | 2 | Manuwaruna, Sethun Neththaru | 1859 | 15 | |
| 14 | 103 | AFM | Indrajith, J A K N T | 1601 | 2 | 1 - 0 | 2 | CM | Amarasinghe, A A C B | 1840 | 18 |
| 15 | 19 | AFM | Welikumbura, D M | 1840 | 2 | 1 - 0 | 2 | Vandabona, Dinada Akein | 1599 | 104 | |
| 16 | 105 | Wijesooriya, T G Yenura Chanul | 1599 | 2 | 1 - 0 | 2 | Sarukkalige, Chanaka Praneeth | 1823 | 20 | ||
| 17 | 21 | Ganepola, Thushanu Yasmith | 1821 | 2 | 1 - 0 | 2 | Kodikara, Thehan Kemith | 1598 | 106 | ||
| 18 | 23 | Jayaweera, Y | 1814 | 2 | 1 - 0 | 2 | Athukorala, P.A Hesaru Abhiman Kshema | 1595 | 110 | ||
| 19 | 107 | Pasyala, Dihein Nethvidu | 1598 | 2 | 0 - 1 | 2 | Bandara, Dhanushka | 1796 | 24 | ||
| 20 | 25 | Hettiarachchi, H A Ovindu Abhilas | 1793 | 2 | 1 - 0 | 2 | Dasanayaka, D M Yenuka Kithsara | 1590 | 112 | ||
| 21 | 109 | Gunarathne, Chenuka | 1597 | 2 | 1 - 0 | 2 | Jayasinghe, J M Senudhi Ahasya | 1793 | 26 | ||
| 22 | 27 | Sandaruwan, K E Dineth | 1792 | 2 | 1 - 0 | 2 | Sehas, Vindeeu K.D | 1585 | 118 | ||
| 23 | 117 | Punchihewa, Kokila Prageeth | 1586 | 2 | 0 - 1 | 2 | Somarathne, Senuka Damsath | 1786 | 28 | ||
| 24 | 29 | Madusanka, L D P | 1785 | 2 | 1 - 0 | 2 | ACM | Pramothan, N | 1579 | 122 | |
| 25 | 121 | De Silva, D W Chaetha Dulsandu | 1580 | 2 | 0 - 1 | 2 | Kurukulasuriya, M Ashen | 1784 | 30 | ||
| 26 | 31 | Ovitigala, Dehain Nethvidu | 1784 | 2 | 0 - 1 | 2 | ACM | Koholdeniya, K M Bihandu | 1574 | 126 | |
| 27 | 123 | Edirisinghe Arachchige, Nethuli S | 1578 | 2 | 0 - 1 | 2 | Abhayaratna, Ometh | 1783 | 32 | ||
| 28 | 33 | AIM | Welikumbura, S D | 1783 | 2 | 1 - 0 | 2 | Karunarathna, P Chenitha Sihas | 1570 | 128 | |
| 29 | 129 | Vishaleni, U | 1569 | 2 | 0 - 1 | 2 | AIM | Akash, G K Adheesha | 1780 | 34 | |
| 30 | 35 | AFM | Kumara, K P Sisira | 1777 | 2 | 0 - 1 | 2 | Rohana, V T Malitha | 1568 | 130 | |
| 31 | 37 | Kodithuwakku, K A Sadula Kausara | 1772 | 2 | 1 - 0 | 2 | Yuwan, Harinaes | 1568 | 132 | ||
| 32 | 131 | Tennakoon, T M Minula Thathsilu | 1568 | 2 | 0 - 1 | 2 | Insara, S D Nadev | 1770 | 38 | ||
| 33 | 39 | Miraj, Akila | 1768 | 2 | 1 - 0 | 2 | AFM | Dissanayake, K M S M | 1564 | 134 | |
| 34 | 133 | Udapola, Yenuli Yenara | 1567 | 2 | 0 - 1 | 2 | AFM | Wickramage, Rivinu Dihas Nethmira | 1765 | 40 | |
| 35 | 41 | CM | Gunarathne, Senila Amaneth | 1763 | 2 | 1 - 0 | 2 | Gangabada, Sonal | 1564 | 136 | |
| 36 | 135 | Fernando, Nadula Pabasara | 1564 | 2 | 0 - 1 | 2 | Chandula, E D S | 1761 | 42 | ||
| 37 | 137 | Wijayarathne, J A Mihin Minthula | 1564 | 2 | ½ - ½ | 2 | Rimzan, Malik | 1755 | 44 | ||
| 38 | 45 | Hettigoda, Dhanodya Budmina | 1752 | 2 | 1 - 0 | 2 | AFM | Aruneemaa, H K | 1562 | 138 | |
| 39 | 141 | Ranathunge, R M Sahen | 1561 | 2 | 0 - 1 | 2 | ACM | Fernando, M S Dulkith | 1722 | 48 | |
| 40 | 49 | Subasinghe, Rohin Thamodya | 1718 | 2 | 1 - 0 | 2 | Satheeskumar, Aruchunan | 1562 | 139 | ||
| 41 | 147 | Perera, S P Sanuli Yehansa | 1557 | 2 | 1 - 0 | 2 | Gomes, J Vaneesha Oshini | 1717 | 50 | ||
| 42 | 51 | Minsara, S D Sadev | 1714 | 2 | 0 - 1 | 2 | Jayasuriya, Sayuru Lonindu | 1561 | 140 | ||
| 43 | 157 | Roshel, Karunarathnage Jennifer | 1546 | 2 | 0 - 1 | 2 | Senavirathne, E M Dinuga Ayodya | 1713 | 52 | ||
| 44 | 53 | Wewakumbura, Jenul | 1710 | 2 | 0 - 1 | 2 | Shayaan, S M | 1561 | 142 | ||
| 45 | 165 | Jayawardhana, Thisum | 1540 | 2 | 0 - 1 | 2 | Dange, Gehansa Ranumi | 1706 | 54 | ||
| 46 | 175 | Dissanayaka, D M Dulitha Sajana | 1534 | 2 | 1 - 0 | 2 | AFM | Wijesinghe, Y M Dihela Thevin | 1703 | 56 | |
| 47 | 57 | Liu, Zezhou | 1695 | 2 | 1 - 0 | 2 | AFM | Suraweera, R D A M | 1560 | 144 | |
| 48 | 59 | Egodawatta, Vinuja | 1688 | 2 | ½ - ½ | 2 | De Mel, Seneli Keshia | 1544 | 160 | ||
| 49 | 197 | Wijesiri, T A Thehas Thivain | 1519 | 2 | 0 - 1 | 2 | Damsara, K D Dineth | 1687 | 60 | ||
| 50 | 61 | Santhosh, Subaskaran | 1685 | 2 | 0 - 1 | 2 | AFM | Wasala, W M Himeth Sethmira | 1503 | 220 | |
| 51 | 63 | AIM | Thisenka, H Linuki | 1677 | 2 | ½ - ½ | 2 | Silva, M M Dhanika Sri Kalhara | 1501 | 222 | |
| 52 | 211 | AIM | Pathirana, W P H S | 1511 | 2 | 1 - 0 | 2 | Perera, B Yenuthi Sahanlee | 1674 | 64 | |
| 53 | 65 | Munasinghe, M A D D D | 1672 | 2 | 0 - 1 | 2 | Senavirathna, E M Senuka Rashen | 1496 | 226 | ||
| 54 | 223 | AFM | Suraweera, Kiven Mandeev | 1500 | 2 | 1 - 0 | 2 | Ashad, Nevan Mishal Mohomed | 1670 | 66 | |
| 55 | 67 | Bandara, B G S N R | 1670 | 2 | 1 - 0 | 2 | Thennakoon, T M S Meleesha | 1464 | 264 | ||
| 56 | 73 | Tennakoon, I L K | 1655 | 2 | ½ - ½ | 2 | Ekanayake, Vinuka | 1463 | 266 | ||
| 57 | 235 | Katheesan, U | 1490 | 2 | 0 - 1 | 2 | AIM | Nallaperuma, Chenuli L | 1654 | 74 | |
| 58 | 249 | ACM | Mallawa, Yasiru | 1478 | 2 | 1 - 0 | 2 | Athukorala, Ewin Livinuka | 1651 | 76 | |
| 59 | 77 | Jayaweera, Risali Lohasna | 1651 | 2 | 0 - 1 | 2 | Karthik, Ravishankar | 1463 | 268 | ||
| 60 | 79 | Samarakoon, S M M E | 1646 | 2 | 1 - 0 | 2 | Rathnayaka, R M Abinu | 1462 | 272 | ||
| 61 | 261 | Ranasinghe, Vidun Rithmaka | 1465 | 2 | ½ - ½ | 2 | Waragammana, Yuvin Hemsara | 1645 | 80 | ||
| 62 | 83 | Bandara, W M Bumitha | 1638 | 2 | 1 - 0 | 2 | Haris, Yadar | 1405 | 350 | ||
| 63 | 269 | AFM | Wasala, W M Gethmika Rayon | 1463 | 2 | 0 - 1 | 1½ | Thennakoon, Akitha | 1759 | 43 | |
| 64 | 55 | Alwis, H Sandithi Kusalya | 1705 | 1½ | 1 - 0 | 1½ | Anparasan, Uthayakumar | 1522 | 192 | ||
| 65 | 231 | Ashad, Sayhan Wishal Mohomed | 1492 | 1½ | 0 - 1 | 1½ | AIM | Dehigama, D M G S Mihiran | 1689 | 58 | |
| 66 | 207 | Nerujan, N | 1513 | 1½ | 0 - 1 | 1½ | Sasimaran, Saruksayan | 1669 | 70 | ||
| 67 | 81 | AFM | Dharmadasa, Oshan | 1643 | 1½ | 1 - 0 | 1½ | Senavirathna, R M K G Buwaneka Ba | 1491 | 233 | |
| 68 | 247 | Athiththan, Thevathasan | 1478 | 1½ | 1 - 0 | 1½ | AFM | Aththanayaka, A M Chesandu Yuven | 1640 | 82 | |
| 69 | 85 | Karunarathna, P Chenuka Yuhas | 1631 | 1½ | 0 - 1 | 1½ | Gunawardena, Kaveesh Denuwan | 1491 | 232 | ||
| 70 | 273 | Sebasthiyan, S D D | 1460 | 1½ | 1 - 0 | 1½ | AFM | Nawarathne, Kenuth Lonitha | 1620 | 94 | |
| 71 | 344 | ACM | Subasinghe, Chiran Yadeesha | 1409 | 1½ | 0 - 1 | 1½ | ACM | Sasikumar, Ajeesh | 1583 | 120 |
| 72 | 342 | ACM | Kuruppuarachchi, K A Thenuli | 1410 | 1½ | 0 - 1 | 1½ | Kumarathunge, A W Netharu Dewram | 1576 | 124 | |
| 73 | 191 | Rodrigo, Hashen Manuhas | 1524 | 1½ | 1 - 0 | 1½ | Sipisan, Nimalan | 0 | 505 | ||
| 74 | 284 | Weerasinghe, W M Jayon Tathmira | 1445 | 1 | 0 - 1 | 1 | Rodrigo, Lohas Dewmina | 1926 | 9 | ||
| 75 | 12 | Hettiarachchi, C U | 1879 | 1 | 1 - 0 | 1 | Nulara, M D Chanudi | 1444 | 286 | ||
| 76 | 282 | Soza, Tenyson Niraj | 1446 | 1 | 0 - 1 | 1 | WIM | Ranasinghe, S D | 1854 | 16 | |
| 77 | 17 | Kithmina, W K Vihanga | 1848 | 1 | 1 - 0 | 1 | Wickramasinghe, Dheeksha Senod | 1445 | 285 | ||
| 78 | 287 | Rathnayake, R M Sayul Themitha | 1444 | 1 | 0 - 1 | 1 | Gunasekara, Aritha Chanthula Abes | 1816 | 22 | ||
| 79 | 288 | Tennakoon, T M Menula Methsilu | 1444 | 1 | 0 - 1 | 1 | ACM | Nayanakheshan, Venukanan | 1776 | 36 | |
| 80 | 290 | Attanayake, H H V Kemira | 1443 | 1 | ½ - ½ | 1 | AFM | Hettiarachchi, Thenu Chanmith | 1730 | 46 | |
| 81 | 47 | Gamaarachchi, G A Senaree M I | 1726 | 1 | ½ - ½ | 1 | ACM | Weerawardhana, I B D Yethula Vins | 1444 | 289 | |
| 82 | 296 | Meddegoda, K M R J B | 1437 | 1 | 0 - 1 | 1 | Kulathilaka, M A Sanuka Sageeth | 1680 | 62 | ||
| 83 | 298 | Athukorala, A N Y Athukorala | 1435 | 1 | 0 - 1 | 1 | Gajaluxman, Selvakumar | 1670 | 68 | ||
| 84 | 69 | Tewnim, K A Mahima Nivisara | 1670 | 1 | 0 - 1 | 1 | Wijesinghe, Sanira Nadith | 1442 | 291 | ||
| 85 | 71 | Dilnuka, H D Bumitha Hirun | 1665 | 1 | 1 - 0 | 1 | Weerasooriya, K Dilaga Dewnuda | 1439 | 293 | ||
| 86 | 75 | Liyanage, D L Vojitha Kalmira | 1653 | 1 | 1 - 0 | 1 | Fernando, A Sadew Theshan | 1437 | 295 | ||
| 87 | 300 | Dissanayake, Niveyn Saviru Bandar | 1433 | 1 | 0 - 1 | 1 | Thennakoon, K Thejaan Chanchana | 1635 | 84 | ||
| 88 | 306 | Jayawardena, T P Pawan Bhashwara | 1430 | 1 | 1 - 0 | 1 | Adshayan, Suthakarabaskar | 1617 | 96 | ||
| 89 | 308 | Ranasinghe, Sathira | 1430 | 1 | 0 - 1 | 1 | Kumarathunge, A W Dilaru Dulram | 1608 | 98 | ||
| 90 | 310 | Kiringoda, Resandi Numaya | 1429 | 1 | 0 - 1 | 1 | WCM | Halangoda, Sayumi Sithumila | 1597 | 108 | |
| 91 | 111 | Shewon Frank, Karunarathnage | 1591 | 1 | 0 - 1 | 1 | Ariyasinghe, Minthaka Vidun | 1435 | 297 | ||
| 92 | 113 | Rathnayaka, Gangul Damdhaja | 1590 | 1 | ½ - ½ | 1 | Jayawardhana, P J I Y | 1434 | 299 | ||
| 93 | 114 | AFM | Dilshan, K G I | 1588 | 1 | 0 - 1 | 1 | Rathuran, Kamalathasan | 1432 | 301 | |
| 94 | 115 | Siriwardana, S K Gagan | 1588 | 1 | 1 - 0 | 1 | Amarakoon, A A Dulnitha Sadeesha | 1431 | 302 | ||
| 95 | 312 | Prabuddha, H S S | 1428 | 1 | 0 - 1 | 1 | Wickramasinghe, G Dilanjan Akila | 1587 | 116 | ||
| 96 | 119 | Wathnara, Abeywardhana Saheli | 1585 | 1 | 1 - 0 | 1 | Prabhashwara, Chathushka Methul | 1431 | 303 | ||
| 97 | 125 | Alwis, W Sandaru Dinsara | 1574 | 1 | 1 - 0 | 1 | Udapola, Tenuli Tehara | 1431 | 304 | ||
| 98 | 143 | Gunasekara, K Senumi Tavinya | 1560 | 1 | 0 - 1 | 1 | Abeysinghe, Sayul Nethvin | 1430 | 305 | ||
| 99 | 316 | Kaushala, M A Savitha | 1427 | 1 | 1 - 0 | 1 | Ranasinghe, R A Dinath Keynuka | 1559 | 146 | ||
| 100 | 318 | Geethan, S A Akein | 1425 | 1 | 0 - 1 | 1 | Kumarawadu, C S | 1556 | 148 | ||
| 101 | 149 | ACM | Senaree, M G Dinulya | 1556 | 1 | ½ - ½ | 1 | Ranasinghe, R A Kenuth Sinura | 1430 | 307 | |
| 102 | 320 | Perera, P Vinuli Dilansa | 1425 | 1 | 0 - 1 | 1 | Dain, Muhammad Sharaf | 1555 | 150 | ||
| 103 | 151 | Yapabandara, G G P D | 1555 | 1 | 1 - 0 | 1 | ACM | Dharmawardhana, G D Livinu Disen | 1429 | 309 | |
| 104 | 322 | Piyumsara, M A Deegayu Damsath | 1424 | 1 | 0 - 1 | 1 | AIM | Wickramasinghe, Neminda Rowen | 1554 | 152 | |
| 105 | 153 | Abesinghe, A M Yumira Sawen | 1551 | 1 | 0 - 1 | 1 | ACM | Jayarathna, W G Tinudi Sasathma | 1428 | 311 | |
| 106 | 324 | Seneviratne, Sayuni | 1424 | 1 | 0 - 1 | 1 | Meharuban, Bagavan | 1548 | 154 | ||
| 107 | 155 | Priyalal, W D D S | 1547 | 1 | 1 - 0 | 1 | ACM | Rajapaksha, R R P Thisum Sashilka | 1428 | 313 | |
| 108 | 330 | Ganege, G R Senulya Kemdini | 1416 | 1 | 0 - 1 | 1 | Shalom, M M D Chanithu | 1547 | 156 | ||
| 109 | 332 | Malinsa, M P Risini | 1416 | 1 | 0 - 1 | 1 | Wijeratne, M A Dihein Senhiru | 1546 | 158 | ||
| 110 | 159 | Alagiyawanna, A M Anuja Danuddha | 1544 | 1 | 1 - 0 | 1 | Amarakoon, Deveen Joel Rupasingha | 1427 | 315 | ||
| 111 | 161 | Shenal, Navindu | 1544 | 1 | 1 - 0 | 1 | Marasinghe, Kiviru Thiveth | 1425 | 319 | ||
| 112 | 333 | Nuwansa, W R M Shanuki | 1416 | 1 | 0 - 1 | 1 | Kiruparaj, Eric Alvin | 1543 | 162 | ||
| 113 | 163 | Ajinthan, Balakrishnan | 1541 | 1 | 1 - 0 | 1 | Mannanayaka, M Hesandu Nethum | 1424 | 321 | ||
| 114 | 334 | Perera, Akeesh Mindinu | 1416 | 1 | 1 - 0 | 1 | Tissera, Sanaya Ranuki | 1541 | 164 | ||
| 115 | 338 | ACM | Sasikumar, Aathithan | 1413 | 1 | 1 - 0 | 1 | Senehas, Dewdun | 1540 | 166 | |
| 116 | 340 | Rathnayake, R M N Sandira | 1412 | 1 | 0 - 1 | 1 | Gamage, G D Komindu Dahamsath | 1539 | 168 | ||
| 117 | 346 | Panagoda, Chithuli Damsiluni | 1408 | 1 | 1 - 0 | 1 | Fernando, Anjela Chamali Anne | 1538 | 170 | ||
| 118 | 171 | Rathnayake, Lahiru | 1536 | 1 | 1 - 0 | 1 | Anudya, Isula | 1418 | 325 | ||
| 119 | 348 | Padukka, Thisadu Pamuditha | 1406 | 1 | ½ - ½ | 1 | Sasimaran, Shypravin | 1536 | 172 | ||
| 120 | 173 | Jayawardane, L P Yasandu Kalhan | 1535 | 1 | 0 - 1 | 1 | Alwis Jayasinghe, Akarsha Kasun | 1416 | 328 | ||
| 121 | 354 | Weththasinghe, W Kemen Dewneth | 1404 | 1 | 0 - 1 | 1 | Thiyambarawatta, Ridma Dishal | 1535 | 174 | ||
| 122 | 356 | Jayasinghearachchi, Rokith | 1402 | 1 | 0 - 1 | 1 | Sandilu, Kansawage Rugeeth | 1533 | 176 | ||
| 123 | 177 | ACM | Ekanayake, E M Methuka Tharuk | 1532 | 1 | 1 - 0 | 1 | Ekanayake, Viduna | 1416 | 329 | |
| 124 | 358 | Abesekara, A H B Chathuni Narmada | 0 | 1 | 0 - 1 | 1 | Herath, H M D L | 1532 | 178 | ||
| 125 | 179 | Pannala, Sinura Dimath | 1532 | 1 | 1 - 0 | 1 | Damsutha, K Siluna | 1414 | 335 | ||
| 126 | 180 | Perera, U Ramindu Yashvin | 1531 | 1 | + - - | 1 | Perera, Methuka | 1412 | 339 | ||
| 127 | 181 | Premathunga, Jevindu Indumina | 1531 | 1 | 1 - 0 | 1 | Dharmapriya, Neminda Nethul | 1411 | 341 | ||
| 128 | 359 | Abeythunga, Sanuka Nethmina | 0 | 1 | 0 - 1 | 1 | Muraleetharan, Abishshana | 1530 | 182 | ||
| 129 | 183 | Ranasinghe, V G E | 1529 | 1 | 0 - 1 | 1 | AFM | Sirimanna, Venusha Damsiluna | 1409 | 343 | |
| 130 | 360 | Abhiman, E Sadew Nimantha | 0 | 1 | 0 - 1 | 1 | Basnayake, Kevon Dulkith | 1528 | 184 | ||
| 131 | 185 | AFM | Kisaanth, U | 1528 | 1 | 1 - 0 | 1 | Edirisinghe, E M Ashel Olitha | 1408 | 345 | |
| 132 | 187 | AFM | Abeysinghe, A M Didula Sathsilu B | 1524 | 1 | ½ - ½ | 1 | Senaya, W M Raini | 1407 | 347 | |
| 133 | 370 | Bandara, K G J C | 0 | 1 | 0 - 1 | 1 | Leelananda, Nethuka | 1524 | 188 | ||
| 134 | 189 | ACM | Paulrobinsan, Sanroyasquintus | 1524 | 1 | 0 - 1 | 1 | Kandeepan, Abhiram | 1405 | 351 | |
| 135 | 376 | Bulathsinghala, Sithuka Vihas | 0 | 1 | 0 - 1 | 1 | Perera, Ovindee | 1524 | 190 | ||
| 136 | 193 | Aryasinghe, K D Yumali Nominya | 1521 | 1 | 0 - 1 | 1 | Thiloththama, K A Vinudi Onara | 1405 | 353 | ||
| 137 | 378 | Chamika, L K A D Uvindu | 0 | 1 | 0 - 1 | 1 | Muthukumarana, Indusara Harishaky | 1521 | 194 | ||
| 138 | 195 | Chamathka, M D Vihen | 1520 | 1 | 1 - 0 | 1 | Ambepitiya, Shenul Nuwanindu | 0 | 363 | ||
| 139 | 196 | Muthunayaka, Aken Kethwith | 1520 | 1 | ½ - ½ | 1 | Anudula, Wanshadipathige Resandi | 0 | 364 | ||
| 140 | 382 | De Silva, K K P Kaweenya Dewansi | 0 | 1 | 0 - 1 | 1 | Ashinsha, D P Shenul | 1517 | 198 | ||
| 141 | 199 | Dilshara, T G Sachindu | 1517 | 1 | 1 - 0 | 1 | Anuththara, M G Dewmi Anuththara | 0 | 365 | ||
| 142 | 384 | Deenujan, Vincent Julian | 0 | 1 | 0 - 1 | 1 | ACM | Perera, D A Sadew Rashmika | 1517 | 200 | |
| 143 | 201 | AFM | Nirmalananthan, Nilaxshiya | 1516 | 1 | 1 - 0 | 1 | Attanayaka, A M Ehansa Ovini | 0 | 367 | |
| 144 | 392 | Dissanayake, Duminda Buddhike Bandara | 0 | 1 | 0 - 1 | 1 | Bandara, R M V D | 1515 | 202 | ||
| 145 | 203 | De Silva, D W Hesara Dhihansi | 1515 | 1 | ½ - ½ | 1 | Balangoda, B M Vethum Methsuka | 0 | 369 | ||
| 146 | 396 | Egodawatta, Danuja | 0 | 1 | 0 - 1 | 1 | Ashwin, Premkumar | 1514 | 204 | ||
| 147 | 205 | Herath, H M Akith Sanulka Bandara | 1514 | 1 | 1 - 0 | 1 | Bongso, Sheron Rashmil | 0 | 375 | ||
| 148 | 206 | Samarasinghe, M P Yunidu Akesh | 1514 | 1 | 1 - 0 | 1 | De Zoysa, R Sethumsa Sethnadee | 0 | 383 | ||
| 149 | 399 | Fernando, Anjalie | 0 | 1 | 0 - 1 | 1 | Rupasinghe, P P Akith Sethmira | 1512 | 208 | ||
| 150 | 209 | Satheeskumar, Karikaalan | 1512 | 1 | 1 - 0 | 1 | Diyawaththa, D Hiruka Yugeeth | 0 | 393 | ||
| 151 | 403 | Fernando, M Hirun Nimtharu | 0 | 1 | 1 - 0 | 1 | ACM | Abeysinghe, A M Vidula Nethsithu | 1511 | 210 | |
| 152 | 407 | Fernando, W M Difna Chanudi | 0 | 1 | 1 - 0 | 1 | AFM | Sajishan, Linkaseelan | 1509 | 212 | |
| 153 | 418 | Herath, Akindu | 0 | 1 | 1 - 0 | 1 | Croos, Haadhvin Dave | 1508 | 213 | ||
| 154 | 430 | Kalugamage, Senuga Asvida | 0 | 1 | 0 - 1 | 1 | AFM | Hansaka, K P Thenuk | 1507 | 214 | |
| 155 | 215 | Kumarasinghe, Janidu Nethsara | 1506 | 1 | 0 - 1 | 1 | Fernando, Dasandi Ahasama | 0 | 400 | ||
| 156 | 439 | Kuruppuarachchi, K A Okitha | 0 | 1 | 0 - 1 | 1 | Wilkins, Watkins Joel | 1506 | 216 | ||
| 157 | 460 | Pathiraja, K H Methula Sathmira | 0 | 1 | ½ - ½ | 1 | Vinudini, H P Onadi Seja | 1504 | 218 | ||
| 158 | 219 | Amunugama, Senuka Anusara | 1503 | 1 | 1 - 0 | 1 | Fernando, W G Miyasika | 0 | 406 | ||
| 159 | 467 | Peries, Elsa Liana | 0 | 1 | 0 - 1 | 1 | Aarvalan, Chandrakumar | 1499 | 224 | ||
| 160 | 225 | Nethaka, H G Sanul | 1497 | 1 | 0 - 1 | 1 | Gimshan, O M D Sanuka Hasarindhu | 0 | 409 | ||
| 161 | 227 | Withanage, Senula Nethvidu | 1496 | 1 | 1 - 0 | 1 | Gunaweera, D Matheesha Methsara | 0 | 415 | ||
| 162 | 468 | Piyasekara, V?vinuda Methsilu | 0 | 1 | 0 - 1 | 1 | Ganege, G R Githsara Dulmin | 1493 | 228 | ||
| 163 | 229 | Premathunga, Dinuri Sasanya | 1493 | 1 | 1 - 0 | 1 | Hasandu, Sethun | 0 | 417 | ||
| 164 | 472 | Raaid, Ahamed Sowme Muhammad | 0 | 1 | ½ - ½ | 1 | Warushahennadige, Kavira | 1493 | 230 | ||
| 165 | 474 | Ramanayaka, R M Dulmitha Shenal | 0 | 1 | 1 - 0 | 1 | Jayasingha, G H Rusiru Ashen Pram | 1490 | 234 | ||
| 166 | 480 | ACM | Rathnayake, Omika | 0 | 1 | ½ - ½ | 1 | Krishanthan, Kirtish | 1490 | 236 | |
| 167 | 237 | AIM | Perera, Chanuga Dehan | 1488 | 1 | 1 - 0 | 1 | Liyanage, Sasvidu Thamindu | 0 | 441 | |
| 168 | 484 | Sandira, K G Tenuka Sawen | 0 | 1 | 0 - 1 | 1 | Jayarathna, A R Kithnula | 1487 | 238 | ||
| 169 | 239 | Abewardana, Ronal Shawen | 1486 | 1 | 1 - 0 | 1 | Mahawatta, M G P J | 0 | 443 | ||
| 170 | 487 | Sasdula, U Hiruth | 0 | 1 | 1 - 0 | 1 | ACM | Dalugoda, Thehan Tanisha | 1485 | 240 | |
| 171 | 241 | Perera, P Hesali Santhushya | 1483 | 1 | 1 - 0 | 1 | Maheshakya, H Abhiman Sandil | 0 | 445 | ||
| 172 | 488 | Sasikumar, Archunan | 0 | 1 | 0 - 1 | 1 | Chandrasiri, Hirun Sithmina | 1481 | 242 | ||
| 173 | 243 | Munasinghe, M A Thiven Dewnuka | 1481 | 1 | ½ - ½ | 1 | Pathiraja, K H Methuli Sehansa | 0 | 461 | ||
| 174 | 500 | Shaiharish, Ajanthan | 0 | 1 | 1 - 0 | 1 | Perera, G D Dulasi Tharulya Hasmini | 1481 | 244 | ||
| 175 | 245 | Nicholas, Kenul | 1480 | 1 | 1 - 0 | 1 | Senadeera, Punethra Induwara | 0 | 493 | ||
| 176 | 506 | Sivagananathan, Krish Nathan | 0 | 1 | 0 - 1 | 1 | Jayasooriya, Mihela Jehansa | 1479 | 246 | ||
| 177 | 508 | Solanga, S A D Aiana Miheli | 0 | 1 | 0 - 1 | 1 | Deshapriya, A Sesath Athsara | 1478 | 248 | ||
| 178 | 512 | Suthakaran, Akanya | 0 | 1 | ½ - ½ | 1 | Rasendra, O K Ayush Shakya Sri | 1477 | 250 | ||
| 179 | 251 | Fernando, Madawalage Dona Nesandi | 1476 | 1 | 1 - 0 | 1 | Thanalaxcikan, Murugathasan | 0 | 513 | ||
| 180 | 522 | Thuliban, Vinayagasundharam | 0 | 1 | 0 - 1 | 1 | Keerthisinghe, U Tiven Methnula | 1476 | 252 | ||
| 181 | 253 | Kumarathunge, A W Sandasi Nethara | 1476 | 1 | 1 - 0 | 1 | Thevsas, Sethuja Ramin | 0 | 515 | ||
| 182 | 528 | Vithyurshan, Vikneswaran | 0 | 1 | 0 - 1 | 1 | Bandara, A M Sahas Winsara | 1474 | 254 | ||
| 183 | 255 | Rajapaksha, Yuhas Nenuka | 1472 | 1 | 0 - 1 | 1 | Thilakaratne, Liyanage Sehas Dilm | 0 | 519 | ||
| 184 | 526 | Vikneswaran, Sharvesh | 0 | 1 | 0 - 1 | 1 | Gunarathne, P K Risika Randilu | 1471 | 256 | ||
| 185 | 257 | Senarathna, Y A D Chanuka Senith | 1470 | 1 | 0 - 1 | 1 | Thisharan, Kapilaruban | 0 | 521 | ||
| 186 | 531 | Waragammana, Yara Nayeli | 0 | 1 | 0 - 1 | 1 | Devapriya, K Vidu Dasath | 1468 | 258 | ||
