Skip to content

Registration open for the 4th edition — Enter now

Queenstar Open

Play

Results

Game results for each round, confirmed by the chief arbiter.

Rapid Tournament · Round 1

Played Saturday 22 August 2026

of shown

Bo. No. White Rtg Pts. Result Pts. Black Rtg No.
1 276 AFM Aruneemaa, H K 1421 0 0 - 1 0 GM Thejkumar, M. S. 2252 1
2 2 FM Galappaththi, Chinthaka Anuruddh 2074 0 1 - 0 0 Karunanayake, K P O D 1421 277
3 278 Perera, P Vinuli Dilansa 1421 0 - - + 0 Sailesh, R 2067 3
4 4 CM Swain, Ashirwad 2035 0 - - + 0 Pannigalagamage, Abinu Piyodh 1420 279
5 280 Ramanayaka, R M Dulmitha Shenal 1420 0 0 - 1 0 CM Karunasena, A P Chenitha Sihas Dinsara 1971 5
6 6 Ayyappan, P Santhana Prabu 1962 0 1 - 0 0 Batangala, B K Prabhani Ruwinya 1418 281
7 282 Liyanage, Thareen Damsara 1417 0 0 - 1 0 Ovitigala, Chenitha Mithvidu 1943 7
8 8 CM Dandeniya, D D L N 1942 0 1 - 0 0 Ranasinghe, R A Dinath Keynuka 1417 283
9 284 Abeysekera, Thinuki Ruhansa 1416 0 0 - 1 0 Ilangasinghe, I M N S 1894 9
10 10 CM Amarasinghe, A A C B 1876 0 1 - 0 0 ACM Dharmawardhana, G D Livinu Disen 1416 285
11 286 Kadudunkorala, Yenuja 1416 0 0 - 1 0 Aakash, K P 1851 11
12 12 De Silva, Osheen 1848 0 1 - 0 0 Koswatta, Thedas 1416 287
13 288 Hettiarachchi, H A Janudi Savithn 1415 0 + - - 0 Ganepola, Thushanu Yasmith 1845 13
14 14 Jayathilaka, R R C L 1809 0 1 - 0 0 Athukorala, Ewin Livinuka 1414 289
15 290 Beno Rajothayan, Asriel Dinoshan 1414 0 0 - 1 0 Kondagoda, P. M. B. 1797 15
16 16 AFM Wickramage, Rivinu Dihas Nethmira 1796 0 1 - 0 0 Seneviratne, Sayuni 1410 291
17 292 Rathnayake, R M Dulyana Dahamdee 1409 0 0 - 1 0 Sarukkalige, Chanaka Praneeth 1780 17
18 18 Rodrigo, Lohas Dewmina 1778 0 1 - 0 0 Attanayake, H H V Kemira 1407 293
19 294 Keerthisinghe, U Tiven Methnula 1404 0 0 - 1 0 ACM Sasikumar, Ajeesh 1769 19
20 20 Samarakoon, Mithil Indrachapa 1767 0 1 - 0 0 Satheesh, Mirthisha 1403 295
21 296 Kuruppuarachchi, K A Okitha 1402 0 + - - 0 Jayaweera, Y 1757 21
22 22 Gowsalyan, S 1744 0 1 - 0 0 Matara, Bandarage Lithil Dinhas 1402 297
23 298 Abdullah, M N 0 0 0 - 1 0 Perera, B Yenuthi Sahanlee 1741 23
24 24 Kothalawala, Ramath Hansaka 1728 0 1 - 0 0 Abesekara, A H B Chathuni Narmada 0 299
25 300 Abeysekara, Muthuli Methdandi 0 0 0 - 1 0 Tennakoon, I L K 1723 25
26 26 Kithmina, W K Vihanga 1710 0 1 - 0 0 Abeysiriwardena, Shayeli Aanya 0 301
27 302 Abeythunga, Sanuka Nethmina 0 0 0 - 1 0 AFM Suraweera, Kiven Mandeev 1697 27
28 28 Somarathne, Senuka Damsath 1694 0 1 - 0 0 Adikari, Kethsara Lakvidu 0 303
29 304 Alupathage, Dinara Thewkini 0 0 0 - 1 0 Hasansee, P Y S 1692 29
30 30 AFM Pansilu, M A M 1691 0 1 - 0 0 Alwis, W S C Sandaruwan 0 305
31 306 Alwis, W Sesandi Methsani 0 0 0 - 1 0 Abhimanyu, Iraja 1687 31
32 32 Subasinghe, Rohin Thamodya 1685 0 1 - 0 0 Amarasinghe, Dulya Dewdunee 0 307
33 308 Ambepitiya, Shenul Nuwanindu 0 0 0 - 1 0 Liu, Zezhou 1681 33
34 34 Jayasooriya, Mihela Jehansa 1679 0 1 - 0 0 Anudya, Isula 0 309
35 310 Asvitha, K 0 0 0 - 1 0 Kodithuwakku, K A Sadula Kausara 1678 35
36 36 Gunarathne, Chenuka 1677 0 1 - 0 0 Athukorala, A N Y Athukorala 0 311
37 312 Attanayaka, A M Ehansa Ovini 0 0 0 - 1 0 Jayasinghe, J M Senudhi Ahasya 1673 37
38 38 Weerasooriya, K Dilaga Dewnuda 1669 0 1 - 0 0 Attanayake, Hallala Hewage Riveen 0 313
39 314 Ayna, Akram Fathima 0 0 0 - 1 0 Perera, S Nethumi Dihansa 1655 39
40 40 Wanniarachchi, Senuka Buvindu 1655 0 1 - 0 0 Balaharuwa, B K Nisindu Limath 0 315
41 316 Balangoda, B M Vethum Methsuka 0 0 0 - 1 0 Thennakoon, Akitha 1652 41
42 42 ACM Fernando, M S Dulkith 1647 0 + - - 0 Bandara, H M P Senumitha Shahen 0 317
43 318 Bandara, M B J M Gayuni S Maya 0 0 - - + 0 Santhosh, Subaskaran 1646 43
44 44 Hettigoda, Dhanodya Budmina 1644 0 1 - 0 0 Bandaranayake, Viren Dineth 0 319
45 320 Basnayaka, B M A P M 0 0 0 - 1 0 Sehas, Vindeeu K.D 1642 45
46 46 Herath, H M Vihanga Madhara 1640 0 1 - 0 0 Bongso, Sheron Rashmil 0 321
47 322 Bulathsinghala, Sithuka Vihas 0 0 0 - 1 0 Wickramaarachchi, Gayaru Chamsara 1640 47
48 48 Kulathilaka, M A Sanuka Sageeth 1639 0 1 - 0 0 Caldera, Elisha Rachel 0 323
49 324 Chamika, L K A D Uvindu 0 0 0 - 1 0 Senavirathne, E M Dinuga Ayodya 1636 49
50 50 Herath, H M D L 1632 0 1 - 0 0 ACM Chanaya, T M Vihansa Sayuni 0 325
51 326 Chithsara, Thejan 0 0 - - + 0 Rashmika, A P L Amodh 1632 51
52 52 Paul, Charaka Divaman 1630 0 1 - 0 0 Danish, Thusyanthan 0 327
53 328 Dankoluwa, D D Chathushi Ransaree 0 0 0 - 1 0 Rehansa, H P Chanuli 1630 53
54 54 ACM Fernando, Sehandu Dulneth 1628 0 1 - 0 0 Dasanayaka, Yenul Nethmira 0 329
55 330 Dayabandara, T H 0 0 - - + 0 WCM Halangoda, Sayumi Sithumila 1624 55
56 56 AFM Devundara, Rivinu Resandul 1624 0 1 - 0 0 Dayarathna, H M Denudi Mihinsa 0 331
57 332 De Silva, J Yuhas Dewmithu 0 0 0 - 1 0 AFM Dharmadasa, Oshan 1623 57
58 58 AFM Abeysinghe, A M Didula Sathsilu B 1622 0 1 - 0 0 De Silva, K Chehansa Nethumlee 0 333
59 334 De Silva, K K P Kaweenya Dewansi 0 0 0 - 1 0 Ovitigala, Dehain Nethvidu 1622 59
60 60 AFM Sajishan, Linkaseelan 1619 0 1 - 0 0 De Silva, T M D Yasasith Nanayakkara 0 335
61 336 De Zoysa, R Sethumsa Sethnadee 0 0 0 - 1 0 Thanthulage, Hesanya 1618 61
62 62 Bhavithran, S 1615 0 1 - 0 0 Deenujan, Vincent Julian 0 337
63 338 Delgolla, Sahas Arya 0 0 0 - 1 0 Kodikara, Thehan Kemith 1614 63
64 64 Gamaarachchi, G A Senaree M I 1613 0 1 - 0 0 Dep, Weerasinghe W Hesara Hansama 0 339
65 340 Deshapriya, Sanuthi Dehansa 0 0 0 - 1 0 AIM Thisenka, H Linuki 1613 65
66 66 Premaratne, Sandira Senula 1611 0 1 - 0 0 Devsas, G D Buvindu Yehen 0 341
67 342 Dhammearatchi, Mudhuwara 0 0 0 - 1 0 De Silva, D W Hesara Dhihansi 1609 67
68 68 Sandaruwan, K E Dineth 1609 0 1 - 0 0 Dharmapriya, K A Winsanda Disaru 0 343
69 344 Dharmawardhana, K G T Dewmini 0 0 0 - 1 0 Hettiarachchi, H A Ovindu Abhilas 1608 69
70 70 Fonseka, Waranakulasuriya Chan Chamara 1606 0 1 - 0 0 Dilanya, G D Dinuthi 0 345
71 346 Dimandiv, Hirun 0 0 0 - 1 0 ACM Pramothan, N 1606 71
72 72 Anparasan, Uthayakumar 1604 0 1 - 0 0 Dissanayaka, D M Thenuji Thehasna 0 347
73 348 Dissanayake, D M Nethum Nisalitha 0 0 0 - 1 0 Dange, Gehansa Ranumi 1602 73
74 486 Senulika, L G Dinuli 0 0 0 - 1 0 Mihisara, M Chathum *) 1463 213
75 74 Pathirana, W P Keshara Viraj 1602 0 1 - 0 0 Dissanayake, Duminda Buddhike Bandara 0 349
76 350 Diyawaththa, D Hiruka Yugeeth 0 0 ½ - ½ 0 De Silva, D W Chaetha Dulsandu 1601 75
77 76 Gunasekara, Aritha Chanthula Abes 1600 0 1 - 0 0 Dulsith, Navitha 0 351
78 352 Edirisinghe, E M D V Oshadha 0 0 0 - 1 0 AIM Bandara, K M W G Lahiru 1599 77
79 78 Wewakumbura, Jenul 1598 0 1 - 0 0 Egodawatta, Danuja 0 353
80 354 Ekanayaka, E M N Tharul 0 0 0 - 1 0 AIM Dehigama, D M G S Mihiran 1597 79
81 80 Kumarathunge, A W Dilaru Dulram 1595 0 + - - 0 Farham, Faizal Mohomad 0 355
82 356 ACM Fernando, Asheli Teyshana 0 0 0 - 1 0 AFM Wasala, W M Himeth Sethmira 1594 81
83 82 ACM Nayanakheshan, Venukanan 1593 0 1 - 0 0 Fernando, B Ayon Nishelka 0 357
84 358 Fernando, B Dilon Shanelka 0 0 0 - 1 0 Gamage, G D Komindu Dahamsath 1591 83
85 84 Wijayarathne, J A Mihin Minthula 1590 0 1 - 0 0 Fernando, B Keyon Dinelka 0 359
86 360 Fernando, M Hirun Nimtharu 0 0 0 - 1 0 Damsara, K D Dineth 1588 85
87 86 Vandabona, Dinada Akein 1588 0 1 - 0 0 Fernando, Saranya 0 361
88 362 Fernando, W G Miyasika 0 0 0 - 1 0 Basnayake, Kevon Dulkith 1587 87
89 88 Jayaweera, Risali Lohasna 1587 0 1 - 0 0 Fernando, W M Difna Chanudi 0 363
90 364 Fernando, W R Vinulya 0 0 0 - 1 0 AFM Hettiarachchi, Thenu Chanmith 1586 89
91 90 ACM Jayarathna, W G Tinudi Sasathma 1586 0 + - - 0 G, A Yethum Anujaya 0 365
92 366 Gajaweera, Mesandu Mindinu 0 0 0 - 1 0 Jayasinghe, K A J Hasanindu Anuhas 1586 91
93 92 Egodawatta, Vinuja 1580 0 1 - 0 0 Gamage, Binal Chathmin Yomiru 0 367
94 368 Gamage, Seyansa Dilkini 0 0 0 - 1 0 Bandara, L R D B 1574 93
95 94 Thenuwara, S D D S 1572 0 1 - 0 0 Gimshan, O M D Sanuka Hasarindhu 0 369
96 370 Gunarathna Abewickrama, Thisun Dinsara 0 0 0 - 1 0 Jayawardane, L P Yasandu Kalhan 1571 95
97 96 Sandilu, Kansawage Rugeeth 1571 0 1 - 0 0 Gunarathne, P K Risika Randilu 0 371
98 372 Gunasekara, G K R Lavanya Dewmini 0 0 0 - 1 0 Perera, S P Sanuli Yehansa 1569 97
99 98 AFM Sirimanna, Venusha Damsiluna 1568 0 1 - 0 0 Gunathilake, Disiru Abhisheka 0 373
100 374 Hakmanage, Vithuli Miheli R 0 0 0 - 1 0 Weththasinghe, W Kemen Dewneth 1568 99
101 100 Liyanage, Nickie Santhusha 1565 0 1 - 0 0 Haseem, Muhammad 0 375
102 376 Herath, Akindu 0 0 + - - 0 Abishek, Prince Prasanthan 1564 101
103 102 AFM Nirmalananthan, Nilaxshiya 1564 0 1 - 0 0 Herath, M N B 0 377
104 378 Hettiarachchi, Hasandu Sethun 0 0 0 - 1 0 Munasinghe, M A D D D 1562 103
105 104 Satheeskumar, Aruchunan 1562 0 1 - 0 0 Hewa Witharana, Vihas Vindiv 0 379
106 380 Hewavitharana, Himath 0 0 1 - 0 0 Kiruparaj, Eric Alvin 1561 105
107 106 Shayaan, S M 1561 0 1 - 0 0 Hewavitharana, Nithika Yehen 0 381
108 382 Hiripurage, H Thinoki Akinsa 0 0 0 - 1 0 Gunasekara, K Senumi Tavinya 1560 107
109 108 AFM Suraweera, R D A M 1558 0 - - + 0 Irandi, W K Akeesha 0 383
110 384 Jamaldeen, Suhail 0 0 + - - 0 Roshan, K 1557 109
111 110 ACM Mallawa, Yasiru 1556 0 1 - 0 0 Janulya, M A Chanudi 0 385
112 386 Jayasinghe, K D Sanumitha Suhasvi 0 0 0 - 1 0 Maheema, J A Kenisha 1555 111
113 112 Roshel, Karunarathnage Jennifer 1555 0 1 - 0 0 Jayasinghe, Thenula 0 387
114 388 Jayasooriya, Thisath Lonitha 0 0 0 - 1 0 Alwis, W Sandaru Dinsara 1552 113
115 114 Kavisekara, K M H P G Pasindu M 1552 0 + - - 0 Jayathilaka, K M G Kavishka Hiro 0 389
116 390 Jayathilake, K P Ranesh Adithya 0 0 0 - 1 0 Tewnim, K A Mahima Nivisara 1552 115
117 116 Siriwardane, Kishora Gimsaree 1550 0 1 - 0 0 Jiwithesh, Wijesinghe 0 391
118 392 Kalehewaththa, Sineth Methnada 0 0 0 - 1 0 Welivita, Hesara Nivein 1549 117
119 118 Wijesinghe, Thinuli Disansa 1549 0 1 - 0 0 Kalugamage, Senuga Asvida 0 393
120 394 Karthic, Ashwin 0 0 1 - 0 0 Sebasthiyan, S D D 1546 119
121 120 Bandara, L R T Pethara 1545 0 1 - 0 0 Karunarathna, Kithnuli Gayansa 0 395
122 396 Karunarathna, Sanula Thimath 0 0 0 - 1 0 Fernando, H Dilsadi Thathsara 1543 121
123 122 Pannala, Sinura Dimath 1542 0 1 - 0 0 Karunarathne, H D Miheli 0 397
124 398 Karunarathne, H T T 0 0 0 - 1 0 Athukorala, Yuwin Thinulaka 1540 123
125 124 Herath, H M Akith Sanulka Bandara 1539 0 + - - 0 Kavirathna, Gevin Yensitha 0 399
126 400 Keeragala, Bhashith Chamoda 0 0 0 - 1 0 Liyanage, D L Vojitha Kalmira 1539 125
127 126 Ekanayake, Vinuka 1537 0 1 - 0 0 Kehansa, A D 0 401
128 402 Kemeli, Mandhari 0 0 + - - 0 Dias, L P Saniru Kemin 1536 127
129 128 Kumarathunge, A W Sandasi Nethara 1534 0 1 - 0 0 Kodikara, Yoshen Nevinka 0 403
130 404 Kolamunne, K Enuki Sithevna 0 0 0 - 1 0 Jayasuriya, Sayuru Lonindu 1533 129
131 130 Sandaruwani, Tharushika 1533 0 0 - 1 0 Koswatta, Kasun 0 405
132 406 Kothalawala, Sandaru Abhiman 0 0 0 - 1 0 Damsutha, K Siluna 1531 131
133 132 Dinaya, Resadi 1531 0 1 - 0 0 Krishanthan, Sasmith 0 407
134 408 Kulendran, Shioriya 0 0 0 - 1 0 AIM Pathirana, W P H S 1530 133
135 134 Damsithu, K H M Dihas 1529 0 1 - 0 0 Lakmal, D A Dulitha Damhiru S 0 409
136 410 Lakshika, Krishnakumar 0 0 0 - 1 0 Dissanayaka, D M Nethuja Minhas B 1529 135
137 136 Rathuran, Kamalathasan 1529 0 1 - 0 0 Larish, Jeyakanthan 0 411
138 412 Lisaniga, Ajenthan 0 0 0 - 1 0 Dharmapriya, Neminda Nethul 1528 137
139 138 ACM Dasanya, W K Risali 1527 0 1 - 0 0 Liyanage, Sasvidu Thamindu 0 413
140 414 Liyanage, V Omindi 0 0 0 - 1 0 Senavirathna, E M Senuka Rashen 1526 139
141 140 Rathnayaka, Gangul Damdhaja 1525 0 1 - 0 0 Maheenath, M A Arosha 0 415
142 416 Maheshakya, H Abhiman Sandil 0 0 0 - 1 0 AFM Wijesinghe, Y M Dihela Thevin 1523 141
143 142 Yehansa, G K Sithika 1520 0 1 - 0 0 Manchanayaka, Asheli Sihasya 0 417
144 418 Mandinu, G D Thisun Uthkashi 0 0 0 - 1 0 Dampahala, Hesara Danuli 1519 143
145 144 Samaraweera, Chamathka Sanudi 1519 0 1 - 0 0 Matheesha, Guruge Yehen 0 419
146 420 Mayakaduwa, M. Vimath Vindinu 0 0 0 - 1 0 Ekanayake, Viduna 1517 145
147 146 Munasinghe, M A Thiven Dewnuka 1516 0 1 - 0 0 Mehansa, Loku Hewage Methuki 0 421
148 422 Methnadhi, M J A M Menara 0 0 0 - 1 0 ACM Heiyanthuduwa, Gayuth Senitha 1515 147
149 148 Dhananjana, K Nipun Adithya 1513 0 ½ - ½ 0 Methsandi, P L D C 0 423
150 424 Mohottiarachchi, M A D Nesandi Nadinsa 0 0 0 - 1 0 Panagoda, Chithuli Damsiluni 1513 149
151 150 Kaustubh, Thejkumar 1512 0 + - - 0 Mohottiarachchi, M A Nesandi Nadinsa 0 425
152 426 Morawaka, Vihen Geemith 0 0 0 - 1 0 Dain, Muhammad Sharaf 1510 151
153 152 Krishanthan, Kirtish 1510 0 + - - 0 Murshideen, Muhammmed Muadh 0 427
154 428 Nadaraj, Dakshan 0 0 0 - 1 0 De Mel, Seneli Keshia 1508 153
155 154 Fernando, A Sadew Theshan 1507 0 ½ - ½ 0 Nanawaththa, H A Thuhansa Kithnar 0 429
156 430 Nandasiri, G.D.Udew Anuhas 0 0 0 - 1 0 Rajanayaka, R M K G Deeghayu Bandara 1507 155
157 156 AFM Wasala, W M Gethmika Rayon 1507 0 1 - 0 0 Nawarathna, N M Senuli Dinethma 0 431
158 432 Neththasinghe, Sanula Widath 0 0 0 - 1 0 ACM Gunathilaka, M H Mesandu Nithwara 1506 157
159 158 Senehas, Dewdun 1505 0 1 - 0 0 Nevon, Asal 0 433
160 434 Omattage, Dulina Nethsithu 0 0 0 - 1 0 Thennakoon, T M S Meleesha 1505 159
161 160 Abesinghe, A?m?yumira Sawen 1504 0 1 - 0 0 Ovinya, R M Sanuli 0 435
162 436 Paul, Kasun Sankalpa 0 0 0 - 1 0 ACM Abeysinghe, A M Vidula Nethsithu 1504 161
163 162 Adshayan, Suthakarabaskar 1504 0 1 - 0 0 Peiris, Pahandhee Monodya 0 437
164 438 Pemachandra, K I Kimaya Sethnooli 0 0 0 - 1 0 Jayasingha, G H Rusiru Ashen Pram 1501 163
165 164 AIM Wickramasinghe, Neminda Rowen 1501 0 1 - 0 0 Perera, Gallege Ashen Gihansa 0 439
166 440 Perera, M Sadudh Wadeesha Dewshan 0 0 0 - 1 0 Yapa, Savitha Yonal Senarath 1501 165
167 166 Jayanetti, J?k?d Thinuli Thesanya 1500 0 0 - 1 0 Perera, P Thinon Sejan Ovin 0 441
168 442 Perera, Shevin 0 0 ½ - ½ 0 Edirisinghe Arachchige, Nethuli S 1498 167
169 168 Abewardana, Ronal Shawen 1497 0 1 - 0 0 Peries, Elsa Liana 0 443
170 444 Piyasekara, V?vinuda Methsilu 0 0 0 - 1 0 Bandara, A M Sahas Winsara 1497 169
171 170 Fernando, Madawalage Dona Nesandi 1495 0 1 - 0 0 Ponnamperuma, Yethmin Sanulaka 0 445
172 446 Priyanath, H Madhushanka 0 0 0 - 1 0 Ashinsha, D P Shenul 1493 171
173 172 Costa, Tanudi Lohasna Thirasari 1493 0 1 - 0 0 Punchihewa, Jenuli Jehansa 0 447
174 448 Rajapaksha, G B Nethuki Nihansa 0 0 + - - 0 Jayarathna, A R Kithnula 1492 173
175 174 Kalehewaththa, K K Manul Sithnada 1492 0 1 - 0 0 Rajasingha, R S A Minsilu Dulnith 0 449
176 450 Ramanayaka, R M Ranjan 0 0 0 - 1 0 AIM Nallaperuma, Chenuli L 1492 175
177 176 ACM Weerasena, G Imandith Minthula 1492 0 1 - 0 0 Ranawaka, R A Sedas Damdisa Bomet 0 451
178 452 Randula, Thelmaduwe Arachchige Da 0 0 0 - 1 0 Guruge, Minuli Sanulya 1491 177
179 178 Senavirathna, R M K G Buwaneka Ba 1491 0 1 - 0 0 Ranthuli, S W Yesandi 0 453
180 454 Ranujaya, W?p? Isara 0 0 0 - 1 0 Silva, Binuka Tashane 1491 179
181 180 Alwis Jayasinghe, Akarsha Kasun 1490 0 1 - 0 0 Rathnasiri, H K Shenuki Tavinya 0 455
182 456 Rathnasiri, H M Aditha Dinsara 0 0 0 - 1 0 Athiththan, Thevathasan 1489 181
183 182 Chandrasiri, Hirun Sithmina 1488 0 - - + 0 Rathnayaka, R M M P 0 457
184 458 ACM Rathnayake, Omika 0 0 1 - 0 0 Wathnara, Abeywardhana Saheli 1488 183
185 185 ACM Dalugoda, Thehan Tanisha 1485 0 1 - 0 0 Rathnayake, R M Kavija Vidunitha 0 459
186 460 Ratnayake, Devmini Binuthi 0 0 0 - 1 0 Ajinthan, Balakrishnan 1483 187
187 188 Hettiarachchi, Uvindi Kiyara Meewana 1483 0 ½ - ½ 0 Ravihansa, M G Mandara 0 461
188 462 Rayan, Mrm 0 0 0 - 1 0 Irshard, Azra 1483 189
189 190 AFM Nikahetiya, N V Inula Kalmitha 1483 0 1 - 0 0 Rodrigo, Hashen Manuhas 0 463
190 464 Ruwanpathirana, H Ruwinsa Danuli 0 0 0 - 1 0 AFM Nikahetiya, N V Minula Methmitha 1482 191
191 192 ACM Rajapaksha, R R P Thisum Sashilka 1482 0 1 - 0 0 Ruwanpathirana, H Sehas Danidu 0 465
192 466 Ruwanpura, Havish Virul 0 0 0 - 1 0 Sasimaran, Shypravin 1481 193
193 194 Soza, Tenyson Niraj 1481 0 0 - 1 0 Sahaskara, P L Vihangum Sri 0 467
194 468 Samarasinghe, M P Yunidu Akesh 0 0 1 - 0 0 Swethma, H P Sanuli 1481 195
195 196 Wijesooriya, T G Yenura Chanul 1481 0 1 - 0 0 Sampath, E M Aravinda 0 469
196 470 Sandeepa, M A Pawan 0 0 0 - 1 0 Edirisinghe, E M Ashel Olitha 1480 197
197 198 Muraleetharan, Abishshana 1480 0 + - - 0 Sandira, K G Tenuka Sawen 0 471
198 472 Saparamadu, J Chanthul 0 0 - - + 0 Rathnayake, R M Sayul Themitha 1480 199
199 200 Senarathna, Y A D Chanuka Senith 1480 0 1 - 0 0 Sasdula, T M Methika Yevan 0 473
200 474 Sasikumar, Archunan 0 0 0 - 1 0 Deshapriya, A Sesath Athsara 1478 201
201 202 Wijesinghe, Tharuj Yuthmitha 1477 0 1 - 0 0 Sasmitha, Sadew 0 475
202 476 Sasvidu, Werahara Liyanage Hirun 0 0 0 - 1 0 Ranasinghe, R A Binon Nethmitha 1476 203
203 204 Hewawasam, Sasen Kithsu 1474 0 1 - 0 0 Satheeskumar, Rhuthraa 0 477
204 478 Sayakkara, Sanuk Gethmin 0 0 0 - 1 0 AFM Dissanayake, K M S M 1473 205
205 206 Ashwin, Premkumar 1472 0 1 - 0 0 Semasinghe, Prahas 0 479
206 480 Semasinghe, Sehas 0 0 0 - 1 0 Weerabandara, Kihan Indiv 1470 207
207 208 Kaushala, M A Savitha 1469 0 1 - 0 0 Senadeera, Punethra Induwara 0 481
208 482 Senanayake, D Bisandi Ashinsa 0 0 0 - 1 0 ACM Senaree, M G Dinulya 1468 209
209 210 Meddegoda, K M R J B 1467 0 1 - 0 0 Senarath, Methul Thimansith 0 483
210 484 Senarath, Sethinjali Dinendi 0 0 0 - 1 0 Kothalawala, K Senitha Aseth 1466 211
211 212 Rathnayaka, R M R M 1464 0 0 - 1 0 Senaya, W M Raini 0 485
212 214 Weerasinghe, W M Jayon Tathmira 1463 0 1 - 0 0 Sethnadha, M J A M Menul 0 487
213 488 Shaiharish, Ajanthan 0 0 1 - 0 0 ACM Paulrobinsan, Sanroyasquintus 1462 215
214 216 Kumarathunge, A W Netharu Dewram 1461 0 1 - 0 0 Shakthisha, Satheesh 0 489
215 490 Shamreen, Suhail 0 0 0 - 1 0 Warushahennadige, Kavira 1461 217
216 218 Hiranya, Himath Didula 1459 0 1 - 0 0 Shenulya, N M Minuki 0 491
217 492 Shewon Frank, Karunarathnage 0 0 0 - 1 0 ACM Kuruppuarachchi, K A Thenuli 1459 219
218 220 Mannanayaka, M Hesandu Nethum 1459 0 1 - 0 0 Shihabdeen, Sheza 0 493
219 494 Silva, G Sandes Sahansa 0 0 ½ - ½ 0 Sasimaran, Saruksayan 1459 221
220 222 Satheeskumar, Karikaalan 1459 0 1 - 0 0 Sipisan, Nimalan 0 495
221 496 Siriwardana, S K Gagan 0 0 0 - 1 0 Edirisinghe Arachchige, Nethuka S 1458 223
222 225 Katheesan, U 1457 0 1 - 0 0 Sivagananathan, Krish Nathan 0 497
223 498 Siyambalapitiya, Sdt Maheshakya 0 0 0 - 1 0 Saathana, Saseelan 1457 226
224 227 ACM Weerawardhana, I B D Yethula Vins 1456 0 1 - 0 0 Solanga, S A D Aiana Miheli 0 499
225 500 Sudharshan, Vidhyuth 0 0 0 - 1 0 Muthunayaka, Aken Kethwith 1455 228
226 229 Bandara, L H M T I 1454 0 0 - 1 0 Suhail, Shasmeen 0 501
227 502 Suriarachchi, Anudith Thewsas 0 0 0 - 1 0 Abeysinghe, Sayul Nethvin 1452 230
228 231 Ranvidu, W M Ganula Thasith 1452 0 1 - 0 0 Suriarachchi, Senuth Dinsas 0 503
229 504 Suthakaran, Akanya 0 0 0 - 1 0 Fernando, Madawalage Dona Thinomi 1451 232
230 233 Magedara, M V Kaveen Wathsilu 1450 0 1 - 0 0 Teshany Prarthana, M A 0 505
231 506 Thanalaxcikan, Murugathasan 0 0 0 - 1 0 Rajapaksha, Yuhas Nenuka 1449 234
232 235 AFM Ratiyala, Vinuja 1449 0 1 - 0 0 Tharaneeysh, M 0 507
233 508 Thedasvin, Matara Bandarage Thenu 0 0 0 - 1 0 Senaviratne, H M Yenul Basilu 1449 236
234 237 Wijesiri, T A Thehas Thivain 1449 0 1 - 0 0 Thevsas, Sethuja Ramin 0 509
235 510 Thewansa, M R D 0 0 0 - 1 0 Wijesinghe, Lithuli Vidasna 1448 238
236 239 AFM Kisaanth, U 1447 0 + - - 0 Thihansa, H T Dewmini 0 511
237 512 Thihasna, H T Dewmi 0 0 0 - 1 0 Meharuban, Bagavan 1446 240
238 241 ACM Sasikumar, Aathithan 1446 0 + - - 0 Thilakarathna, D L Gagana Prabashwara 0 513
239 514 Thilakarathna, Gagana 0 0 0 - 1 0 Thiloththama, K A Vinudi Onara 1446 242
240 243 ACM Ekanayake, E M Methuka Tharuk 1445 0 1 - 0 0 Thilakarathna, Hirun Sehansa 0 515
241 516 Thirasandi, Thenulya 0 0 0 - 1 0 Wewakumbura, Inuki Imansa 1445 244
242 245 Wickramasinghe, Dheeksha Senod 1445 0 1 - 0 0 Thisharan, Kapilaruban 0 517
243 518 Thuliban, Vinayagasundharam 0 0 ½ - ½ 0 Nicholas, Kenul 1444 246
244 247 Nulara, M D Chanudi 1444 0 0 - 1 0 Udagearachchi, Hasiru Sasmitha 0 519
245 520 Uthsada, J K P Shanuka 0 0 0 - 1 0 Perera, D G D N Thathsarani 1444 248
246 249 Vindula, Thelmaduwe Arachchige Ya 1444 0 1 - 0 0 Vidas, Divikara Arachchige Jenith 0 521
247 522 Vijayakumar, Shamirna Nethmi 0 0 0 - 1 0 Wijesingha, Nimsha Mayumi 1444 250
248 251 Wakish, N J Meshan 1442 0 ½ - ½ 0 Vikneswaran, Sharvesh 0 523
249 524 Vishwanathan, Arnish 0 0 0 - 1 0 Kodituwakku, Dona Anudini Malithm 1440 252
250 253 Kalindi, A H Jaini Hesanya 1438 0 0 - 1 0 Vithyurshan, Vikneswaran 0 525
251 526 Warahena, Kasun Viduranga De Alwis 0 0 1 - 0 0 Bandara, K G J C 1436 254
252 255 Liyanage, N L Sanula Aken 1436 0 1 - 0 0 Weerasekara, Chaniru 0 527
253 528 Weerasekara, Inuli Minaaya 0 0 0 - 1 0 Jayawardhana, P J I Y 1434 256
