Skip to content

Registration open for the 4th edition — Enter now

Queenstar Open

Play

Standings

Ranked by score, then Buchholz Cut 1, Buchholz, Sonneborn–Berger and direct encounter.

Rapid Tournament · after round 9

548 players · 9-round Swiss

of shown

Rk. SNo Name Typ sex FED Rtg Pts. TB1 TB2 TB3 TB4 TB5
1 7 Ovitigala, Chenitha Mithvidu U15 SRI 1943 8,5 0 54,5 57,5 8 53,75
2 5 CM Karunasena, A P Chenitha Sihas Dinsara U11 SRI 1971 8 0 54,5 59 8 51,5
3 3 Sailesh, R IND 2067 8 0 53 57 8 48,5
4 20 Samarakoon, Mithil Indrachapa U13 SRI 1767 8 0 51,5 55 7 48
5 196 Wijesooriya, T G Yenura Chanul U08 SRI 1481 8 0 49,5 53 8 47
6 10 CM Amarasinghe, A A C B SRI 1876 7,5 0 54 59 7 46,75
7 23 Perera, B Yenuthi Sahanlee F15 w SRI 1741 7,5 0 51 56,5 7 46,25
8 18 Rodrigo, Lohas Dewmina U13 SRI 1778 7,5 0 51 55,5 7 45
9 22 Gowsalyan, S SRI 1744 7,5 0 48,5 52,5 7 43,25
10 1 GM Thejkumar, M. S. IND 2252 7 0 54 58,5 6 43,25
11 6 Ayyappan, P Santhana Prabu IND 1962 7 0 52 56,5 6 42,25
12 68 Sandaruwan, K E Dineth SRI 1609 7 0 51,5 55,5 7 39,5
13 24 Kothalawala, Ramath Hansaka U13 SRI 1728 7 0 50,5 54 6 40
14 57 AFM Dharmadasa, Oshan U13 SRI 1623 7 0 50,5 52,5 7 36,5
15 2 FM Galappaththi, Chinthaka Anuruddh SRI 2074 7 0 50 54,5 6 39
16 37 Jayasinghe, J M Senudhi Ahasya F13 w SRI 1673 7 0 49,5 53 7 37,5
17 44 Hettigoda, Dhanodya Budmina U15 SRI 1644 7 0 49,5 52 7 37
18 8 CM Dandeniya, D D L N U15 SRI 1942 7 0 49 53 7 39
19 33 Liu, Zezhou CHN 1681 7 0 49 53 7 38,5
20 17 Sarukkalige, Chanaka Praneeth SRI 1780 7 0 49 53 5 39
21 40 Wanniarachchi, Senuka Buvindu U15 SRI 1655 7 0 48,5 53 7 37,5
22 28 Somarathne, Senuka Damsath SRI 1694 7 0 48,5 52,5 6 38,75
23 79 AIM Dehigama, D M G S Mihiran U15 SRI 1597 7 0 48,5 51,5 6 36,5
24 50 Herath, H M D L w SRI 1632 7 0 47,5 51 7 38
25 9 Ilangasinghe, I M N S U13 SRI 1894 7 0 47 51,5 7 38
26 16 AFM Wickramage, Rivinu Dihas Nethmira U11 SRI 1796 7 0 47 51 6 38,5
27 55 WCM Halangoda, Sayumi Sithumila F11 w SRI 1624 7 0 47 51 5 37,75
28 27 AFM Suraweera, Kiven Mandeev U13 SRI 1697 7 0 46,5 51 6 40
29 129 Jayasuriya, Sayuru Lonindu U09 SRI 1533 7 0 46,5 48,5 7 34,5
30 143 Dampahala, Hesara Danuli F15 w SRI 1519 7 0 46 49 7 35,5
31 26 Kithmina, W K Vihanga U15 SRI 1710 7 0 45,5 49,5 6 37,25
32 92 Egodawatta, Vinuja U11 SRI 1580 7 0 45,5 47 7 32
33 49 Senavirathne, E M Dinuga Ayodya U09 SRI 1636 7 0 44 47,5 6 36
34 47 Wickramaarachchi, Gayaru Chamsara U15 SRI 1640 7 0 44 45 6 33
35 15 Kondagoda, P. M. B. SRI 1797 6,5 0 51,5 56,5 6 38
36 56 AFM Devundara, Rivinu Resandul U15 SRI 1624 6,5 0 49,5 51,5 6 32
37 103 Munasinghe, M A D D D F15 w SRI 1562 6,5 0 49 52 6 33
38 65 AIM Thisenka, H Linuki F15 w SRI 1613 6,5 0 48,5 52 5 35
39 48 Kulathilaka, M A Sanuka Sageeth U11 SRI 1639 6,5 0 48,5 50,5 6 33,25
40 94 Thenuwara, S D D S U15 SRI 1572 6,5 0 48 52 6 33,75
41 63 Kodikara, Thehan Kemith U13 SRI 1614 6,5 0 48 51 6 33,25
42 29 Hasansee, P Y S F15 w SRI 1692 6,5 0 47,5 51,5 5 35,75
43 52 Paul, Charaka Divaman U11 SRI 1630 6,5 0 47 48,5 6 32,5
44 41 Thennakoon, Akitha SRI 1652 6,5 0 46,5 50,5 6 34,25
45 46 Herath, H M Vihanga Madhara U11 SRI 1640 6,5 0 46,5 50 6 33,75
46 78 Wewakumbura, Jenul U11 SRI 1598 6,5 0 45 49,5 6 33,25
47 14 Jayathilaka, R R C L SRI 1809 6,5 0 45 48,5 6 34,25
48 117 Welivita, Hesara Nivein U13 SRI 1549 6,5 0 44,5 48,5 6 34,25
49 125 Liyanage, D L Vojitha Kalmira SRI 1539 6,5 0 44,5 48,5 6 32,5
50 136 Rathuran, Kamalathasan U13 SRI 1529 6,5 0 44,5 45,5 6 29,25
51 175 AIM Nallaperuma, Chenuli L F15 w SRI 1492 6,5 0 43,5 46,5 6 30,75
52 75 De Silva, D W Chaetha Dulsandu U08 SRI 1601 6,5 0 43 47 6 31,25
53 225 Katheesan, U SRI 1457 6,5 0 41 45,5 6 31,25
54 116 Siriwardane, Kishora Gimsaree F15 w SRI 1550 6,5 0 41 44 6 28,75
55 86 Vandabona, Dinada Akein U13 SRI 1588 6,5 0 40,5 44 6 29,5
56 59 Ovitigala, Dehain Nethvidu U11 SRI 1622 6 0 51 55 5 34
57 157 ACM Gunathilaka, M H Mesandu Nithwara U15 SRI 1506 6 0 51 55 5 34
58 43 Santhosh, Subaskaran SRI 1646 6 0 50 54 6 32
59 209 ACM Senaree, M G Dinulya F11 w SRI 1468 6 0 49,5 53 6 33,5
60 36 Gunarathne, Chenuka U15 SRI 1677 6 0 48,5 53,5 5 33
61 61 Thanthulage, Hesanya F13 w SRI 1618 6 0 48,5 52,5 6 30
62 110 ACM Mallawa, Yasiru U08 SRI 1556 6 0 48,5 52,5 5 33
63 162 Adshayan, Suthakarabaskar SRI 1504 6 0 48,5 51,5 4 31,75
64 89 AFM Hettiarachchi, Thenu Chanmith U15 SRI 1586 6 0 48,5 51 5 31
65 35 Kodithuwakku, K A Sadula Kausara U15 SRI 1678 6 0 48 51,5 6 31,5
66 237 Wijesiri, T A Thehas Thivain U08 SRI 1449 6 0 47,5 52 6 33
67 73 Dange, Gehansa Ranumi w SRI 1602 6 0 47,5 50,5 6 29
68 81 AFM Wasala, W M Himeth Sethmira U08 SRI 1594 6 0 46,5 51 5 30,5
69 32 Subasinghe, Rohin Thamodya U15 SRI 1685 6 0 46,5 48,5 5 28,75
70 62 Bhavithran, S U15 SRI 1615 6 0 46 50 6 29,5
71 77 AIM Bandara, K M W G Lahiru SRI 1599 6 0 46 49,5 5 30,5
72 91 Jayasinghe, K A J Hasanindu Anuhas U15 SRI 1586 6 0 45,5 49,5 6 30,5
73 141 AFM Wijesinghe, Y M Dihela Thevin U08 SRI 1523 6 0 45,5 49,5 6 30,5
74 12 De Silva, Osheen SRI 1848 6 0 45,5 49 6 28,5
75 93 Bandara, L R D B SRI 1574 6 0 45,5 48,5 6 29,5
76 118 Wijesinghe, Thinuli Disansa F15 w SRI 1549 6 0 45,5 48 6 29
77 82 ACM Nayanakheshan, Venukanan U11 SRI 1593 6 0 45,5 48 5 29
78 102 AFM Nirmalananthan, Nilaxshiya F15 w SRI 1564 6 0 45 45,5 6 25
79 165 Yapa, Savitha Yonal Senarath SRI 1501 6 0 44,5 47,5 6 28,5
80 243 ACM Ekanayake, E M Methuka Tharuk U11 SRI 1445 6 0 44 48 6 29,5
81 97 Perera, S P Sanuli Yehansa F13 w SRI 1569 6 0 44 48 5 29,25
82 76 Gunasekara, Aritha Chanthula Abes U15 SRI 1600 6 0 44 47,5 5 28,25
83 163 Jayasingha, G H Rusiru Ashen Pram U13 SRI 1501 6 0 44 47 6 26,5
84 64 Gamaarachchi, G A Senaree M I F15 w SRI 1613 6 0 43,5 46,5 4 29,25
85 147 ACM Heiyanthuduwa, Gayuth Senitha U09 SRI 1515 6 0 43 46,5 6 26,5
86 150 Kaustubh, Thejkumar U09 IND 1512 6 0 42,5 46,5 5 26,5
87 208 Kaushala, M A Savitha U13 SRI 1469 6 0 42,5 46 5 27,75
88 112 Roshel, Karunarathnage Jennifer F11 w SRI 1555 6 0 42,5 45,5 6 28
89 87 Basnayake, Kevon Dulkith U09 SRI 1587 6 0 42 45,5 6 27,5
90 74 Pathirana, W P Keshara Viraj SRI 1602 6 0 42 45 6 26,5
91 296 Kuruppuarachchi, K A Okitha U13 SRI 1402 6 0 41,5 45,5 6 27
92 255 Liyanage, N L Sanula Aken U13 SRI 1436 6 0 41,5 44 6 26,5
93 138 ACM Dasanya, W K Risali F13 w SRI 1527 6 0 41,5 44 6 25,5
94 153 De Mel, Seneli Keshia F13 w SRI 1508 6 0 41,5 44 6 25,5
95 113 Alwis, W Sandaru Dinsara U15 SRI 1552 6 0 41 45,5 6 29
96 42 ACM Fernando, M S Dulkith SRI 1647 6 0 41 45 6 29
97 242 Thiloththama, K A Vinudi Onara F11 w SRI 1446 6 0 41 45 6 27,5
98 230 Abeysinghe, Sayul Nethvin U13 SRI 1452 6 0 41 44 6 26
99 119 Sebasthiyan, S D D U15 SRI 1546 6 0 40,5 44,5 6 29,5
100 164 AIM Wickramasinghe, Neminda Rowen U15 SRI 1501 6 0 40,5 43,5 5 26,25
101 187 Ajinthan, Balakrishnan SRI 1483 6 0 40,5 43 6 23,5
102 139 Senavirathna, E M Senuka Rashen U15 SRI 1526 6 0 40 43 6 24,5
103 140 Rathnayaka, Gangul Damdhaja U09 SRI 1525 6 0 39 42 6 23,5
104 100 Liyanage, Nickie Santhusha w SRI 1565 6 0 38,5 40,5 6 25,5
105 236 Senaviratne, H M Yenul Basilu U11 SRI 1449 6 0 38 41 5 26
106 205 AFM Dissanayake, K M S M SRI 1473 6 0 37,5 41 5 25,5
107 241 ACM Sasikumar, Aathithan U13 SRI 1446 6 0 35,5 38,5 6 24
108 88 Jayaweera, Risali Lohasna F13 w SRI 1587 5,5 0 49 53 5 28,25
109 19 ACM Sasikumar, Ajeesh U15 SRI 1769 5,5 0 47 51 5 28,5
110 69 Hettiarachchi, H A Ovindu Abhilas U13 SRI 1608 5,5 0 46,5 50,5 5 28
111 96 Sandilu, Kansawage Rugeeth U15 SRI 1571 5,5 0 45,5 50 5 27,5
112 289 Athukorala, Ewin Livinuka U09 SRI 1414 5,5 0 45 47 5 24,75
113 39 Perera, S Nethumi Dihansa F11 w SRI 1655 5,5 0 44,5 48,5 5 27
114 114 Kavisekara, K M H P G Pasindu M SRI 1552 5,5 0 44,5 48,5 5 25,75
115 84 Wijayarathne, J A Mihin Minthula U11 SRI 1590 5,5 0 44,5 45,5 5 23,75
116 45 Sehas, Vindeeu K.D U11 SRI 1642 5,5 0 44 47 5 23
117 193 Sasimaran, Shypravin U08 SRI 1481 5,5 0 44 46,5 5 23,25
118 148 Dhananjana, K Nipun Adithya U15 SRI 1513 5,5 0 44 45,5 4 25,25
119 111 Maheema, J A Kenisha U15 SRI 1555 5,5 0 43,5 47,5 4 26,5
120 152 Krishanthan, Kirtish U13 SRI 1510 5,5 0 43,5 47 5 24,25
121 54 ACM Fernando, Sehandu Dulneth U11 SRI 1628 5,5 0 43 47 5 27,25
122 221 Sasimaran, Saruksayan U11 SRI 1459 5,5 0 43 46,5 5 25,25
123 71 ACM Pramothan, N U15 SRI 1606 5,5 0 42,5 46,5 4 26,5
124 239 AFM Kisaanth, U SRI 1447 5,5 0 42,5 45,5 5 25,25
125 265 Nanayakkara, Thinula U13 SRI 1428 5,5 0 42 45 4 25
126 137 Dharmapriya, Neminda Nethul U15 SRI 1528 5,5 0 42 43 5 23
127 151 Dain, Muhammad Sharaf U11 SRI 1510 5,5 0 41,5 45 5 22,75
128 58 AFM Abeysinghe, A M Didula Sathsilu B U13 SRI 1622 5,5 0 41,5 43,5 5 22,75
129 226 Saathana, Saseelan F13 w SRI 1457 5,5 0 41 44 5 23,25
130 160 Abesinghe, A?m?yumira Sawen U08 SRI 1504 5,5 0 41 44 5 21,75
131 170 Fernando, Madawalage Dona Nesandi F13 w SRI 1495 5,5 0 41 42,5 5 22,5
132 154 Fernando, A Sadew Theshan U07 SRI 1507 5,5 0 40,5 44 5 24,25
133 256 Jayawardhana, P J I Y U13 SRI 1434 5,5 0 40,5 44 5 24,25
134 115 Tewnim, K A Mahima Nivisara U13 SRI 1552 5,5 0 40 43,5 5 24,75
135 245 Wickramasinghe, Dheeksha Senod U08 SRI 1445 5,5 0 40 43 5 23,5
136 220 Mannanayaka, M Hesandu Nethum U13 SRI 1459 5,5 0 40 42 4 23,5
137 217 Warushahennadige, Kavira U11 SRI 1461 5,5 0 39,5 42,5 4 24,25
138 211 Kothalawala, K Senitha Aseth U13 SRI 1466 5,5 0 39,5 42 4 22,25
139 171 Ashinsha, D P Shenul U09 SRI 1493 5,5 0 39 42 4 21,75
140 169 Bandara, A M Sahas Winsara U13 SRI 1497 5,5 0 38,5 41 4 22,75
141 231 Ranvidu, W M Ganula Thasith U11 SRI 1452 5,5 0 38,5 40,5 5 22
142 178 Senavirathna, R M K G Buwaneka Ba U11 SRI 1491 5,5 0 38,5 40,5 5 21,25
143 267 Marasinghe, Kiviru Thiveth U11 SRI 1425 5,5 0 38 41 5 23,25
144 298 Abdullah, M N U13 SRI 0 5,5 0 38 40 5 19,25
145 128 Kumarathunge, A W Sandasi Nethara F15 w SRI 1534 5,5 0 38 39,5 5 22,25
146 252 Kodituwakku, Dona Anudini Malithm F13 w SRI 1440 5,5 0 37 40 5 22,5
147 204 Hewawasam, Sasen Kithsu U11 SRI 1474 5,5 0 37 40 5 21,25
148 51 Rashmika, A P L Amodh SRI 1632 5,5 0 37 39,5 5 22,75
149 168 Abewardana, Ronal Shawen U11 SRI 1497 5,5 0 36 38 5 18,75
150 514 Thilakarathna, Gagana U13 SRI 0 5,5 0 34 36,5 5 20,25
151 25 Tennakoon, I L K SRI 1723 5 0 49 52,5 5 25
152 155 Rajanayaka, R M K G Deeghayu Bandara SRI 1507 5 0 47 50,5 5 26
153 60 AFM Sajishan, Linkaseelan U15 SRI 1619 5 0 47 49,5 4 24,25
154 85 Damsara, K D Dineth U15 SRI 1588 5 0 45,5 50 4 26
155 228 Muthunayaka, Aken Kethwith U15 SRI 1455 5 0 45,5 49,5 5 23
156 275 Wickramage, Danuli Pehansa Vinudi F13 w SRI 1422 5 0 45,5 49,5 4 27
157 283 Ranasinghe, R A Dinath Keynuka U11 SRI 1417 5 0 45,5 49 5 22
158 34 Jayasooriya, Mihela Jehansa U08 SRI 1679 5 0 45,5 49 4 24,5
159 83 Gamage, G D Komindu Dahamsath U13 SRI 1591 5 0 45,5 47,5 4 23,75
160 80 Kumarathunge, A W Dilaru Dulram U11 SRI 1595 5 0 44,5 48,5 4 24,75
161 222 Satheeskumar, Karikaalan U15 SRI 1459 5 0 44,5 48 4 23,5
162 206 Ashwin, Premkumar U11 SRI 1472 5 0 44 48 5 22
163 131 Damsutha, K Siluna U11 SRI 1531 5 0 44 46 5 19,5
164 488 Shaiharish, Ajanthan U08 SRI 0 5 0 43,5 48 5 24,5
165 126 Ekanayake, Vinuka U13 SRI 1537 5 0 43,5 45,5 4 20,75
166 202 Wijesinghe, Tharuj Yuthmitha U15 SRI 1477 5 0 43 46,5 4 22,25
167 159 Thennakoon, T M S Meleesha F08 w SRI 1505 5 0 43 46 5 20
168 360 Fernando, M Hirun Nimtharu U15 SRI 0 5 0 43 45,5 4 23,5
169 276 AFM Aruneemaa, H K F13 w SRI 1421 5 0 43 45 5 20
170 121 Fernando, H Dilsadi Thathsara F15 w SRI 1543 5 0 42,5 46,5 5 22,5
171 161 ACM Abeysinghe, A M Vidula Nethsithu U11 SRI 1504 5 0 42,5 46,5 3 23
172 98 AFM Sirimanna, Venusha Damsiluna U13 SRI 1568 5 0 42,5 45,5 4 23
173 269 Darshika, W K Chathura U13 SRI 1424 5 0 42 45,5 4 23,75
174 233 Magedara, M V Kaveen Wathsilu U15 SRI 1450 5 0 42 45 5 20,5
175 293 Attanayake, H H V Kemira U11 SRI 1407 5 0 42 44,5 5 20,5
176 70 Fonseka, Waranakulasuriya Chan Chamara SRI 1606 5 0 41,5 45 5 22,5
177 288 Hettiarachchi, H A Janudi Savithn F15 w SRI 1415 5 0 41,5 45 5 21
178 198 Muraleetharan, Abishshana F15 w SRI 1480 5 0 41,5 44,5 5 20
179 72 Anparasan, Uthayakumar SRI 1604 5 0 41,5 44,5 4 22,75
180 181 Athiththan, Thevathasan SRI 1489 5 0 41 44,5 5 22
181 273 Rupasinghe, P P Akith Sethmira U07 SRI 1422 5 0 41 44 5 19,5
182 30 AFM Pansilu, M A M SRI 1691 5 0 41 44 4 20,5
183 219 ACM Kuruppuarachchi, K A Thenuli F11 w SRI 1459 5 0 40,5 44 5 20,5
184 216 Kumarathunge, A W Netharu Dewram U13 SRI 1461 5 0 40,5 44 5 20
185 174 Kalehewaththa, K K Manul Sithnada U11 SRI 1492 5 0 40,5 44 4 21
186 270 Nanawaththa, H A Thenula Damsilu U09 SRI 1424 5 0 40,5 44 4 20,5
187 214 Weerasinghe, W M Jayon Tathmira U08 SRI 1463 5 0 40,5 43,5 5 20
188 496 Siriwardana, S K Gagan U15 SRI 0 5 0 40,5 43,5 3 23
189 188 Hettiarachchi, Uvindi Kiyara Meewana F13 w SRI 1483 5 0 40 44 4 21,25
190 249 Vindula, Thelmaduwe Arachchige Ya U11 SRI 1444 5 0 40 43,5 5 21
191 190 AFM Nikahetiya, N V Inula Kalmitha U15 SRI 1483 5 0 40 43,5 4 21,75
192 179 Silva, Binuka Tashane U13 SRI 1491 5 0 40 43,5 4 21
193 203 Ranasinghe, R A Binon Nethmitha U11 SRI 1476 5 0 40 42,5 5 17,5
194 285 ACM Dharmawardhana, G D Livinu Disen U11 SRI 1416 5 0 40 42,5 3 18,75
195 158 Senehas, Dewdun U13 SRI 1505 5 0 40 42 5 18,5
196 215 ACM Paulrobinsan, Sanroyasquintus U15 SRI 1462 5 0 40 42 4 19,25
197 66 Premaratne, Sandira Senula U15 SRI 1611 5 0 39,5 43 4 22
198 485 Senaya, W M Raini F11 w SRI 0 5 0 39,5 42,5 5 21,5
199 176 ACM Weerasena, G Imandith Minthula U09 SRI 1492 5 0 39,5 42,5 4 19,5
200 177 Guruge, Minuli Sanulya F11 w SRI 1491 5 0 39,5 41,5 5 19
201 133 AIM Pathirana, W P H S U15 SRI 1530 5 0 39 42 5 20,5
202 184 Ranasinghe, R A Kenuth Sinura U13 SRI 1486 5 0 39 42 3 20,5
203 95 Jayawardane, L P Yasandu Kalhan U13 SRI 1571 5 0 39 41 4 20,5
204 199 Rathnayake, R M Sayul Themitha U11 SRI 1480 5 0 39 40,5 4 17,5
205 530 Weerasinghe, Ovindu Randiv U07 SRI 0 5 0 38,5 41,5 5 19,5
206 238 Wijesinghe, Lithuli Vidasna F13 w SRI 1448 5 0 38,5 41,5 5 19
207 308 Ambepitiya, Shenul Nuwanindu U09 SRI 0 5 0 38,5 40,5 5 16,5
208 192 ACM Rajapaksha, R R P Thisum Sashilka U08 SRI 1482 5 0 38,5 40,5 5 16
209 244 Wewakumbura, Inuki Imansa F13 w SRI 1445 5 0 38 41 5 20,5
210 227 ACM Weerawardhana, I B D Yethula Vins U11 SRI 1456 5 0 38 41 5 17,5
211 197 Edirisinghe, E M Ashel Olitha U11 SRI 1480 5 0 38 41 4 19,25
212 130 Sandaruwani, Tharushika w SRI 1533 5 0 38 39,5 5 20,5
213 518 Thuliban, Vinayagasundharam SRI 0 5 0 37,5 41 4 20,5
214 210 Meddegoda, K M R J B U13 SRI 1467 5 0 37,5 40,5 5 17
215 257 Devapriya, K Vidu Dasath U11 SRI 1430 5 0 37,5 40,5 4 19,5
216 106 Shayaan, S M U07 SRI 1561 5 0 37,5 39,5 5 17,5
217 183 Wathnara, Abeywardhana Saheli F13 w SRI 1488 5 0 36,5 41 5 22
218 277 Karunanayake, K P O D U09 SRI 1421 5 0 36,5 39,5 4 19,75
219 191 AFM Nikahetiya, N V Minula Methmitha U08 SRI 1482 5 0 36,5 39 4 17,25
220 311 Athukorala, A N Y Athukorala U11 SRI 0 5 0 36 39 5 16,5
221 145 Ekanayake, Viduna U11 SRI 1517 5 0 36 38,5 5 17,5
222 290 Beno Rajothayan, Asriel Dinoshan U13 SRI 1414 5 0 36 38 4 17,75
223 135 Dissanayaka, D M Nethuja Minhas B U11 SRI 1529 5 0 36 37 5 17,5
224 356 ACM Fernando, Asheli Teyshana F09 w SRI 0 5 0 35 38 5 18
225 246 Nicholas, Kenul SRI 1444 5 0 35 37,5 4 18,5
226 312 Attanayaka, A M Ehansa Ovini F11 w SRI 0 5 0 34 36 5 14,5
227 104 Satheeskumar, Aruchunan U13 SRI 1562 5 0 33,5 37 5 20,5
228 194 Soza, Tenyson Niraj SRI 1481 5 0 33,5 36,5 5 18
229 375 Haseem, Muhammad SRI 0 5 0 32,5 37,5 5 16,5
230 329 Dasanayaka, Yenul Nethmira U09 SRI 0 5 0 30,5 33 5 15,5
231 314 Ayna, Akram Fathima F11 w SRI 0 5 0 30,5 32,5 5 14
232 195 Swethma, H P Sanuli F11 w SRI 1481 5 0 29 30 5 15,5
233 272 Pannigalagamage, Tisandu Nevon U09 SRI 1423 4,5 0 46 50 4 23
234 53 Rehansa, H P Chanuli F13 w SRI 1630 4,5 0 45,5 49,5 4 22
235 156 AFM Wasala, W M Gethmika Rayon U13 SRI 1507 4,5 0 44,5 47,5 4 20,25
236 186 Rathnayake, Lahiru SRI 1484 4,5 0 43,5 48 4 22
237 90 ACM Jayarathna, W G Tinudi Sasathma F11 w SRI 1586 4,5 0 43,5 47,5 4 21,5
238 146 Munasinghe, M A Thiven Dewnuka U13 SRI 1516 4,5 0 43,5 46,5 4 19,25
239 172 Costa, Tanudi Lohasna Thirasari F13 w SRI 1493 4,5 0 43,5 45,5 4 19
240 235 AFM Ratiyala, Vinuja U11 SRI 1449 4,5 0 42,5 45,5 4 19
241 458 ACM Rathnayake, Omika U08 SRI 0 4,5 0 41,5 46 3 23,5
242 468 Samarasinghe, M P Yunidu Akesh U13 SRI 0 4,5 0 41,5 45 4 19,5
243 350 Diyawaththa, D Hiruka Yugeeth U13 SRI 0 4,5 0 41 44 4 19,75
244 167 Edirisinghe Arachchige, Nethuli S F15 w SRI 1498 4,5 0 41 44 4 18
245 99 Weththasinghe, W Kemen Dewneth U08 SRI 1568 4,5 0 40,5 44,5 4 19,25
246 388 Jayasooriya, Thisath Lonitha U11 SRI 0 4,5 0 40,5 43,5 4 19,25
247 250 Wijesingha, Nimsha Mayumi F15 w SRI 1444 4,5 0 40,5 43,5 3 18,75
248 463 Rodrigo, Hashen Manuhas U09 SRI 0 4,5 0 40 44,5 3 21,75
249 509 Thevsas, Sethuja Ramin U07 SRI 0 4,5 0 39,5 42,5 4 17
250 259 AFM Janakwin, Lorensu Hewage Riyon U11 SRI 1430 4,5 0 39 43 4 19,5
251 253 Kalindi, A H Jaini Hesanya F11 w SRI 1438 4,5 0 39 42,5 4 19,75
252 223 Edirisinghe Arachchige, Nethuka S U13 SRI 1458 4,5 0 39 42,5 3 18,75
253 224 Prabhashwara, Chathushka Methul U13 SRI 1458 4,5 0 39 42,5 3 18,25
254 122 Pannala, Sinura Dimath U11 SRI 1542 4,5 0 39 42 4 16,75
255 134 Damsithu, K H M Dihas U11 SRI 1529 4,5 0 39 42 3 18,5
256 207 Weerabandara, Kihan Indiv U13 SRI 1470 4,5 0 39 42 3 18,25
257 234 Rajapaksha, Yuhas Nenuka U13 SRI 1449 4,5 0 38,5 42 4 17,5
258 263 Prashas, K D Prbuda U13 SRI 1429 4,5 0 38,5 41,5 4 16,5
259 371 Gunarathne, P K Risika Randilu U13 SRI 0 4,5 0 38 41,5 4 17,75
260 342 Dhammearatchi, Mudhuwara U09 SRI 0 4,5 0 38 41 4 18,25
261 429 Nanawaththa, H A Thuhansa Kithnar F13 w SRI 0 4,5 0 38 41 3 18,5
262 144 Samaraweera, Chamathka Sanudi F15 w SRI 1519 4,5 0 38 40,5 4 15,75
263 461 Ravihansa, M G Mandara U13 SRI 0 4,5 0 37,5 40,5 3 18,75
264 280 Ramanayaka, R M Dulmitha Shenal U07 SRI 1420 4,5 0 37,5 40 3 16,75
265 302 Abeythunga, Sanuka Nethmina U11 SRI 0 4,5 0 37,5 39,5 4 15
266 510 Thewansa, M R D F15 w SRI 0 4,5 0 37,5 39 4 15,75
267 497 Sivagananathan, Krish Nathan SRI 0 4,5 0 37 40 4 16,75
268 353 Egodawatta, Danuja U08 SRI 0 4,5 0 36,5 40 4 17,25
269 380 Hewavitharana, Himath U13 SRI 0 4,5 0 36,5 40 4 17,25
270 247 Nulara, M D Chanudi F08 w SRI 1444 4,5 0 36,5 39,5 4 18
271 261 Ranasinghe, Sathira U13 SRI 1430 4,5 0 36,5 39,5 4 15,75
272 248 Perera, D G D N Thathsarani w SRI 1444 4,5 0 36,5 38,5 4 14
273 316 Balangoda, B M Vethum Methsuka U13 SRI 0 4,5 0 36,5 38,5 4 13,75
274 523 Vikneswaran, Sharvesh U09 SRI 0 4,5 0 36 39 4 16,75
275 284 Abeysekera, Thinuki Ruhansa F11 w SRI 1416 4,5 0 36 39 3 17
276 281 Batangala, B K Prabhani Ruwinya SRI 1418 4,5 0 35,5 38,5 4 16,75
277 456 Rathnasiri, H M Aditha Dinsara U09 SRI 0 4,5 0 35,5 38 4 16,25
278 547 Yapa, D K M A J F09 w SRI 0 4,5 0 35 38 4 16,5
279 213 Mihisara, M Chathum U13 SRI 1463 4,5 0 35 37 4 13,75
280 528 Weerasekara, Inuli Minaaya F09 w SRI 0 4,5 0 35 36,5 3 14,75
281 258 Dulneth, N M D U15 SRI 1430 4,5 0 34,5 35,5 4 12,75
282 251 Wakish, N J Meshan U08 SRI 1442 4,5 0 34 35,5 3 14,75
283 232 Fernando, Madawalage Dona Thinomi F13 w SRI 1451 4,5 0 33,5 36,5 4 15,75
284 531 Weerasinghe, Rivija U08 SRI 0 4,5 0 33 35,5 4 14,25
285 229 Bandara, L H M T I F11 w SRI 1454 4,5 0 33 34 3 15,25
286 254 Bandara, K G J C SRI 1436 4,5 0 32,5 35,5 4 16,25
287 489 Shakthisha, Satheesh F09 w SRI 0 4,5 0 32,5 35,5 4 14,75
288 548 Yehansa, Kasthuri Arachchige Neth F08 w SRI 0 4,5 0 32,5 34,5 4 15,75
289 286 Kadudunkorala, Yenuja U13 SRI 1416 4,5 0 31,5 33,5 4 13
290 294 Keerthisinghe, U Tiven Methnula U11 SRI 1404 4,5 0 31,5 33,5 4 12,75
291 315 Balaharuwa, B K Nisindu Limath U09 SRI 0 4,5 0 30,5 32,5 4 12,25
292 541 Wijesinghe, Thenul Dihen U08 SRI 0 4,5 0 30 31 3 12,25
293 540 Wijerathnayake, W M Thenula Rivinu U09 SRI 0 4,5 0 29 30 4 14
294 142 Yehansa, G K Sithika U13 SRI 1520 4 0 46 48 3 17,5
295 369 Gimshan, O M D Sanuka Hasarindhu U13 SRI 0 4 0 41,5 44,5 3 16,75
296 394 Karthic, Ashwin U15 SRI 0 4 0 41 45 3 18,5
297 385 Janulya, M A Chanudi F13 w SRI 0 4 0 40 43 3 17,25
298 132 Dinaya, Resadi F09 w SRI 1531 4 0 39,5 43 4 14,5
299 336 De Zoysa, R Sethumsa Sethnadee F09 w SRI 0 4 0 39,5 42,5 4 15,5
300 474 Sasikumar, Archunan U08 SRI 0 4 0 39,5 41,5 3 16
301 376 Herath, Akindu U15 SRI 0 4 0 39 42 4 16,5
302 416 Maheshakya, H Abhiman Sandil U08 SRI 0 4 0 39 42 4 15,5
303 362 Fernando, W G Miyasika F11 w SRI 0 4 0 39 42 4 15
